| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $241.22 | $244.77 | $240.81 | $241.79 | 568,570 | 1:1 |
| August 25, 2026 | $242.11 | $242.22 | $238.43 | $240.41 | 862,884 | 1:1 |
| August 26, 2026 | $240.86 | $242.33 | $239.79 | $241.54 | 576,607 | 1:1 |
| August 27, 2026 | $239.23 | $240.31 | $237.28 | $238.68 | 794,540 | 1:1 |
| August 28, 2026 | $240.27 | $241.16 | $237.29 | $237.29 | 868,276 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG