| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $226.69 | $228.94 | $226.49 | $227.73 | 1,112,331 | 1:1 |
| June 23, 2026 | $228.33 | $231.76 | $226.90 | $231.24 | 1,054,880 | 1:1 |
| June 24, 2026 | $231.06 | $234.40 | $231.06 | $233.26 | 975,228 | 1:1 |
| June 25, 2026 | $233.58 | $237.60 | $233.58 | $236.77 | 1,083,051 | 1:1 |
| June 26, 2026 | $237.08 | $238.00 | $235.24 | $237.26 | 1,571,433 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG