| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 13, 2026 | $243.66 | $244.57 | $241.40 | $242.55 | 1,157,087 | 1:1 |
| July 14, 2026 | $242.60 | $246.48 | $240.74 | $241.85 | 1,281,553 | 1:1 |
| July 15, 2026 | $243.76 | $248.74 | $241.39 | $248.53 | 2,098,512 | 1:1 |
| July 16, 2026 | $250.88 | $254.35 | $249.83 | $254.04 | 1,719,840 | 1:1 |
| July 17, 2026 | $252.25 | $255.00 | $248.75 | $249.24 | 1,110,090 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG