| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $221.36 | $221.66 | $218.53 | $219.78 | 850,335 | 1:1 |
| November 17, 2026 | $219.30 | $220.81 | $214.84 | $215.84 | 899,038 | 1:1 |
| November 18, 2026 | $214.69 | $216.60 | $213.90 | $214.17 | 827,371 | 1:1 |
| November 19, 2026 | $215.43 | $216.16 | $209.05 | $210.77 | 675,372 | 1:1 |
| November 20, 2026 | $211.27 | $214.28 | $207.42 | $208.30 | 1,184,790 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG