| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $222.70 | $224.69 | $221.49 | $221.80 | 806,251 | 1:1 |
| October 27, 2026 | $221.62 | $222.59 | $218.91 | $221.31 | 767,605 | 1:1 |
| October 28, 2026 | $221.75 | $222.19 | $219.16 | $220.20 | 751,837 | 1:1 |
| October 29, 2026 | $223.92 | $225.02 | $222.32 | $224.07 | 670,806 | 1:1 |
| October 30, 2026 | $223.86 | $224.31 | $219.12 | $220.72 | 765,325 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG