| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $239.35 | $241.58 | $236.83 | $237.82 | 1,094,645 | 1:1 |
| September 15, 2026 | $238.54 | $239.94 | $234.41 | $235.37 | 1,327,998 | 1:1 |
| September 16, 2026 | $233.92 | $235.44 | $222.89 | $226.01 | 1,857,197 | 1:1 |
| September 17, 2026 | $227.42 | $229.07 | $224.79 | $226.36 | 1,168,763 | 1:1 |
| September 18, 2026 | $226.01 | $227.86 | $225.00 | $227.31 | 2,187,716 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG