| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $220.42 | $221.24 | $218.14 | $218.26 | 1,205,559 | 1:1 |
| October 6, 2026 | $219.21 | $220.61 | $218.09 | $218.74 | 832,161 | 1:1 |
| October 7, 2026 | $216.62 | $217.47 | $215.32 | $216.63 | 934,615 | 1:1 |
| October 8, 2026 | $214.73 | $217.73 | $213.25 | $217.56 | 1,438,219 | 1:1 |
| October 9, 2026 | $216.78 | $218.01 | $215.98 | $217.49 | 721,066 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG