Historical Stock Price
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $199.72 | 1,433,899 | 1:1 | $199.87 | $200.40 | $197.91 |
December 17, 2024 | $196.15 | 1,404,138 | 1:1 | $198.21 | $199.06 | $194.59 |
December 18, 2024 | $186.15 | 1,876,770 | 1:1 | $197.42 | $197.73 | $185.79 |
December 19, 2024 | $185.42 | 1,527,985 | 1:1 | $190.43 | $191.49 | $184.86 |
December 20, 2024 | $189.48 | 3,379,511 | 1:1 | $184.68 | $190.32 | $184.22 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG