| Filing Date | Form | Description | View |
|---|---|---|---|
| 13F-HR | 13F Holdings Report Initial Filing | ||
| N-PX | N-PX | ||
| 10-Q | Quarterly report which provides a continuing view of a company's financial position | ||
| 4 | Statement of changes in beneficial ownership of securities | ||
| 8-K | Report of unscheduled material events or corporate event | ||
| FWP | FWP | ||
| 424B2 | Form of prospectus filed in connection with primary offering of securities on a delayed basis | ||
| 424B5 | Form of prospectus disclosing information, facts, events covered in both forms 424B2, 424B3 | ||
| 144 | Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | ||
| 4 | Statement of changes in beneficial ownership of securities | ||
| 4 | Statement of changes in beneficial ownership of securities | ||
| 144 | Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | ||
| 8-K | Report of unscheduled material events or corporate event | ||
| 4 | Statement of changes in beneficial ownership of securities | ||
| 4 | Statement of changes in beneficial ownership of securities | ||
| 11-K | An annual report of employee stock purchase, savings and similar plans | ||
| 8-K | Report of unscheduled material events or corporate event | ||
| 4 | Statement of changes in beneficial ownership of securities | ||
| FWP | FWP | ||
| 424B2 | Form of prospectus filed in connection with primary offering of securities on a delayed basis |
Displaying 81 - 100 of 4734 results
Data provided by Kaleidoscope.