Acquisition
Date of Acquisition | Bank Acquired | Assets Acquired ($mm) | Deposits Acquired ($mm) | Primary Market(s) | % M&T Deposits |
---|---|---|---|---|---|
April 2022 | People's United Financial | 64,153 | 52,968 | CT, MA, ME, NH, NY & VT | 41.9% |
November 2015 | Hudson City Bancorp | 36,699 | 17,880 | New Jersey, Connecticut, Long Island | 24.5% |
May 2011 | Wilmington Trust | 10,845 | 8,864 | Delaware | 17.5% |
November 2010 | K Bank | 154 | 491 | Baltimore, MD | 1.0% |
August 2009 | Bradford Bank | 302 | 361 | Baltimore, MD | 0.8% |
May 2009 | Provident Bankshares | 6,300 | 5,100 | Baltimore, MD & Washington, DC | 12.0% |
December 2007 | First Horizon Branches | 214 | 216 | Fairfax, VA & Baltimore, MD | 0.6% |
November 2007 | Partners Trust Financial Group | 3,500 | 2,200 | Binghamton, Utica, NY | 5.7% |
June 2006 | Citibank, N.A. Branches | 269 | 1,000 | Buffalo, Rochester, NY | 2.6% |
April 2003 | Allfirst Financial | 16,000 | 11,000 | MD, PA, VA, DE & Washington, DC | 50.2% |
February 2001 | Premier National Bancorp | 1,800 | 1,400 | Hudson Valley, NY | 6.9% |
October 2000 | Keystone Financial | 7,420 | 5,183 | Central Pennsylvania | 35.3% |
September 1999 | Chase Branches | 44 | 634 | Binghamton, Jamestown, Buffalo, NY | 4.3% |
June 1999 | FNB Rochester | 676 | 511 | Rochester, NY | 3.5% |
April 1998 | ONBANCorp | 5,493 | 3,768 | Syracuse, NY & Northeast PA | 34.0% |
January 1997 | GreenPoint Branches | NA | 131 | Westchester, NY |
1.2% |
July 1995 | Chase Manhattan Branches | 4 | 84 | Hudson Valley, NY |
1.0% |
December 1994 | Chemical Bank Branches | NA | 146 | Hudson Valley, NY |
2.0% |
December 1994 | Ithaca Bancorp | 470 | 330 | Ithaca, NY | 4.5% |
July 1992 | Central Trust, Endicott Trust | 1,400 | 1,300 | Binghamton, Rochester, NY | 18.2% |
May 1991 | Goldome | 1,700 | 2,200 | Buffalo, NY | 36.5% |
September 1990 | Empire Federal Savings Bank | 450 | 1,240 | Buffalo, Rochester, NY | 24.5% |
January 1990 | Monroe Savings | 439 | 479 | Rochester, NY | 9.8% |
December 1987 | East NY Savings | 1,855 | 1,641 | New York City | 60.0% |