SEC FORM 13F-HR

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

Report for the Calendar Year or Quarter Ended: 12-31-2025
Check here if Amendment checkbox unchecked Amendment Number:
This Amendment (Check only one.): checkbox unchecked is a restatement.
checkbox unchecked adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: M&T Bank Corp
Address: C/O LEGAL
ONE M&T PLAZA
BUFFALO, NY  14203
Form 13F File Number: 028-00267
CRD Number (if applicable):
SEC File Number (if applicable):

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:
Name: Sarah Hughes
Title: Senior Vice President
Phone: 410-387-9810
Signature, Place, and Date of Signing:
/s/ Sarah Hughes ColumbiaMD 01-21-2026
[Signature] [City, State] [Date]
Report Type (Check only one.):
checkbox checked 13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.)
checkbox unchecked 13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).)
checkbox unchecked 13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)
Form 13F Summary Page
Report Summary:
Number of Other Included Managers: 7
Form 13F Information Table Entry Total: 13,537
Form 13F Information Table Value Total: 31,146,555,682
(round to nearest dollar)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state “NONE” and omit the column headings and list entries.]
No. Name Form 13F File Number CRD No. (if applicable) SEC File No. (if applicable) CIK
1 Manufacturers & Traders Trust Company 028-03980      
3 Wilmington Trust Investment Advisors, Inc. 028-10909      
7 Wilmington Trust National Association 028-14686      
9 Wilmington Trust Company 028-03742      
13 Wilmington Funds Management Corp 028-06601      
14 Wilmington Trust Investment Management, LLC 028-12629      
16 Wilmington Trust Asset Management, LLC 028-23418      

SEC FORM 13-F Information Table

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP FIGI (to the nearest dollar) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
DEUTSCHE BANK A G NAMEN AKT D18190898   6,285 163 SH   DFND 1 0 0 163
DEUTSCHE BANK A G NAMEN AKT D18190898   42,532 1,103 SH   DFND 1,3 0 0 1,103
DEUTSCHE BANK A G NAMEN AKT D18190898   60,000 1,561 SH   DFND 3 1,561 0 0
DEUTSCHE BANK A G NAMEN AKT D18190898   17,660 458 SH   DFND 3,7 0 0 458
DEUTSCHE BANK A G NAMEN AKT D18190898   465,689 12,077 SH   DFND 7 10,709 0 1,368
DEUTSCHE BANK A G NAMEN AKT D18190898   4,164 108 SH   DFND 7,9 108 0 0
DEUTSCHE BANK A G NAMEN AKT D18190898   215,049 5,577 SH   DFND 9 5,577 0 0
TOTALENERGIES SE ACT F92124100   417,641 6,384 SH   DFND 1 6,041 0 343
TOTALENERGIES SE ACT F92124100   300,409 4,592 SH   DFND 1,3 2,856 0 1,736
TOTALENERGIES SE ACT F92124100   2,982,418 45,744 SH   DFND 13 45,744 0 0
TOTALENERGIES SE ACT F92124100   71,046 1,086 SH   DFND 14 1,086 0 0
TOTALENERGIES SE ACT F92124100   556,000 8,504 SH   DFND 3 8,504 0 0
TOTALENERGIES SE ACT F92124100   274,175 4,191 SH   DFND 3,7 3,568 0 623
TOTALENERGIES SE ACT F92124100   3,624,399 55,402 SH   DFND 7 49,731 0 5,671
TOTALENERGIES SE ACT F92124100   540,108 8,256 SH   DFND 7,9 8,256 0 0
TOTALENERGIES SE ACT F92124100   7,980,651 121,991 SH   DFND 9 113,807 0 8,184
TOTALENERGIES SE ACT F92124100   1,473,866 22,606 SH   OTR 13 22,606 0 0
ALLEGION PLC ORD SHS G0176J109   62,096 390 SH   DFND 1 390 0 0
ALLEGION PLC ORD SHS G0176J109   12,260 77 SH   DFND 1,3 75 0 2
ALLEGION PLC ORD SHS G0176J109   12,000 75 SH   DFND 1,3 75 0 0
ALLEGION PLC ORD SHS G0176J109   132,630 833 SH   DFND 13 833 0 0
ALLEGION PLC ORD SHS G0176J109   34,392 216 SH   DFND 14 216 0 0
ALLEGION PLC ORD SHS G0176J109   270,356 1,698 SH   DFND 7 1,335 0 363
ALLEGION PLC ORD SHS G0176J109   478 3 SH   DFND 7,9 3 0 0
AMCOR PLC ORD G0250X107   1,810,013 11,368 SH   DFND 9 11,368 0 0
AMCOR PLC ORD G0250X107   197,266 23,653 SH   DFND 1 23,653 0 0
AMCOR PLC ORD G0250X107   46,729 5,603 SH   DFND 1,3 5,548 0 55
AMCOR PLC ORD G0250X107   30,000 3,560 SH   DFND 1,3 3,560 0 0
AMCOR PLC ORD G0250X107   181,495 21,762 SH   DFND 13 21,762 0 0
AMCOR PLC ORD G0250X107   45,978 5,513 SH   DFND 14 5,513 0 0
AMCOR PLC ORD G0250X107   31,634 3,793 SH   DFND 14 3,793 0 0
AMCOR PLC ORD G0250X107   35,000 4,139 SH   DFND 3 4,139 0 0
AMCOR PLC ORD G0250X107   17,939 2,151 SH   DFND 3,7 1,770 0 381
AMCOR PLC ORD G0250X107   1,051,766 126,111 SH   DFND 7 126,111 0 0
AMDOCS LTD SHS G02602103   9,774 1,172 SH   DFND 7,9 1,172 0 0
AMDOCS LTD SHS G02602103   372,798 44,700 SH   DFND 9 44,700 0 0
AMDOCS LTD SHS G02602103   369,295 44,280 SH   OTR 13 44,280 0 0
AMDOCS LTD SHS G02602103   1,449 18 SH   DFND 1 18 0 0
AMDOCS LTD SHS G02602103   13,928 173 SH   DFND 1,3 170 0 3
AMDOCS LTD SHS G02602103   14,000 170 SH   DFND 1,3 170 0 0
AMDOCS LTD SHS G02602103   78,095 970 SH   DFND 13 970 0 0
AMDOCS LTD SHS G02602103   24,958 310 SH   DFND 14 310 0 0
AMDOCS LTD SHS G02602103   103,000 1,276 SH   DFND 3 1,276 0 0
ANGLOGOLD ASHANTI PLC COM SHS G0378L100   102,731 1,276 SH   DFND 3,7 1,276 0 0
ANGLOGOLD ASHANTI PLC COM SHS G0378L100   372,520 4,627 SH   DFND 7 3,798 0 829
ANGLOGOLD ASHANTI PLC COM SHS G0378L100   248,937 3,092 SH   DFND 7,9 3,092 0 0
AON PLC SHS CL A G0403H108   423,483 5,260 SH   DFND 9 5,260 0 0
AON PLC SHS CL A G0403H108   145,000 1,700 SH   DFND 1,3 1,700 0 0
AON PLC SHS CL A G0403H108   144,976 1,700 SH   DFND 1,3 1,700 0 0
AON PLC SHS CL A G0403H108   405,080 4,750 SH   DFND 13 4,750 0 0
AON PLC SHS CL A G0403H108   82,722 970 SH   DFND 14 970 0 0
AON PLC SHS CL A G0403H108   1,182,148 3,350 SH   DFND 1 3,331 0 19
AON PLC SHS CL A G0403H108   593,544 1,682 SH   DFND 1,3 1,682 0 0
AON PLC SHS CL A G0403H108   12,704 36 SH   DFND 1,7 36 0 0
AON PLC SHS CL A G0403H108   723,404 2,050 SH   DFND 13 2,050 0 0
AON PLC SHS CL A G0403H108   155,267 440 SH   DFND 14 440 0 0
ARCH CAP GROUP LTD ORD G0450A105   219,000 620 SH   DFND 3 620 0 0
ARCH CAP GROUP LTD ORD G0450A105   26,113 74 SH   DFND 3,7 0 0 74
ARCH CAP GROUP LTD ORD G0450A105   3,336,128 9,454 SH   DFND 7 9,314 0 140
ARCH CAP GROUP LTD ORD G0450A105   492,268 1,395 SH   DFND 7,9 1,067 0 328
ARCH CAP GROUP LTD ORD G0450A105   2,612,018 7,402 SH   DFND 9 7,360 0 42
ARCH CAP GROUP LTD ORD G0450A105   838,053 8,737 SH   DFND 1 1,704 0 7,033
ARCH CAP GROUP LTD ORD G0450A105   297,352 3,100 SH   DFND 1,3 3,092 0 8
ARCH CAP GROUP LTD ORD G0450A105   20,431 213 SH   DFND 1,7 213 0 0
ARCH CAP GROUP LTD ORD G0450A105   328,046 3,420 SH   DFND 13 3,420 0 0
ARCH CAP GROUP LTD ORD G0450A105   67,144 700 SH   DFND 14 700 0 0
ASSURED GUARANTY LTD COM G0585R106   306,000 3,190 SH   DFND 3 3,190 0 0
ASSURED GUARANTY LTD COM G0585R106   9,400 98 SH   DFND 3,7 0 0 98
ASSURED GUARANTY LTD COM G0585R106   1,972,019 20,559 SH   DFND 7 20,156 0 403
ASSURED GUARANTY LTD COM G0585R106   611,682 6,377 SH   DFND 7,9 6,119 0 258
ASSURED GUARANTY LTD COM G0585R106   1,743,538 18,177 SH   DFND 9 17,966 0 211
ASSURED GUARANTY LTD COM G0585R106   52,664 586 SH   DFND 1 477 0 109
ASSURED GUARANTY LTD COM G0585R106   7,639 85 SH   DFND 1,3 85 0 0
ASSURED GUARANTY LTD COM G0585R106   26,961 300 SH   DFND 13 300 0 0
ASSURED GUARANTY LTD COM G0585R106   13,481 150 SH   DFND 14 150 0 0
AXIS CAP HLDGS LTD SHS G0692U109   110,000 1,229 SH   DFND 3 1,229 0 0
AXIS CAP HLDGS LTD SHS G0692U109   102,811 1,144 SH   DFND 3,7 1,140 0 4
AXIS CAP HLDGS LTD SHS G0692U109   576,067 6,410 SH   DFND 7 6,274 0 136
AXIS CAP HLDGS LTD SHS G0692U109   463,190 5,154 SH   DFND 7,9 5,154 0 0
AXIS CAP HLDGS LTD SHS G0692U109   584,874 6,508 SH   DFND 9 6,485 0 23
AXIS CAP HLDGS LTD SHS G0692U109   2,463 23 SH   DFND 1 23 0 0
AXALTA COATING SYS LTD COM G0750C108   62,112 580 SH   DFND 13 580 0 0
AXALTA COATING SYS LTD COM G0750C108   12,315 115 SH   DFND 14 115 0 0
AXALTA COATING SYS LTD COM G0750C108   113,087 1,056 SH   DFND 7 1,056 0 0
AXALTA COATING SYS LTD COM G0750C108   9,959 93 SH   DFND 7,9 93 0 0
AXALTA COATING SYS LTD COM G0750C108   20,026 187 SH   DFND 9 187 0 0
AXALTA COATING SYS LTD COM G0750C108   6,010 186 SH   DFND 1 186 0 0
AXALTA COATING SYS LTD COM G0750C108   7,334 227 SH   DFND 1,3 220 0 7
AXALTA COATING SYS LTD COM G0750C108   7,000 220 SH   DFND 1,3 220 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   67,528 2,090 SH   DFND 13 2,090 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   12,116 375 SH   DFND 14 375 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   258 8 SH   DFND 3,7 0 0 8
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   110,629 3,424 SH   DFND 7 3,424 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   32 1 SH   DFND 7,9 1 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   12,633 391 SH   DFND 9 391 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   6,092,825 22,709 SH   DFND 1 22,469 0 240
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   1,936,321 7,217 SH   DFND 1,3 6,638 0 579
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   510,000 1,900 SH   DFND 1,3 1,900 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   10,195 38 SH   DFND 1,3,7 38 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   41,855 156 SH   DFND 1,7 56 0 100
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   1,599,068 5,960 SH   DFND 13 5,960 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   351,473 1,310 SH   DFND 14 1,310 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   71,100 265 SH   DFND 14 265 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   851,000 3,170 SH   DFND 3 3,170 0 0
CAPRI HOLDINGS LIMITED SHS G1890L107   52,050 194 SH   DFND 3,14 194 0 0
CAPRI HOLDINGS LIMITED SHS G1890L107   7,690,283 28,663 SH   DFND 3,7 28,403 0 260
CAPRI HOLDINGS LIMITED SHS G1890L107   2,683,000 10,000 SH   DFND 3,7,9 10,000 0 0
CAPRI HOLDINGS LIMITED SHS G1890L107   2,321,868 8,654 SH   DFND 3,9 8,526 0 128
CAPRI HOLDINGS LIMITED SHS G1890L107   13,899,031 51,804 SH   DFND 7 48,537 0 3,267
CAPRI HOLDINGS LIMITED SHS G1890L107   819,388 3,054 SH   DFND 7,9 2,910 0 144
CAPRI HOLDINGS LIMITED SHS G1890L107   14,798,355 55,156 SH   DFND 9 49,919 0 5,237
CAPRI HOLDINGS LIMITED SHS G1890L107   398,426 1,485 SH   OTR 13 1,485 0 0
CAPRI HOLDINGS LIMITED SHS G1890L107   4,270 175 SH   DFND 1 158 0 17
CLARIVATE PLC ORD SHS G21810109   4,758 195 SH   DFND 1,3 195 0 0
CLARIVATE PLC ORD SHS G21810109   5,000 195 SH   DFND 1,3 195 0 0
CLARIVATE PLC ORD SHS G21810109   1,464 60 SH   DFND 1,7 60 0 0
CLARIVATE PLC ORD SHS G21810109   5,490 225 SH   DFND 14 225 0 0
CLARIVATE PLC ORD SHS G21810109   1,000 23 SH   DFND 3 23 0 0
CLARIVATE PLC ORD SHS G21810109   1,220 50 SH   DFND 3,7 0 0 50
CLARIVATE PLC ORD SHS G21810109   207,693 8,512 SH   DFND 7 7,850 0 662
CREDICORP LTD COM G2519Y108   84,400 3,459 SH   DFND 7,9 3,399 0 60
CREDICORP LTD COM G2519Y108   34,892 1,430 SH   DFND 9 1,361 0 69
CREDO TECHNOLOGY GROUP HOLDI ORDINARY SHARES G25457105   254 76 SH   DFND 1 76 0 0
CREDO TECHNOLOGY GROUP HOLDI ORDINARY SHARES G25457105   752 225 SH   DFND 1,3 225 0 0
CREDO TECHNOLOGY GROUP HOLDI ORDINARY SHARES G25457105   1,000 225 SH   DFND 1,3 225 0 0
CREDO TECHNOLOGY GROUP HOLDI ORDINARY SHARES G25457105   8,016 2,400 SH   DFND 13 2,400 0 0
CREDO TECHNOLOGY GROUP HOLDI ORDINARY SHARES G25457105   5,027 1,505 SH   DFND 14 1,505 0 0
CREDO TECHNOLOGY GROUP HOLDI ORDINARY SHARES G25457105   204 61 SH   DFND 3,7 0 0 61
CREDO TECHNOLOGY GROUP HOLDI ORDINARY SHARES G25457105   16,276 4,873 SH   DFND 7 4,873 0 0
CREDO TECHNOLOGY GROUP HOLDI ORDINARY SHARES G25457105   2,144 642 SH   DFND 9 642 0 0
CRH PLC ORD G25508105   1,711,381 5,963 SH   DFND 13 5,963 0 0
CRH PLC ORD G25508105   1,435 5 SH   DFND 7 5 0 0
CRH PLC ORD G25508105   202,165 1,405 SH   DFND 1 1,389 0 16
CRH PLC ORD G25508105   432 3 SH   DFND 1,3 0 0 3
CRH PLC ORD G25508105   32,231 224 SH   DFND 1,7 224 0 0
CRH PLC ORD G25508105   83,000 578 SH   DFND 3 578 0 0
CRH PLC ORD G25508105   86,334 600 SH   DFND 3,7 558 0 42
COCA-COLA EUROPACIFIC PARTNE SHS G25839104   660,167 4,588 SH   DFND 7 4,372 0 216
COCA-COLA EUROPACIFIC PARTNE SHS G25839104   397,568 2,763 SH   DFND 7,9 2,763 0 0
COCA-COLA EUROPACIFIC PARTNE SHS G25839104   469,945 3,266 SH   DFND 9 3,266 0 0
COCA-COLA EUROPACIFIC PARTNE SHS G25839104   702,125 5,626 SH   DFND 1 5,626 0 0
COCA-COLA EUROPACIFIC PARTNE SHS G25839104   101,712 815 SH   DFND 1,3 815 0 0
COCA-COLA EUROPACIFIC PARTNE SHS G25839104   102,000 815 SH   DFND 1,3 815 0 0
COCA-COLA EUROPACIFIC PARTNE SHS G25839104   789,984 6,330 SH   DFND 13 6,330 0 0
COCA-COLA EUROPACIFIC PARTNE SHS G25839104   174,720 1,400 SH   DFND 14 1,400 0 0
EATON CORP PLC SHS G29183103   20,467 164 SH   DFND 14 164 0 0
EATON CORP PLC SHS G29183103   924,643 7,409 SH   DFND 7 7,409 0 0
EATON CORP PLC SHS G29183103   84,864 680 SH   DFND 7,9 680 0 0
EATON CORP PLC SHS G29183103   605,280 4,850 SH   DFND 9 4,830 0 20
EATON CORP PLC SHS G29183103   15,056 166 SH   DFND 1 0 0 166
EATON CORP PLC SHS G29183103   99,589 1,098 SH   DFND 1,3 0 0 1,098
EATON CORP PLC SHS G29183103   108,000 1,190 SH   DFND 3 1,190 0 0
EATON CORP PLC SHS G29183103   8,344 92 SH   DFND 3,7 0 0 92
EATON CORP PLC SHS G29183103   238,269 2,627 SH   DFND 7 2,621 0 6
GAMBLING COM GROUP LIMITED ORDINARY SHARES G3R239101   272 3 SH   DFND 7,9 3 0 0
GAMBLING COM GROUP LIMITED ORDINARY SHARES G3R239101   52,606 580 SH   DFND 9 580 0 0
GAMBLING COM GROUP LIMITED ORDINARY SHARES G3R239101   51,699 570 SH   OTR 13 570 0 0
GAMBLING COM GROUP LIMITED ORDINARY SHARES G3R239101   577,140 1,812 SH   DFND 1 1,720 0 92
ESSENT GROUP LTD COM G3198U102   764,424 2,400 SH   DFND 1,3 2,075 0 325
ESSENT GROUP LTD COM G3198U102   178,000 560 SH   DFND 1,3 560 0 0
ESSENT GROUP LTD COM G3198U102   1,190,590 3,738 SH   DFND 13 3,738 0 0
ESSENT GROUP LTD COM G3198U102   267,230 839 SH   DFND 14 839 0 0
ESSENT GROUP LTD COM G3198U102   251,941 791 SH   DFND 14 791 0 0
ESSENT GROUP LTD COM G3198U102   582,000 1,828 SH   DFND 3 1,828 0 0
ESSENT GROUP LTD COM G3198U102   99,694 313 SH   DFND 3,7 147 0 166
EVEREST GROUP LTD COM G3223R108   11,215,991 35,214 SH   DFND 7 34,482 0 732
EVEREST GROUP LTD COM G3223R108   2,491,704 7,823 SH   DFND 7,9 7,638 0 185
EVEREST GROUP LTD COM G3223R108   7,841,079 24,618 SH   DFND 9 23,238 0 1,380
EVEREST GROUP LTD COM G3223R108   1,387 254 SH   DFND 1 254 0 0
EVEREST GROUP LTD COM G3223R108   41,065 7,521 SH   DFND 7 7,521 0 0
EVEREST GROUP LTD COM G3223R108   2,239 410 SH   DFND 7,9 410 0 0
EVEREST GROUP LTD COM G3223R108   18,023 3,301 SH   DFND 9 3,301 0 0
EVEREST GROUP LTD COM G3223R108   4,161 64 SH   DFND 1 53 0 11
APTIV PLC COM SHS G3265R107   5,396 83 SH   DFND 1,7 83 0 0
APTIV PLC COM SHS G3265R107   1,000 11 SH   DFND 3 11 0 0
APTIV PLC COM SHS G3265R107   1,820 28 SH   DFND 3,7 0 0 28
APTIV PLC COM SHS G3265R107   165,971 2,553 SH   DFND 7 2,477 0 76
APTIV PLC COM SHS G3265R107   136,716 2,103 SH   DFND 7,9 2,019 0 84
APTIV PLC COM SHS G3265R107   82,043 1,262 SH   DFND 9 1,262 0 0
APTIV PLC COM SHS G3265R107   42,419 125 SH   DFND 1 103 0 22
APTIV PLC COM SHS G3265R107   125,560 370 SH   DFND 13 370 0 0
APTIV PLC COM SHS G3265R107   30,542 90 SH   DFND 14 90 0 0
FABRINET SHS G3323L100   10,000 29 SH   DFND 3 29 0 0
FABRINET SHS G3323L100   9,841 29 SH   DFND 3,7 0 0 29
FABRINET SHS G3323L100   298,289 879 SH   DFND 7 878 0 1
FABRINET SHS G3323L100   20,700 61 SH   DFND 7,9 61 0 0
FABRINET SHS G3323L100   65,155 192 SH   DFND 9 192 0 0
FABRINET SHS G3323L100   61,633 810 SH   DFND 1 797 0 13
FABRINET SHS G3323L100   26,251 345 SH   DFND 1,3 307 0 38
FLUTTER ENTMT PLC SHS G3643J108   21,000 270 SH   DFND 1,3 270 0 0
FLUTTER ENTMT PLC SHS G3643J108   155,985 2,050 SH   DFND 13 2,050 0 0
FLUTTER ENTMT PLC SHS G3643J108   37,284 490 SH   DFND 14 490 0 0
FLUTTER ENTMT PLC SHS G3643J108   38,000 496 SH   DFND 3 496 0 0
FTAI AVIATION LTD SHS G3730V105   34,925 459 SH   DFND 3,7 430 0 29
FTAI AVIATION LTD SHS G3730V105   619,144 8,137 SH   DFND 7 7,809 0 328
FTAI AVIATION LTD SHS G3730V105   226,368 2,975 SH   DFND 7,9 2,968 0 7
FTAI AVIATION LTD SHS G3730V105   294,240 3,867 SH   DFND 9 3,023 0 844
FTAI AVIATION LTD SHS G3730V105   20,943 46 SH   DFND 1 42 0 4
FTAI AVIATION LTD SHS G3730V105   10,016 22 SH   DFND 1,7 22 0 0
FTAI AVIATION LTD SHS G3730V105   2,000 5 SH   DFND 3 5 0 0
FTAI AVIATION LTD SHS G3730V105   5,008 11 SH   DFND 3,7 0 0 11
FTAI AVIATION LTD SHS G3730V105   268,615 590 SH   DFND 7 524 0 66
GATES INDL CORP PLC ORD SHS G39108108   450,727 990 SH   DFND 7,9 990 0 0
GATES INDL CORP PLC ORD SHS G39108108   71,934 158 SH   DFND 9 158 0 0
GATES INDL CORP PLC ORD SHS G39108108   43,000 200 SH   DFND 1,3 200 0 0
GATES INDL CORP PLC ORD SHS G39108108   43,008 200 SH   DFND 1,3 200 0 0
GATES INDL CORP PLC ORD SHS G39108108   365,568 1,700 SH   DFND 13 1,700 0 0
GATES INDL CORP PLC ORD SHS G39108108   70,963 330 SH   DFND 14 330 0 0
GATES INDL CORP PLC ORD SHS G39108108   13,763 64 SH   DFND 9 64 0 0
GENIUS SPORTS LIMITED SHARES CL A G3934V109   12,992 66 SH   DFND 1 66 0 0
GENIUS SPORTS LIMITED SHARES CL A G3934V109   19,685 100 SH   DFND 1,3 100 0 0
GRAB HOLDINGS LIMITED CLASS A ORD G4124C109   20,000 100 SH   DFND 1,3 100 0 0
GRAB HOLDINGS LIMITED CLASS A ORD G4124C109   187,008 950 SH   DFND 13 950 0 0
GRAB HOLDINGS LIMITED CLASS A ORD G4124C109   48,228 245 SH   DFND 14 245 0 0
GRAB HOLDINGS LIMITED CLASS A ORD G4124C109   6,000 32 SH   DFND 3 32 0 0
GRAB HOLDINGS LIMITED CLASS A ORD G4124C109   6,299 32 SH   DFND 3,7 0 0 32
GRAB HOLDINGS LIMITED CLASS A ORD G4124C109   373,228 1,896 SH   DFND 7 1,783 0 113
JANUS HENDERSON GROUP PLC ORD SHS G4474Y214   234,055 1,189 SH   DFND 7,9 1,189 0 0
JANUS HENDERSON GROUP PLC ORD SHS G4474Y214   93,504 475 SH   DFND 9 475 0 0
JANUS HENDERSON GROUP PLC ORD SHS G4474Y214   16,210 755 SH   DFND 1 734 0 21
JANUS HENDERSON GROUP PLC ORD SHS G4474Y214   5,690 265 SH   DFND 1,3 265 0 0
JANUS HENDERSON GROUP PLC ORD SHS G4474Y214   6,000 265 SH   DFND 1,3 265 0 0
JANUS HENDERSON GROUP PLC ORD SHS G4474Y214   55,285 2,575 SH   DFND 13 2,575 0 0
JANUS HENDERSON GROUP PLC ORD SHS G4474Y214   5,368 250 SH   DFND 14 250 0 0
ICON PLC SHS G4705A100   140,886 6,562 SH   DFND 7 6,556 0 6
ICON PLC SHS G4705A100   515 24 SH   DFND 7,9 24 0 0
ICON PLC SHS G4705A100   9,318 434 SH   DFND 9 434 0 0
ICON PLC SHS G4705A100   9,114 827 SH   DFND 7 0 0 827
ICON PLC SHS G4705A100   146,753 13,317 SH   DFND 9 13,317 0 0
ICON PLC SHS G4705A100   756,873 151,678 SH   DFND 13 151,678 0 0
WEATHERFORD INTL PLC ORD SHS G48833118   2,000 444 SH   DFND 3 444 0 0
WEATHERFORD INTL PLC ORD SHS G48833118   2,216 444 SH   DFND 3,7 0 0 444
WEATHERFORD INTL PLC ORD SHS G48833118   46,911 9,401 SH   DFND 7 8,053 0 1,348
WEATHERFORD INTL PLC ORD SHS G48833118   30 6 SH   DFND 7,9 6 0 0
WEATHERFORD INTL PLC ORD SHS G48833118   30,808 6,174 SH   DFND 9 6,174 0 0
WEATHERFORD INTL PLC ORD SHS G48833118   19,076 401 SH   DFND 1 380 0 21
WEATHERFORD INTL PLC ORD SHS G48833118   7,801 164 SH   DFND 1,3 0 0 164
WEATHERFORD INTL PLC ORD SHS G48833118   54,706 1,150 SH   DFND 13 1,150 0 0
INVESCO LTD SHS G491BT108   8,800 185 SH   DFND 14 185 0 0
INVESCO LTD SHS G491BT108   106,937 2,248 SH   DFND 7 2,061 0 187
INVESCO LTD SHS G491BT108   6,755 142 SH   DFND 7,9 19 0 123
INVESCO LTD SHS G491BT108   7,659 161 SH   DFND 9 161 0 0
INVESCO LTD SHS G491BT108   3,280 18 SH   DFND 1 18 0 0
INVESCO LTD SHS G491BT108   547 3 SH   DFND 1,3 3 0 0
INVESCO LTD SHS G491BT108   1,000 3 SH   DFND 3 3 0 0
JAZZ PHARMACEUTICALS PLC SHS USD G50871105   58,128 319 SH   DFND 7 319 0 0
JAZZ PHARMACEUTICALS PLC SHS USD G50871105   96,394 529 SH   DFND 9 529 0 0
JAZZ PHARMACEUTICALS PLC SHS USD G50871105   534,451 2,933 SH   OTR 13 2,933 0 0
JAZZ PHARMACEUTICALS PLC SHS USD G50871105   26,608 340 SH   DFND 1 340 0 0
JAZZ PHARMACEUTICALS PLC SHS USD G50871105   50,869 650 SH   DFND 13 650 0 0
JAZZ PHARMACEUTICALS PLC SHS USD G50871105   15,261 195 SH   DFND 14 195 0 0
JAZZ PHARMACEUTICALS PLC SHS USD G50871105   2,000 28 SH   DFND 3 28 0 0
JAZZ PHARMACEUTICALS PLC SHS USD G50871105   2,191 28 SH   DFND 3,7 0 0 28
JAZZ PHARMACEUTICALS PLC SHS USD G50871105   481,299 6,150 SH   DFND 7 6,107 0 43
JOHNSON CTLS INTL PLC SHS G51502105   179,607 2,295 SH   DFND 7,9 2,295 0 0
JOHNSON CTLS INTL PLC SHS G51502105   170,842 2,183 SH   DFND 9 2,179 0 4
JOHNSON CTLS INTL PLC SHS G51502105   168,049 6,397 SH   DFND 1 6,397 0 0
JOHNSON CTLS INTL PLC SHS G51502105   394 15 SH   DFND 1,3 0 0 15
JOHNSON CTLS INTL PLC SHS G51502105   85,246 3,245 SH   DFND 13 3,245 0 0
JOHNSON CTLS INTL PLC SHS G51502105   24,037 915 SH   DFND 14 915 0 0
JOHNSON CTLS INTL PLC SHS G51502105   164,871 6,276 SH   DFND 7 6,276 0 0
