SEC FORM 13F-HR/A

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

Report for the Calendar Year or Quarter Ended: 09-30-2024
Check here if Amendment checkbox checked Amendment Number: 1
This Amendment (Check only one.): checkbox checked is a restatement.
checkbox unchecked adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: M&T Bank Corp
Address: C/O CORPORATE REPORTING
ONE M&T PLAZA 5TH FLR
BUFFALO, NY  14203
Form 13F File Number: 028-00267
CRD Number (if applicable):
SEC File Number (if applicable):

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:
Name: Karin Meis
Title: Senior Vice President
Phone: 302-651-8311
Signature, Place, and Date of Signing:
/s/ Karin Meis WilmingtonDE 11-18-2024
[Signature] [City, State] [Date]
Report Type (Check only one.):
checkbox checked 13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.)
checkbox unchecked 13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).)
checkbox unchecked 13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)
Form 13F Summary Page
Report Summary:
Number of Other Included Managers: 7
Form 13F Information Table Entry Total: 12,380
Form 13F Information Table Value Total: 30,412,826,069
(round to nearest dollar)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state “NONE” and omit the column headings and list entries.]
No. Name Form 13F File Number CRD No. (if applicable) SEC File No. (if applicable) CIK
1 Manufacturers & Traders Trust Company 028-03980      
3 Wilmington Trust Investment Advisors, Inc. 028-10909      
7 Wilmington Trust National Association 028-14686      
9 Wilmington Trust Company 028-03742      
13 Wilmington Funds Management Corp 028-06601      
14 Wilmington TrustInvestment Management, LLC 028-12629      
16 Wilmington Trust Asset Management, LLC 028-23418      

SEC FORM 13-F Information Table

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP FIGI (to the nearest dollar) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
ALASKA AIR GROUP INC COM 011659109   3,165 70 SH   DFND 1 51 0 19
ALASKA AIR GROUP INC COM 011659109   35,942 795 SH   DFND 1,3 690 0 105
ALASKA AIR GROUP INC COM 011659109   2,758 61 SH   DFND 1,7 61 0 0
ALASKA AIR GROUP INC COM 011659109   73,466 1,625 SH   DFND 13 1,625 0 0
ALASKA AIR GROUP INC COM 011659109   20,345 450 SH   DFND 14 450 0 0
ALASKA AIR GROUP INC COM 011659109   245,762 5,436 SH   DFND 7 5,051 0 385
ALASKA AIR GROUP INC COM 011659109   16,728 370 SH   DFND 7,9 370 0 0
ALASKA AIR GROUP INC COM 011659109   66,052 1,461 SH   DFND 9 1,461 0 0
ALBANY INTL CORP CL A 012348108   3,110 35 SH   DFND 1 32 0 3
ALBANY INTL CORP CL A 012348108   73,035 822 SH   DFND 3,7 822 0 0
ALBANY INTL CORP CL A 012348108   156,643 1,763 SH   DFND 7 1,763 0 0
ALBANY INTL CORP CL A 012348108   208,798 2,350 SH   DFND 7,9 2,350 0 0
ALBANY INTL CORP CL A 012348108   297,914 3,353 SH   DFND 9 3,353 0 0
ALBEMARLE CORP COM 012653101   27,182 287 SH   DFND 1 252 0 35
ALBEMARLE CORP COM 012653101   101,434 1,071 SH   DFND 1,3 917 0 154
ALBEMARLE CORP COM 012653101   127,859 1,350 SH   DFND 13 1,350 0 0
ALBEMARLE CORP COM 012653101   37,884 400 SH   DFND 14 400 0 0
ALBEMARLE CORP COM 012653101   330,917 3,494 SH   DFND 3,7 3,491 0 3
ALBEMARLE CORP COM 012653101   3,410 36 SH   DFND 3,9 18 0 18
ALBEMARLE CORP COM 012653101   518,727 5,477 SH   DFND 7 5,194 0 283
ALBEMARLE CORP COM 012653101   29,928 316 SH   DFND 7,9 316 0 0
ALBEMARLE CORP COM 012653101   2,523,737 26,647 SH   DFND 9 26,522 0 125
ALCOA CORP COM 013872106   36,728 952 SH   DFND 1 872 0 80
ALCOA CORP COM 013872106   58,024 1,504 SH   DFND 1,3 1,238 0 266
ALCOA CORP COM 013872106   86,805 2,250 SH   DFND 13 2,250 0 0
ALCOA CORP COM 013872106   26,042 675 SH   DFND 14 675 0 0
ALCOA CORP COM 013872106   502 13 SH   DFND 3,7 0 0 13
ALCOA CORP COM 013872106   217,553 5,639 SH   DFND 7 5,267 0 372
ALCOA CORP COM 013872106   227,082 5,886 SH   DFND 7,9 3,777 0 2,109
ALCOA CORP COM 013872106   222,221 5,760 SH   DFND 9 5,523 0 237
ALEXANDER & BALDWIN INC NEW COM 014491104   5,894 307 SH   DFND 1 257 0 50
ALEXANDER & BALDWIN INC NEW COM 014491104   3,629 189 SH   DFND 1,3 189 0 0
ALEXANDER & BALDWIN INC NEW COM 014491104   4,301 224 SH   DFND 1,7 224 0 0
ALEXANDER & BALDWIN INC NEW COM 014491104   82,579 4,301 SH   DFND 7 3,771 0 530
ALEXANDER & BALDWIN INC NEW COM 014491104   2,995 156 SH   DFND 7,9 156 0 0
ALEXANDER & BALDWIN INC NEW COM 014491104   24,096 1,255 SH   DFND 9 1,255 0 0
ALEXANDER & BALDWIN INC NEW COM 014491104   138,797 7,229 SH   OTR 13 7,229 0 0
ALEXANDRIA REAL ESTATE EQ IN COM 015271109   5,463 46 SH   DFND 1 46 0 0
ALEXANDRIA REAL ESTATE EQ IN COM 015271109   119,225 1,004 SH   DFND 1,3 1,000 0 4
ALEXANDRIA REAL ESTATE EQ IN COM 015271109   239,281 2,015 SH   DFND 13 2,015 0 0
ALEXANDRIA REAL ESTATE EQ IN COM 015271109   65,313 550 SH   DFND 14 550 0 0
ALEXANDRIA REAL ESTATE EQ IN COM 015271109   298,775 2,516 SH   DFND 7 2,392 0 124
ALEXANDRIA REAL ESTATE EQ IN COM 015271109   2,613 22 SH   DFND 7,9 22 0 0
ALEXANDRIA REAL ESTATE EQ IN COM 015271109   36,456 307 SH   DFND 9 307 0 0
ALEXANDRIA REAL ESTATE EQ IN COM 015271109   1,530,806 12,891 SH   OTR 13 12,891 0 0
ALIGN TECHNOLOGY INC COM 016255101   78,585 309 SH   DFND 1 309 0 0
ALIGN TECHNOLOGY INC COM 016255101   98,168 386 SH   DFND 1,3 385 0 1
ALIGN TECHNOLOGY INC COM 016255101   218,715 860 SH   DFND 13 860 0 0
ALIGN TECHNOLOGY INC COM 016255101   58,494 230 SH   DFND 14 230 0 0
ALIGN TECHNOLOGY INC COM 016255101   422,171 1,660 SH   DFND 7 1,612 0 48
ALIGN TECHNOLOGY INC COM 016255101   2,798 11 SH   DFND 7,9 11 0 0
ALIGN TECHNOLOGY INC COM 016255101   194,809 766 SH   DFND 9 766 0 0
ALLIANT ENERGY CORP COM 018802108   13,716 226 SH   DFND 1 226 0 0
ALLIANT ENERGY CORP COM 018802108   93,341 1,538 SH   DFND 1,3 1,533 0 5
ALLIANT ENERGY CORP COM 018802108   172,967 2,850 SH   DFND 13 2,850 0 0
ALLIANT ENERGY CORP COM 018802108   45,518 750 SH   DFND 14 750 0 0
ALLIANT ENERGY CORP COM 018802108   96,679 1,593 SH   DFND 3,7 1,593 0 0
ALLIANT ENERGY CORP COM 018802108   535,832 8,829 SH   DFND 7 8,763 0 66
ALLIANT ENERGY CORP COM 018802108   702,062 11,568 SH   DFND 7,9 4,375 0 7,193
ALLIANT ENERGY CORP COM 018802108   1,767,839 29,129 SH   DFND 9 29,129 0 0
ALLSTATE CORP COM 020002101   1,078,540 5,687 SH   DFND 1 5,652 0 35
ALLSTATE CORP COM 020002101   85,153 449 SH   DFND 1,3 323 0 126
ALLSTATE CORP COM 020002101   555,675 2,930 SH   DFND 13 2,930 0 0
ALLSTATE CORP COM 020002101   152,289 803 SH   DFND 14 803 0 0
ALLSTATE CORP COM 020002101   479,056 2,526 SH   DFND 3,7 85 0 2,441
ALLSTATE CORP COM 020002101   191,167 1,008 SH   DFND 3,7,9 0 0 1,008
ALLSTATE CORP COM 020002101   498,780 2,630 SH   DFND 3,9 120 0 2,510
ALLSTATE CORP COM 020002101   3,793,569 20,003 SH   DFND 7 19,779 0 224
ALLSTATE CORP COM 020002101   101,463 535 SH   DFND 7,9 535 0 0
ALLSTATE CORP COM 020002101   6,745,092 35,566 SH   DFND 9 31,444 0 4,122
AMAZON COM INC COM 023135106   33,339,095 178,925 SH   DFND 1 173,873 0 5,052
AMAZON COM INC COM 023135106   21,158,517 113,554 SH   DFND 1,3 110,648 0 2,906
AMAZON COM INC COM 023135106   1,338,408 7,183 SH   DFND 1,7 2,983 0 4,200
AMAZON COM INC COM 023135106   19,600,984 105,195 SH   DFND 13 105,195 0 0
AMAZON COM INC COM 023135106   5,127,802 27,520 SH   DFND 14 27,520 0 0
AMAZON COM INC COM 023135106   351,791 1,888 SH   DFND 14 1,888 0 0
AMAZON COM INC COM 023135106   108,817 584 SH   DFND 3,14 584 0 0
AMAZON COM INC COM 023135106   36,362,113 195,149 SH   DFND 3,7 185,610 0 9,539
AMAZON COM INC COM 023135106   1,922,739 10,319 SH   DFND 3,7,9 7,405 0 2,914
AMAZON COM INC COM 023135106   11,038,376 59,241 SH   DFND 3,9 51,250 0 7,991
AMAZON COM INC COM 023135106   151,992,176 815,715 SH   DFND 7 806,832 0 8,883
AMAZON COM INC COM 023135106   38,116,410 204,564 SH   DFND 7,9 202,733 0 1,831
AMAZON COM INC COM 023135106   127,989,891 686,899 SH   DFND 9 642,880 0 44,019
AMAZON COM INC COM 023135106   2,537,442 13,618 SH   OTR 13 13,618 0 0
U HAUL HOLDING COMPANY COM SER N 023586506   4,968 69 SH   DFND 1 69 0 0
U HAUL HOLDING COMPANY COM SER N 023586506   1,224 17 SH   DFND 13 17 0 0
U HAUL HOLDING COMPANY COM SER N 023586506   1,440 20 SH   DFND 14 20 0 0
U HAUL HOLDING COMPANY COM SER N 023586506   144,504 2,007 SH   DFND 7 1,075 0 932
U HAUL HOLDING COMPANY COM SER N 023586506   6,624 92 SH   DFND 9 72 0 20
U HAUL HOLDING COMPANY COM SER N 023586506   213,624 2,967 SH   OTR 13 2,967 0 0
AMEREN CORP COM 023608102   525 6 SH   DFND 1 6 0 0
AMEREN CORP COM 023608102   127,342 1,456 SH   DFND 1,3 1,450 0 6
AMEREN CORP COM 023608102   262,380 3,000 SH   DFND 13 3,000 0 0
AMEREN CORP COM 023608102   68,219 780 SH   DFND 14 780 0 0
AMEREN CORP COM 023608102   11,632 133 SH   DFND 3,7 0 0 133
AMEREN CORP COM 023608102   904,511 10,342 SH   DFND 7 10,335 0 7
AMEREN CORP COM 023608102   182,879 2,091 SH   DFND 7,9 2,091 0 0
AMEREN CORP COM 023608102   425,318 4,863 SH   DFND 9 4,863 0 0
AMERICAN CENTY ETF TR US EQT ETF 025072885   1,098,412 11,544 SH   DFND 7 11,544 0 0
AMERICAN ELEC PWR CO INC COM 025537101   5,372,341 52,362 SH   DFND 1 51,576 0 786
AMERICAN ELEC PWR CO INC COM 025537101   5,817,317 56,699 SH   DFND 1,3 56,252 0 447
AMERICAN ELEC PWR CO INC COM 025537101   41,758 407 SH   DFND 1,3,7 407 0 0
AMERICAN ELEC PWR CO INC COM 025537101   54,686 533 SH   DFND 1,3,9 533 0 0
AMERICAN ELEC PWR CO INC COM 025537101   64,946 633 SH   DFND 1,7 633 0 0
AMERICAN ELEC PWR CO INC COM 025537101   2,080,215 20,275 SH   DFND 13 20,275 0 0
AMERICAN ELEC PWR CO INC COM 025537101   161,082 1,570 SH   DFND 14 1,570 0 0
AMERICAN ELEC PWR CO INC COM 025537101   139,149 1,356 SH   DFND 14 1,356 0 0
AMERICAN ELEC PWR CO INC COM 025537101   206,226 2,010 SH   DFND 3,14 2,010 0 0
AMERICAN ELEC PWR CO INC COM 025537101   17,896,313 174,428 SH   DFND 3,7 173,966 0 462
AMERICAN ELEC PWR CO INC COM 025537101   3,348,454 32,636 SH   DFND 3,7,9 32,636 0 0
AMERICAN ELEC PWR CO INC COM 025537101   6,895,336 67,206 SH   DFND 3,9 66,992 0 214
AMERICAN ELEC PWR CO INC COM 025537101   16,465,864 160,486 SH   DFND 7 159,424 0 1,062
AMERICAN ELEC PWR CO INC COM 025537101   1,883,018 18,353 SH   DFND 7,9 18,353 0 0
AMERICAN ELEC PWR CO INC COM 025537101   7,877,936 76,783 SH   DFND 9 74,273 0 2,510
AMERICAN ELEC PWR CO INC COM 025537101   403,423 3,932 SH   OTR 13 3,932 0 0
AMERICAN ELEC PWR CO INC COM 025537101   585 3 SH Call DFND 1,7 3 0 0
AMERICAN ELEC PWR CO INC COM 025537101   195 1 SH Call DFND 3,9 1 0 0
AMERICAN ELEC PWR CO INC COM 025537101   8,775 45 SH Call DFND 7 45 0 0
AMERICAN ELEC PWR CO INC COM 025537101   16,965 87 SH Call DFND 7,9 87 0 0
AMERICAN ELEC PWR CO INC COM 025537101   585 3 SH Call DFND 9 3 0 0
AMERICAN EXPRESS CO COM 025816109   2,144,107 7,906 SH   DFND 1 7,763 0 143
AMERICAN EXPRESS CO COM 025816109   96,547 356 SH   DFND 1,3 97 0 259
AMERICAN EXPRESS CO COM 025816109   216,960 800 SH   DFND 1,7 0 0 800
AMERICAN EXPRESS CO COM 025816109   1,732,968 6,390 SH   DFND 13 6,390 0 0
AMERICAN EXPRESS CO COM 025816109   466,464 1,720 SH   DFND 14 1,720 0 0
AMERICAN EXPRESS CO COM 025816109   15,187 56 SH   DFND 14 56 0 0
AMERICAN EXPRESS CO COM 025816109   34,442 127 SH   DFND 3,7 0 0 127
AMERICAN EXPRESS CO COM 025816109   7,385,861 27,234 SH   DFND 7 25,908 0 1,326
AMERICAN EXPRESS CO COM 025816109   1,377,967 5,081 SH   DFND 7,9 4,481 0 600
AMERICAN EXPRESS CO COM 025816109   32,821,166 121,022 SH   DFND 9 112,404 0 8,618
AMERICAN EXPRESS CO COM 025816109   883,570 3,258 SH   OTR 13 3,258 0 0
AMERICAN FINL GROUP INC OHIO COM 025932104   2,827 21 SH   DFND 1 21 0 0
AMERICAN FINL GROUP INC OHIO COM 025932104   404 3 SH   DFND 1,3 0 0 3
AMERICAN FINL GROUP INC OHIO COM 025932104   114,410 850 SH   DFND 13 850 0 0
AMERICAN FINL GROUP INC OHIO COM 025932104   34,323 255 SH   DFND 14 255 0 0
AMERICAN FINL GROUP INC OHIO COM 025932104   10,768 80 SH   DFND 3,7 0 0 80
AMERICAN FINL GROUP INC OHIO COM 025932104   184,267 1,369 SH   DFND 7 1,066 0 303
AMERICAN FINL GROUP INC OHIO COM 025932104   8,076 60 SH   DFND 7,9 60 0 0
AMERICAN FINL GROUP INC OHIO COM 025932104   5,653 42 SH   DFND 9 42 0 0
AMERICAN INTL GROUP INC COM NEW 026874784   284,206 3,881 SH   DFND 1 3,881 0 0
AMERICAN INTL GROUP INC COM NEW 026874784   313,351 4,279 SH   DFND 1,3 4,265 0 14
AMERICAN INTL GROUP INC COM NEW 026874784   529,453 7,230 SH   DFND 13 7,230 0 0
AMERICAN INTL GROUP INC COM NEW 026874784   146,973 2,007 SH   DFND 14 2,007 0 0
AMERICAN INTL GROUP INC COM NEW 026874784   316,427 4,321 SH   DFND 3,7 4,321 0 0
AMERICAN INTL GROUP INC COM NEW 026874784   3,349,321 45,737 SH   DFND 7 45,737 0 0
AMERICAN INTL GROUP INC COM NEW 026874784   307,566 4,200 SH   DFND 7,9 4,200 0 0
AMERICAN INTL GROUP INC COM NEW 026874784   1,999,838 27,309 SH   DFND 9 27,241 0 68
AMERICAN WTR WKS CO INC NEW COM 030420103   1,019,732 6,973 SH   DFND 1 6,571 0 402
AMERICAN WTR WKS CO INC NEW COM 030420103   459,925 3,145 SH   DFND 1,3 2,628 0 517
AMERICAN WTR WKS CO INC NEW COM 030420103   336,352 2,300 SH   DFND 13 2,300 0 0
AMERICAN WTR WKS CO INC NEW COM 030420103   84,819 580 SH   DFND 14 580 0 0
AMERICAN WTR WKS CO INC NEW COM 030420103   295,112 2,018 SH   DFND 3,7 2,018 0 0
AMERICAN WTR WKS CO INC NEW COM 030420103   4,189,045 28,645 SH   DFND 7 26,237 0 2,408
AMERICAN WTR WKS CO INC NEW COM 030420103   273,176 1,868 SH   DFND 7,9 1,868 0 0
AMERICAN WTR WKS CO INC NEW COM 030420103   2,574,848 17,607 SH   DFND 9 17,444 0 163
CENCORA INC COM 03073E105   40,514 180 SH   DFND 1 127 0 53
CENCORA INC COM 03073E105   430,803 1,914 SH   DFND 1,3 1,725 0 189
CENCORA INC COM 03073E105   420,900 1,870 SH   DFND 13 1,870 0 0
CENCORA INC COM 03073E105   100,836 448 SH   DFND 14 448 0 0
CENCORA INC COM 03073E105   21,608 96 SH   DFND 3,7 0 0 96
CENCORA INC COM 03073E105   1,420,255 6,310 SH   DFND 7 6,191 0 119
CENCORA INC COM 03073E105   9,453 42 SH   DFND 7,9 42 0 0
CENCORA INC COM 03073E105   855,979 3,803 SH   DFND 9 3,743 0 60
CENCORA INC COM 03073E105   65,948 293 SH   OTR 13 293 0 0
AMETEK INC COM 031100100   97,360 567 SH   DFND 1 495 0 72
AMETEK INC COM 031100100   237,647 1,384 SH   DFND 1,3 1,380 0 4
AMETEK INC COM 031100100   456,749 2,660 SH   DFND 13 2,660 0 0
AMETEK INC COM 031100100   106,804 622 SH   DFND 14 622 0 0
AMETEK INC COM 031100100   9,787 57 SH   DFND 3,7 0 0 57
AMETEK INC COM 031100100   1,710,918 9,964 SH   DFND 7 9,405 0 559
AMETEK INC COM 031100100   32,110 187 SH   DFND 7,9 187 0 0
AMETEK INC COM 031100100   1,701,131 9,907 SH   DFND 9 9,899 0 8
AMETEK INC COM 031100100   67,654 394 SH   OTR 13 394 0 0
AMGEN INC COM 031162100   12,498,848 38,791 SH   DFND 1 34,658 0 4,133
AMGEN INC COM 031162100   4,997,477 15,510 SH   DFND 1,3 15,147 0 363
AMGEN INC COM 031162100   45,109 140 SH   DFND 1,3,7 140 0 0
AMGEN INC COM 031162100   84,419 262 SH   DFND 1,3,9 262 0 0
AMGEN INC COM 031162100   59,609 185 SH   DFND 1,7 185 0 0
AMGEN INC COM 031162100   3,379,661 10,489 SH   DFND 13 10,489 0 0
AMGEN INC COM 031162100   515,536 1,600 SH   DFND 14 1,600 0 0
AMGEN INC COM 031162100   16,755 52 SH   DFND 14 52 0 0
AMGEN INC COM 031162100   222,325 690 SH   DFND 3,14 690 0 0
AMGEN INC COM 031162100   13,074,315 40,577 SH   DFND 3,7 38,046 0 2,531
AMGEN INC COM 031162100   4,898,236 15,202 SH   DFND 3,7,9 14,212 0 990
AMGEN INC COM 031162100   6,724,200 20,869 SH   DFND 3,9 18,136 0 2,733
AMGEN INC COM 031162100   26,026,513 80,775 SH   DFND 7 80,005 0 770
AMGEN INC COM 031162100   2,742,329 8,511 SH   DFND 7,9 8,511 0 0
AMGEN INC COM 031162100   25,642,438 79,583 SH   DFND 9 77,748 0 1,835
AMGEN INC COM 031162100   1,375 5 SH Call DFND 7 5 0 0
AMGEN INC COM 031162100   4,675 17 SH Call DFND 7,9 17 0 0
AMKOR TECHNOLOGY INC COM 031652100   2,020 66 SH   DFND 1 60 0 6
AMKOR TECHNOLOGY INC COM 031652100   27,540 900 SH   DFND 13 900 0 0
AMKOR TECHNOLOGY INC COM 031652100   17,442 570 SH   DFND 14 570 0 0
AMKOR TECHNOLOGY INC COM 031652100   73,165 2,391 SH   DFND 3,7 2,391 0 0
AMKOR TECHNOLOGY INC COM 031652100   217,903 7,121 SH   DFND 7 7,098 0 23
AMKOR TECHNOLOGY INC COM 031652100   254,378 8,313 SH   DFND 7,9 8,313 0 0
AMKOR TECHNOLOGY INC COM 031652100   514,784 16,823 SH   DFND 9 16,823 0 0
AMPHENOL CORP NEW CL A 032095101   103,148 1,583 SH   DFND 1 1,311 0 272
AMPHENOL CORP NEW CL A 032095101   1,530,478 23,488 SH   DFND 1,3 23,477 0 11
AMPHENOL CORP NEW CL A 032095101   882,918 13,550 SH   DFND 13 13,550 0 0
AMPHENOL CORP NEW CL A 032095101   240,310 3,688 SH   DFND 14 3,688 0 0
AMPHENOL CORP NEW CL A 032095101   145,763 2,237 SH   DFND 3,7 1,843 0 394
AMPHENOL CORP NEW CL A 032095101   11,615,682 178,264 SH   DFND 7 170,099 0 8,165
AMPHENOL CORP NEW CL A 032095101   710,896 10,910 SH   DFND 7,9 10,910 0 0
AMPHENOL CORP NEW CL A 032095101   3,495,639 53,647 SH   DFND 9 47,499 0 6,148
AMPHENOL CORP NEW CL A 032095101   130,972 2,010 SH   OTR 13 2,010 0 0
ANALOG DEVICES INC COM 032654105   5,465,156 23,744 SH   DFND 1 23,731 0 13
ANALOG DEVICES INC COM 032654105   5,548,708 24,107 SH   DFND 1,3 24,077 0 30
ANALOG DEVICES INC COM 032654105   20,025 87 SH   DFND 1,3,7 87 0 0
ANALOG DEVICES INC COM 032654105   150,531 654 SH   DFND 1,3,9 654 0 0
ANALOG DEVICES INC COM 032654105   1,287,111 5,592 SH   DFND 13 5,592 0 0
ANALOG DEVICES INC COM 032654105   342,263 1,487 SH   DFND 14 1,487 0 0
ANALOG DEVICES INC COM 032654105   456,564 1,984 SH   DFND 14 1,984 0 0
ANALOG DEVICES INC COM 032654105   252,036 1,095 SH   DFND 3,14 1,095 0 0
ANALOG DEVICES INC COM 032654105   21,536,777 93,569 SH   DFND 3,7 93,217 0 352
ANALOG DEVICES INC COM 032654105   8,324,328 36,166 SH   DFND 3,7,9 36,166 0 0
ANALOG DEVICES INC COM 032654105   9,389,785 40,795 SH   DFND 3,9 40,651 0 144
ANALOG DEVICES INC COM 032654105   22,662,768 98,461 SH   DFND 7 97,715 0 746
ANALOG DEVICES INC COM 032654105   1,199,646 5,212 SH   DFND 7,9 4,512 0 700
ANALOG DEVICES INC COM 032654105   18,897,187 82,101 SH   DFND 9 67,837 0 14,264
ANNALY CAPITAL MANAGEMENT IN COM NEW 035710839   39,458 1,966 SH   DFND 1 1,966 0 0
ANNALY CAPITAL MANAGEMENT IN COM NEW 035710839   2,910 145 SH   DFND 1,3 130 0 15
ANNALY CAPITAL MANAGEMENT IN COM NEW 035710839   109,020 5,432 SH   DFND 13 5,432 0 0
ANNALY CAPITAL MANAGEMENT IN COM NEW 035710839   26,533 1,322 SH   DFND 14 1,322 0 0
ANNALY CAPITAL MANAGEMENT IN COM NEW 035710839   241,944 12,055 SH   DFND 7 11,932 0 123
ANNALY CAPITAL MANAGEMENT IN COM NEW 035710839   1,425 71 SH   DFND 7,9 71 0 0
ANNALY CAPITAL MANAGEMENT IN COM NEW 035710839   26,051 1,298 SH   DFND 9 1,298 0 0
ELEVANCE HEALTH INC COM 036752103   1,550,120 2,981 SH   DFND 1 2,882 0 99
ELEVANCE HEALTH INC COM 036752103   876,720 1,686 SH   DFND 1,3 1,520 0 166
ELEVANCE HEALTH INC COM 036752103   13,000 25 SH   DFND 1,7 25 0 0
ELEVANCE HEALTH INC COM 036752103   1,383,200 2,660 SH   DFND 13 2,660 0 0
ELEVANCE HEALTH INC COM 036752103   354,640 682 SH   DFND 14 682 0 0
ELEVANCE HEALTH INC COM 036752103   104,045 200 SH   DFND 14 200 0 0
ELEVANCE HEALTH INC COM 036752103   117,000 225 SH   DFND 3,7 67 0 158
ELEVANCE HEALTH INC COM 036752103   36,920 71 SH   DFND 3,9 71 0 0
ELEVANCE HEALTH INC COM 036752103   8,877,960 17,073 SH   DFND 7 16,720 0 353
ELEVANCE HEALTH INC COM 036752103   161,200 310 SH   DFND 7,9 98 0 212
ELEVANCE HEALTH INC COM 036752103   3,051,880 5,869 SH   DFND 9 5,853 0 16
APPLE INC COM 037833100   145,386,874 623,978 SH   DFND 1 607,335 0 16,643
APPLE INC COM 037833100   42,391,787 181,939 SH   DFND 1,3 177,042 0 4,897
APPLE INC COM 037833100   74,560 320 SH   DFND 1,3,7 320 0 0
APPLE INC COM 037833100   558,501 2,397 SH   DFND 1,3,9 2,397 0 0
APPLE INC COM 037833100   2,436,248 10,456 SH   DFND 1,7 4,631 0 5,825
APPLE INC COM 037833100   139,800 600 SH   DFND 1,9 600 0 0
APPLE INC COM 037833100   38,554,510 165,470 SH   DFND 13 165,470 0 0
APPLE INC COM 037833100   10,040,669 43,093 SH   DFND 14 43,093 0 0
APPLE INC COM 037833100   2,610,160 11,202 SH   DFND 14 11,202 0 0
APPLE INC COM 037833100   976,037 4,189 SH   DFND 3,14 4,189 0 0
APPLE INC COM 037833100   95,753,214 410,958 SH   DFND 3,7 395,708 0 15,250
APPLE INC COM 037833100   32,452,007 139,279 SH   DFND 3,7,9 134,498 0 4,781
APPLE INC COM 037833100   41,240,068 176,996 SH   DFND 3,9 163,564 0 13,432
APPLE INC COM 037833100   409,691,822 1,758,334 SH   DFND 7 1,730,301 0 28,033
APPLE INC COM 037833100   99,060,416 425,152 SH   DFND 7,9 424,852 0 300
APPLE INC COM 037833100   365,592,145 1,569,065 SH   DFND 9 1,527,837 0 41,228
APPLE INC COM 037833100   5,376,242 23,074 SH   OTR 13 23,074 0 0
APPLIED MATLS INC COM 038222105   3,644,982 18,040 SH   DFND 1 16,841 0 1,199
APPLIED MATLS INC COM 038222105   1,109,659 5,492 SH   DFND 1,3 5,051 0 441
APPLIED MATLS INC COM 038222105   5,859 29 SH   DFND 1,7 29 0 0
APPLIED MATLS INC COM 038222105   1,915,434 9,480 SH   DFND 13 9,480 0 0
APPLIED MATLS INC COM 038222105   500,478 2,477 SH   DFND 14 2,477 0 0
APPLIED MATLS INC COM 038222105   446,126 2,208 SH   DFND 3,7 70 0 2,138
APPLIED MATLS INC COM 038222105   163,661 810 SH   DFND 3,7,9 0 0 810
APPLIED MATLS INC COM 038222105   442,692 2,191 SH   DFND 3,9 12 0 2,179
APPLIED MATLS INC COM 038222105   4,330,134 21,431 SH   DFND 7 19,447 0 1,984
APPLIED MATLS INC COM 038222105   103,248 511 SH   DFND 7,9 511 0 0
APPLIED MATLS INC COM 038222105   50,677,979 250,819 SH   DFND 9 250,048 0 771
APTARGROUP INC COM 038336103   135,841 848 SH   DFND 1 830 0 18
APTARGROUP INC COM 038336103   73,367 458 SH   DFND 1,3 400 0 58
APTARGROUP INC COM 038336103   130,555 815 SH   DFND 13 815 0 0
APTARGROUP INC COM 038336103   39,247 245 SH   DFND 14 245 0 0
