SEC FORM 13F-HR

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

Report for the Calendar Year or Quarter Ended: 09-30-2024
Check here if Amendment checkbox unchecked Amendment Number:
This Amendment (Check only one.): checkbox unchecked is a restatement.
checkbox unchecked adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: M&T Bank Corp
Address: C/O CORPORATE REPORTING
ONE M&T PLAZA 5TH FLR
BUFFALO, NY  14203
Form 13F File Number: 028-00267
CRD Number (if applicable):
SEC File Number (if applicable):

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:
Name: Karin Meis
Title: Senior Vice President
Phone: 302-651-8311
Signature, Place, and Date of Signing:
Karin Meis WilmingtonDE 11-08-2024
[Signature] [City, State] [Date]
Report Type (Check only one.):
checkbox checked 13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.)
checkbox unchecked 13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).)
checkbox unchecked 13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)
Form 13F Summary Page
Report Summary:
Number of Other Included Managers: 7
Form 13F Information Table Entry Total: 12,382
Form 13F Information Table Value Total: 30,430,066,702
(round to nearest dollar)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state “NONE” and omit the column headings and list entries.]
No. Name Form 13F File Number CRD No. (if applicable) SEC File No. (if applicable) CIK
1 Manufacturers & Traders Trust Company 028-03980      
3 Wilmington Trust Investment Advisors, Inc. 028-10909      
7 Wilmington Trust National Association 028-14686      
9 Wilmington Trust Company 028-03742      
13 Wilmington Funds Management Corp 028-06601      
14 Wilmington Trust Investment Management, LLC 028-12629      
16 Wilmington Trust Asset Management, LLC 028-23418      

SEC FORM 13-F Information Table

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP FIGI (to the nearest dollar) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
DEUTSCHE BANK A G NAMEN AKT D18190898   154,751 8,940 SH   DFND 7 8,940 0 0
DEUTSCHE BANK A G NAMEN AKT D18190898   93,145 5,381 SH   DFND 9 4,406 0 975
ADIENT PLC ORD SHS G0084W101   3,273 145 SH   DFND 1 131 0 14
ADIENT PLC ORD SHS G0084W101   348,436 15,438 SH   DFND 7 15,171 0 267
ADIENT PLC ORD SHS G0084W101   2,754 122 SH   DFND 7,9 122 0 0
ADIENT PLC ORD SHS G0084W101   2,076 92 SH   DFND 9 92 0 0
ALLEGION PLC ORD SHS G0176J109   43,431 298 SH   DFND 1 298 0 0
ALLEGION PLC ORD SHS G0176J109   58,587 402 SH   DFND 1,3 400 0 2
ALLEGION PLC ORD SHS G0176J109   58,000 400 SH   DFND 1,3 400 0 0
ALLEGION PLC ORD SHS G0176J109   150,549 1,033 SH   DFND 13 1,033 0 0
ALLEGION PLC ORD SHS G0176J109   31,480 216 SH   DFND 14 216 0 0
ALLEGION PLC ORD SHS G0176J109   329,518 2,261 SH   DFND 7 1,883 0 378
ALLEGION PLC ORD SHS G0176J109   1,646,279 11,296 SH   DFND 9 11,296 0 0
AMCOR PLC ORD G0250X107   255,571 22,557 SH   DFND 1 22,557 0 0
AMCOR PLC ORD G0250X107   88,034 7,770 SH   DFND 1,3 7,744 0 26
AMCOR PLC ORD G0250X107   76,000 6,674 SH   DFND 1,3 6,674 0 0
AMCOR PLC ORD G0250X107   189,222 16,701 SH   DFND 13 16,701 0 0
AMCOR PLC ORD G0250X107   41,524 3,665 SH   DFND 14 3,665 0 0
AMCOR PLC ORD G0250X107   6,775 598 SH   DFND 14 598 0 0
AMCOR PLC ORD G0250X107   32,000 2,840 SH   DFND 3 2,840 0 0
AMCOR PLC ORD G0250X107   20,054 1,770 SH   DFND 3,7 1,770 0 0
AMCOR PLC ORD G0250X107   1,052,534 92,898 SH   DFND 7 92,898 0 0
AMCOR PLC ORD G0250X107   23,215 2,049 SH   DFND 7,9 2,049 0 0
AMCOR PLC ORD G0250X107   1,205,795 106,425 SH   DFND 9 106,425 0 0
AMDOCS LTD SHS G02602103   2,362 27 SH   DFND 1 27 0 0
AMDOCS LTD SHS G02602103   64,123 733 SH   DFND 1,3 730 0 3
AMDOCS LTD SHS G02602103   64,000 730 SH   DFND 1,3 730 0 0
AMDOCS LTD SHS G02602103   128,596 1,470 SH   DFND 13 1,470 0 0
AMDOCS LTD SHS G02602103   27,119 310 SH   DFND 14 310 0 0
AMDOCS LTD SHS G02602103   124,000 1,414 SH   DFND 3 1,414 0 0
AMDOCS LTD SHS G02602103   123,697 1,414 SH   DFND 3,7 1,414 0 0
AMDOCS LTD SHS G02602103   753,115 8,609 SH   DFND 7 7,927 0 682
AMDOCS LTD SHS G02602103   356,394 4,074 SH   DFND 7,9 4,074 0 0
AMDOCS LTD SHS G02602103   514,907 5,886 SH   DFND 9 5,886 0 0
AON PLC SHS CL A G0403H108   1,683,241 4,865 SH   DFND 1 4,846 0 19
AON PLC SHS CL A G0403H108   705,474 2,039 SH   DFND 1,3 2,035 0 4
AON PLC SHS CL A G0403H108   19,375 56 SH   DFND 1,7 56 0 0
AON PLC SHS CL A G0403H108   761,178 2,200 SH   DFND 13 2,200 0 0
AON PLC SHS CL A G0403H108   202,404 585 SH   DFND 14 585 0 0
AON PLC SHS CL A G0403H108   326,000 943 SH   DFND 3 943 0 0
AON PLC SHS CL A G0403H108   15,224 44 SH   DFND 3,7 0 0 44
AON PLC SHS CL A G0403H108   3,904,497 11,285 SH   DFND 7 11,146 0 139
AON PLC SHS CL A G0403H108   805,465 2,328 SH   DFND 7,9 1,786 0 542
AON PLC SHS CL A G0403H108   3,544,668 10,245 SH   DFND 9 10,156 0 89
ARCH CAP GROUP LTD ORD G0450A105   1,257,307 11,238 SH   DFND 1 1,726 0 9,512
ARCH CAP GROUP LTD ORD G0450A105   346,828 3,100 SH   DFND 1,3 3,092 0 8
ARCH CAP GROUP LTD ORD G0450A105   23,830 213 SH   DFND 1,7 213 0 0
ARCH CAP GROUP LTD ORD G0450A105   444,164 3,970 SH   DFND 13 3,970 0 0
ARCH CAP GROUP LTD ORD G0450A105   115,796 1,035 SH   DFND 14 1,035 0 0
ARCH CAP GROUP LTD ORD G0450A105   346,000 3,092 SH   DFND 3 3,092 0 0
ARCH CAP GROUP LTD ORD G0450A105   112 1 SH   DFND 3,7 0 0 1
ARCH CAP GROUP LTD ORD G0450A105   3,180,860 28,431 SH   DFND 7 28,201 0 230
ARCH CAP GROUP LTD ORD G0450A105   731,695 6,540 SH   DFND 7,9 6,540 0 0
ARCH CAP GROUP LTD ORD G0450A105   2,410,455 21,545 SH   DFND 9 21,334 0 211
ASSURED GUARANTY LTD COM G0585R106   35,704 449 SH   DFND 1 375 0 74
ASSURED GUARANTY LTD COM G0585R106   5,248 66 SH   DFND 1,3 63 0 3
ASSURED GUARANTY LTD COM G0585R106   47,712 600 SH   DFND 13 600 0 0
ASSURED GUARANTY LTD COM G0585R106   11,928 150 SH   DFND 14 150 0 0
ASSURED GUARANTY LTD COM G0585R106   112,000 1,410 SH   DFND 3 1,410 0 0
ASSURED GUARANTY LTD COM G0585R106   107,113 1,347 SH   DFND 3,7 1,347 0 0
ASSURED GUARANTY LTD COM G0585R106   508,371 6,393 SH   DFND 7 6,204 0 189
ASSURED GUARANTY LTD COM G0585R106   312,911 3,935 SH   DFND 7,9 3,935 0 0
ASSURED GUARANTY LTD COM G0585R106   560,457 7,048 SH   DFND 9 7,029 0 19
AXALTA COATING SYS LTD COM G0750C108   6,695 185 SH   DFND 1 185 0 0
AXALTA COATING SYS LTD COM G0750C108   47,300 1,307 SH   DFND 1,3 1,300 0 7
AXALTA COATING SYS LTD COM G0750C108   47,000 1,300 SH   DFND 1,3 1,300 0 0
AXALTA COATING SYS LTD COM G0750C108   98,075 2,710 SH   DFND 13 2,710 0 0
AXALTA COATING SYS LTD COM G0750C108   27,323 755 SH   DFND 14 755 0 0
AXALTA COATING SYS LTD COM G0750C108   362 10 SH   DFND 3,7 0 0 10
AXALTA COATING SYS LTD COM G0750C108   75,890 2,097 SH   DFND 7 1,936 0 161
AXALTA COATING SYS LTD COM G0750C108   11,762 325 SH   DFND 9 325 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   10,261,524 29,030 SH   DFND 1 28,846 0 184
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   4,752,892 13,446 SH   DFND 1,3 12,870 0 576
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   2,449,000 6,928 SH   DFND 1,3 6,928 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   8,130 23 SH   DFND 1,3,7 23 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   61,152 173 SH   DFND 1,3,9 173 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   37,469 106 SH   DFND 1,7 6 0 100
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   2,527,382 7,150 SH   DFND 13 7,150 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   648,636 1,835 SH   DFND 14 1,835 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   74,938 212 SH   DFND 14 212 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   1,092,000 3,090 SH   DFND 3 3,090 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   111,700 316 SH   DFND 3,14 316 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   12,771,939 36,132 SH   DFND 3,7 32,771 0 3,361
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   3,975,236 11,246 SH   DFND 3,7,9 9,906 0 1,340
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   5,890,037 16,663 SH   DFND 3,9 13,005 0 3,658
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   15,774,398 44,626 SH   DFND 7 42,352 0 2,274
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   384,586 1,088 SH   DFND 7,9 1,088 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   19,483,111 55,118 SH   DFND 9 50,791 0 4,327
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   776,949 2,198 SH   OTR 13 2,198 0 0
CAPRI HOLDINGS LIMITED SHS G1890L107   3,395 80 SH   DFND 1 80 0 0
CAPRI HOLDINGS LIMITED SHS G1890L107   19,098 450 SH   DFND 1,3 450 0 0
CAPRI HOLDINGS LIMITED SHS G1890L107   19,000 450 SH   DFND 1,3 450 0 0
CAPRI HOLDINGS LIMITED SHS G1890L107   59,416 1,400 SH   DFND 13 1,400 0 0
CAPRI HOLDINGS LIMITED SHS G1890L107   9,549 225 SH   DFND 14 225 0 0
CAPRI HOLDINGS LIMITED SHS G1890L107   849 20 SH   DFND 3,7 0 0 20
CAPRI HOLDINGS LIMITED SHS G1890L107   219,287 5,167 SH   DFND 7 5,151 0 16
CAPRI HOLDINGS LIMITED SHS G1890L107   1,740 41 SH   DFND 7,9 41 0 0
CAPRI HOLDINGS LIMITED SHS G1890L107   24,870 586 SH   DFND 9 542 0 44
CIMPRESS PLC SHS EURO G2143T103   419,267 5,118 SH   DFND 1,3 0 0 5,118
CIMPRESS PLC SHS EURO G2143T103   419,000 5,118 SH   DFND 1,3 0 0 5,118
CIMPRESS PLC SHS EURO G2143T103   28,836 352 SH   DFND 7 327 0 25
CIMPRESS PLC SHS EURO G2143T103   492 6 SH   DFND 7,9 6 0 0
CLARIVATE PLC ORD SHS G21810109   18,000 2,600 SH   DFND 1,3 2,600 0 0
CLARIVATE PLC ORD SHS G21810109   18,460 2,600 SH   DFND 1,3 2,600 0 0
CLARIVATE PLC ORD SHS G21810109   35,500 5,000 SH   DFND 13 5,000 0 0
CLARIVATE PLC ORD SHS G21810109   10,686 1,505 SH   DFND 14 1,505 0 0
CLARIVATE PLC ORD SHS G21810109   227 32 SH   DFND 3,7 0 0 32
CLARIVATE PLC ORD SHS G21810109   22,677 3,194 SH   DFND 7 3,194 0 0
CLARIVATE PLC ORD SHS G21810109   2,968 418 SH   DFND 7,9 418 0 0
CLARIVATE PLC ORD SHS G21810109   1,796 253 SH   DFND 9 253 0 0
CREDICORP LTD COM G2519Y108   1,078,762 5,961 SH   DFND 13 5,961 0 0
CRH PLC ORD G25508105   522,775 5,637 SH   DFND 1 5,637 0 0
CRH PLC ORD G25508105   292,316 3,152 SH   DFND 1,3 3,152 0 0
CRH PLC ORD G25508105   278,000 3,000 SH   DFND 1,3 3,000 0 0
CRH PLC ORD G25508105   2,471,243 26,647 SH   DFND 13 26,647 0 0
CRH PLC ORD G25508105   186,871 2,015 SH   DFND 14 2,015 0 0
CRH PLC ORD G25508105   14,000 152 SH   DFND 3 152 0 0
CRH PLC ORD G25508105   715,211 7,712 SH   DFND 7 7,712 0 0
CRH PLC ORD G25508105   25,504 275 SH   DFND 7,9 275 0 0
CRH PLC ORD G25508105   114,534 1,235 SH   DFND 9 1,193 0 42
COCA-COLA EUROPACIFIC PARTNE SHS G25839104   22,995 292 SH   DFND 1 31 0 261
COCA-COLA EUROPACIFIC PARTNE SHS G25839104   158,681 2,015 SH   DFND 1,3 157 0 1,858
COCA-COLA EUROPACIFIC PARTNE SHS G25839104   159,000 2,015 SH   DFND 3 2,015 0 0
COCA-COLA EUROPACIFIC PARTNE SHS G25839104   325,710 4,136 SH   DFND 7 4,136 0 0
COCA-COLA EUROPACIFIC PARTNE SHS G25839104   182,464 2,317 SH   DFND 9 2,273 0 44
EATON CORP PLC SHS G29183103   825,948 2,492 SH   DFND 1 2,432 0 60
EATON CORP PLC SHS G29183103   2,030,070 6,125 SH   DFND 1,3 5,896 0 229
EATON CORP PLC SHS G29183103   713,000 2,150 SH   DFND 1,3 2,150 0 0
EATON CORP PLC SHS G29183103   1,517,332 4,578 SH   DFND 13 4,578 0 0
EATON CORP PLC SHS G29183103   387,453 1,169 SH   DFND 14 1,169 0 0
EATON CORP PLC SHS G29183103   1,385,000 4,179 SH   DFND 3 4,179 0 0
EATON CORP PLC SHS G29183103   166,051 501 SH   DFND 3,7 404 0 97
EATON CORP PLC SHS G29183103   16,192,501 48,855 SH   DFND 7 48,380 0 475
EATON CORP PLC SHS G29183103   2,339,966 7,060 SH   DFND 7,9 7,060 0 0
EATON CORP PLC SHS G29183103   8,648,264 26,093 SH   DFND 9 24,053 0 2,040
ENSTAR GROUP LIMITED SHS G3075P101   322 1 SH   DFND 1 0 0 1
ENSTAR GROUP LIMITED SHS G3075P101   2,573 8 SH   DFND 1,7 8 0 0
ENSTAR GROUP LIMITED SHS G3075P101   12,864 40 SH   DFND 7 13 0 27
ENSTAR GROUP LIMITED SHS G3075P101   2,573 8 SH   DFND 7,9 8 0 0
ENSTAR GROUP LIMITED SHS G3075P101   2,251 7 SH   DFND 9 7 0 0
ENSTAR GROUP LIMITED SHS G3075P101   294,255 915 SH   OTR 13 915 0 0
EVEREST GROUP LTD COM G3223R108   45,844 117 SH   DFND 1 102 0 15
EVEREST GROUP LTD COM G3223R108   392 1 SH   DFND 1,3 0 0 1
EVEREST GROUP LTD COM G3223R108   184,160 470 SH   DFND 13 470 0 0
EVEREST GROUP LTD COM G3223R108   54,856 140 SH   DFND 14 140 0 0
EVEREST GROUP LTD COM G3223R108   9,000 23 SH   DFND 3 23 0 0
EVEREST GROUP LTD COM G3223R108   9,012 23 SH   DFND 3,7 0 0 23
EVEREST GROUP LTD COM G3223R108   537,199 1,371 SH   DFND 7 1,259 0 112
EVEREST GROUP LTD COM G3223R108   21,551 55 SH   DFND 7,9 55 0 0
EVEREST GROUP LTD COM G3223R108   83,068 212 SH   DFND 9 198 0 14
EVEREST GROUP LTD COM G3223R108   79,933 204 SH   OTR 13 204 0 0
FLUTTER ENTMT PLC SHS G3643J108   21,118 89 SH   DFND 9 89 0 0
FLUTTER ENTMT PLC SHS G3643J108   448,199 1,906 SH   OTR 13 1,906 0 0
GATES INDL CORP PLC ORD SHS G39108108   29,396 1,675 SH   DFND 1 1,675 0 0
GATES INDL CORP PLC ORD SHS G39108108   24,570 1,400 SH   DFND 1,3 1,400 0 0
GATES INDL CORP PLC ORD SHS G39108108   25,000 1,400 SH   DFND 1,3 1,400 0 0
GATES INDL CORP PLC ORD SHS G39108108   33,345 1,900 SH   DFND 13 1,900 0 0
GATES INDL CORP PLC ORD SHS G39108108   4,388 250 SH   DFND 14 250 0 0
GATES INDL CORP PLC ORD SHS G39108108   82,748 4,715 SH   DFND 7 4,645 0 70
GATES INDL CORP PLC ORD SHS G39108108   2,773 158 SH   DFND 9 158 0 0
GENPACT LIMITED SHS G3922B107   47,000 1,200 SH   DFND 1,3 1,200 0 0
GENPACT LIMITED SHS G3922B107   47,052 1,200 SH   DFND 1,3 1,200 0 0
GENPACT LIMITED SHS G3922B107   88,026 2,245 SH   DFND 13 2,245 0 0
GENPACT LIMITED SHS G3922B107   23,722 605 SH   DFND 14 605 0 0
GENPACT LIMITED SHS G3922B107   471 12 SH   DFND 7 12 0 0
GENIUS SPORTS LIMITED SHARES CL A G3934V109   531,000 67,736 SH   DFND 1,3 0 0 67,736
GENIUS SPORTS LIMITED SHARES CL A G3934V109   531,050 67,736 SH   DFND 1,3 0 0 67,736
GENIUS SPORTS LIMITED SHARES CL A G3934V109   8,342 1,064 SH   DFND 7 0 0 1,064
GRAB HOLDINGS LIMITED CLASS A ORD G4124C109   1,242,866 327,070 SH   DFND 13 327,070 0 0
GRAB HOLDINGS LIMITED CLASS A ORD G4124C109   9,295 2,446 SH   DFND 7 2,446 0 0
GRAB HOLDINGS LIMITED CLASS A ORD G4124C109   21,519 5,663 SH   DFND 9 5,663 0 0
ICON PLC SHS G4705A100   49,130 171 SH   DFND 1 170 0 1
ICON PLC SHS G4705A100   455,099 1,584 SH   DFND 1,3 1,584 0 0
ICON PLC SHS G4705A100   13,000 44 SH   DFND 1,3 44 0 0
ICON PLC SHS G4705A100   29,018 101 SH   DFND 1,7 101 0 0
ICON PLC SHS G4705A100   442,000 1,540 SH   DFND 3 1,540 0 0
ICON PLC SHS G4705A100   3,239,995 11,277 SH   DFND 7 11,277 0 0
ICON PLC SHS G4705A100   863,654 3,006 SH   DFND 7,9 3,006 0 0
ICON PLC SHS G4705A100   2,914,760 10,145 SH   DFND 9 10,068 0 77
ICON PLC SHS G4705A100   401,085 1,396 SH   OTR 13 1,396 0 0
WEATHERFORD INTL PLC ORD SHS G48833118   21,570 254 SH   DFND 1 250 0 4
WEATHERFORD INTL PLC ORD SHS G48833118   16,559 195 SH   DFND 14 195 0 0
WEATHERFORD INTL PLC ORD SHS G48833118   169,585 1,997 SH   DFND 7 1,855 0 142
WEATHERFORD INTL PLC ORD SHS G48833118   283,972 3,344 SH   DFND 7,9 3,344 0 0
WEATHERFORD INTL PLC ORD SHS G48833118   84,156 991 SH   DFND 9 991 0 0
INVESCO LTD SHS G491BT108   263 15 SH   DFND 1,3 0 0 15
INVESCO LTD SHS G491BT108   81,127 4,620 SH   DFND 13 4,620 0 0
INVESCO LTD SHS G491BT108   16,067 915 SH   DFND 14 915 0 0
INVESCO LTD SHS G491BT108   64,375 3,666 SH   DFND 7 3,655 0 11
INVESCO LTD SHS G491BT108   87,660 4,992 SH   DFND 9 4,456 0 536
JAZZ PHARMACEUTICALS PLC SHS USD G50871105   42,224 379 SH   DFND 1 379 0 0
JAZZ PHARMACEUTICALS PLC SHS USD G50871105   33,646 302 SH   DFND 1,3 300 0 2
JAZZ PHARMACEUTICALS PLC SHS USD G50871105   33,000 300 SH   DFND 1,3 300 0 0
JAZZ PHARMACEUTICALS PLC SHS USD G50871105   79,101 710 SH   DFND 13 710 0 0
JAZZ PHARMACEUTICALS PLC SHS USD G50871105   21,168 190 SH   DFND 14 190 0 0
JAZZ PHARMACEUTICALS PLC SHS USD G50871105   30,000 266 SH   DFND 3 266 0 0
JAZZ PHARMACEUTICALS PLC SHS USD G50871105   29,635 266 SH   DFND 3,7 0 0 266
JAZZ PHARMACEUTICALS PLC SHS USD G50871105   112,301 1,008 SH   DFND 7 1,003 0 5
JAZZ PHARMACEUTICALS PLC SHS USD G50871105   5,905 53 SH   DFND 7,9 53 0 0
JAZZ PHARMACEUTICALS PLC SHS USD G50871105   12,812 115 SH   DFND 9 115 0 0
JOHNSON CTLS INTL PLC SHS G51502105   5,457,923 70,325 SH   DFND 1 69,795 0 530
JOHNSON CTLS INTL PLC SHS G51502105   6,986,918 90,026 SH   DFND 1,3 88,647 0 1,379
JOHNSON CTLS INTL PLC SHS G51502105   1,305,000 16,816 SH   DFND 1,3 16,816 0 0
JOHNSON CTLS INTL PLC SHS G51502105   52,620 678 SH   DFND 1,3,7 678 0 0
JOHNSON CTLS INTL PLC SHS G51502105   88,475 1,140 SH   DFND 1,7 1,140 0 0
JOHNSON CTLS INTL PLC SHS G51502105   2,835,171 36,531 SH   DFND 13 36,531 0 0
JOHNSON CTLS INTL PLC SHS G51502105   156,307 2,014 SH   DFND 14 2,014 0 0
JOHNSON CTLS INTL PLC SHS G51502105   150,163 1,935 SH   DFND 14 1,935 0 0
JOHNSON CTLS INTL PLC SHS G51502105   3,632,000 46,796 SH   DFND 3 45,966 830 0
JOHNSON CTLS INTL PLC SHS G51502105   185,643 2,392 SH   DFND 3,14 2,392 0 0
JOHNSON CTLS INTL PLC SHS G51502105   20,154,463 259,689 SH   DFND 3,7 242,817 0 16,872
JOHNSON CTLS INTL PLC SHS G51502105   1,171,368 15,093 SH   DFND 3,7,9 8,344 0 6,749
JOHNSON CTLS INTL PLC SHS G51502105   7,676,871 98,916 SH   DFND 3,9 80,538 0 18,378
JOHNSON CTLS INTL PLC SHS G51502105   13,894,441 179,029 SH   DFND 7 177,758 0 1,271
JOHNSON CTLS INTL PLC SHS G51502105   2,103,386 27,102 SH   DFND 7,9 27,102 0 0
JOHNSON CTLS INTL PLC SHS G51502105   6,919,164 89,153 SH   DFND 9 79,373 0 9,780
JOHNSON CTLS INTL PLC SHS G51502105   680 4 SH Call DFND 1,7 4 0 0
JOHNSON CTLS INTL PLC SHS G51502105   510 3 SH Call DFND 3,9 3 0 0
JOHNSON CTLS INTL PLC SHS G51502105   13,430 79 SH Call DFND 7 79 0 0
JOHNSON CTLS INTL PLC SHS G51502105   23,800 140 SH Call DFND 7,9 140 0 0
JOHNSON CTLS INTL PLC SHS G51502105   1,020 6 SH Call DFND 9 6 0 0
KINIKSA PHARMACEUTICALS INTL ORD SHS CL A G52694109   383,000 15,319 SH   DFND 1,3 0 0 15,319
KINIKSA PHARMACEUTICALS INTL ORD SHS CL A G52694109   382,822 15,319 SH   DFND 1,3 0 0 15,319
KINIKSA PHARMACEUTICALS INTL ORD SHS CL A G52694109   1,524 61 SH   DFND 1,7 61 0 0
KINIKSA PHARMACEUTICALS INTL ORD SHS CL A G52694109   325 13 SH   DFND 7 13 0 0
KINIKSA PHARMACEUTICALS INTL ORD SHS CL A G52694109   575 23 SH   DFND 7,9 23 0 0
LINDE PLC SHS G54950103   1,905,056 3,995 SH   DFND 1 3,852 0 143
LINDE PLC SHS G54950103   1,681,885 3,527 SH   DFND 1,3 3,269 0 258
LINDE PLC SHS G54950103   1,264,000 2,650 SH   DFND 1,3 2,650 0 0
LINDE PLC SHS G54950103   19,074 40 SH   DFND 1,7 40 0 0
LINDE PLC SHS G54950103   2,613,193 5,480 SH   DFND 13 5,480 0 0
LINDE PLC SHS G54950103   686,678 1,440 SH   DFND 14 1,440 0 0
LINDE PLC SHS G54950103   8,583 18 SH   DFND 14 18 0 0
LINDE PLC SHS G54950103   345,000 723 SH   DFND 3 723 0 0
LINDE PLC SHS G54950103   51,024 107 SH   DFND 3,7 1 0 106
LINDE PLC SHS G54950103   18,402,504 38,591 SH   DFND 7 37,907 0 684
LINDE PLC SHS G54950103   1,627,046 3,412 SH   DFND 7,9 3,412 0 0
LINDE PLC SHS G54950103   8,460,927 17,743 SH   DFND 9 17,506 0 237
LINDE PLC SHS G54950103   832,598 1,746 SH   OTR 13 1,746 0 0
MEDTRONIC PLC SHS G5960L103   3,108,106 34,523 SH   DFND 1 33,240 0 1,283
MEDTRONIC PLC SHS G5960L103   4,596,662 51,057 SH   DFND 1,3 49,641 0 1,416
MEDTRONIC PLC SHS G5960L103   828,000 9,195 SH   DFND 1,3 9,195 0 0
MEDTRONIC PLC SHS G5960L103   36,012 400 SH   DFND 1,3,7 400 0 0
MEDTRONIC PLC SHS G5960L103   63,201 702 SH   DFND 1,7 702 0 0
MEDTRONIC PLC SHS G5960L103   2,874,298 31,926 SH   DFND 13 31,926 0 0
MEDTRONIC PLC SHS G5960L103   358,319 3,980 SH   DFND 14 3,980 0 0
MEDTRONIC PLC SHS G5960L103   19,097 212 SH   DFND 14 212 0 0
MEDTRONIC PLC SHS G5960L103   2,874,000 31,926 SH   DFND 3 31,426 500 0
MEDTRONIC PLC SHS G5960L103   112,988 1,255 SH   DFND 3,14 1,255 0 0
MEDTRONIC PLC SHS G5960L103   7,561,440 83,988 SH   DFND 3,7 83,593 0 395
MEDTRONIC PLC SHS G5960L103   216,882 2,409 SH   DFND 3,7,9 2,409 0 0
MEDTRONIC PLC SHS G5960L103   2,752,577 30,574 SH   DFND 3,9 30,479 0 95
MEDTRONIC PLC SHS G5960L103   10,359,572 115,068 SH   DFND 7 110,758 0 4,310
MEDTRONIC PLC SHS G5960L103   1,748,203 19,418 SH   DFND 7,9 19,418 0 0
MEDTRONIC PLC SHS G5960L103   12,920,385 143,512 SH   DFND 9 128,085 0 15,427
MEDTRONIC PLC SHS G5960L103   703,765 7,817 SH   OTR 13 7,817 0 0
MEDTRONIC PLC SHS G5960L103   459 3 SH Call DFND 1,7 3 0 0
MEDTRONIC PLC SHS G5960L103   306 2 SH Call DFND 3,9 2 0 0
MEDTRONIC PLC SHS G5960L103   7,497 49 SH Call DFND 7 49 0 0
MEDTRONIC PLC SHS G5960L103   14,229 93 SH Call DFND 7,9 93 0 0
MEDTRONIC PLC SHS G5960L103   459 3 SH Call DFND 9 3 0 0
