SEC FORM 13F-HR

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

Report for the Calendar Year or Quarter Ended: 06-30-2024
Check here if Amendment checkbox unchecked Amendment Number:
This Amendment (Check only one.): checkbox unchecked is a restatement.
checkbox unchecked adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: M&T Bank Corp
Address: C/O CORPORATE REPORTING
ONE M&T PLAZA 5TH FLR
BUFFALO, NY  14203
Form 13F File Number: 028-00267
CRD Number (if applicable):
SEC File Number (if applicable):

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:
Name: Jeffrey Rogalsky
Title: Senior Vice President
Phone: 302-636-6785
Signature, Place, and Date of Signing:
Jeff Rogalsky WilmingtonDE 07-30-2024
[Signature] [City, State] [Date]
Report Type (Check only one.):
checkbox checked 13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.)
checkbox unchecked 13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).)
checkbox unchecked 13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)
Form 13F Summary Page
Report Summary:
Number of Other Included Managers: 8
Form 13F Information Table Entry Total: 13,249
Form 13F Information Table Value Total: 29,300,844,491
(round to nearest dollar)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state “NONE” and omit the column headings and list entries.]
No. Name Form 13F File Number CRD No. (if applicable) SEC File No. (if applicable) CIK
1 Manufacturers & Traders Trust Company 028-03980      
3 Wilmington Trust Investment Advisors, Inc. 028-10909      
7 Wilmington Trust National Association 028-14686      
9 Wilmington Trust Company 028-03742      
13 Wilmington Funds Management Corp 028-06601      
14 Wilmington Trust Investment Management, LLC 028-12629      
15 Peoples United Advisors, Inc. 028-18938      
16 Wilmington Trust Asset Management, LLC 028-23418      

SEC FORM 13-F Information Table

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP FIGI (to the nearest dollar) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
3M CO COM 88579Y101   4,741,820 46,402 SH   DFND 1 44,270 0 2,132
3M CO COM 88579Y101   350,512 3,430 SH   DFND 1,3 3,430 0 0
3M CO COM 88579Y101   314,000 3,070 SH   DFND 1,3 3,070 0 0
3M CO COM 88579Y101   641,753 6,280 SH   DFND 13 6,280 0 0
3M CO COM 88579Y101   174,438 1,707 SH   DFND 14 1,707 0 0
3M CO COM 88579Y101   56,205 550 SH   DFND 14 550 0 0
3M CO COM 88579Y101   22,000 216 SH   DFND 3 216 0 0
3M CO COM 88579Y101   20,540 201 SH   DFND 3,7 6 0 195
3M CO COM 88579Y101   5,428,946 53,126 SH   DFND 7 52,876 0 250
3M CO COM 88579Y101   54,481 533 SH   DFND 7 0 0 533
3M CO COM 88579Y101   685,695 6,710 SH   DFND 7,9 6,710 0 0
3M CO COM 88579Y101   16,945,146 165,820 SH   DFND 9 153,311 0 12,509
3M CO COM 88579Y101   68,569 671 SH   OTR 13 671 0 0
4D MOLECULAR THERAPEUTICS IN COM 35104E100   1,532 73 SH   DFND 1 0 0 73
4D MOLECULAR THERAPEUTICS IN COM 35104E100   301,941 14,385 SH   DFND 1,3 0 0 14,385
4D MOLECULAR THERAPEUTICS IN COM 35104E100   302,000 14,385 SH   DFND 1,3 0 0 14,385
4D MOLECULAR THERAPEUTICS IN COM 35104E100   3,484 166 SH   DFND 7 95 0 71
8X8 INC NEW COM 282914100   302,000 136,090 SH   DFND 1,3 0 0 136,090
8X8 INC NEW COM 282914100   302,120 136,090 SH   DFND 1,3 0 0 136,090
AAON INC COM PAR $0.004 000360206   8,026 92 SH   DFND 1 86 0 6
AAON INC COM PAR $0.004 000360206   121,874 1,397 SH   DFND 1,3 1,397 0 0
AAON INC COM PAR $0.004 000360206   2,966 34 SH   DFND 1,7 34 0 0
AAON INC COM PAR $0.004 000360206   122,000 1,397 SH   DFND 3 1,397 0 0
AAON INC COM PAR $0.004 000360206   1,202,603 13,785 SH   DFND 7 13,688 0 97
AAON INC COM PAR $0.004 000360206   2,966 34 SH   DFND 7,9 34 0 0
AAON INC COM PAR $0.004 000360206   504,945 5,788 SH   DFND 9 5,788 0 0
ABBOTT LABS COM 002824100   13,394,726 128,907 SH   DFND 1 127,958 0 949
ABBOTT LABS COM 002824100   4,008,432 38,576 SH   DFND 1,3 38,576 0 0
ABBOTT LABS COM 002824100   2,572,000 24,757 SH   DFND 1,3 24,757 0 0
ABBOTT LABS COM 002824100   10,703 103 SH   DFND 1,3,7 103 0 0
ABBOTT LABS COM 002824100   155,657 1,498 SH   DFND 1,3,9 1,498 0 0
ABBOTT LABS COM 002824100   161,061 1,550 SH   DFND 1,7 0 0 1,550
ABBOTT LABS COM 002824100   2,067,289 19,895 SH   DFND 13 19,895 0 0
ABBOTT LABS COM 002824100   571,609 5,501 SH   DFND 14 5,501 0 0
ABBOTT LABS COM 002824100   272,140 2,619 SH   DFND 14 2,619 0 0
ABBOTT LABS COM 002824100   429,000 4,124 SH   DFND 3 4,124 0 0
ABBOTT LABS COM 002824100   133,109 1,281 SH   DFND 3,14 1,281 0 0
ABBOTT LABS COM 002824100   14,532,957 139,861 SH   DFND 3,7 139,440 0 421
ABBOTT LABS COM 002824100   4,644,257 44,695 SH   DFND 3,7,9 44,695 0 0
ABBOTT LABS COM 002824100   5,916,635 56,940 SH   DFND 3,9 56,756 0 184
ABBOTT LABS COM 002824100   26,807,221 257,985 SH   DFND 7 253,294 0 4,691
ABBOTT LABS COM 002824100   349,058 3,359 SH   DFND 7 435 0 2,924
ABBOTT LABS COM 002824100   4,850,103 46,676 SH   DFND 7,9 42,554 0 4,122
ABBOTT LABS COM 002824100   26,009,816 250,311 SH   DFND 9 221,087 0 29,224
ABBOTT LABS COM 002824100   505,730 4,867 SH   OTR 13 4,867 0 0
ABBVIE INC COM 00287Y109   16,228,365 94,615 SH   DFND 1 93,902 0 713
ABBVIE INC COM 00287Y109   7,761,452 45,251 SH   DFND 1,3 45,149 0 102
ABBVIE INC COM 00287Y109   2,743,000 15,993 SH   DFND 1,3 15,993 0 0
ABBVIE INC COM 00287Y109   42,880 250 SH   DFND 1,3,7 250 0 0
ABBVIE INC COM 00287Y109   73,068 426 SH   DFND 1,3,9 426 0 0
ABBVIE INC COM 00287Y109   2,200,945 12,832 SH   DFND 1,7 11,382 0 1,450
ABBVIE INC COM 00287Y109   5,306,143 30,936 SH   DFND 13 30,936 0 0
ABBVIE INC COM 00287Y109   961,541 5,606 SH   DFND 14 5,606 0 0
ABBVIE INC COM 00287Y109   437,719 2,552 SH   DFND 14 2,552 0 0
ABBVIE INC COM 00287Y109   2,909,000 16,962 SH   DFND 3 16,652 310 0
ABBVIE INC COM 00287Y109   190,044 1,108 SH   DFND 3,14 1,108 0 0
ABBVIE INC COM 00287Y109   18,843,359 109,861 SH   DFND 3,7 107,223 0 2,638
ABBVIE INC COM 00287Y109   947,476 5,524 SH   DFND 3,7,9 4,391 0 1,133
ABBVIE INC COM 00287Y109   6,383,803 37,219 SH   DFND 3,9 34,760 0 2,459
ABBVIE INC COM 00287Y109   45,003,932 262,383 SH   DFND 7 259,148 0 3,235
ABBVIE INC COM 00287Y109   183,757 1,071 SH   DFND 7 13 0 1,058
ABBVIE INC COM 00287Y109   5,199,457 30,314 SH   DFND 7,9 27,362 0 2,952
ABBVIE INC COM 00287Y109   62,856,591 366,468 SH   DFND 9 339,073 0 27,395
ABBVIE INC COM 00287Y109   7,376 43 SH   SOLE 7 0 0 43
ABBVIE INC COM 00287Y109   310 1 SH Call DFND 1,7 1 0 0
ABBVIE INC COM 00287Y109   310 1 SH Call DFND 3,9 1 0 0
ABBVIE INC COM 00287Y109   7,750 25 SH Call DFND 7 25 0 0
ABBVIE INC COM 00287Y109   16,430 53 SH Call DFND 7,9 53 0 0
ABBVIE INC COM 00287Y109   620 2 SH Call DFND 9 2 0 0
ABRDN SILVER ETF TRUST PHYSCL SILVR SHS 003264108   629,184 22,600 SH   DFND 9 22,600 0 0
ACADIA HEALTHCARE COMPANY IN COM 00404A109   161,015 2,384 SH   DFND 1 2,384 0 0
ACADIA HEALTHCARE COMPANY IN COM 00404A109   41,199 610 SH   DFND 1,3 610 0 0
ACADIA HEALTHCARE COMPANY IN COM 00404A109   32,000 480 SH   DFND 1,3 480 0 0
ACADIA HEALTHCARE COMPANY IN COM 00404A109   60,786 900 SH   DFND 13 900 0 0
ACADIA HEALTHCARE COMPANY IN COM 00404A109   23,301 345 SH   DFND 14 345 0 0
ACADIA HEALTHCARE COMPANY IN COM 00404A109   9,000 130 SH   DFND 3 130 0 0
ACADIA HEALTHCARE COMPANY IN COM 00404A109   405 6 SH   DFND 3,7 6 0 0
ACADIA HEALTHCARE COMPANY IN COM 00404A109   497,297 7,363 SH   DFND 7 7,363 0 0
ACADIA HEALTHCARE COMPANY IN COM 00404A109   69,297 1,026 SH   DFND 7 0 0 1,026
ACADIA HEALTHCARE COMPANY IN COM 00404A109   8,713 129 SH   DFND 7,9 129 0 0
ACADIA HEALTHCARE COMPANY IN COM 00404A109   51,398 761 SH   DFND 9 761 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   8,908,724 29,362 SH   DFND 1 29,130 0 232
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   4,266,551 14,062 SH   DFND 1,3 13,902 0 160
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   2,163,000 7,128 SH   DFND 1,3 7,128 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   6,978 23 SH   DFND 1,3,7 23 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   105,587 348 SH   DFND 1,3,9 348 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   32,161 106 SH   DFND 1,7 6 0 100
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   2,214,893 7,300 SH   DFND 13 7,300 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   615,922 2,030 SH   DFND 14 2,030 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   75,853 250 SH   DFND 14 250 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   953,000 3,142 SH   DFND 3 3,142 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   87,382 288 SH   DFND 3,14 288 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   11,016,514 36,309 SH   DFND 3,7 33,129 0 3,180
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   3,435,208 11,322 SH   DFND 3,7,9 9,906 0 1,416
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   4,930,413 16,250 SH   DFND 3,9 13,215 0 3,035
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   12,992,320 42,821 SH   DFND 7 40,800 0 2,021
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   209,353 690 SH   DFND 7 261 0 429
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   385,027 1,269 SH   DFND 7,9 1,269 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   16,882,946 55,644 SH   DFND 9 50,546 0 5,098
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   694,505 2,289 SH   OTR 13 2,289 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   1,214 4 SH   SOLE 7 0 0 4
ACUITY BRANDS INC COM 00508Y102   3,380 14 SH   DFND 1 3 0 11
ACUITY BRANDS INC COM 00508Y102   38,630 160 SH   DFND 1,3 160 0 0
ACUITY BRANDS INC COM 00508Y102   34,000 140 SH   DFND 1,3 140 0 0
ACUITY BRANDS INC COM 00508Y102   84,504 350 SH   DFND 13 350 0 0
ACUITY BRANDS INC COM 00508Y102   27,766 115 SH   DFND 14 115 0 0
ACUITY BRANDS INC COM 00508Y102   205,948 853 SH   DFND 7 457 0 396
ACUITY BRANDS INC COM 00508Y102   14,245 59 SH   DFND 7 0 0 59
ACUITY BRANDS INC COM 00508Y102   241 1 SH   DFND 7,9 1 0 0
ACUITY BRANDS INC COM 00508Y102   3,718,659 15,402 SH   DFND 9 15,402 0 0
ACUSHNET HLDGS CORP COM 005098108   698 11 SH   DFND 1,7 11 0 0
ACUSHNET HLDGS CORP COM 005098108   129,000 2,035 SH   DFND 3 2,035 0 0
ACUSHNET HLDGS CORP COM 005098108   129,182 2,035 SH   DFND 3,7 2,035 0 0
ACUSHNET HLDGS CORP COM 005098108   300,578 4,735 SH   DFND 7 4,735 0 0
ACUSHNET HLDGS CORP COM 005098108   407,605 6,421 SH   DFND 7,9 6,421 0 0
ACUSHNET HLDGS CORP COM 005098108   918,492 14,469 SH   DFND 9 14,459 0 10
ACV AUCTIONS INC COM CL A 00091G104   128 7 SH   DFND 1 0 0 7
ACV AUCTIONS INC COM CL A 00091G104   1,396,563 76,524 SH   DFND 1,3 0 0 76,524
ACV AUCTIONS INC COM CL A 00091G104   1,397,000 76,524 SH   DFND 1,3 0 0 76,524
ACV AUCTIONS INC COM CL A 00091G104   1,387 76 SH   DFND 1,7 76 0 0
ACV AUCTIONS INC COM CL A 00091G104   6,205 340 SH   DFND 7 134 0 206
ACV AUCTIONS INC COM CL A 00091G104   1,405 77 SH   DFND 7,9 77 0 0
ADOBE INC COM 00724F101   9,360,849 16,850 SH   DFND 1 16,739 0 111
ADOBE INC COM 00724F101   4,313,213 7,764 SH   DFND 1,3 7,672 0 92
ADOBE INC COM 00724F101   2,175,000 3,915 SH   DFND 1,3 3,915 0 0
ADOBE INC COM 00724F101   67,776 122 SH   DFND 1,3,9 122 0 0
ADOBE INC COM 00724F101   13,333 24 SH   DFND 1,7 24 0 0
ADOBE INC COM 00724F101   117,774 212 SH   DFND 1,9 212 0 0
ADOBE INC COM 00724F101   2,894,363 5,210 SH   DFND 13 5,210 0 0
ADOBE INC COM 00724F101   794,422 1,430 SH   DFND 14 1,430 0 0
ADOBE INC COM 00724F101   287,770 518 SH   DFND 14 518 0 0
ADOBE INC COM 00724F101   1,936,000 3,485 SH   DFND 3 3,485 0 0
ADOBE INC COM 00724F101   27,221 49 SH   DFND 3,14 49 0 0
ADOBE INC COM 00724F101   10,114,161 18,206 SH   DFND 3,7 16,376 0 1,830
ADOBE INC COM 00724F101   791,089 1,424 SH   DFND 3,7,9 624 0 800
ADOBE INC COM 00724F101   3,377,128 6,079 SH   DFND 3,9 4,343 0 1,736
ADOBE INC COM 00724F101   28,369,761 51,067 SH   DFND 7 50,193 0 874
ADOBE INC COM 00724F101   272,771 491 SH   DFND 7 180 0 311
ADOBE INC COM 00724F101   2,038,276 3,669 SH   DFND 7,9 3,002 0 667
ADOBE INC COM 00724F101   16,537,870 29,769 SH   DFND 9 27,362 0 2,407
ADOBE INC COM 00724F101   5,000 9 SH   SOLE 7 0 0 9
ADVANCE AUTO PARTS INC COM 00751Y106   11,273 178 SH   DFND 1 178 0 0
ADVANCE AUTO PARTS INC COM 00751Y106   25,965 410 SH   DFND 1,3 410 0 0
ADVANCE AUTO PARTS INC COM 00751Y106   26,000 410 SH   DFND 1,3 410 0 0
ADVANCE AUTO PARTS INC COM 00751Y106   50,664 800 SH   DFND 13 800 0 0
ADVANCE AUTO PARTS INC COM 00751Y106   10,133 160 SH   DFND 14 160 0 0
ADVANCE AUTO PARTS INC COM 00751Y106   1,457 23 SH   DFND 7 0 0 23
ADVANCE AUTO PARTS INC COM 00751Y106   140,656 2,221 SH   DFND 7 2,221 0 0
ADVANCE AUTO PARTS INC COM 00751Y106   1,773 28 SH   DFND 7,9 28 0 0
ADVANCE AUTO PARTS INC COM 00751Y106   18,112 286 SH   DFND 9 263 0 23
ADVANCED DRAIN SYS INC DEL COM 00790R104   4,170 26 SH   DFND 1 26 0 0
ADVANCED DRAIN SYS INC DEL COM 00790R104   55,335 345 SH   DFND 1,3 345 0 0
ADVANCED DRAIN SYS INC DEL COM 00790R104   48,000 300 SH   DFND 1,3 300 0 0
ADVANCED DRAIN SYS INC DEL COM 00790R104   120,293 750 SH   DFND 13 750 0 0
ADVANCED DRAIN SYS INC DEL COM 00790R104   36,088 225 SH   DFND 14 225 0 0
ADVANCED DRAIN SYS INC DEL COM 00790R104   114,000 713 SH   DFND 3 713 0 0
ADVANCED DRAIN SYS INC DEL COM 00790R104   107,141 668 SH   DFND 3,7 668 0 0
ADVANCED DRAIN SYS INC DEL COM 00790R104   491,275 3,063 SH   DFND 7 2,991 0 72
ADVANCED DRAIN SYS INC DEL COM 00790R104   7,218 45 SH   DFND 7,9 45 0 0
ADVANCED DRAIN SYS INC DEL COM 00790R104   296,882 1,851 SH   DFND 9 1,797 0 54
ADVANCED ENERGY INDS COM 007973100   6,091 56 SH   DFND 1 56 0 0
ADVANCED ENERGY INDS COM 007973100   1,197,556 11,011 SH   DFND 1,3 45 0 10,966
ADVANCED ENERGY INDS COM 007973100   1,193,000 10,966 SH   DFND 1,3 0 0 10,966
ADVANCED ENERGY INDS COM 007973100   2,066 19 SH   DFND 1,7 19 0 0
ADVANCED ENERGY INDS COM 007973100   5,000 45 SH   DFND 3 45 0 0
ADVANCED ENERGY INDS COM 007973100   111,479 1,025 SH   DFND 7 984 0 41
ADVANCED ENERGY INDS COM 007973100   7,939 73 SH   DFND 7,9 73 0 0
ADVANCED ENERGY INDS COM 007973100   31,867 293 SH   DFND 9 293 0 0
ADVANCED MICRO DEVICES INC COM 007903107   866,201 5,340 SH   DFND 1 4,988 0 352
ADVANCED MICRO DEVICES INC COM 007903107   1,543,266 9,514 SH   DFND 1,3 9,514 0 0
ADVANCED MICRO DEVICES INC COM 007903107   1,413,000 8,712 SH   DFND 1,3 8,712 0 0
ADVANCED MICRO DEVICES INC COM 007903107   94,082 580 SH   DFND 1,9 580 0 0
ADVANCED MICRO DEVICES INC COM 007903107   2,987,584 18,418 SH   DFND 13 18,418 0 0
ADVANCED MICRO DEVICES INC COM 007903107   824,838 5,085 SH   DFND 14 5,085 0 0
ADVANCED MICRO DEVICES INC COM 007903107   91,000 561 SH   DFND 3 561 0 0
ADVANCED MICRO DEVICES INC COM 007903107   50,772 313 SH   DFND 3,7 0 0 313
ADVANCED MICRO DEVICES INC COM 007903107   6,423,840 39,602 SH   DFND 7 37,253 0 2,349
ADVANCED MICRO DEVICES INC COM 007903107   192,057 1,184 SH   DFND 7 0 0 1,184
ADVANCED MICRO DEVICES INC COM 007903107   1,047,552 6,458 SH   DFND 7,9 6,458 0 0
ADVANCED MICRO DEVICES INC COM 007903107   2,354,316 14,514 SH   DFND 9 14,371 0 143
ADVANCED MICRO DEVICES INC COM 007903107   6,327 39 SH   SOLE 7 0 0 39
AECOM COM 00766T100   47,067 534 SH   DFND 1 12 0 522
AECOM COM 00766T100   59,054 670 SH   DFND 1,3 670 0 0
AECOM COM 00766T100   47,000 530 SH   DFND 1,3 530 0 0
AECOM COM 00766T100   138,821 1,575 SH   DFND 13 1,575 0 0
AECOM COM 00766T100   34,551 392 SH   DFND 14 392 0 0
AECOM COM 00766T100   9,079 103 SH   DFND 7 0 0 103
AECOM COM 00766T100   193,732 2,198 SH   DFND 7 1,828 0 370
AECOM COM 00766T100   3,349 38 SH   DFND 7,9 38 0 0
AECOM COM 00766T100   42,748 485 SH   DFND 9 473 0 12
AEGON LTD AMER REG 1 CERT 0076CA104   66,437 10,838 SH   DFND 7 9,232 0 1,606
AEGON LTD AMER REG 1 CERT 0076CA104   16,018 2,613 SH   DFND 9 2,579 0 34
AERCAP HOLDINGS NV SHS N00985106   9,693 104 SH   DFND 1 104 0 0
AERCAP HOLDINGS NV SHS N00985106   120,321 1,291 SH   DFND 7 1,115 0 176
AERCAP HOLDINGS NV SHS N00985106   153,314 1,645 SH   DFND 7,9 9 0 1,636
AERCAP HOLDINGS NV SHS N00985106   362,734 3,892 SH   DFND 9 3,892 0 0
AERCAP HOLDINGS NV SHS N00985106   945,700 10,147 SH   OTR 13 10,147 0 0
AEROVIRONMENT INC COM 008073108   6,558 36 SH   DFND 1 34 0 2
AEROVIRONMENT INC COM 008073108   18,762 103 SH   DFND 1,3 103 0 0
AEROVIRONMENT INC COM 008073108   2,550 14 SH   DFND 1,7 14 0 0
AEROVIRONMENT INC COM 008073108   593,295 3,257 SH   DFND 3,7 3,257 0 0
AEROVIRONMENT INC COM 008073108   3,461 19 SH   DFND 3,9 0 0 19
AEROVIRONMENT INC COM 008073108   91,991 505 SH   DFND 7 505 0 0
AEROVIRONMENT INC COM 008073108   8,197 45 SH   DFND 7,9 45 0 0
AEROVIRONMENT INC COM 008073108   208,573 1,145 SH   DFND 9 1,145 0 0
AES CORP COM 00130H105   2,477 141 SH   DFND 1 141 0 0
AES CORP COM 00130H105   75,059 4,272 SH   DFND 1,3 4,272 0 0
AES CORP COM 00130H105   70,000 4,000 SH   DFND 1,3 4,000 0 0
AES CORP COM 00130H105   131,775 7,500 SH   DFND 13 7,500 0 0
AES CORP COM 00130H105   45,331 2,580 SH   DFND 14 2,580 0 0
AES CORP COM 00130H105   5,000 272 SH   DFND 3 272 0 0
AES CORP COM 00130H105   554,685 31,570 SH   DFND 7 31,107 0 463
AES CORP COM 00130H105   1,793 102 SH   DFND 7 0 0 102
AES CORP COM 00130H105   8,065 459 SH   DFND 7,9 459 0 0
AES CORP COM 00130H105   82,509 4,696 SH   DFND 9 4,696 0 0
AFFILIATED MANAGERS GROUP IN COM 008252108   312 2 SH   DFND 1 2 0 0
AFFILIATED MANAGERS GROUP IN COM 008252108   57,805 370 SH   DFND 13 370 0 0
AFFILIATED MANAGERS GROUP IN COM 008252108   17,966 115 SH   DFND 14 115 0 0
AFFILIATED MANAGERS GROUP IN COM 008252108   201,693 1,291 SH   DFND 7 1,245 0 46
AFFILIATED MANAGERS GROUP IN COM 008252108   1,719 11 SH   DFND 7 0 0 11
AFFILIATED MANAGERS GROUP IN COM 008252108   625 4 SH   DFND 7,9 4 0 0
AFFILIATED MANAGERS GROUP IN COM 008252108   12,342 79 SH   DFND 9 55 0 24
AFFIRM HLDGS INC COM CL A 00827B106   24,017 795 SH   DFND 1 788 0 7
AFFIRM HLDGS INC COM CL A 00827B106   6,284 208 SH   DFND 1,3 208 0 0
AFFIRM HLDGS INC COM CL A 00827B106   80,057 2,650 SH   DFND 13 2,650 0 0
AFFIRM HLDGS INC COM CL A 00827B106   18,126 600 SH   DFND 14 600 0 0
AFFIRM HLDGS INC COM CL A 00827B106   4,000 137 SH   DFND 3 137 0 0
AFFIRM HLDGS INC COM CL A 00827B106   211 7 SH   DFND 3,7 7 0 0
AFFIRM HLDGS INC COM CL A 00827B106   178,783 5,918 SH   DFND 7 5,571 0 347
AFFIRM HLDGS INC COM CL A 00827B106   756 25 SH   DFND 7 0 0 25
AFFIRM HLDGS INC COM CL A 00827B106   251,408 8,322 SH   DFND 7,9 8,322 0 0
AFFIRM HLDGS INC COM CL A 00827B106   101,506 3,360 SH   DFND 9 3,360 0 0
AFLAC INC COM 001055102   1,505,856 16,861 SH   DFND 1 16,720 0 141
AFLAC INC COM 001055102   9,645 108 SH   DFND 1,3 108 0 0
AFLAC INC COM 001055102   120,569 1,350 SH   DFND 1,7 1,350 0 0
AFLAC INC COM 001055102   593,912 6,650 SH   DFND 13 6,650 0 0
AFLAC INC COM 001055102   165,670 1,855 SH   DFND 14 1,855 0 0
AFLAC INC COM 001055102   30,000 333 SH   DFND 3 333 0 0
AFLAC INC COM 001055102   20,095 225 SH   DFND 3,7 0 0 225
AFLAC INC COM 001055102   1,616,154 18,096 SH   DFND 7 17,372 0 724
AFLAC INC COM 001055102   6,520 73 SH   DFND 7 0 0 73
AFLAC INC COM 001055102   16,969 190 SH   DFND 7,9 190 0 0
AFLAC INC COM 001055102   5,197,485 58,196 SH   DFND 9 58,052 0 144
AGCO CORP COM 001084102   11,746 120 SH   DFND 1 0 0 120
AGCO CORP COM 001084102   47,765 488 SH   DFND 1,3 488 0 0
AGCO CORP COM 001084102   35,000 360 SH   DFND 1,3 360 0 0
AGCO CORP COM 001084102   72,921 745 SH   DFND 13 745 0 0
AGCO CORP COM 001084102   24,470 250 SH   DFND 14 250 0 0
AGCO CORP COM 001084102   79,000 804 SH   DFND 3 804 0 0
AGCO CORP COM 001084102   78,696 804 SH   DFND 3,7 725 0 79
AGCO CORP COM 001084102   259,382 2,650 SH   DFND 7 2,345 0 305
AGCO CORP COM 001084102   200,458 2,048 SH   DFND 7,9 2,048 0 0
AGCO CORP COM 001084102   2,738,095 27,974 SH   DFND 9 27,974 0 0
AGILENT TECHNOLOGIES INC COM 00846U101   453,446 3,498 SH   DFND 1 2,791 0 707
AGILENT TECHNOLOGIES INC COM 00846U101   228,797 1,765 SH   DFND 1,3 1,765 0 0
AGILENT TECHNOLOGIES INC COM 00846U101   194,000 1,500 SH   DFND 1,3 1,500 0 0
AGILENT TECHNOLOGIES INC COM 00846U101   4,926 38 SH   DFND 1,7 0 0 38
AGILENT TECHNOLOGIES INC COM 00846U101   439,446 3,390 SH   DFND 13 3,390 0 0
AGILENT TECHNOLOGIES INC COM 00846U101   121,852 940 SH   DFND 14 940 0 0
AGILENT TECHNOLOGIES INC COM 00846U101   17,000 130 SH   DFND 3 130 0 0
AGILENT TECHNOLOGIES INC COM 00846U101   26,056 201 SH   DFND 3,7 0 0 201
AGILENT TECHNOLOGIES INC COM 00846U101   865,799 6,679 SH   DFND 7 5,836 0 843
AGILENT TECHNOLOGIES INC COM 00846U101   17,889 138 SH   DFND 7 0 0 138
AGILENT TECHNOLOGIES INC COM 00846U101   100,204 773 SH   DFND 7,9 773 0 0
AGILENT TECHNOLOGIES INC COM 00846U101   1,585,764 12,233 SH   DFND 9 8,713 0 3,520
AGILENT TECHNOLOGIES INC COM 00846U101   67,408 520 SH   OTR 13 520 0 0
AGILON HEALTH INC COM 00857U107   4,002 612 SH   DFND 1 601 0 11
AGILON HEALTH INC COM 00857U107   7,848 1,200 SH   DFND 1,3 1,200 0 0
AGILON HEALTH INC COM 00857U107   8,000 1,200 SH   DFND 1,3 1,200 0 0
AGILON HEALTH INC COM 00857U107   22,236 3,400 SH   DFND 13 3,400 0 0
AGILON HEALTH INC COM 00857U107   5,199 795 SH   DFND 14 795 0 0
AGILON HEALTH INC COM 00857U107   203 31 SH   DFND 3,7 31 0 0
