SEC FORM 13F-HR

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

Report for the Calendar Year or Quarter Ended: 03-31-2024
Check here if Amendment    Amendment Number:
This Amendment (Check only one.):    is a restatement.
   adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: M&T Bank Corp
Address: C/O CORPORATE REPORTING
ONE M&T PLAZA 5TH FLR
BUFFALO, NY  14203
Form 13F File Number: 028-00267
CRD Number (if applicable):
SEC File Number (if applicable):

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:
Name: Jeffrey Rogalsky
Title: Senior Vice President
Phone: 302-636-6785
Signature, Place, and Date of Signing:
Jeff Rogalsky WilmingtonDE 05-03-2024
[Signature] [City, State] [Date]
Report Type (Check only one.):
X 13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.)
   13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).)
   13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)
Form 13F Summary Page
Report Summary:
Number of Other Included Managers: 8
Form 13F Information Table Entry Total: 13,141
Form 13F Information Table Value Total: 28,738,848,051
(round to nearest dollar)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state “NONE” and omit the column headings and list entries.]
No. Name Form 13F File Number CRD No. (if applicable) SEC File No. (if applicable) CIK
1 Manufacturers & Traders Trust Company 028-03980      
3 Wilmington Trust Investment Advisors, Inc. 028-10909      
7 Wilmington Trust National Association 028-14686      
9 Wilmington Trust Company 028-03742      
13 Wilmington Funds Management Corp 028-06601      
14 Wilmington Trust Investment Management, LLC 028-12629      
15 Peoples United Advisors, Inc. 028-18938      
16 Wilmington Trust Asset Management, LLC 028-23418      

SEC FORM 13-F Information Table

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP FIGI (to the nearest dollar) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
3M CO COM 88579Y101   5,030,264 47,424 SH   DFND 1 45,289 0 2,135
3M CO COM 88579Y101   395,005 3,724 SH   DFND 1,3 3,724 0 0
3M CO COM 88579Y101   368,000 3,470 SH   DFND 1,3 3,470 0 0
3M CO COM 88579Y101   687,334 6,480 SH   DFND 13 6,480 0 0
3M CO COM 88579Y101   181,061 1,707 SH   DFND 14 1,707 0 0
3M CO COM 88579Y101   58,339 550 SH   DFND 14 550 0 0
3M CO COM 88579Y101   2,000 21 SH   DFND 3 21 0 0
3M CO COM 88579Y101   259,229 2,444 SH   DFND 7 0 0 2,444
3M CO COM 88579Y101   5,289,817 49,871 SH   DFND 7 49,712 0 159
3M CO COM 88579Y101   817,375 7,706 SH   DFND 7,9 7,706 0 0
3M CO COM 88579Y101   18,244,358 172,003 SH   DFND 9 159,144 0 12,859
3M CO COM 88579Y101   100,873 951 SH   OTR 13 951 0 0
4D MOLECULAR THERAPEUTICS IN COM 35104E100   2,326 73 SH   DFND 1 0 0 73
4D MOLECULAR THERAPEUTICS IN COM 35104E100   466,685 14,648 SH   DFND 1,3 263 0 14,385
4D MOLECULAR THERAPEUTICS IN COM 35104E100   458,000 14,385 SH   DFND 1,3 0 0 14,385
4D MOLECULAR THERAPEUTICS IN COM 35104E100   478 15 SH   DFND 1,7 15 0 0
4D MOLECULAR THERAPEUTICS IN COM 35104E100   5,735 180 SH   DFND 7 94 0 86
4D MOLECULAR THERAPEUTICS IN COM 35104E100   1,338 42 SH   DFND 7,9 42 0 0
8X8 INC NEW COM 282914100   367,000 136,090 SH   DFND 1,3 0 0 136,090
8X8 INC NEW COM 282914100   367,443 136,090 SH   DFND 1,3 0 0 136,090
8X8 INC NEW COM 282914100   162 60 SH   DFND 7,9 60 0 0
AAON INC COM PAR $0.004 000360206   7,312 83 SH   DFND 1 75 0 8
AAON INC COM PAR $0.004 000360206   128,009 1,453 SH   DFND 1,3 1,453 0 0
AAON INC COM PAR $0.004 000360206   881 10 SH   DFND 1,7 10 0 0
AAON INC COM PAR $0.004 000360206   128,000 1,453 SH   DFND 3 1,453 0 0
AAON INC COM PAR $0.004 000360206   1,290,929 14,653 SH   DFND 7 14,566 0 87
AAON INC COM PAR $0.004 000360206   4,493 51 SH   DFND 7,9 51 0 0
AAON INC COM PAR $0.004 000360206   537,762 6,104 SH   DFND 9 6,104 0 0
ABBOTT LABS COM 002824100   14,739,429 129,680 SH   DFND 1 127,232 0 2,448
ABBOTT LABS COM 002824100   4,665,970 41,052 SH   DFND 1,3 41,052 0 0
ABBOTT LABS COM 002824100   2,916,000 25,657 SH   DFND 1,3 25,657 0 0
ABBOTT LABS COM 002824100   11,707 103 SH   DFND 1,3,7 103 0 0
ABBOTT LABS COM 002824100   170,263 1,498 SH   DFND 1,3,9 1,498 0 0
ABBOTT LABS COM 002824100   8,184 72 SH   DFND 1,7 72 0 0
ABBOTT LABS COM 002824100   2,335,145 20,545 SH   DFND 13 20,545 0 0
ABBOTT LABS COM 002824100   625,244 5,501 SH   DFND 14 5,501 0 0
ABBOTT LABS COM 002824100   279,831 2,462 SH   DFND 14 2,462 0 0
ABBOTT LABS COM 002824100   576,000 5,068 SH   DFND 3 5,068 0 0
ABBOTT LABS COM 002824100   163,443 1,438 SH   DFND 3,14 1,438 0 0
ABBOTT LABS COM 002824100   16,260,995 143,067 SH   DFND 3,7 142,533 0 534
ABBOTT LABS COM 002824100   5,092,764 44,807 SH   DFND 3,7,9 44,807 0 0
ABBOTT LABS COM 002824100   6,480,325 57,015 SH   DFND 3,9 56,891 0 124
ABBOTT LABS COM 002824100   21,872,162 192,435 SH   DFND 7 187,822 0 4,613
ABBOTT LABS COM 002824100   906,098 7,972 SH   DFND 7 435 0 7,537
ABBOTT LABS COM 002824100   5,417,490 47,664 SH   DFND 7,9 42,754 0 4,910
ABBOTT LABS COM 002824100   29,727,091 261,544 SH   DFND 9 230,992 0 30,552
ABBOTT LABS COM 002824100   714,012 6,282 SH   OTR 13 6,282 0 0
ABBVIE INC COM 00287Y109   17,256,342 94,763 SH   DFND 1 92,758 0 2,005
ABBVIE INC COM 00287Y109   8,115,287 44,565 SH   DFND 1,3 44,565 0 0
ABBVIE INC COM 00287Y109   3,053,000 16,763 SH   DFND 1,3 16,763 0 0
ABBVIE INC COM 00287Y109   47,528 261 SH   DFND 1,3,7 261 0 0
ABBVIE INC COM 00287Y109   77,575 426 SH   DFND 1,3,9 426 0 0
ABBVIE INC COM 00287Y109   2,067,746 11,355 SH   DFND 1,7 11,355 0 0
ABBVIE INC COM 00287Y109   5,569,711 30,586 SH   DFND 13 30,586 0 0
ABBVIE INC COM 00287Y109   1,020,853 5,606 SH   DFND 14 5,606 0 0
ABBVIE INC COM 00287Y109   442,139 2,428 SH   DFND 14 2,428 0 0
ABBVIE INC COM 00287Y109   2,941,000 16,151 SH   DFND 3 15,881 270 0
ABBVIE INC COM 00287Y109   197,214 1,083 SH   DFND 3,14 1,083 0 0
ABBVIE INC COM 00287Y109   18,887,412 103,720 SH   DFND 3,7 103,400 0 320
ABBVIE INC COM 00287Y109   773,015 4,245 SH   DFND 3,7,9 4,245 0 0
ABBVIE INC COM 00287Y109   5,771,660 31,695 SH   DFND 3,9 31,643 0 52
ABBVIE INC COM 00287Y109   37,575,425 206,345 SH   DFND 7 203,186 0 3,159
ABBVIE INC COM 00287Y109   744,448 4,088 SH   DFND 7 795 0 3,293
ABBVIE INC COM 00287Y109   5,285,817 29,027 SH   DFND 7,9 25,625 0 3,402
ABBVIE INC COM 00287Y109   68,523,320 376,295 SH   DFND 9 347,472 0 28,823
ABBVIE INC COM 00287Y109   7,831 43 SH   SOLE 7 0 0 43
ABBVIE INC COM 00287Y109   362 1 SH Call DFND 1,7 1 0 0
ABBVIE INC COM 00287Y109   362 1 SH Call DFND 3,9 1 0 0
ABBVIE INC COM 00287Y109   13,756 38 SH Call DFND 7 38 0 0
ABBVIE INC COM 00287Y109   19,548 54 SH Call DFND 7,9 54 0 0
ABBVIE INC COM 00287Y109   724 2 SH Call DFND 9 2 0 0
ABRDN GOLD ETF TRUST PHYSCL GOLD SHS 00326A104   119,857 5,643 SH   DFND 7 5,643 0 0
ABRDN GOLD ETF TRUST PHYSCL GOLD SHS 00326A104   146,556 6,900 SH   DFND 9 6,900 0 0
ABRDN SILVER ETF TRUST PHYSCL SILVR SHS 003264108   538,106 22,600 SH   DFND 9 22,600 0 0
ACADIA HEALTHCARE COMPANY IN COM 00404A109   227,520 2,872 SH   DFND 1 2,872 0 0
ACADIA HEALTHCARE COMPANY IN COM 00404A109   45,235 571 SH   DFND 1,3 571 0 0
ACADIA HEALTHCARE COMPANY IN COM 00404A109   38,000 480 SH   DFND 1,3 480 0 0
ACADIA HEALTHCARE COMPANY IN COM 00404A109   71,298 900 SH   DFND 13 900 0 0
ACADIA HEALTHCARE COMPANY IN COM 00404A109   27,331 345 SH   DFND 14 345 0 0
ACADIA HEALTHCARE COMPANY IN COM 00404A109   7,000 91 SH   DFND 3 91 0 0
ACADIA HEALTHCARE COMPANY IN COM 00404A109   485,619 6,130 SH   DFND 7 6,130 0 0
ACADIA HEALTHCARE COMPANY IN COM 00404A109   164,699 2,079 SH   DFND 7 0 0 2,079
ACADIA HEALTHCARE COMPANY IN COM 00404A109   6,021 76 SH   DFND 7,9 76 0 0
ACADIA HEALTHCARE COMPANY IN COM 00404A109   50,305 635 SH   DFND 9 635 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   10,880,088 31,390 SH   DFND 1 31,068 0 322
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   5,304,173 15,303 SH   DFND 1,3 14,967 0 336
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   2,575,000 7,428 SH   DFND 1,3 7,428 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   7,972 23 SH   DFND 1,3,7 23 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   120,620 348 SH   DFND 1,3,9 348 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   29,115 84 SH   DFND 1,7 84 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   41,247 119 SH   DFND 1,9 119 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   2,634,236 7,600 SH   DFND 13 7,600 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   703,618 2,030 SH   DFND 14 2,030 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   81,800 236 SH   DFND 14 236 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   1,375,000 3,967 SH   DFND 3 3,967 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   112,302 324 SH   DFND 3,14 324 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   12,738,611 36,752 SH   DFND 3,7 33,773 0 2,979
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   4,070,588 11,744 SH   DFND 3,7,9 9,921 0 1,823
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   5,793,933 16,716 SH   DFND 3,9 13,223 0 3,493
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   544,091 1,570 SH   DFND 7 561 0 1,009
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   18,125,970 52,295 SH   DFND 7 50,581 0 1,714
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   1,329,249 3,835 SH   DFND 7,9 3,835 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   20,929,352 60,383 SH   DFND 9 54,827 0 5,556
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   1,401,691 4,044 SH   OTR 13 4,044 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101   1,387 4 SH   SOLE 7 0 0 4
ACUITY BRANDS INC COM 00508Y102   3,762 14 SH   DFND 1 3 0 11
ACUITY BRANDS INC COM 00508Y102   69,870 260 SH   DFND 1,3 260 0 0
ACUITY BRANDS INC COM 00508Y102   64,000 240 SH   DFND 1,3 240 0 0
ACUITY BRANDS INC COM 00508Y102   94,056 350 SH   DFND 13 350 0 0
ACUITY BRANDS INC COM 00508Y102   30,904 115 SH   DFND 14 115 0 0
ACUITY BRANDS INC COM 00508Y102   211,759 788 SH   DFND 7 393 0 395
ACUITY BRANDS INC COM 00508Y102   35,473 132 SH   DFND 7 0 0 132
ACUITY BRANDS INC COM 00508Y102   269 1 SH   DFND 7,9 1 0 0
ACUITY BRANDS INC COM 00508Y102   4,138,979 15,402 SH   DFND 9 15,402 0 0
ACUSHNET HLDGS CORP COM 005098108   154,000 2,340 SH   DFND 3 2,340 0 0
ACUSHNET HLDGS CORP COM 005098108   154,323 2,340 SH   DFND 3,7 2,340 0 0
ACUSHNET HLDGS CORP COM 005098108   379,344 5,752 SH   DFND 7 5,752 0 0
ACUSHNET HLDGS CORP COM 005098108   423,663 6,424 SH   DFND 7,9 6,424 0 0
ACUSHNET HLDGS CORP COM 005098108   942,426 14,290 SH   DFND 9 14,290 0 0
ACV AUCTIONS INC COM CL A 00091G104   131 7 SH   DFND 1 0 0 7
ACV AUCTIONS INC COM CL A 00091G104   1,436,355 76,524 SH   DFND 1,3 0 0 76,524
ACV AUCTIONS INC COM CL A 00091G104   1,436,000 76,524 SH   DFND 1,3 0 0 76,524
ACV AUCTIONS INC COM CL A 00091G104   619 33 SH   DFND 1,7 33 0 0
ACV AUCTIONS INC COM CL A 00091G104   5,462 291 SH   DFND 7 55 0 236
ACV AUCTIONS INC COM CL A 00091G104   1,445 77 SH   DFND 7,9 77 0 0
ADOBE INC COM 00724F101   8,811,325 17,462 SH   DFND 1 17,383 0 79
ADOBE INC COM 00724F101   4,173,042 8,270 SH   DFND 1,3 8,078 0 192
ADOBE INC COM 00724F101   2,076,000 4,115 SH   DFND 1,3 4,115 0 0
ADOBE INC COM 00724F101   60,047 119 SH   DFND 1,3,9 119 0 0
ADOBE INC COM 00724F101   18,670 37 SH   DFND 1,7 37 0 0
ADOBE INC COM 00724F101   106,975 212 SH   DFND 1,9 212 0 0
ADOBE INC COM 00724F101   2,704,656 5,360 SH   DFND 13 5,360 0 0
ADOBE INC COM 00724F101   721,578 1,430 SH   DFND 14 1,430 0 0
ADOBE INC COM 00724F101   247,759 491 SH   DFND 14 491 0 0
ADOBE INC COM 00724F101   1,800,000 3,568 SH   DFND 3 3,568 0 0
ADOBE INC COM 00724F101   37,340 74 SH   DFND 3,14 74 0 0
ADOBE INC COM 00724F101   9,273,034 18,377 SH   DFND 3,7 16,670 0 1,707
ADOBE INC COM 00724F101   822,498 1,630 SH   DFND 3,7,9 613 0 1,017
ADOBE INC COM 00724F101   3,159,805 6,262 SH   DFND 3,9 4,308 0 1,954
ADOBE INC COM 00724F101   25,907,173 51,342 SH   DFND 7 50,438 0 904
ADOBE INC COM 00724F101   648,411 1,285 SH   DFND 7 380 0 905
ADOBE INC COM 00724F101   2,310,059 4,578 SH   DFND 7,9 3,777 0 801
ADOBE INC COM 00724F101   15,699,115 31,112 SH   DFND 9 28,593 0 2,519
ADOBE INC COM 00724F101   12,615 25 SH   SOLE 7 0 0 25
ADVANCE AUTO PARTS INC COM 00751Y106   14,721 173 SH   DFND 1 173 0 0
ADVANCE AUTO PARTS INC COM 00751Y106   38,035 447 SH   DFND 1,3 447 0 0
ADVANCE AUTO PARTS INC COM 00751Y106   35,000 410 SH   DFND 1,3 410 0 0
ADVANCE AUTO PARTS INC COM 00751Y106   68,072 800 SH   DFND 13 800 0 0
ADVANCE AUTO PARTS INC COM 00751Y106   13,614 160 SH   DFND 14 160 0 0
ADVANCE AUTO PARTS INC COM 00751Y106   3,000 37 SH   DFND 3 37 0 0
ADVANCE AUTO PARTS INC COM 00751Y106   4,085 48 SH   DFND 7 0 0 48
ADVANCE AUTO PARTS INC COM 00751Y106   159,544 1,875 SH   DFND 7 1,862 0 13
ADVANCE AUTO PARTS INC COM 00751Y106   3,233 38 SH   DFND 7,9 38 0 0
ADVANCE AUTO PARTS INC COM 00751Y106   18,124 213 SH   DFND 9 190 0 23
ADVANCED DRAIN SYS INC DEL COM 00790R104   4,478 26 SH   DFND 1 26 0 0
ADVANCED DRAIN SYS INC DEL COM 00790R104   75,441 438 SH   DFND 1,3 438 0 0
ADVANCED DRAIN SYS INC DEL COM 00790R104   52,000 300 SH   DFND 1,3 300 0 0
ADVANCED DRAIN SYS INC DEL COM 00790R104   129,180 750 SH   DFND 13 750 0 0
ADVANCED DRAIN SYS INC DEL COM 00790R104   38,754 225 SH   DFND 14 225 0 0
ADVANCED DRAIN SYS INC DEL COM 00790R104   141,000 817 SH   DFND 3 817 0 0
ADVANCED DRAIN SYS INC DEL COM 00790R104   116,951 679 SH   DFND 3,7 679 0 0
ADVANCED DRAIN SYS INC DEL COM 00790R104   550,651 3,197 SH   DFND 7 3,197 0 0
ADVANCED DRAIN SYS INC DEL COM 00790R104   344 2 SH   DFND 7,9 2 0 0
ADVANCED DRAIN SYS INC DEL COM 00790R104   305,037 1,771 SH   DFND 9 1,717 0 54
ADVANCED ENERGY INDS COM 007973100   6,221 61 SH   DFND 1 56 0 5
ADVANCED ENERGY INDS COM 007973100   1,122,902 11,011 SH   DFND 1,3 45 0 10,966
ADVANCED ENERGY INDS COM 007973100   1,118,000 10,966 SH   DFND 1,3 0 0 10,966
ADVANCED ENERGY INDS COM 007973100   2,244 22 SH   DFND 1,7 22 0 0
ADVANCED ENERGY INDS COM 007973100   5,000 45 SH   DFND 3 45 0 0
ADVANCED ENERGY INDS COM 007973100   98,105 962 SH   DFND 7 915 0 47
ADVANCED ENERGY INDS COM 007973100   4,487 44 SH   DFND 7,9 44 0 0
ADVANCED ENERGY INDS COM 007973100   29,880 293 SH   DFND 9 293 0 0
ADVANCED MICRO DEVICES INC COM 007903107   1,029,154 5,702 SH   DFND 1 5,488 0 214
ADVANCED MICRO DEVICES INC COM 007903107   1,832,515 10,153 SH   DFND 1,3 10,153 0 0
ADVANCED MICRO DEVICES INC COM 007903107   1,717,000 9,512 SH   DFND 1,3 9,512 0 0
ADVANCED MICRO DEVICES INC COM 007903107   104,684 580 SH   DFND 1,9 580 0 0
ADVANCED MICRO DEVICES INC COM 007903107   3,441,583 19,068 SH   DFND 13 19,068 0 0
ADVANCED MICRO DEVICES INC COM 007903107   917,792 5,085 SH   DFND 14 5,085 0 0
ADVANCED MICRO DEVICES INC COM 007903107   52,000 289 SH   DFND 3 289 0 0
ADVANCED MICRO DEVICES INC COM 007903107   7,400 41 SH   DFND 3,7 41 0 0
ADVANCED MICRO DEVICES INC COM 007903107   7,913,404 43,844 SH   DFND 7 41,554 0 2,290
ADVANCED MICRO DEVICES INC COM 007903107   621,789 3,445 SH   DFND 7 0 0 3,445
ADVANCED MICRO DEVICES INC COM 007903107   3,607,815 19,989 SH   DFND 7,9 19,989 0 0
ADVANCED MICRO DEVICES INC COM 007903107   4,264,257 23,626 SH   DFND 9 23,446 0 180
ADVANCED MICRO DEVICES INC COM 007903107   5,235 29 SH   SOLE 7 0 0 29
AECOM COM 00766T100   40,997 418 SH   DFND 1 12 0 406
AECOM COM 00766T100   95,138 970 SH   DFND 1,3 970 0 0
AECOM COM 00766T100   81,000 830 SH   DFND 1,3 830 0 0
AECOM COM 00766T100   154,476 1,575 SH   DFND 13 1,575 0 0
AECOM COM 00766T100   38,447 392 SH   DFND 14 392 0 0
AECOM COM 00766T100   19,302 197 SH   DFND 7 0 0 197
AECOM COM 00766T100   237,354 2,420 SH   DFND 7 2,242 0 178
AECOM COM 00766T100   3,727 38 SH   DFND 7,9 38 0 0
AECOM COM 00766T100   45,411 463 SH   DFND 9 451 0 12
AEGON LTD AMER REG 1 CERT 0076CA104   9,232 1,526 SH   DFND 1,3 1,526 0 0
AEGON LTD AMER REG 1 CERT 0076CA104   9,000 1,526 SH   DFND 3 1,526 0 0
AEGON LTD AMER REG 1 CERT 0076CA104   44,873 7,417 SH   DFND 7 5,541 0 1,876
AEGON LTD AMER REG 1 CERT 0076CA104   15,603 2,579 SH   DFND 9 2,579 0 0
AERCAP HOLDINGS NV SHS N00985106   16,252 187 SH   DFND 1 187 0 0
AERCAP HOLDINGS NV SHS N00985106   80,913 931 SH   DFND 7 726 0 205
AERCAP HOLDINGS NV SHS N00985106   175,471 2,019 SH   DFND 7,9 0 0 2,019
AERCAP HOLDINGS NV SHS N00985106   338,254 3,892 SH   DFND 9 3,892 0 0
AERCAP HOLDINGS NV SHS N00985106   1,248,636 14,367 SH   OTR 13 14,367 0 0
AEROVIRONMENT INC COM 008073108   6,591 43 SH   DFND 1 34 0 9
AEROVIRONMENT INC COM 008073108   13,795 90 SH   DFND 1,3 90 0 0
AEROVIRONMENT INC COM 008073108   766 5 SH   DFND 1,7 5 0 0
AEROVIRONMENT INC COM 008073108   246,474 1,608 SH   DFND 3,7 1,593 0 15
AEROVIRONMENT INC COM 008073108   248,467 1,621 SH   DFND 7 351 0 1,270
AEROVIRONMENT INC COM 008073108   31,883 208 SH   DFND 7 208 0 0
AEROVIRONMENT INC COM 008073108   1,993 13 SH   DFND 7,9 13 0 0
AES CORP COM 00130H105   2,528 141 SH   DFND 1 125 0 16
AES CORP COM 00130H105   76,597 4,272 SH   DFND 1,3 4,272 0 0
AES CORP COM 00130H105   72,000 4,000 SH   DFND 1,3 4,000 0 0
AES CORP COM 00130H105   145,233 8,100 SH   DFND 13 8,100 0 0
AES CORP COM 00130H105   46,259 2,580 SH   DFND 14 2,580 0 0
AES CORP COM 00130H105   5,000 272 SH   DFND 3 272 0 0
AES CORP COM 00130H105   486,262 27,120 SH   DFND 7 26,590 0 530
AES CORP COM 00130H105   15,623 871 SH   DFND 7 0 0 871
AES CORP COM 00130H105   359 20 SH   DFND 7,9 20 0 0
AES CORP COM 00130H105   73,316 4,089 SH   DFND 9 4,089 0 0
AFFILIATED MANAGERS GROUP IN COM 008252108   335 2 SH   DFND 1 2 0 0
AFFILIATED MANAGERS GROUP IN COM 008252108   78,711 470 SH   DFND 13 470 0 0
AFFILIATED MANAGERS GROUP IN COM 008252108   19,259 115 SH   DFND 14 115 0 0
AFFILIATED MANAGERS GROUP IN COM 008252108   190,246 1,136 SH   DFND 7 1,099 0 37
AFFILIATED MANAGERS GROUP IN COM 008252108   21,445 128 SH   DFND 7 0 0 128
AFFILIATED MANAGERS GROUP IN COM 008252108   335 2 SH   DFND 7,9 2 0 0
AFFILIATED MANAGERS GROUP IN COM 008252108   11,053 66 SH   DFND 9 42 0 24
AFFIRM HLDGS INC COM CL A 00827B106   32,044 860 SH   DFND 1 853 0 7
AFFIRM HLDGS INC COM CL A 00827B106   4,546 122 SH   DFND 1,3 122 0 0
AFFIRM HLDGS INC COM CL A 00827B106   98,739 2,650 SH   DFND 13 2,650 0 0
AFFIRM HLDGS INC COM CL A 00827B106   22,356 600 SH   DFND 14 600 0 0
AFFIRM HLDGS INC COM CL A 00827B106   2,000 51 SH   DFND 3 51 0 0
AFFIRM HLDGS INC COM CL A 00827B106   233,099 6,256 SH   DFND 7 5,936 0 320
AFFIRM HLDGS INC COM CL A 00827B106   8,049 216 SH   DFND 7 0 0 216
AFFIRM HLDGS INC COM CL A 00827B106   284,964 7,648 SH   DFND 7,9 6,982 0 666
AFFIRM HLDGS INC COM CL A 00827B106   128,882 3,459 SH   DFND 9 3,459 0 0
AFLAC INC COM 001055102   1,432,402 16,683 SH   DFND 1 16,674 0 9
AFLAC INC COM 001055102   12,965 151 SH   DFND 1,3 151 0 0
AFLAC INC COM 001055102   115,911 1,350 SH   DFND 1,7 1,350 0 0
AFLAC INC COM 001055102   588,141 6,850 SH   DFND 13 6,850 0 0
AFLAC INC COM 001055102   159,270 1,855 SH   DFND 14 1,855 0 0
AFLAC INC COM 001055102   9,000 108 SH   DFND 3 108 0 0
AFLAC INC COM 001055102   2,043,210 23,797 SH   DFND 7 23,015 0 782
AFLAC INC COM 001055102   19,698 229 SH   DFND 7 0 0 229
AFLAC INC COM 001055102   10,733 125 SH   DFND 7,9 125 0 0
AFLAC INC COM 001055102   4,984,345 58,052 SH   DFND 9 57,908 0 144
AGCO CORP COM 001084102   5,905 48 SH   DFND 1 0 0 48
AGCO CORP COM 001084102   60,034 488 SH   DFND 1,3 488 0 0
AGCO CORP COM 001084102   44,000 360 SH   DFND 1,3 360 0 0
AGCO CORP COM 001084102   91,650 745 SH   DFND 13 745 0 0
AGCO CORP COM 001084102   30,755 250 SH   DFND 14 250 0 0
AGCO CORP COM 001084102   75,000 609 SH   DFND 3 609 0 0
AGCO CORP COM 001084102   74,919 609 SH   DFND 3,7 609 0 0
AGCO CORP COM 001084102   275,934 2,243 SH   DFND 7 1,929 0 314
AGCO CORP COM 001084102   1,723 14 SH   DFND 7 0 0 14
AGCO CORP COM 001084102   210,856 1,714 SH   DFND 7,9 1,714 0 0
AGCO CORP COM 001084102   3,377,268 27,453 SH   DFND 9 27,453 0 0
AGILENT TECHNOLOGIES INC COM 00846U101   592,371 4,071 SH   DFND 1 3,358 0 713
AGILENT TECHNOLOGIES INC COM 00846U101   468,542 3,220 SH   DFND 1,3 2,630 0 590
AGILENT TECHNOLOGIES INC COM 00846U101   247,000 1,700 SH   DFND 1,3 1,700 0 0
AGILENT TECHNOLOGIES INC COM 00846U101   507,830 3,490 SH   DFND 13 3,490 0 0
AGILENT TECHNOLOGIES INC COM 00846U101   136,779 940 SH   DFND 14 940 0 0
AGILENT TECHNOLOGIES INC COM 00846U101   180,000 1,234 SH   DFND 3 1,234 0 0
AGILENT TECHNOLOGIES INC COM 00846U101   774,986 5,326 SH   DFND 3,7 300 0 5,026
AGILENT TECHNOLOGIES INC COM 00846U101   461,558 3,172 SH   DFND 3,7,9 0 0 3,172
AGILENT TECHNOLOGIES INC COM 00846U101   902,162 6,200 SH   DFND 3,9 119 0 6,081
AGILENT TECHNOLOGIES INC COM 00846U101   931,264 6,400 SH   DFND 7 5,475 0 925
AGILENT TECHNOLOGIES INC COM 00846U101   29,539 203 SH   DFND 7 0 0 203
AGILENT TECHNOLOGIES INC COM 00846U101   6,693 46 SH   DFND 7,9 46 0 0
AGILENT TECHNOLOGIES INC COM 00846U101   1,732,733 11,908 SH   DFND 9 8,388 0 3,520
AGILENT TECHNOLOGIES INC COM 00846U101   95,018 653 SH   OTR 13 653 0 0
