SEC FORM 13F-HR

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

Report for the Calendar Year or Quarter Ended: 09-30-2023
Check here if Amendment    Amendment Number:
This Amendment (Check only one.):    is a restatement.
   adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: M&T Bank Corp
Address: C/O CORPORATE REPORTING
ONE M&T PLAZA 5TH FLR
BUFFALO, NY  14203
Form 13F File Number: 028-00267

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:
Name: Jeffrey Rogalsky
Title: Senior Vice President
Phone: 302-636-6785
Signature, Place, and Date of Signing:
Jeff Rogalsky WilmingtonDE 10-30-2023
[Signature] [City, State] [Date]
Report Type (Check only one.):
X 13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.)
   13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).)
   13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)
Form 13F Summary Page
Report Summary:
Number of Other Included Managers: 8
Form 13F Information Table Entry Total: 12,537
Form 13F Information Table Value Total: 25,064,426,495
(thousands)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state “NONE” and omit the column headings and list entries.]
No. Form 13F File Number Name
1 028-03980 Manufacturers & Traders Trust Company
3 028-10909 Wilmington Trust Investment Advisors, Inc.
7 028-03740 Wilmington Trust National Association
9 028-03742 Wilmington Trust Company
13 028-06601 Wilmington Funds Management Corp
14 028-12629 Wilmington Trust Investment Management, LLC
15 028-18938 Peoples United Advisors, Inc.
16   Wilmington Trust Asset Management, LLC

SEC FORM 13-F Information Table

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
3M CO COM 88579Y101 5,724,769 61,149 SH   DFND 1 58,769 0 2,380
3M CO COM 88579Y101 327,108 3,494 SH   DFND 1,3 3,470 0 24
3M CO COM 88579Y101 325,000 3,470 SH   DFND 1,3 3,470 0 0
3M CO COM 88579Y101 648,787 6,930 SH   DFND 13 6,930 0 0
3M CO COM 88579Y101 159,809 1,707 SH   DFND 14 1,707 0 0
3M CO COM 88579Y101 51,491 550 SH   DFND 14 550 0 0
3M CO COM 88579Y101 2,000 24 SH   DFND 3 24 0 0
3M CO COM 88579Y101 603,619 6,448 SH   DFND 7 633 0 5,815
3M CO COM 88579Y101 4,563,132 48,741 SH   DFND 7 47,873 0 868
3M CO COM 88579Y101 768,714 8,211 SH   DFND 7,9 8,171 0 40
3M CO COM 88579Y101 16,978,736 181,358 SH   DFND 9 168,045 0 13,313
3M CO COM 88579Y101 116,557 1,245 SH   OTR 13 1,245 0 0
3M CO COM 88579Y101 1,218 13 SH   SOLE 7 0 0 13
4D MOLECULAR THERAPEUTICS IN COM 35104E100 560 44 SH   DFND 1 0 0 44
4D MOLECULAR THERAPEUTICS IN COM 35104E100 250,794 19,701 SH   DFND 1,3 0 0 19,701
4D MOLECULAR THERAPEUTICS IN COM 35104E100 251,000 19,701 SH   DFND 1,3 0 0 19,701
4D MOLECULAR THERAPEUTICS IN COM 35104E100 344 27 SH   DFND 7 27 0 0
4D MOLECULAR THERAPEUTICS IN COM 35104E100 102 8 SH   DFND 7,9 8 0 0
8X8 INC NEW COM 282914100 290,000 115,134 SH   DFND 1,3 0 0 115,134
8X8 INC NEW COM 282914100 290,138 115,134 SH   DFND 1,3 0 0 115,134
AAON INC COM PAR $0.004 000360206 6,768 119 SH   DFND 1 18 0 101
AAON INC COM PAR $0.004 000360206 82,632 1,453 SH   DFND 1,3 1,453 0 0
AAON INC COM PAR $0.004 000360206 83,000 1,453 SH   DFND 3 1,453 0 0
AAON INC COM PAR $0.004 000360206 853,562 15,009 SH   DFND 7 14,909 0 100
AAON INC COM PAR $0.004 000360206 1,194 21 SH   DFND 7,9 0 0 21
AAON INC COM PAR $0.004 000360206 349,978 6,154 SH   DFND 9 6,154 0 0
ABBOTT LABS COM 002824100 13,745,920 141,930 SH   DFND 1 139,795 0 2,135
ABBOTT LABS COM 002824100 1,927,024 19,897 SH   DFND 1,3 19,695 0 202
ABBOTT LABS COM 002824100 1,060,000 10,947 SH   DFND 1,3 10,947 0 0
ABBOTT LABS COM 002824100 2,125,373 21,945 SH   DFND 13 21,945 0 0
ABBOTT LABS COM 002824100 574,417 5,931 SH   DFND 14 5,931 0 0
ABBOTT LABS COM 002824100 154,960 1,600 SH   DFND 14 1,600 0 0
ABBOTT LABS COM 002824100 1,055,000 10,892 SH   DFND 3 10,892 0 0
ABBOTT LABS COM 002824100 199,705 2,062 SH   DFND 3,7 2,062 0 0
ABBOTT LABS COM 002824100 22,653,118 233,899 SH   DFND 7 227,835 0 6,064
ABBOTT LABS COM 002824100 2,043,192 21,096 SH   DFND 7 1,633 0 19,463
ABBOTT LABS COM 002824100 7,440,598 76,826 SH   DFND 7,9 34,837 0 41,989
ABBOTT LABS COM 002824100 25,556,391 263,876 SH   DFND 9 224,746 0 39,130
ABBOTT LABS COM 002824100 581,972 6,009 SH   OTR 13 6,009 0 0
ABBOTT LABS COM 002824100 16,368 169 SH   SOLE 7 0 0 169
ABBVIE INC COM 00287Y109 14,445,852 96,913 SH   DFND 1 94,352 0 2,561
ABBVIE INC COM 00287Y109 7,096,896 47,611 SH   DFND 1,3 47,362 0 249
ABBVIE INC COM 00287Y109 2,565,000 17,208 SH   DFND 1,3 17,208 0 0
ABBVIE INC COM 00287Y109 32,942 221 SH   DFND 1,3,7 221 0 0
ABBVIE INC COM 00287Y109 71,251 478 SH   DFND 1,7 478 0 0
ABBVIE INC COM 00287Y109 4,070,978 27,311 SH   DFND 13 27,311 0 0
ABBVIE INC COM 00287Y109 901,962 6,051 SH   DFND 14 6,051 0 0
ABBVIE INC COM 00287Y109 285,450 1,915 SH   DFND 14 1,915 0 0
ABBVIE INC COM 00287Y109 2,496,000 16,742 SH   DFND 3 16,472 270 0
ABBVIE INC COM 00287Y109 161,879 1,086 SH   DFND 3,14 1,086 0 0
ABBVIE INC COM 00287Y109 16,432,971 110,244 SH   DFND 3,7 110,244 0 0
ABBVIE INC COM 00287Y109 434,510 2,915 SH   DFND 3,7,9 2,915 0 0
ABBVIE INC COM 00287Y109 4,832,376 32,419 SH   DFND 3,9 32,354 0 65
ABBVIE INC COM 00287Y109 28,292,333 189,805 SH   DFND 7 182,539 0 7,266
ABBVIE INC COM 00287Y109 1,721,531 11,549 SH   DFND 7 832 0 10,717
ABBVIE INC COM 00287Y109 4,187,394 28,092 SH   DFND 7,9 24,565 0 3,527
ABBVIE INC COM 00287Y109 55,506,367 372,376 SH   DFND 9 338,212 0 34,164
ABBVIE INC COM 00287Y109 22,061 148 SH   SOLE 7 0 0 148
ABBVIE INC COM 00287Y109 12 1 SH Call DFND 3,9 1 0 0
ABBVIE INC COM 00287Y109 264 22 SH Call DFND 7 22 0 0
ABBVIE INC COM 00287Y109 468 39 SH Call DFND 7,9 39 0 0
ABBVIE INC COM 00287Y109 12 1 SH Call DFND 9 1 0 0
ABCAM PLC ADS 000380204 821,311 36,293 SH   DFND 13 36,293 0 0
ABRDN SILVER ETF TRUST PHYSCL SILVR SHS 003264108 480,476 22,600 SH   DFND 9 22,600 0 0
ACADIA HEALTHCARE COMPANY IN COM 00404A109 347,472 4,942 SH   DFND 1 4,902 0 40
ACADIA HEALTHCARE COMPANY IN COM 00404A109 40,147 571 SH   DFND 1,3 571 0 0
ACADIA HEALTHCARE COMPANY IN COM 00404A109 34,000 480 SH   DFND 1,3 480 0 0
ACADIA HEALTHCARE COMPANY IN COM 00404A109 80,857 1,150 SH   DFND 13 1,150 0 0
ACADIA HEALTHCARE COMPANY IN COM 00404A109 24,257 345 SH   DFND 14 345 0 0
ACADIA HEALTHCARE COMPANY IN COM 00404A109 6,000 91 SH   DFND 3 91 0 0
ACADIA HEALTHCARE COMPANY IN COM 00404A109 208,891 2,971 SH   DFND 7 2,971 0 0
ACADIA HEALTHCARE COMPANY IN COM 00404A109 514,002 7,311 SH   DFND 7 0 0 7,311
ACADIA HEALTHCARE COMPANY IN COM 00404A109 6,890 98 SH   DFND 7,9 98 0 0
ACADIA HEALTHCARE COMPANY IN COM 00404A109 66,232 942 SH   DFND 9 942 0 0
ACADIA HEALTHCARE COMPANY IN COM 00404A109 71 1 SH   SOLE 7 0 0 1
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 13,222,621 43,055 SH   DFND 1 42,830 0 225
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 6,962,798 22,672 SH   DFND 1,3 22,372 0 300
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 4,685,000 15,255 SH   DFND 1,3 15,255 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 7,064 23 SH   DFND 1,3,7 23 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 28,254 92 SH   DFND 1,7 92 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 2,472,236 8,050 SH   DFND 13 8,050 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 672,571 2,190 SH   DFND 14 2,190 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 84,762 276 SH   DFND 14 276 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 4,008,000 13,051 SH   DFND 3 13,051 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 99,504 324 SH   DFND 3,14 324 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 11,785,653 38,376 SH   DFND 3,7 35,680 0 2,696
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 3,048,374 9,926 SH   DFND 3,7,9 8,941 0 985
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 5,680,307 18,496 SH   DFND 3,9 13,734 0 4,762
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 13,915,768 45,312 SH   DFND 7 42,201 0 3,111
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 1,296,390 4,221 SH   DFND 7 1,402 0 2,819
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 890,619 2,900 SH   DFND 7,9 2,894 0 6
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 12,312,347 40,091 SH   DFND 9 33,834 0 6,257
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 778,524 2,535 SH   OTR 13 2,535 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 121,002 394 SH   SOLE 7 0 0 394
ACTIVISION BLIZZARD INC COM 00507V109 395,399 4,223 SH   DFND 1 4,185 0 38
ACTIVISION BLIZZARD INC COM 00507V109 853,157 9,112 SH   DFND 1,3 9,032 0 80
ACTIVISION BLIZZARD INC COM 00507V109 647,000 6,910 SH   DFND 1,3 6,910 0 0
ACTIVISION BLIZZARD INC COM 00507V109 7,116 76 SH   DFND 1,3,7 76 0 0
ACTIVISION BLIZZARD INC COM 00507V109 872,632 9,320 SH   DFND 13 9,320 0 0
ACTIVISION BLIZZARD INC COM 00507V109 235,386 2,514 SH   DFND 14 2,514 0 0
ACTIVISION BLIZZARD INC COM 00507V109 30,000 316 SH   DFND 3 316 0 0
ACTIVISION BLIZZARD INC COM 00507V109 68,444 731 SH   DFND 3,14 731 0 0
ACTIVISION BLIZZARD INC COM 00507V109 3,669,734 39,194 SH   DFND 3,7 39,189 0 5
ACTIVISION BLIZZARD INC COM 00507V109 2,665,740 28,471 SH   DFND 3,7,9 28,471 0 0
ACTIVISION BLIZZARD INC COM 00507V109 2,303,766 24,605 SH   DFND 3,9 24,564 0 41
ACTIVISION BLIZZARD INC COM 00507V109 1,899,285 20,285 SH   DFND 7 18,044 0 2,241
ACTIVISION BLIZZARD INC COM 00507V109 818,405 8,741 SH   DFND 7 109 0 8,632
ACTIVISION BLIZZARD INC COM 00507V109 45,411 485 SH   DFND 7,9 485 0 0
ACTIVISION BLIZZARD INC COM 00507V109 2,835,023 30,279 SH   DFND 9 29,185 0 1,094
ACTIVISION BLIZZARD INC COM 00507V109 3,933 42 SH   SOLE 7 0 0 42
ACUITY BRANDS INC COM 00508Y102 1,873 11 SH   DFND 1 11 0 0
ACUITY BRANDS INC COM 00508Y102 40,874 240 SH   DFND 1,3 240 0 0
ACUITY BRANDS INC COM 00508Y102 41,000 240 SH   DFND 1,3 240 0 0
ACUITY BRANDS INC COM 00508Y102 68,124 400 SH   DFND 13 400 0 0
ACUITY BRANDS INC COM 00508Y102 19,586 115 SH   DFND 14 115 0 0
ACUITY BRANDS INC COM 00508Y102 255,635 1,501 SH   DFND 7 1,084 0 417
ACUITY BRANDS INC COM 00508Y102 72,059 423 SH   DFND 7 0 0 423
ACUITY BRANDS INC COM 00508Y102 341 2 SH   DFND 9 2 0 0
ACUSHNET HLDGS CORP COM 005098108 119,000 2,248 SH   DFND 3 2,248 0 0
ACUSHNET HLDGS CORP COM 005098108 119,234 2,248 SH   DFND 3,7 2,248 0 0
ACUSHNET HLDGS CORP COM 005098108 275,861 5,201 SH   DFND 7 5,201 0 0
ACUSHNET HLDGS CORP COM 005098108 395,838 7,463 SH   DFND 7,9 7,463 0 0
ACUSHNET HLDGS CORP COM 005098108 863,226 16,275 SH   DFND 9 16,275 0 0
ACV AUCTIONS INC COM CL A 00091G104 822,908 54,210 SH   DFND 1,3 0 0 54,210
ACV AUCTIONS INC COM CL A 00091G104 823,000 54,210 SH   DFND 1,3 0 0 54,210
ACV AUCTIONS INC COM CL A 00091G104 3,582 236 SH   DFND 7 0 0 236
ACV AUCTIONS INC COM CL A 00091G104 1,655 109 SH   DFND 9 109 0 0
ADOBE INC COM 00724F101 12,510,397 24,535 SH   DFND 1 24,491 0 44
ADOBE INC COM 00724F101 7,300,238 14,317 SH   DFND 1,3 14,114 0 203
ADOBE INC COM 00724F101 4,989,000 9,785 SH   DFND 1,3 9,785 0 0
ADOBE INC COM 00724F101 11,218 22 SH   DFND 1,7 22 0 0
ADOBE INC COM 00724F101 2,988,014 5,860 SH   DFND 13 5,860 0 0
ADOBE INC COM 00724F101 803,093 1,575 SH   DFND 14 1,575 0 0
ADOBE INC COM 00724F101 260,559 511 SH   DFND 14 511 0 0
ADOBE INC COM 00724F101 4,846,000 9,503 SH   DFND 3 9,503 0 0
ADOBE INC COM 00724F101 37,733 74 SH   DFND 3,14 74 0 0
ADOBE INC COM 00724F101 9,947,639 19,509 SH   DFND 3,7 17,712 0 1,797
ADOBE INC COM 00724F101 479,306 940 SH   DFND 3,7,9 283 0 657
ADOBE INC COM 00724F101 3,841,077 7,533 SH   DFND 3,9 4,394 0 3,139
ADOBE INC COM 00724F101 22,591,629 44,306 SH   DFND 7 42,392 0 1,914
ADOBE INC COM 00724F101 2,273,135 4,458 SH   DFND 7 1,240 0 3,218
ADOBE INC COM 00724F101 1,791,279 3,513 SH   DFND 7,9 2,930 0 583
ADOBE INC COM 00724F101 15,772,227 30,932 SH   DFND 9 28,313 0 2,619
ADOBE INC COM 00724F101 148,891 292 SH   SOLE 7 0 0 292
ADVANCED DRAIN SYS INC DEL COM 00790R104 1,138 10 SH   DFND 1 0 0 10
ADVANCED DRAIN SYS INC DEL COM 00790R104 34,149 300 SH   DFND 1,3 300 0 0
ADVANCED DRAIN SYS INC DEL COM 00790R104 34,000 300 SH   DFND 1,3 300 0 0
ADVANCED DRAIN SYS INC DEL COM 00790R104 79,681 700 SH   DFND 13 700 0 0
ADVANCED DRAIN SYS INC DEL COM 00790R104 25,612 225 SH   DFND 14 225 0 0
ADVANCED DRAIN SYS INC DEL COM 00790R104 38,816 341 SH   DFND 7 145 0 196
ADVANCED DRAIN SYS INC DEL COM 00790R104 4,326 38 SH   DFND 9 38 0 0
ADVANCED ENERGY INDS COM 007973100 10,828 105 SH   DFND 1 34 0 71
ADVANCED ENERGY INDS COM 007973100 969,637 9,403 SH   DFND 1,3 52 0 9,351
ADVANCED ENERGY INDS COM 007973100 998,000 9,680 SH   DFND 1,3 0 0 9,680
ADVANCED ENERGY INDS COM 007973100 5,000 52 SH   DFND 3 52 0 0
ADVANCED ENERGY INDS COM 007973100 103,532 1,004 SH   DFND 7 946 0 58
ADVANCED ENERGY INDS COM 007973100 7,012 68 SH   DFND 7,9 68 0 0
ADVANCED ENERGY INDS COM 007973100 54,344 527 SH   DFND 9 527 0 0
ADVANCED MICRO DEVICES INC COM 007903107 497,135 4,835 SH   DFND 1 4,704 0 131
ADVANCED MICRO DEVICES INC COM 007903107 1,085,779 10,560 SH   DFND 1,3 10,312 0 248
ADVANCED MICRO DEVICES INC COM 007903107 1,060,000 10,312 SH   DFND 1,3 10,312 0 0
ADVANCED MICRO DEVICES INC COM 007903107 2,094,238 20,368 SH   DFND 13 20,368 0 0
ADVANCED MICRO DEVICES INC COM 007903107 562,940 5,475 SH   DFND 14 5,475 0 0
ADVANCED MICRO DEVICES INC COM 007903107 33,000 318 SH   DFND 3 318 0 0
ADVANCED MICRO DEVICES INC COM 007903107 7,197 70 SH   DFND 3,7 70 0 0
ADVANCED MICRO DEVICES INC COM 007903107 3,378,665 32,860 SH   DFND 7 27,504 0 5,356
ADVANCED MICRO DEVICES INC COM 007903107 1,571,436 15,283 SH   DFND 7 0 0 15,283
ADVANCED MICRO DEVICES INC COM 007903107 429,068 4,173 SH   DFND 7,9 4,161 0 12
ADVANCED MICRO DEVICES INC COM 007903107 1,974,452 19,203 SH   DFND 9 16,118 0 3,085
ADVANCED MICRO DEVICES INC COM 007903107 10,591 103 SH   SOLE 7 0 0 103
AECOM COM 00766T100 2,491 30 SH   DFND 1 30 0 0
AECOM COM 00766T100 68,923 830 SH   DFND 1,3 830 0 0
AECOM COM 00766T100 69,000 830 SH   DFND 1,3 830 0 0
AECOM COM 00766T100 143,244 1,725 SH   DFND 13 1,725 0 0
AECOM COM 00766T100 32,552 392 SH   DFND 14 392 0 0
AECOM COM 00766T100 128,580 1,548 SH   DFND 7 0 0 1,548
AECOM COM 00766T100 116,090 1,398 SH   DFND 7 1,020 0 378
AECOM COM 00766T100 1,993 24 SH   DFND 7,9 0 0 24
AECOM COM 00766T100 37,451 451 SH   DFND 9 428 0 23
AERCAP HOLDINGS NV SHS N00985106 20,430 326 SH   DFND 1 326 0 0
AERCAP HOLDINGS NV SHS N00985106 7,583 121 SH   DFND 1,3 0 0 121
AERCAP HOLDINGS NV SHS N00985106 8,000 121 SH   DFND 3 121 0 0
AERCAP HOLDINGS NV SHS N00985106 64,801 1,034 SH   DFND 7 754 0 280
AERCAP HOLDINGS NV SHS N00985106 4,826 77 SH   DFND 7 0 0 77
AERCAP HOLDINGS NV SHS N00985106 430,794 6,874 SH   DFND 9 4,855 0 2,019
AERCAP HOLDINGS NV SHS N00985106 924,696 14,755 SH   OTR 13 14,755 0 0
AEROVIRONMENT INC COM 008073108 6,469 58 SH   DFND 1 7 0 51
AEROVIRONMENT INC COM 008073108 13,049 117 SH   DFND 1,3 117 0 0
AEROVIRONMENT INC COM 008073108 115,657 1,037 SH   DFND 3,7 1,037 0 0
AEROVIRONMENT INC COM 008073108 2,900 26 SH   DFND 3,9 26 0 0
AEROVIRONMENT INC COM 008073108 169,749 1,522 SH   DFND 7 253 0 1,269
AEROVIRONMENT INC COM 008073108 446 4 SH   DFND 7,9 4 0 0
AES CORP COM 00130H105 3,678 242 SH   DFND 1 242 0 0
AES CORP COM 00130H105 60,800 4,000 SH   DFND 1,3 4,000 0 0
AES CORP COM 00130H105 61,000 4,000 SH   DFND 1,3 4,000 0 0
AES CORP COM 00130H105 123,120 8,100 SH   DFND 13 8,100 0 0
AES CORP COM 00130H105 39,216 2,580 SH   DFND 14 2,580 0 0
AES CORP COM 00130H105 43,836 2,884 SH   DFND 7 0 0 2,884
AES CORP COM 00130H105 331,223 21,791 SH   DFND 7 19,709 0 2,082
AES CORP COM 00130H105 136,587 8,986 SH   DFND 9 1,856 0 7,130
AES CORP COM 00130H105 928 61 SH   SOLE 7 0 0 61
AFFILIATED MANAGERS GROUP IN COM 008252108 2,998 23 SH   DFND 1 23 0 0
AFFILIATED MANAGERS GROUP IN COM 008252108 74,294 570 SH   DFND 13 570 0 0
AFFILIATED MANAGERS GROUP IN COM 008252108 14,989 115 SH   DFND 14 115 0 0
AFFILIATED MANAGERS GROUP IN COM 008252108 33,758 259 SH   DFND 7 192 0 67
AFFILIATED MANAGERS GROUP IN COM 008252108 145,614 1,117 SH   DFND 7 0 0 1,117
AFFILIATED MANAGERS GROUP IN COM 008252108 3,389 26 SH   DFND 9 0 0 26
AFFIRM HLDGS INC COM CL A 00827B106 3,403 160 SH   DFND 1 117 0 43
AFFIRM HLDGS INC COM CL A 00827B106 56,366 2,650 SH   DFND 13 2,650 0 0
AFFIRM HLDGS INC COM CL A 00827B106 12,762 600 SH   DFND 14 600 0 0
AFFIRM HLDGS INC COM CL A 00827B106 7,955 374 SH   DFND 7 0 0 374
AFFIRM HLDGS INC COM CL A 00827B106 143,487 6,746 SH   DFND 7 3,216 0 3,530
AFFIRM HLDGS INC COM CL A 00827B106 1,446 68 SH   DFND 7,9 0 0 68
AFFIRM HLDGS INC COM CL A 00827B106 43,497 2,045 SH   DFND 9 2,033 0 12
AFLAC INC COM 001055102 1,508,291 19,652 SH   DFND 1 19,606 0 46
AFLAC INC COM 001055102 8,289 108 SH   DFND 1,3 0 0 108
AFLAC INC COM 001055102 598,650 7,800 SH   DFND 13 7,800 0 0
AFLAC INC COM 001055102 155,419 2,025 SH   DFND 14 2,025 0 0
AFLAC INC COM 001055102 8,000 108 SH   DFND 3 108 0 0
AFLAC INC COM 001055102 1,408,900 18,357 SH   DFND 7 14,731 0 3,626
AFLAC INC COM 001055102 45,135 588 SH   DFND 7 0 0 588
AFLAC INC COM 001055102 9,210 120 SH   DFND 7,9 0 0 120
AFLAC INC COM 001055102 4,429,550 57,714 SH   DFND 9 56,455 0 1,259
AGCO CORP COM 001084102 2,129 18 SH   DFND 1 18 0 0
AGCO CORP COM 001084102 42,581 360 SH   DFND 1,3 360 0 0
AGCO CORP COM 001084102 43,000 360 SH   DFND 1,3 360 0 0
AGCO CORP COM 001084102 99,947 845 SH   DFND 13 845 0 0
AGCO CORP COM 001084102 29,570 250 SH   DFND 14 250 0 0
AGCO CORP COM 001084102 35,721 302 SH   DFND 7 0 0 302
AGCO CORP COM 001084102 102,194 864 SH   DFND 7 417 0 447
AGCO CORP COM 001084102 355 3 SH   DFND 9 3 0 0
AGILENT TECHNOLOGIES INC COM 00846U101 549,036 4,910 SH   DFND 1 3,943 0 967
AGILENT TECHNOLOGIES INC COM 00846U101 415,635 3,717 SH   DFND 1,3 3,081 0 636
AGILENT TECHNOLOGIES INC COM 00846U101 212,000 1,900 SH   DFND 1,3 1,900 0 0
AGILENT TECHNOLOGIES INC COM 00846U101 418,207 3,740 SH   DFND 13 3,740 0 0
AGILENT TECHNOLOGIES INC COM 00846U101 105,111 940 SH   DFND 14 940 0 0
AGILENT TECHNOLOGIES INC COM 00846U101 160,000 1,428 SH   DFND 3 1,428 0 0
AGILENT TECHNOLOGIES INC COM 00846U101 831,605 7,437 SH   DFND 3,7 300 0 7,137
AGILENT TECHNOLOGIES INC COM 00846U101 291,403 2,606 SH   DFND 3,7,9 0 0 2,606
AGILENT TECHNOLOGIES INC COM 00846U101 1,419,667 12,696 SH   DFND 3,9 176 0 12,520
AGILENT TECHNOLOGIES INC COM 00846U101 882,931 7,896 SH   DFND 7 6,133 0 1,763
AGILENT TECHNOLOGIES INC COM 00846U101 68,338 611 SH   DFND 7 0 0 611
AGILENT TECHNOLOGIES INC COM 00846U101 1,454 13 SH   DFND 7,9 0 0 13
AGILENT TECHNOLOGIES INC COM 00846U101 1,292,080 11,555 SH   DFND 9 10,211 0 1,344
AGILENT TECHNOLOGIES INC COM 00846U101 75,143 672 SH   OTR 13 672 0 0
AGILENT TECHNOLOGIES INC COM 00846U101 1,231 11 SH   SOLE 7 0 0 11
AGILYSYS INC COM 00847J105 2,448 37 SH   DFND 1 7 0 30
AGILYSYS INC COM 00847J105 939,009 14,193 SH   DFND 1,3 0 0 14,193
AGILYSYS INC COM 00847J105 939,000 14,193 SH   DFND 1,3 0 0 14,193
AGILYSYS INC COM 00847J105 5,756 87 SH   DFND 7 46 0 41
AGNC INVT CORP COM 00123Q104 4,257 451 SH   DFND 1 63 0 388
AGNC INVT CORP COM 00123Q104 79,154 8,385 SH   DFND 13 8,385 0 0
AGNC INVT CORP COM 00123Q104 21,618 2,290 SH   DFND 14 2,290 0 0
AGNC INVT CORP COM 00123Q104 4,717 497 SH   DFND 7 0 0 497
AGNC INVT CORP COM 00123Q104 106,360 11,267 SH   DFND 7 4,407 0 6,860
AGNC INVT CORP COM 00123Q104 850 90 SH   DFND 9 32 0 58
AGNC INVT CORP COM 00123Q104 926 98 SH   SOLE 7 0 0 98
AGNICO EAGLE MINES LTD COM 008474108 13,362 294 SH   DFND 1 294 0 0
AGNICO EAGLE MINES LTD COM 008474108 165,393 3,639 SH   DFND 7 3,639 0 0
AGNICO EAGLE MINES LTD COM 008474108 102,353 2,252 SH   DFND 9 2,000 0 252
AGREE RLTY CORP COM 008492100 90,759 1,643 SH   DFND 1 1,643 0 0
AGREE RLTY CORP COM 008492100 59,659 1,080 SH   DFND 1,7 1,080 0 0
AGREE RLTY CORP COM 008492100 58,002 1,050 SH   DFND 13 1,050 0 0
AGREE RLTY CORP COM 008492100 13,534 245 SH   DFND 14 245 0 0
AGREE RLTY CORP COM 008492100 93,000 1,676 SH   DFND 3 1,676 0 0
AGREE RLTY CORP COM 008492100 92,582 1,676 SH   DFND 3,7 1,676 0 0
AGREE RLTY CORP COM 008492100 284,707 5,154 SH   DFND 7 4,359 0 795
AGREE RLTY CORP COM 008492100 7,347 133 SH   DFND 7 0 0 133
AGREE RLTY CORP COM 008492100 271,891 4,922 SH   DFND 7,9 4,922 0 0
AGREE RLTY CORP COM 008492100 392,646 7,108 SH   DFND 9 7,103 0 5
AGREE RLTY CORP COM 008492100 452,526 8,192 SH   OTR 13 8,192 0 0
AIR LEASE CORP CL A 00912X302 39,449 1,001 SH   DFND 1 1,001 0 0
