SEC FORM 13F-HR

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

Report for the Calendar Year or Quarter Ended: 06-30-2023
Check here if Amendment    Amendment Number:
This Amendment (Check only one.):    is a restatement.
   adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: M&T Bank Corp
Address: C/O CORPORATE REPORTING
ONE M&T PLAZA 5TH FLR
BUFFALO, NY  14203
Form 13F File Number: 028-00267

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:
Name: Jeffrey Rogalsky
Title: Senior Vice President
Phone: 302 636-6785
Signature, Place, and Date of Signing:
Jeff Rogalsky WilmingtonDE 08-07-2023
[Signature] [City, State] [Date]
Report Type (Check only one.):
X 13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.)
   13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).)
   13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)
Form 13F Summary Page
Report Summary:
Number of Other Included Managers: 7
Form 13F Information Table Entry Total: 12,744
Form 13F Information Table Value Total: 26,789,769,973
(thousands)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state “NONE” and omit the column headings and list entries.]
No. Form 13F File Number Name
1 028-03980 Manufacturers & Traders Trust Company
3 028-10909 Wilmington Trust Investment Advisors, Inc.
7 028-03740 Wilmington Trust National Association
9 028-03742 Wilmington Trust Company
13 028-06601 Wilmington Trust Funds Management Corp.
14 028-12629 Wilmington Trust Investment Management, LLC
15 028-18938 Peoples United Advisors

SEC FORM 13-F Information Table

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
SPDR NUVEEN BLOOMBERG COM 78464A284 5,889,855 117,680 SH   DFND 13 117,680 0 0
ALLEGION PLC ORD SHS G0176J109 37,326 311 SH   DFND 1 298 0 13
ALLEGION PLC ORD SHS G0176J109 72,012 600 SH   DFND 1,3 600 0 0
ALLEGION PLC ORD SHS G0176J109 72,000 600 SH   DFND 1,3 600 0 0
ALLEGION PLC ORD SHS G0176J109 135,983 1,133 SH   DFND 13 1,133 0 0
ALLEGION PLC ORD SHS G0176J109 45,728 381 SH   DFND 14 381 0 0
ALLEGION PLC ORD SHS G0176J109 153,746 1,281 SH   DFND 7 1,254 0 27
ALLEGION PLC ORD SHS G0176J109 5,281 44 SH   DFND 7 0 0 44
ALLEGION PLC ORD SHS G0176J109 62,650 522 SH   DFND 9 461 0 61
ALLEGION PLC ORD SHS G0176J109 841 7 SH   SOLE 7 0 0 7
AMCOR PLC ORD G0250X107 242,215 24,270 SH   DFND 1 24,200 0 70
AMCOR PLC ORD G0250X107 102,624 10,283 SH   DFND 1,3 10,283 0 0
AMCOR PLC ORD G0250X107 93,000 9,274 SH   DFND 1,3 9,274 0 0
AMCOR PLC ORD G0250X107 191,127 19,151 SH   DFND 13 19,151 0 0
AMCOR PLC ORD G0250X107 49,900 5,000 SH   DFND 14 5,000 0 0
AMCOR PLC ORD G0250X107 15,100 1,513 SH   DFND 14 1,513 0 0
AMCOR PLC ORD G0250X107 10,000 1,009 SH   DFND 3 1,009 0 0
AMCOR PLC ORD G0250X107 1,000,615 100,262 SH   DFND 7 97,644 0 2,618
AMCOR PLC ORD G0250X107 4,342 435 SH   DFND 7 0 0 435
AMCOR PLC ORD G0250X107 18,962 1,900 SH   DFND 7,9 1,900 0 0
AMCOR PLC ORD G0250X107 1,084,487 108,666 SH   DFND 9 107,038 0 1,628
AMDOCS LTD SHS G02602103 3,855 39 SH   DFND 1 0 0 39
AMDOCS LTD SHS G02602103 72,161 730 SH   DFND 1,3 730 0 0
AMDOCS LTD SHS G02602103 72,000 730 SH   DFND 1,3 730 0 0
AMDOCS LTD SHS G02602103 145,310 1,470 SH   DFND 13 1,470 0 0
AMDOCS LTD SHS G02602103 46,460 470 SH   DFND 14 470 0 0
AMDOCS LTD SHS G02602103 144,000 1,453 SH   DFND 3 1,453 0 0
AMDOCS LTD SHS G02602103 143,629 1,453 SH   DFND 3,7 1,453 0 0
AMDOCS LTD SHS G02602103 479,620 4,852 SH   DFND 7 3,435 0 1,417
AMDOCS LTD SHS G02602103 768,195 7,742 SH   DFND 7 0 0 7,742
AMDOCS LTD SHS G02602103 409,733 4,145 SH   DFND 7,9 4,145 0 0
AMDOCS LTD SHS G02602103 642,327 6,498 SH   DFND 9 6,475 0 23
AON PLC SHS CL A G0403H108 5,579,813 16,164 SH   DFND 1 16,141 0 23
AON PLC SHS CL A G0403H108 680,044 1,970 SH   DFND 1,3 1,917 0 53
AON PLC SHS CL A G0403H108 24,164 70 SH   DFND 1,7 70 0 0
AON PLC SHS CL A G0403H108 932,040 2,700 SH   DFND 13 2,700 0 0
AON PLC SHS CL A G0403H108 258,900 750 SH   DFND 14 750 0 0
AON PLC SHS CL A G0403H108 680,000 1,970 SH   DFND 3 1,970 0 0
AON PLC SHS CL A G0403H108 1,211,312 3,509 SH   DFND 7 1,698 0 1,811
AON PLC SHS CL A G0403H108 3,963,932 11,483 SH   DFND 7 10,223 0 1,260
AON PLC SHS CL A G0403H108 1,058,038 3,065 SH   DFND 7,9 3,065 0 0
AON PLC SHS CL A G0403H108 4,469,650 12,948 SH   DFND 9 11,693 0 1,255
ARCH CAP GROUP LTD ORD G0450A105 1,375,144 18,372 SH   DFND 1 297 0 18,075
ARCH CAP GROUP LTD ORD G0450A105 201,047 2,686 SH   DFND 1,3 2,686 0 0
ARCH CAP GROUP LTD ORD G0450A105 13,548 181 SH   DFND 1,7 181 0 0
ARCH CAP GROUP LTD ORD G0450A105 353,292 4,720 SH   DFND 13 4,720 0 0
ARCH CAP GROUP LTD ORD G0450A105 86,826 1,160 SH   DFND 14 1,160 0 0
ARCH CAP GROUP LTD ORD G0450A105 201,000 2,686 SH   DFND 3 2,686 0 0
ARCH CAP GROUP LTD ORD G0450A105 22,830 305 SH   DFND 7 0 0 305
ARCH CAP GROUP LTD ORD G0450A105 1,946,849 26,010 SH   DFND 7 24,453 0 1,557
ARCH CAP GROUP LTD ORD G0450A105 576,570 7,703 SH   DFND 7,9 7,703 0 0
ARCH CAP GROUP LTD ORD G0450A105 1,429,710 19,101 SH   DFND 9 18,875 0 226
ARCH CAP GROUP LTD ORD G0450A105 426,570 5,699 SH   OTR 13 5,699 0 0
ASSURED GUARANTY LTD COM G0585R106 12,890 231 SH   DFND 1 70 0 161
ASSURED GUARANTY LTD COM G0585R106 19,809 355 SH   DFND 1,3 120 0 235
ASSURED GUARANTY LTD COM G0585R106 41,850 750 SH   DFND 13 750 0 0
ASSURED GUARANTY LTD COM G0585R106 8,370 150 SH   DFND 14 150 0 0
ASSURED GUARANTY LTD COM G0585R106 119,000 2,139 SH   DFND 3 2,139 0 0
ASSURED GUARANTY LTD COM G0585R106 99,547 1,784 SH   DFND 3,7 1,784 0 0
ASSURED GUARANTY LTD COM G0585R106 315,940 5,662 SH   DFND 7 5,552 0 110
ASSURED GUARANTY LTD COM G0585R106 18,303 328 SH   DFND 7 0 0 328
ASSURED GUARANTY LTD COM G0585R106 291,778 5,229 SH   DFND 7,9 5,229 0 0
ASSURED GUARANTY LTD COM G0585R106 505,046 9,051 SH   DFND 9 9,014 0 37
AXALTA COATING SYS LTD COM G0750C108 853 26 SH   DFND 1 26 0 0
AXALTA COATING SYS LTD COM G0750C108 42,653 1,300 SH   DFND 1,3 1,300 0 0
AXALTA COATING SYS LTD COM G0750C108 43,000 1,300 SH   DFND 1,3 1,300 0 0
AXALTA COATING SYS LTD COM G0750C108 88,915 2,710 SH   DFND 13 2,710 0 0
AXALTA COATING SYS LTD COM G0750C108 24,772 755 SH   DFND 14 755 0 0
AXALTA COATING SYS LTD COM G0750C108 78,088 2,380 SH   DFND 7 589 0 1,791
AXALTA COATING SYS LTD COM G0750C108 28,020 854 SH   DFND 7 0 0 854
AXALTA COATING SYS LTD COM G0750C108 230 7 SH   DFND 9 0 0 7
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 15,477,447 50,157 SH   DFND 1 49,832 0 325
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 7,350,684 23,821 SH   DFND 1,3 23,383 0 438
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 4,954,000 16,055 SH   DFND 1,3 16,055 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 6,789 22 SH   DFND 1,3,7 22 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 15,120 49 SH   DFND 1,7 49 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 2,561,214 8,300 SH   DFND 13 8,300 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 686,591 2,225 SH   DFND 14 2,225 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 85,168 276 SH   DFND 14 276 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 4,432,000 14,361 SH   DFND 3 14,361 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 99,980 324 SH   DFND 3,14 324 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 11,560,950 37,465 SH   DFND 3,7 34,772 0 2,693
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 3,023,775 9,799 SH   DFND 3,7,9 8,814 0 985
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 5,843,579 18,937 SH   DFND 3,9 14,172 0 4,765
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 13,640,162 44,203 SH   DFND 7 40,558 0 3,645
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 1,546,584 5,012 SH   DFND 7 2,064 0 2,948
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 1,206,548 3,910 SH   DFND 7,9 3,904 0 6
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 11,894,833 38,547 SH   DFND 9 32,278 0 6,269
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 781,633 2,533 SH   OTR 13 2,533 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 30,550 99 SH   SOLE 7 0 0 99
BROOKFIELD INFRAST PARTNERS LP INT UNIT G16252101 232,651 6,374 SH   DFND 9 6,374 0 0
BUNGE LIMITED COM G16962105 75,480 800 SH   DFND 1,3 800 0 0
BUNGE LIMITED COM G16962105 75,000 800 SH   DFND 1,3 800 0 0
BUNGE LIMITED COM G16962105 169,358 1,795 SH   DFND 13 1,795 0 0
BUNGE LIMITED COM G16962105 47,647 505 SH   DFND 14 505 0 0
BUNGE LIMITED COM G16962105 64,913 688 SH   DFND 7 0 0 688
BUNGE LIMITED COM G16962105 65,762 697 SH   DFND 7 119 0 578
BUNGE LIMITED COM G16962105 5,472 58 SH   DFND 9 1 0 57
CAPRI HOLDINGS LIMITED SHS G1890L107 1,543 43 SH   DFND 1 43 0 0
CAPRI HOLDINGS LIMITED SHS G1890L107 34,000 950 SH   DFND 1,3 950 0 0
CAPRI HOLDINGS LIMITED SHS G1890L107 34,096 950 SH   DFND 1,3 950 0 0
CAPRI HOLDINGS LIMITED SHS G1890L107 59,219 1,650 SH   DFND 13 1,650 0 0
CAPRI HOLDINGS LIMITED SHS G1890L107 18,483 515 SH   DFND 14 515 0 0
CAPRI HOLDINGS LIMITED SHS G1890L107 46,370 1,292 SH   DFND 7 0 0 1,292
CAPRI HOLDINGS LIMITED SHS G1890L107 86,782 2,418 SH   DFND 7 2,149 0 269
CAPRI HOLDINGS LIMITED SHS G1890L107 2,728 76 SH   DFND 9 46 0 30
CAPRI HOLDINGS LIMITED SHS G1890L107 2,620 73 SH   SOLE 7 0 0 73
CIMPRESS PLC SHS EURO G2143T103 521,000 8,763 SH   DFND 1,3 0 0 8,763
CIMPRESS PLC SHS EURO G2143T103 521,223 8,763 SH   DFND 1,3 0 0 8,763
CIMPRESS PLC SHS EURO G2143T103 8,684 146 SH   DFND 7 146 0 0
CLARIVATE PLC ORD SHS G21810109 25,000 2,600 SH   DFND 1,3 2,600 0 0
CLARIVATE PLC ORD SHS G21810109 26,903 2,823 SH   DFND 1,3 2,600 0 223
CLARIVATE PLC ORD SHS G21810109 60,992 6,400 SH   DFND 13 6,400 0 0
CLARIVATE PLC ORD SHS G21810109 14,343 1,505 SH   DFND 14 1,505 0 0
CLARIVATE PLC ORD SHS G21810109 2,000 223 SH   DFND 3 223 0 0
CLARIVATE PLC ORD SHS G21810109 17,345 1,820 SH   DFND 7 0 0 1,820
CLARIVATE PLC ORD SHS G21810109 37,948 3,982 SH   DFND 7 1,586 0 2,396
CLARIVATE PLC ORD SHS G21810109 15,601 1,637 SH   DFND 9 1,047 0 590
CLARIVATE PLC ORD SHS G21810109 1,173 123 SH   SOLE 7 0 0 123
COCA-COLA EUROPACIFIC PARTNE SHS G25839104 6,830 106 SH   DFND 1 43 0 63
COCA-COLA EUROPACIFIC PARTNE SHS G25839104 56,892 883 SH   DFND 1,3 794 0 89
COCA-COLA EUROPACIFIC PARTNE SHS G25839104 57,000 883 SH   DFND 3 883 0 0
COCA-COLA EUROPACIFIC PARTNE SHS G25839104 298,569 4,634 SH   DFND 7 4,604 0 30
COCA-COLA EUROPACIFIC PARTNE SHS G25839104 230,015 3,570 SH   DFND 9 3,364 0 206
EATON CORP PLC SHS G29183103 1,417,554 7,049 SH   DFND 1 6,907 0 142
EATON CORP PLC SHS G29183103 1,385,177 6,888 SH   DFND 1,3 6,769 0 119
EATON CORP PLC SHS G29183103 493,000 2,450 SH   DFND 1,3 2,450 0 0
EATON CORP PLC SHS G29183103 1,071,461 5,328 SH   DFND 13 5,328 0 0
EATON CORP PLC SHS G29183103 296,421 1,474 SH   DFND 14 1,474 0 0
EATON CORP PLC SHS G29183103 19,708 98 SH   DFND 14 98 0 0
EATON CORP PLC SHS G29183103 1,079,000 5,365 SH   DFND 3 5,365 0 0
EATON CORP PLC SHS G29183103 201,502 1,002 SH   DFND 3,7 1,002 0 0
EATON CORP PLC SHS G29183103 12,953,253 64,412 SH   DFND 7 61,741 0 2,671
EATON CORP PLC SHS G29183103 744,085 3,700 SH   DFND 7 0 0 3,700
EATON CORP PLC SHS G29183103 2,901,270 14,427 SH   DFND 7,9 14,427 0 0
EATON CORP PLC SHS G29183103 7,664,122 38,111 SH   DFND 9 33,793 0 4,318
EATON CORP PLC SHS G29183103 10,055 50 SH   SOLE 7 0 0 50
ENSTAR GROUP LIMITED SHS G3075P101 8,060 33 SH   DFND 7 7 0 26
ENSTAR GROUP LIMITED SHS G3075P101 977 4 SH   DFND 7,9 0 0 4
ENSTAR GROUP LIMITED SHS G3075P101 477,978 1,957 SH   OTR 13 1,957 0 0
EVEREST RE GROUP LTD COM G3223R108 34,186 100 SH   DFND 1 100 0 0
EVEREST RE GROUP LTD COM G3223R108 211,953 620 SH   DFND 13 620 0 0
EVEREST RE GROUP LTD COM G3223R108 47,860 140 SH   DFND 14 140 0 0
EVEREST RE GROUP LTD COM G3223R108 79,653 233 SH   DFND 7 70 0 163
EVEREST RE GROUP LTD COM G3223R108 903,342 2,642 SH   DFND 7 0 0 2,642
EVEREST RE GROUP LTD COM G3223R108 1,709 5 SH   DFND 7,9 0 0 5
EVEREST RE GROUP LTD COM G3223R108 60,167 176 SH   DFND 9 22 0 154
EVEREST RE GROUP LTD COM G3223R108 7,521 22 SH   SOLE 7 0 0 22
FERGUSON PLC NEW SHS G3421J106 26,743 170 SH   DFND 1 166 0 4
FERGUSON PLC NEW SHS G3421J106 248,235 1,578 SH   DFND 1,3 1,578 0 0
FERGUSON PLC NEW SHS G3421J106 16,675 106 SH   DFND 1,7 106 0 0
FERGUSON PLC NEW SHS G3421J106 248,000 1,578 SH   DFND 3 1,578 0 0
FERGUSON PLC NEW SHS G3421J106 1,991,387 12,659 SH   DFND 7 12,634 0 25
FERGUSON PLC NEW SHS G3421J106 720,480 4,580 SH   DFND 7,9 4,580 0 0
FERGUSON PLC NEW SHS G3421J106 1,808,278 11,495 SH   DFND 9 11,363 0 132
GATES INDL CORP PLC ORD SHS G39108108 166,586 12,358 SH   DFND 1 12,358 0 0
GATES INDL CORP PLC ORD SHS G39108108 124,919 9,267 SH   DFND 1,3 9,267 0 0
GATES INDL CORP PLC ORD SHS G39108108 19,000 1,400 SH   DFND 1,3 1,400 0 0
GATES INDL CORP PLC ORD SHS G39108108 16,176 1,200 SH   DFND 13 1,200 0 0
GATES INDL CORP PLC ORD SHS G39108108 3,370 250 SH   DFND 14 250 0 0
GATES INDL CORP PLC ORD SHS G39108108 106,000 7,867 SH   DFND 3 7,867 0 0
GATES INDL CORP PLC ORD SHS G39108108 75,138 5,574 SH   DFND 7 4,567 0 1,007
GATES INDL CORP PLC ORD SHS G39108108 39,969 2,965 SH   DFND 7 0 0 2,965
GENPACT LIMITED SHS G3922B107 52,260 1,391 SH   DFND 1,3 1,200 0 191
GENPACT LIMITED SHS G3922B107 45,000 1,200 SH   DFND 1,3 1,200 0 0
GENPACT LIMITED SHS G3922B107 84,345 2,245 SH   DFND 13 2,245 0 0
GENPACT LIMITED SHS G3922B107 22,730 605 SH   DFND 14 605 0 0
GENPACT LIMITED SHS G3922B107 7,000 191 SH   DFND 3 191 0 0
GENPACT LIMITED SHS G3922B107 564 15 SH   DFND 3,7 15 0 0
GENPACT LIMITED SHS G3922B107 16,794 447 SH   DFND 7 133 0 314
GENPACT LIMITED SHS G3922B107 44,531 1,185 SH   DFND 7 0 0 1,185
GRAB HOLDINGS LIMITED CLASS A ORD G4124C109 741 216 SH   DFND 1 0 0 216
GRAB HOLDINGS LIMITED CLASS A ORD G4124C109 10,311 3,006 SH   DFND 1,3 0 0 3,006
GRAB HOLDINGS LIMITED CLASS A ORD G4124C109 10,000 3,006 SH   DFND 3 3,006 0 0
GRAB HOLDINGS LIMITED CLASS A ORD G4124C109 8,078 2,355 SH   DFND 7 502 0 1,853
GRAB HOLDINGS LIMITED CLASS A ORD G4124C109 7,402 2,158 SH   DFND 9 0 0 2,158
HELEN OF TROY LTD COM G4388N106 865,000 8,004 SH   DFND 1,3 0 0 8,004
HELEN OF TROY LTD COM G4388N106 864,592 8,004 SH   DFND 1,3 0 0 8,004
HOLLYSYS AUTOMATION TCHNGY L SHS G45667105 1,605,615 91,280 SH   OTR 13 91,280 0 0
HORIZON THERAPEUTICS PUB L SHS G46188101 198,603 1,931 SH   DFND 1 1,856 0 75
HORIZON THERAPEUTICS PUB L SHS G46188101 294,254 2,861 SH   DFND 1,3 2,770 0 91
HORIZON THERAPEUTICS PUB L SHS G46188101 139,000 1,350 SH   DFND 1,3 1,350 0 0
HORIZON THERAPEUTICS PUB L SHS G46188101 303,408 2,950 SH   DFND 13 2,950 0 0
HORIZON THERAPEUTICS PUB L SHS G46188101 84,851 825 SH   DFND 14 825 0 0
HORIZON THERAPEUTICS PUB L SHS G46188101 155,000 1,511 SH   DFND 3 1,511 0 0
HORIZON THERAPEUTICS PUB L SHS G46188101 246,223 2,394 SH   DFND 7 1,760 0 634
HORIZON THERAPEUTICS PUB L SHS G46188101 200,764 1,952 SH   DFND 7 0 0 1,952
HORIZON THERAPEUTICS PUB L SHS G46188101 11,931 116 SH   DFND 9 113 0 3
ICON PLC SHS G4705A100 37,030 148 SH   DFND 1 148 0 0
ICON PLC SHS G4705A100 391,313 1,564 SH   DFND 1,3 1,564 0 0
ICON PLC SHS G4705A100 11,000 44 SH   DFND 1,3 44 0 0
ICON PLC SHS G4705A100 20,767 83 SH   DFND 1,7 83 0 0
ICON PLC SHS G4705A100 380,000 1,520 SH   DFND 3 1,520 0 0
ICON PLC SHS G4705A100 2,665,881 10,655 SH   DFND 7 10,578 0 77
ICON PLC SHS G4705A100 1,752 7 SH   DFND 7 0 0 7
ICON PLC SHS G4705A100 909,227 3,634 SH   DFND 7,9 3,634 0 0
ICON PLC SHS G4705A100 2,638,859 10,547 SH   DFND 9 10,496 0 51
ICON PLC SHS G4705A100 423,839 1,694 SH   OTR 13 1,694 0 0
INVESCO LTD SHS G491BT108 11,532 686 SH   DFND 1,3 0 0 686
INVESCO LTD SHS G491BT108 79,343 4,720 SH   DFND 13 4,720 0 0
INVESCO LTD SHS G491BT108 15,381 915 SH   DFND 14 915 0 0
INVESCO LTD SHS G491BT108 12,000 686 SH   DFND 3 686 0 0
INVESCO LTD SHS G491BT108 69,493 4,134 SH   DFND 7 2,191 0 1,943
INVESCO LTD SHS G491BT108 3,984 237 SH   DFND 7 0 0 237
INVESCO LTD SHS G491BT108 82,150 4,887 SH   DFND 9 4,247 0 640
INVESCO LTD SHS G491BT108 1,972 117 SH   SOLE 7 0 0 117
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 226,245 1,825 SH   DFND 1 1,817 0 8
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 127,937 1,032 SH   DFND 1,3 990 0 42
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 37,000 300 SH   DFND 1,3 300 0 0
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 100,416 810 SH   DFND 13 810 0 0
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 23,554 190 SH   DFND 14 190 0 0
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 91,000 732 SH   DFND 3 732 0 0
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 43,018 347 SH   DFND 7 171 0 176
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 16,612 134 SH   DFND 7 0 0 134
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 117,524 948 SH   DFND 9 948 0 0
JOHNSON CTLS INTL PLC SHS G51502105 3,973,789 58,318 SH   DFND 1 57,877 0 441
JOHNSON CTLS INTL PLC SHS G51502105 6,604,129 96,920 SH   DFND 1,3 94,989 0 1,931
JOHNSON CTLS INTL PLC SHS G51502105 1,128,000 16,556 SH   DFND 1,3 16,556 0 0
JOHNSON CTLS INTL PLC SHS G51502105 31,617 464 SH   DFND 1,3,7 464 0 0
JOHNSON CTLS INTL PLC SHS G51502105 30,390 446 SH   DFND 1,7 446 0 0
JOHNSON CTLS INTL PLC SHS G51502105 1,501,192 22,031 SH   DFND 13 22,031 0 0
JOHNSON CTLS INTL PLC SHS G51502105 176,074 2,584 SH   DFND 14 2,584 0 0
JOHNSON CTLS INTL PLC SHS G51502105 135,451 1,988 SH   DFND 14 1,988 0 0
JOHNSON CTLS INTL PLC SHS G51502105 3,281,000 48,152 SH   DFND 3 47,477 675 0
JOHNSON CTLS INTL PLC SHS G51502105 175,869 2,581 SH   DFND 3,14 2,581 0 0
JOHNSON CTLS INTL PLC SHS G51502105 17,527,380 257,226 SH   DFND 3,7 242,747 0 14,479
JOHNSON CTLS INTL PLC SHS G51502105 829,741 12,177 SH   DFND 3,7,9 6,836 0 5,341
JOHNSON CTLS INTL PLC SHS G51502105 6,797,101 99,752 SH   DFND 3,9 75,318 0 24,434
JOHNSON CTLS INTL PLC SHS G51502105 206,292 3,011 SH   DFND 7 2,339 0 672
JOHNSON CTLS INTL PLC SHS G51502105 11,258,977 165,233 SH   DFND 7 160,657 0 4,576
JOHNSON CTLS INTL PLC SHS G51502105 1,483,135 21,766 SH   DFND 7,9 21,728 0 38
JOHNSON CTLS INTL PLC SHS G51502105 5,389,874 79,100 SH   DFND 9 71,663 0 7,437
JOHNSON CTLS INTL PLC SHS G51502105 692,779 10,167 SH   OTR 13 10,167 0 0
JOHNSON CTLS INTL PLC SHS G51502105 38,623 567 SH   SOLE 7 0 0 567
JOHNSON CTLS INTL PLC SHS G51502105 2,316 6 SH Call DFND 3,9 6 0 0
JOHNSON CTLS INTL PLC SHS G51502105 38,214 99 SH Call DFND 7 99 0 0
JOHNSON CTLS INTL PLC SHS G51502105 52,882 137 SH Call DFND 7,9 137 0 0
JOHNSON CTLS INTL PLC SHS G51502105 1,930 5 SH Call DFND 9 5 0 0
KINIKSA PHARMACEUTICALS LTD COM CL A G5269C101 403,000 28,634 SH   DFND 1,3 0 0 28,634
KINIKSA PHARMACEUTICALS LTD COM CL A G5269C101 403,167 28,634 SH   DFND 1,3 0 0 28,634
LAZARD LTD SHS A G54050102 59,232 1,851 SH   DFND 1 1,851 0 0
LAZARD LTD SHS A G54050102 333,760 10,430 SH   DFND 1,3 10,430 0 0
LAZARD LTD SHS A G54050102 14,240 445 SH   DFND 1,7 445 0 0
LAZARD LTD SHS A G54050102 41,600 1,300 SH   DFND 13 1,300 0 0
LAZARD LTD SHS A G54050102 5,440 170 SH   DFND 14 170 0 0
LAZARD LTD SHS A G54050102 8,928 279 SH   DFND 14 279 0 0
LAZARD LTD SHS A G54050102 334,000 10,430 SH   DFND 3 10,430 0 0
LAZARD LTD SHS A G54050102 33,248 1,039 SH   DFND 3,7 1,039 0 0
LAZARD LTD SHS A G54050102 641,952 20,061 SH   DFND 7 20,061 0 0
LAZARD LTD SHS A G54050102 12,418 388 SH   DFND 7 0 0 388
LAZARD LTD SHS A G54050102 72,000 2,250 SH   DFND 7,9 2,250 0 0
LAZARD LTD SHS A G54050102 177,088 5,534 SH   DFND 9 5,534 0 0
LINDE PLC SHS G54950103 1,761,733 4,623 SH   DFND 1 3,990 0 633
LINDE PLC SHS G54950103 1,470,207 3,858 SH   DFND 1,3 3,741 0 117
LINDE PLC SHS G54950103 1,162,000 3,050 SH   DFND 1,3 3,050 0 0
LINDE PLC SHS G54950103 13,338 35 SH   DFND 1,7 35 0 0
LINDE PLC SHS G54950103 2,450,344 6,430 SH   DFND 13 6,430 0 0
LINDE PLC SHS G54950103 664,985 1,745 SH   DFND 14 1,745 0 0
LINDE PLC SHS G54950103 200,067 525 SH   DFND 14 525 0 0
LINDE PLC SHS G54950103 311,000 816 SH   DFND 3 816 0 0
LINDE PLC SHS G54950103 5,716 15 SH   DFND 3,7 15 0 0
LINDE PLC SHS G54950103 5,764,597 15,127 SH   DFND 7 12,599 0 2,528
