SEC FORM 13F-HR

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

Report for the Calendar Year or Quarter Ended: 03-31-2023
Check here if Amendment    Amendment Number:
This Amendment (Check only one.):    is a restatement.
   adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: M&T Bank Corp
Address: C/O CORPORATE REPORTING
ONE M&T PLAZA 5TH FLR
BUFFALO, NY  14203
Form 13F File Number: 028-00267

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:
Name: Jeffrey Rogalsky
Title: Senior Vice President
Phone: 302 636-6785
Signature, Place, and Date of Signing:
Jeff Rogalsky WilmingtonDE 05-08-2023
[Signature] [City, State] [Date]
Report Type (Check only one.):
X 13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.)
   13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).)
   13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)
Form 13F Summary Page
Report Summary:
Number of Other Included Managers: 7
Form 13F Information Table Entry Total: 12,624
Form 13F Information Table Value Total: 25,828,520,740
(thousands)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state “NONE” and omit the column headings and list entries.]
No. Form 13F File Number Name
1 028-03980 Manufacturers & Traders Trust Company
3 028-10909 Wilmington Trust Investment Advisors, Inc.
7 028-03740 Wilmington Trust National Association
9 028-03742 Wilmington Trust Company
13 028-06601 Wilmington Trust Funds Management Corp.
14 028-12629 Wilmington Trust Investment Management, LLC
15   Peoples United Advisors

SEC FORM 13-F Information Table

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
SPDR NUVEEN BLOOMBERG COM 78464A284 5,896,920 117,821 SH   DFND 13 117,821 0 0
CONSTELLIUM SE CL A SHS F21107101 2,399 157 SH   DFND 1 157 0 0
CONSTELLIUM SE CL A SHS F21107101 6,112 400 SH   DFND 1,3 400 0 0
CONSTELLIUM SE CL A SHS F21107101 6,000 400 SH   DFND 3 400 0 0
CONSTELLIUM SE CL A SHS F21107101 94,858 6,208 SH   DFND 7 6,208 0 0
CONSTELLIUM SE CL A SHS F21107101 5,348 350 SH   DFND 7,9 350 0 0
CONSTELLIUM SE CL A SHS F21107101 50,852 3,328 SH   DFND 9 3,328 0 0
ALLEGION PLC ORD SHS G0176J109 33,193 311 SH   DFND 1 298 0 13
ALLEGION PLC ORD SHS G0176J109 64,038 600 SH   DFND 1,3 600 0 0
ALLEGION PLC ORD SHS G0176J109 64,000 600 SH   DFND 1,3 600 0 0
ALLEGION PLC ORD SHS G0176J109 120,925 1,133 SH   DFND 13 1,133 0 0
ALLEGION PLC ORD SHS G0176J109 40,664 381 SH   DFND 14 381 0 0
ALLEGION PLC ORD SHS G0176J109 146,434 1,372 SH   DFND 7 1,287 0 85
ALLEGION PLC ORD SHS G0176J109 4,697 44 SH   DFND 7 0 0 44
ALLEGION PLC ORD SHS G0176J109 51,978 487 SH   DFND 9 426 0 61
AMCOR PLC ORD G0250X107 269,342 23,668 SH   DFND 1 23,598 0 70
AMCOR PLC ORD G0250X107 117,840 10,355 SH   DFND 1,3 10,283 0 72
AMCOR PLC ORD G0250X107 106,000 9,274 SH   DFND 1,3 9,274 0 0
AMCOR PLC ORD G0250X107 217,938 19,151 SH   DFND 13 19,151 0 0
AMCOR PLC ORD G0250X107 56,900 5,000 SH   DFND 14 5,000 0 0
AMCOR PLC ORD G0250X107 16,763 1,473 SH   DFND 14 1,473 0 0
AMCOR PLC ORD G0250X107 12,000 1,081 SH   DFND 3 1,081 0 0
AMCOR PLC ORD G0250X107 1,213,529 106,637 SH   DFND 7 104,808 0 1,829
AMCOR PLC ORD G0250X107 4,507 396 SH   DFND 7 0 0 396
AMCOR PLC ORD G0250X107 21,622 1,900 SH   DFND 7,9 1,200 0 700
AMCOR PLC ORD G0250X107 1,278,645 112,359 SH   DFND 9 108,918 0 3,441
AMDOCS LTD SHS G02602103 384 4 SH   DFND 1 0 0 4
AMDOCS LTD SHS G02602103 70,102 730 SH   DFND 1,3 730 0 0
AMDOCS LTD SHS G02602103 70,000 730 SH   DFND 1,3 730 0 0
AMDOCS LTD SHS G02602103 155,569 1,620 SH   DFND 13 1,620 0 0
AMDOCS LTD SHS G02602103 45,134 470 SH   DFND 14 470 0 0
AMDOCS LTD SHS G02602103 140,000 1,453 SH   DFND 3 1,453 0 0
AMDOCS LTD SHS G02602103 139,532 1,453 SH   DFND 3,7 1,453 0 0
AMDOCS LTD SHS G02602103 362,321 3,773 SH   DFND 7 3,126 0 647
AMDOCS LTD SHS G02602103 786,611 8,160 SH   DFND 7 0 0 8,160
AMDOCS LTD SHS G02602103 398,044 4,145 SH   DFND 7,9 4,145 0 0
AMDOCS LTD SHS G02602103 617,089 6,426 SH   DFND 9 6,403 0 23
AMDOCS LTD SHS G02602103 1,153 12 SH   SOLE 7 0 0 12
AON PLC SHS CL A G0403H108 5,896,869 18,703 SH   DFND 1 18,679 0 24
AON PLC SHS CL A G0403H108 623,013 1,976 SH   DFND 1,3 1,917 0 59
AON PLC SHS CL A G0403H108 851,283 2,700 SH   DFND 13 2,700 0 0
AON PLC SHS CL A G0403H108 236,468 750 SH   DFND 14 750 0 0
AON PLC SHS CL A G0403H108 623,000 1,976 SH   DFND 3 1,976 0 0
AON PLC SHS CL A G0403H108 1,220,173 3,870 SH   DFND 7 2,059 0 1,811
AON PLC SHS CL A G0403H108 3,570,659 11,325 SH   DFND 7 9,480 0 1,845
AON PLC SHS CL A G0403H108 1,356,062 4,301 SH   DFND 7,9 4,261 0 40
AON PLC SHS CL A G0403H108 4,042,964 12,823 SH   DFND 9 11,024 0 1,799
ARCH CAP GROUP LTD ORD G0450A105 1,304,936 19,227 SH   DFND 1 464 0 18,763
ARCH CAP GROUP LTD ORD G0450A105 184,199 2,714 SH   DFND 1,3 2,686 0 28
ARCH CAP GROUP LTD ORD G0450A105 316,953 4,670 SH   DFND 13 4,670 0 0
ARCH CAP GROUP LTD ORD G0450A105 78,729 1,160 SH   DFND 14 1,160 0 0
ARCH CAP GROUP LTD ORD G0450A105 184,000 2,714 SH   DFND 3 2,714 0 0
ARCH CAP GROUP LTD ORD G0450A105 23,823 351 SH   DFND 7 0 0 351
ARCH CAP GROUP LTD ORD G0450A105 1,712,903 25,238 SH   DFND 7 22,861 0 2,377
ARCH CAP GROUP LTD ORD G0450A105 593,659 8,747 SH   DFND 7,9 8,747 0 0
ARCH CAP GROUP LTD ORD G0450A105 1,338,600 19,723 SH   DFND 9 19,460 0 263
ARCH CAP GROUP LTD ORD G0450A105 429,413 6,327 SH   OTR 13 6,327 0 0
ASSURED GUARANTY LTD COM G0585R106 12,266 244 SH   DFND 1 57 0 187
ASSURED GUARANTY LTD COM G0585R106 19,103 380 SH   DFND 1,3 145 0 235
ASSURED GUARANTY LTD COM G0585R106 37,702 750 SH   DFND 13 750 0 0
ASSURED GUARANTY LTD COM G0585R106 7,540 150 SH   DFND 14 150 0 0
ASSURED GUARANTY LTD COM G0585R106 109,000 2,164 SH   DFND 3 2,164 0 0
ASSURED GUARANTY LTD COM G0585R106 89,682 1,784 SH   DFND 3,7 1,784 0 0
ASSURED GUARANTY LTD COM G0585R106 322,331 6,412 SH   DFND 7 5,949 0 463
ASSURED GUARANTY LTD COM G0585R106 23,137 460 SH   DFND 7 0 0 460
ASSURED GUARANTY LTD COM G0585R106 262,862 5,229 SH   DFND 7,9 5,229 0 0
ASSURED GUARANTY LTD COM G0585R106 459,920 9,149 SH   DFND 9 9,132 0 17
AXALTA COATING SYS LTD COM G0750C108 788 26 SH   DFND 1 0 0 26
AXALTA COATING SYS LTD COM G0750C108 39,377 1,300 SH   DFND 1,3 1,300 0 0
AXALTA COATING SYS LTD COM G0750C108 39,000 1,300 SH   DFND 1,3 1,300 0 0
AXALTA COATING SYS LTD COM G0750C108 82,086 2,710 SH   DFND 13 2,710 0 0
AXALTA COATING SYS LTD COM G0750C108 22,869 755 SH   DFND 14 755 0 0
AXALTA COATING SYS LTD COM G0750C108 82,025 2,708 SH   DFND 7 675 0 2,033
AXALTA COATING SYS LTD COM G0750C108 25,868 854 SH   DFND 7 0 0 854
AXALTA COATING SYS LTD COM G0750C108 212 7 SH   DFND 9 0 0 7
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 15,056,757 52,681 SH   DFND 1 52,348 0 333
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 6,872,873 24,047 SH   DFND 1,3 23,576 0 471
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 4,560,000 15,955 SH   DFND 1,3 15,955 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 20,864 73 SH   DFND 1,7 73 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 2,415,094 8,450 SH   DFND 13 8,450 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 660,221 2,310 SH   DFND 14 2,310 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 78,884 276 SH   DFND 14 276 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 4,237,000 14,825 SH   DFND 3 14,825 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 92,317 323 SH   DFND 3,14 323 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 10,773,894 37,696 SH   DFND 3,7 34,676 0 3,020
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 3,122,760 10,926 SH   DFND 3,7,9 9,932 0 994
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 5,309,778 18,578 SH   DFND 3,9 13,809 0 4,769
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 11,006,829 38,511 SH   DFND 7 34,275 0 4,236
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 1,574,834 5,510 SH   DFND 7 2,465 0 3,045
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 1,090,937 3,817 SH   DFND 7,9 3,811 0 6
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 9,858,444 34,493 SH   DFND 9 27,094 0 7,399
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 723,957 2,533 SH   OTR 13 2,533 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 20,865 73 SH   SOLE 7 0 0 73
BROOKFIELD INFRAST PARTNERS LP INT UNIT G16252101 215,250 6,374 SH   DFND 9 6,374 0 0
BUNGE LIMITED COM G16962105 29,611 310 SH   DFND 1 310 0 0
BUNGE LIMITED COM G16962105 76,416 800 SH   DFND 1,3 800 0 0
BUNGE LIMITED COM G16962105 76,000 800 SH   DFND 1,3 800 0 0
BUNGE LIMITED COM G16962105 171,458 1,795 SH   DFND 13 1,795 0 0
BUNGE LIMITED COM G16962105 48,238 505 SH   DFND 14 505 0 0
BUNGE LIMITED COM G16962105 67,247 704 SH   DFND 7 0 0 704
BUNGE LIMITED COM G16962105 55,593 582 SH   DFND 7 0 0 582
BUNGE LIMITED COM G16962105 5,731 60 SH   DFND 9 0 0 60
CAPRI HOLDINGS LIMITED SHS G1890L107 10,199 217 SH   DFND 1 132 0 85
CAPRI HOLDINGS LIMITED SHS G1890L107 44,650 950 SH   DFND 1,3 950 0 0
CAPRI HOLDINGS LIMITED SHS G1890L107 45,000 950 SH   DFND 1,3 950 0 0
CAPRI HOLDINGS LIMITED SHS G1890L107 77,550 1,650 SH   DFND 13 1,650 0 0
CAPRI HOLDINGS LIMITED SHS G1890L107 24,205 515 SH   DFND 14 515 0 0
CAPRI HOLDINGS LIMITED SHS G1890L107 126,665 2,695 SH   DFND 7 1,984 0 711
CAPRI HOLDINGS LIMITED SHS G1890L107 69,701 1,483 SH   DFND 7 0 0 1,483
CAPRI HOLDINGS LIMITED SHS G1890L107 3,948 84 SH   DFND 9 10 0 74
CIMPRESS PLC SHS EURO G2143T103 384,000 8,763 SH   DFND 1,3 0 0 8,763
CIMPRESS PLC SHS EURO G2143T103 383,995 8,763 SH   DFND 1,3 0 0 8,763
CIMPRESS PLC SHS EURO G2143T103 6,398 146 SH   DFND 7 146 0 0
CLARIVATE PLC ORD SHS G21810109 24,000 2,600 SH   DFND 1,3 2,600 0 0
CLARIVATE PLC ORD SHS G21810109 24,414 2,600 SH   DFND 1,3 2,600 0 0
CLARIVATE PLC ORD SHS G21810109 60,096 6,400 SH   DFND 13 6,400 0 0
CLARIVATE PLC ORD SHS G21810109 14,132 1,505 SH   DFND 14 1,505 0 0
CLARIVATE PLC ORD SHS G21810109 17,146 1,826 SH   DFND 7 0 0 1,826
COCA-COLA EUROPACIFIC PARTNE SHS G25839104 5,505 93 SH   DFND 1 43 0 50
COCA-COLA EUROPACIFIC PARTNE SHS G25839104 52,265 883 SH   DFND 1,3 794 0 89
COCA-COLA EUROPACIFIC PARTNE SHS G25839104 52,000 883 SH   DFND 3 883 0 0
COCA-COLA EUROPACIFIC PARTNE SHS G25839104 329,570 5,568 SH   DFND 7 5,039 0 529
COCA-COLA EUROPACIFIC PARTNE SHS G25839104 235,458 3,978 SH   DFND 9 3,772 0 206
EATON CORP PLC SHS G29183103 1,532,808 8,946 SH   DFND 1 8,758 0 188
EATON CORP PLC SHS G29183103 1,088,866 6,355 SH   DFND 1,3 6,270 0 85
EATON CORP PLC SHS G29183103 420,000 2,450 SH   DFND 1,3 2,450 0 0
EATON CORP PLC SHS G29183103 895,766 5,228 SH   DFND 13 5,228 0 0
EATON CORP PLC SHS G29183103 252,555 1,474 SH   DFND 14 1,474 0 0
EATON CORP PLC SHS G29183103 14,393 84 SH   DFND 14 84 0 0
EATON CORP PLC SHS G29183103 817,000 4,768 SH   DFND 3 4,768 0 0
EATON CORP PLC SHS G29183103 147,866 863 SH   DFND 3,7 863 0 0
EATON CORP PLC SHS G29183103 16,368,796 95,534 SH   DFND 7 91,105 0 4,429
EATON CORP PLC SHS G29183103 671,414 3,919 SH   DFND 7 0 0 3,919
EATON CORP PLC SHS G29183103 2,356,268 13,752 SH   DFND 7,9 13,702 0 50
EATON CORP PLC SHS G29183103 6,321,761 36,896 SH   DFND 9 32,595 0 4,301
EATON CORP PLC SHS G29183103 1,371 8 SH   SOLE 7 0 0 8
ENSTAR GROUP LIMITED SHS G3075P101 927 4 SH   DFND 7,9 0 0 4
ENSTAR GROUP LIMITED SHS G3075P101 472,852 2,040 SH   OTR 13 2,040 0 0
EVEREST RE GROUP LTD COM G3223R108 35,802 100 SH   DFND 1 100 0 0
EVEREST RE GROUP LTD COM G3223R108 186,170 520 SH   DFND 13 520 0 0
EVEREST RE GROUP LTD COM G3223R108 50,123 140 SH   DFND 14 140 0 0
EVEREST RE GROUP LTD COM G3223R108 79,122 221 SH   DFND 7 58 0 163
EVEREST RE GROUP LTD COM G3223R108 1,011,058 2,824 SH   DFND 7 0 0 2,824
EVEREST RE GROUP LTD COM G3223R108 1,790 5 SH   DFND 7,9 0 0 5
EVEREST RE GROUP LTD COM G3223R108 59,431 166 SH   DFND 9 15 0 151
EVEREST RE GROUP LTD COM G3223R108 7,161 20 SH   SOLE 7 0 0 20
FERGUSON PLC NEW SHS G3421J106 31,164 233 SH   DFND 1 233 0 0
FERGUSON PLC NEW SHS G3421J106 163,041 1,219 SH   DFND 1,3 1,219 0 0
FERGUSON PLC NEW SHS G3421J106 163,000 1,219 SH   DFND 3 1,219 0 0
FERGUSON PLC NEW SHS G3421J106 1,378,695 10,308 SH   DFND 7 10,302 0 6
FERGUSON PLC NEW SHS G3421J106 576,329 4,309 SH   DFND 7,9 4,309 0 0
FERGUSON PLC NEW SHS G3421J106 1,316,501 9,843 SH   DFND 9 9,753 0 90
GATES INDL CORP PLC ORD SHS G39108108 203,530 14,653 SH   DFND 1 14,631 0 22
GATES INDL CORP PLC ORD SHS G39108108 128,719 9,267 SH   DFND 1,3 9,267 0 0
GATES INDL CORP PLC ORD SHS G39108108 19,000 1,400 SH   DFND 1,3 1,400 0 0
GATES INDL CORP PLC ORD SHS G39108108 16,668 1,200 SH   DFND 13 1,200 0 0
GATES INDL CORP PLC ORD SHS G39108108 3,472 250 SH   DFND 14 250 0 0
GATES INDL CORP PLC ORD SHS G39108108 109,000 7,867 SH   DFND 3 7,867 0 0
GATES INDL CORP PLC ORD SHS G39108108 47,101 3,391 SH   DFND 7 0 0 3,391
GATES INDL CORP PLC ORD SHS G39108108 77,465 5,577 SH   DFND 7 4,962 0 615
GENPACT LIMITED SHS G3922B107 64,292 1,391 SH   DFND 1,3 1,200 0 191
GENPACT LIMITED SHS G3922B107 55,000 1,200 SH   DFND 1,3 1,200 0 0
GENPACT LIMITED SHS G3922B107 117,630 2,545 SH   DFND 13 2,545 0 0
GENPACT LIMITED SHS G3922B107 27,963 605 SH   DFND 14 605 0 0
GENPACT LIMITED SHS G3922B107 9,000 191 SH   DFND 3 191 0 0
GENPACT LIMITED SHS G3922B107 99,091 2,144 SH   DFND 7 0 0 2,144
GENPACT LIMITED SHS G3922B107 18,164 393 SH   DFND 7 7 0 386
HELEN OF TROY LTD COM G4388N106 761,741 8,004 SH   DFND 1,3 0 0 8,004
HELEN OF TROY LTD COM G4388N106 762,000 8,004 SH   DFND 1,3 0 0 8,004
HOLLYSYS AUTOMATION TCHNGY L SHS G45667105 1,581,882 91,280 SH   OTR 13 91,280 0 0
HORIZON THERAPEUTICS PUB L SHS G46188101 252,332 2,312 SH   DFND 1 2,237 0 75
HORIZON THERAPEUTICS PUB L SHS G46188101 312,250 2,861 SH   DFND 1,3 2,770 0 91
HORIZON THERAPEUTICS PUB L SHS G46188101 147,000 1,350 SH   DFND 1,3 1,350 0 0
HORIZON THERAPEUTICS PUB L SHS G46188101 321,963 2,950 SH   DFND 13 2,950 0 0
HORIZON THERAPEUTICS PUB L SHS G46188101 90,040 825 SH   DFND 14 825 0 0
HORIZON THERAPEUTICS PUB L SHS G46188101 165,000 1,511 SH   DFND 3 1,511 0 0
HORIZON THERAPEUTICS PUB L SHS G46188101 258,334 2,367 SH   DFND 7 1,467 0 900
HORIZON THERAPEUTICS PUB L SHS G46188101 234,870 2,152 SH   DFND 7 0 0 2,152
HORIZON THERAPEUTICS PUB L SHS G46188101 12,660 116 SH   DFND 9 0 0 116
ICON PLC SHS G4705A100 49,339 231 SH   DFND 1 231 0 0
ICON PLC SHS G4705A100 334,055 1,564 SH   DFND 1,3 1,564 0 0
ICON PLC SHS G4705A100 9,000 44 SH   DFND 1,3 44 0 0
ICON PLC SHS G4705A100 325,000 1,520 SH   DFND 3 1,520 0 0
ICON PLC SHS G4705A100 2,246,540 10,518 SH   DFND 7 10,473 0 45
ICON PLC SHS G4705A100 2,991 14 SH   DFND 7 0 0 14
ICON PLC SHS G4705A100 1,083,115 5,071 SH   DFND 7,9 5,071 0 0
ICON PLC SHS G4705A100 2,071,396 9,698 SH   DFND 9 9,647 0 51
ICON PLC SHS G4705A100 219,998 1,030 SH   OTR 13 1,030 0 0
INVESCO LTD SHS G491BT108 11,250 686 SH   DFND 1,3 0 0 686
INVESCO LTD SHS G491BT108 77,408 4,720 SH   DFND 13 4,720 0 0
INVESCO LTD SHS G491BT108 15,006 915 SH   DFND 14 915 0 0
INVESCO LTD SHS G491BT108 11,000 686 SH   DFND 3 686 0 0
INVESCO LTD SHS G491BT108 7,865 480 SH   DFND 7 0 0 480
INVESCO LTD SHS G491BT108 59,762 3,644 SH   DFND 7 828 0 2,816
INVESCO LTD SHS G491BT108 80,376 4,901 SH   DFND 9 4,168 0 733
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 345,778 2,363 SH   DFND 1 2,349 0 14
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 180,279 1,232 SH   DFND 1,3 1,190 0 42
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 73,000 500 SH   DFND 1,3 500 0 0
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 118,527 810 SH   DFND 13 810 0 0
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 27,803 190 SH   DFND 14 190 0 0
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 107,000 732 SH   DFND 3 732 0 0
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 68,190 466 SH   DFND 7 0 0 466
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 19,316 132 SH   DFND 7 0 0 132
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 489,913 3,348 SH   DFND 9 3,348 0 0
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 200 20 SH Call DFND 9 20 0 0
JOHNSON CTLS INTL PLC SHS G51502105 3,408,633 56,603 SH   DFND 1 56,034 0 569
JOHNSON CTLS INTL PLC SHS G51502105 5,933,115 98,524 SH   DFND 1,3 96,449 0 2,075
JOHNSON CTLS INTL PLC SHS G51502105 997,000 16,556 SH   DFND 1,3 16,556 0 0
JOHNSON CTLS INTL PLC SHS G51502105 23,606 392 SH   DFND 1,7 392 0 0
JOHNSON CTLS INTL PLC SHS G51502105 1,325,201 22,006 SH   DFND 13 22,006 0 0
JOHNSON CTLS INTL PLC SHS G51502105 155,608 2,584 SH   DFND 14 2,584 0 0
JOHNSON CTLS INTL PLC SHS G51502105 118,228 1,963 SH   DFND 14 1,963 0 0
JOHNSON CTLS INTL PLC SHS G51502105 2,929,000 48,641 SH   DFND 3 47,966 675 0
JOHNSON CTLS INTL PLC SHS G51502105 150,490 2,499 SH   DFND 3,14 2,499 0 0
JOHNSON CTLS INTL PLC SHS G51502105 15,624,320 259,454 SH   DFND 3,7 246,550 0 12,904
JOHNSON CTLS INTL PLC SHS G51502105 764,674 12,698 SH   DFND 3,7,9 7,319 0 5,379
JOHNSON CTLS INTL PLC SHS G51502105 5,758,538 95,625 SH   DFND 3,9 71,191 0 24,434
JOHNSON CTLS INTL PLC SHS G51502105 145,452 2,402 SH   DFND 7 1,703 0 699
JOHNSON CTLS INTL PLC SHS G51502105 10,085,646 167,480 SH   DFND 7 161,316 0 6,164
JOHNSON CTLS INTL PLC SHS G51502105 1,264,560 20,999 SH   DFND 7,9 20,961 0 38
JOHNSON CTLS INTL PLC SHS G51502105 4,885,287 81,124 SH   DFND 9 73,723 0 7,401
JOHNSON CTLS INTL PLC SHS G51502105 664,287 11,031 SH   OTR 13 11,031 0 0
JOHNSON CTLS INTL PLC SHS G51502105 32,905 546 SH   SOLE 7 0 0 546
JOHNSON CTLS INTL PLC SHS G51502105 16 8 SH Call DFND 3,9 8 0 0
JOHNSON CTLS INTL PLC SHS G51502105 622 311 SH Call DFND 7 311 0 0
JOHNSON CTLS INTL PLC SHS G51502105 342 171 SH Call DFND 7,9 171 0 0
JOHNSON CTLS INTL PLC SHS G51502105 14 7 SH Call DFND 9 7 0 0
KINIKSA PHARMACEUTICALS LTD COM CL A G5269C101 237,000 21,981 SH   DFND 1,3 0 0 21,981
KINIKSA PHARMACEUTICALS LTD COM CL A G5269C101 236,516 21,981 SH   DFND 1,3 0 0 21,981
LAZARD LTD SHS A G54050102 273,422 8,258 SH   DFND 1 8,258 0 0
LAZARD LTD SHS A G54050102 345,337 10,430 SH   DFND 1,3 10,430 0 0
LAZARD LTD SHS A G54050102 43,043 1,300 SH   DFND 13 1,300 0 0
LAZARD LTD SHS A G54050102 5,629 170 SH   DFND 14 170 0 0
LAZARD LTD SHS A G54050102 8,542 258 SH   DFND 14 258 0 0
LAZARD LTD SHS A G54050102 345,000 10,430 SH   DFND 3 10,430 0 0
LAZARD LTD SHS A G54050102 34,335 1,037 SH   DFND 3,7 1,037 0 0
LAZARD LTD SHS A G54050102 763,550 23,061 SH   DFND 7 23,061 0 0
LAZARD LTD SHS A G54050102 20,783 628 SH   DFND 7 0 0 628
LAZARD LTD SHS A G54050102 74,498 2,250 SH   DFND 7,9 2,250 0 0
LAZARD LTD SHS A G54050102 170,152 5,139 SH   DFND 9 5,139 0 0
LINDE PLC SHS G54950103 1,656,350 4,660 SH   DFND 1 4,023 0 637
LINDE PLC SHS G54950103 1,345,340 3,785 SH   DFND 1,3 3,641 0 144
LINDE PLC SHS G54950103 620,243 1,745 SH   DFND 1 1,745 0 0
LINDE PLC SHS G54950103 1,049,000 2,950 SH   DFND 1,3 2,950 0 0
LINDE PLC SHS G54950103 186,606 525 SH   DFND 14 525 0 0
LINDE PLC SHS G54950103 300,000 843 SH   DFND 3 843 0 0
LINDE PLC SHS G54950103 2,844 8 SH   DFND 3,7 8 0 0
LINDE PLC SHS G54950103 5,283,971 14,866 SH   DFND 7 11,551 0 3,315
LINDE PLC SHS G54950103 746,252 2,106 SH   DFND 7 855 0 1,251
LINDE PLC SHS G54950103 1,030,421 2,899 SH   DFND 7,9 2,868 0 31
LINDE PLC SHS G54950103 5,777,677 16,255 SH   DFND 9 14,689 0 1,566
LINDE PLC SHS G54950103 25,592 72 SH   SOLE 7 0 0 72
MEDTRONIC PLC SHS G5960L103 5,367,035 66,572 SH   DFND 1 65,514 0 1,058
MEDTRONIC PLC SHS G5960L103 6,206,773 76,988 SH   DFND 1,3 76,620 0 368
MEDTRONIC PLC SHS G5960L103 1,724,000 21,380 SH   DFND 1,3 21,380 0 0
MEDTRONIC PLC SHS G5960L103 15,640 194 SH   DFND 1,7 194 0 0
MEDTRONIC PLC SHS G5960L103 1,993,410 24,726 SH   DFND 13 24,726 0 0
MEDTRONIC PLC SHS G5960L103 393,426 4,880 SH   DFND 14 4,880 0 0
MEDTRONIC PLC SHS G5960L103 204,703 2,539 SH   DFND 14 2,539 0 0
MEDTRONIC PLC SHS G5960L103 2,776,000 34,429 SH   DFND 3 34,049 380 0
MEDTRONIC PLC SHS G5960L103 188,731 2,341 SH   DFND 3,14 2,341 0 0
MEDTRONIC PLC SHS G5960L103 18,551,549 230,111 SH   DFND 3,7 228,569 0 1,542
