SEC FORM 13F-HR/A

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

Report for the Calendar Year or Quarter Ended: 12-31-2022
Check here if Amendment X Amendment Number: 1
This Amendment (Check only one.): X is a restatement.
   adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: M&T Bank Corp
Address: C/O CORPORATE REPORTING
ONE M&T PLAZA 5TH FLR
BUFFALO, NY  14203
Form 13F File Number: 028-00267

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:
Name: Jeffrey Rogalsky
Title: Senior Vice President
Phone: 302 636-6785
Signature, Place, and Date of Signing:
Jeff Rogalsky WilmingtonDE 02-09-2023
[Signature] [City, State] [Date]
Report Type (Check only one.):
X 13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.)
   13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).)
   13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)
Form 13F Summary Page
Report Summary:
Number of Other Included Managers: 7
Form 13F Information Table Entry Total: 12,177
Form 13F Information Table Value Total: 24,861,277,027
(thousands)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state “NONE” and omit the column headings and list entries.]
No. Form 13F File Number Name
1 028-03980 Manufacturers & Traders Trust Company
3 028-10909 Wilmington Trust Investment Advisors, Inc.
7 028-03740 Wilmington Trust National Association
9 028-03742 Wilmington Trust Company
13 028-06601 Wilmington Trust Funds Management Corp.
14 028-12629 Wilmington Trust Investment Management, LLC
15 028-12583 Peoples United Financial, Inc.

SEC FORM 13-F Information Table

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
SPDR Inc COM 78464A284 5,766,218 117,750 SH   DFND 13 117,750 0 0
CONSTELLIUM SE CL A SHS F21107101 1,704 144 SH   DFND 1 144 0 0
CONSTELLIUM SE CL A SHS F21107101 4,271 361 SH   DFND 1,3 361 0 0
CONSTELLIUM SE CL A SHS F21107101 4,000 361 SH   DFND 3 361 0 0
CONSTELLIUM SE CL A SHS F21107101 75,984 6,423 SH   DFND 7 6,423 0 0
CONSTELLIUM SE CL A SHS F21107101 3,809 322 SH   DFND 7,9 322 0 0
CONSTELLIUM SE CL A SHS F21107101 35,951 3,039 SH   DFND 9 3,039 0 0
ALLEGION PLC ORD SHS G0176J109 19,684 187 SH   DFND 1 174 0 13
ALLEGION PLC ORD SHS G0176J109 63,156 600 SH   DFND 1,3 600 0 0
ALLEGION PLC ORD SHS G0176J109 63,000 600 SH   DFND 1,3 600 0 0
ALLEGION PLC ORD SHS G0176J109 119,260 1,133 SH   DFND 13 1,133 0 0
ALLEGION PLC ORD SHS G0176J109 40,104 381 SH   DFND 14 381 0 0
ALLEGION PLC ORD SHS G0176J109 150,206 1,427 SH   DFND 7 1,339 0 88
ALLEGION PLC ORD SHS G0176J109 4,631 44 SH   DFND 7 0 0 44
ALLEGION PLC ORD SHS G0176J109 51,262 487 SH   DFND 9 426 0 61
AMCOR PLC ORD G0250X107 274,275 23,029 SH   DFND 1 22,959 0 70
AMCOR PLC ORD G0250X107 122,471 10,283 SH   DFND 1,3 10,283 0 0
AMCOR PLC ORD G0250X107 110,000 9,274 SH   DFND 1,3 9,274 0 0
AMCOR PLC ORD G0250X107 228,088 19,151 SH   DFND 13 19,151 0 0
AMCOR PLC ORD G0250X107 59,550 5,000 SH   DFND 14 5,000 0 0
AMCOR PLC ORD G0250X107 17,543 1,473 SH   DFND 14 1,473 0 0
AMCOR PLC ORD G0250X107 12,000 1,009 SH   DFND 3 1,009 0 0
AMCOR PLC ORD G0250X107 1,275,513 107,096 SH   DFND 7 103,059 0 4,037
AMCOR PLC ORD G0250X107 834 70 SH   DFND 7 0 0 70
AMCOR PLC ORD G0250X107 14,292 1,200 SH   DFND 7,9 1,200 0 0
AMCOR PLC ORD G0250X107 1,359,086 114,113 SH   DFND 9 110,346 0 3,767
AMDOCS LTD SHS G02602103 3,091 34 SH   DFND 1 34 0 0
AMDOCS LTD SHS G02602103 66,357 730 SH   DFND 1,3 730 0 0
AMDOCS LTD SHS G02602103 66,000 730 SH   DFND 1,3 730 0 0
AMDOCS LTD SHS G02602103 147,258 1,620 SH   DFND 13 1,620 0 0
AMDOCS LTD SHS G02602103 44,541 490 SH   DFND 14 490 0 0
AMDOCS LTD SHS G02602103 141,000 1,555 SH   DFND 3 1,555 0 0
AMDOCS LTD SHS G02602103 141,350 1,555 SH   DFND 3,7 1,555 0 0
AMDOCS LTD SHS G02602103 406,959 4,477 SH   DFND 7 3,845 0 632
AMDOCS LTD SHS G02602103 748,398 8,203 SH   DFND 7 0 0 8,203
AMDOCS LTD SHS G02602103 376,780 4,145 SH   DFND 7,9 4,145 0 0
AMDOCS LTD SHS G02602103 590,577 6,497 SH   DFND 9 6,474 0 23
AMDOCS LTD SHS G02602103 4,545 50 SH   SOLE 7 0 0 50
AON PLC SHS CL A G0403H108 7,993,929 26,634 SH   DFND 1 26,610 0 24
AON PLC SHS CL A G0403H108 2,802,107 9,336 SH   DFND 1,3 9,278 0 58
AON PLC SHS CL A G0403H108 92,143 307 SH   DFND 1,7 307 0 0
AON PLC SHS CL A G0403H108 810,378 2,700 SH   DFND 13 2,700 0 0
AON PLC SHS CL A G0403H108 237,111 790 SH   DFND 14 790 0 0
AON PLC SHS CL A G0403H108 3,640,998 12,131 SH   DFND 7 10,346 0 1,785
AON PLC SHS CL A G0403H108 1,305,309 4,349 SH   DFND 7,9 4,299 0 50
AON PLC SHS CL A G0403H108 4,111,018 13,697 SH   DFND 9 11,547 0 2,150
ARCH CAP GROUP LTD ORD G0450A105 1,177,941 18,763 SH   DFND 1 0 0 18,763
ARCH CAP GROUP LTD ORD G0450A105 283,766 4,520 SH   DFND 13 4,520 0 0
ARCH CAP GROUP LTD ORD G0450A105 72,825 1,160 SH   DFND 14 1,160 0 0
ARCH CAP GROUP LTD ORD G0450A105 205,228 3,269 SH   DFND 7 835 0 2,434
ARCH CAP GROUP LTD ORD G0450A105 79,228 1,262 SH   DFND 7 0 0 1,262
ARCH CAP GROUP LTD ORD G0450A105 13,247 211 SH   DFND 9 60 0 151
ARCH CAP GROUP LTD ORD G0450A105 547,567 8,722 SH   OTR 13 8,722 0 0
ASSURED GUARANTY LTD COM G0585R106 16,872 271 SH   DFND 1 97 0 174
ASSURED GUARANTY LTD COM G0585R106 23,659 380 SH   DFND 1,3 145 0 235
ASSURED GUARANTY LTD COM G0585R106 46,695 750 SH   DFND 13 750 0 0
ASSURED GUARANTY LTD COM G0585R106 9,339 150 SH   DFND 14 150 0 0
ASSURED GUARANTY LTD COM G0585R106 144,000 2,318 SH   DFND 3 2,318 0 0
ASSURED GUARANTY LTD COM G0585R106 120,660 1,938 SH   DFND 3,7 1,938 0 0
ASSURED GUARANTY LTD COM G0585R106 474,483 7,621 SH   DFND 7 6,927 0 694
ASSURED GUARANTY LTD COM G0585R106 28,640 460 SH   DFND 7 0 0 460
ASSURED GUARANTY LTD COM G0585R106 326,678 5,247 SH   DFND 7,9 5,229 0 18
ASSURED GUARANTY LTD COM G0585R106 576,652 9,262 SH   DFND 9 9,245 0 17
AXALTA COATING SYS LTD COM G0750C108 662 26 SH   DFND 1 0 0 26
AXALTA COATING SYS LTD COM G0750C108 33,111 1,300 SH   DFND 1,3 1,300 0 0
AXALTA COATING SYS LTD COM G0750C108 33,000 1,300 SH   DFND 1,3 1,300 0 0
AXALTA COATING SYS LTD COM G0750C108 69,024 2,710 SH   DFND 13 2,710 0 0
AXALTA COATING SYS LTD COM G0750C108 19,230 755 SH   DFND 14 755 0 0
AXALTA COATING SYS LTD COM G0750C108 67,394 2,646 SH   DFND 7 558 0 2,088
AXALTA COATING SYS LTD COM G0750C108 46,381 1,821 SH   DFND 7 0 0 1,821
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 13,905,032 52,110 SH   DFND 1 51,675 0 435
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 6,546,919 24,535 SH   DFND 1,3 24,072 0 463
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 4,257,000 15,955 SH   DFND 1,3 15,955 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 200,931 753 SH   DFND 1,7 753 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 2,188,088 8,200 SH   DFND 13 8,200 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 616,400 2,310 SH   DFND 14 2,310 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 80,319 301 SH   DFND 14 301 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 4,043,000 15,151 SH   DFND 3 15,151 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 72,314 271 SH   DFND 3,14 271 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 9,345,270 35,022 SH   DFND 3,7 32,564 0 2,458
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 2,820,232 10,569 SH   DFND 3,7,9 9,575 0 994
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 4,657,959 17,456 SH   DFND 3,9 12,670 0 4,786
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 11,772,714 44,119 SH   DFND 7 39,570 0 4,549
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 1,521,382 5,701 SH   DFND 7 2,569 0 3,132
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 1,359,550 5,095 SH   DFND 7,9 5,089 0 6
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 11,116,288 41,659 SH   DFND 9 33,047 0 8,612
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 1,026,533 3,847 SH   OTR 13 3,847 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 21,614 81 SH   SOLE 7 0 0 81
BROOKFIELD RENEWABLE PARTNER PARTNERSHIP UNIT G16258108 45,232 1,785 SH   DFND 7 1,785 0 0
BROOKFIELD RENEWABLE PARTNER PARTNERSHIP UNIT G16258108 90,464 3,570 SH   DFND 7,9 3,570 0 0
BROOKFIELD RENEWABLE PARTNER PARTNERSHIP UNIT G16258108 237,816 9,385 SH   DFND 9 9,385 0 0
BUNGE LIMITED COM G16962105 30,929 310 SH   DFND 1 310 0 0
BUNGE LIMITED COM G16962105 79,816 800 SH   DFND 1,3 800 0 0
BUNGE LIMITED COM G16962105 80,000 800 SH   DFND 1,3 800 0 0
BUNGE LIMITED COM G16962105 179,087 1,795 SH   DFND 13 1,795 0 0
BUNGE LIMITED COM G16962105 50,384 505 SH   DFND 14 505 0 0
BUNGE LIMITED COM G16962105 70,238 704 SH   DFND 7 0 0 704
BUNGE LIMITED COM G16962105 60,860 610 SH   DFND 7 28 0 582
BUNGE LIMITED COM G16962105 5,986 60 SH   DFND 9 0 0 60
CAPRI HOLDINGS LIMITED SHS G1890L107 12,954 226 SH   DFND 1 226 0 0
CAPRI HOLDINGS LIMITED SHS G1890L107 54,454 950 SH   DFND 1,3 950 0 0
CAPRI HOLDINGS LIMITED SHS G1890L107 54,000 950 SH   DFND 1,3 950 0 0
CAPRI HOLDINGS LIMITED SHS G1890L107 97,444 1,700 SH   DFND 13 1,700 0 0
CAPRI HOLDINGS LIMITED SHS G1890L107 29,520 515 SH   DFND 14 515 0 0
CAPRI HOLDINGS LIMITED SHS G1890L107 192,366 3,356 SH   DFND 7 0 0 3,356
CAPRI HOLDINGS LIMITED SHS G1890L107 53,938 941 SH   DFND 7 132 0 809
CAPRI HOLDINGS LIMITED SHS G1890L107 4,815 84 SH   DFND 9 10 0 74
CIMPRESS PLC SHS EURO G2143T103 276,000 9,984 SH   DFND 1,3 0 0 9,984
CIMPRESS PLC SHS EURO G2143T103 275,658 9,984 SH   DFND 1,3 0 0 9,984
CIMPRESS PLC SHS EURO G2143T103 4,031 146 SH   DFND 7 146 0 0
CLARIVATE PLC ORD SHS G21810109 22,000 2,600 SH   DFND 1,3 2,600 0 0
CLARIVATE PLC ORD SHS G21810109 21,684 2,600 SH   DFND 1,3 2,600 0 0
CLARIVATE PLC ORD SHS G21810109 53,376 6,400 SH   DFND 13 6,400 0 0
CLARIVATE PLC ORD SHS G21810109 12,552 1,505 SH   DFND 14 1,505 0 0
CLARIVATE PLC ORD SHS G21810109 16,046 1,924 SH   DFND 7 0 0 1,924
COCA-COLA EUROPACIFIC PARTNE SHS G25839104 2,711 49 SH   DFND 1 0 0 49
COCA-COLA EUROPACIFIC PARTNE SHS G25839104 11,673 211 SH   DFND 1,3 0 0 211
COCA-COLA EUROPACIFIC PARTNE SHS G25839104 12,000 211 SH   DFND 3 211 0 0
COCA-COLA EUROPACIFIC PARTNE SHS G25839104 249,272 4,506 SH   DFND 7 4,038 0 468
COCA-COLA EUROPACIFIC PARTNE SHS G25839104 166,403 3,008 SH   DFND 9 2,802 0 206
EATON CORP PLC SHS G29183103 1,417,102 9,029 SH   DFND 1 8,887 0 142
EATON CORP PLC SHS G29183103 930,557 5,929 SH   DFND 1,3 5,844 0 85
EATON CORP PLC SHS G29183103 385,000 2,450 SH   DFND 1,3 2,450 0 0
EATON CORP PLC SHS G29183103 1,883 12 SH   DFND 1,7 12 0 0
EATON CORP PLC SHS G29183103 812,687 5,178 SH   DFND 13 5,178 0 0
EATON CORP PLC SHS G29183103 231,344 1,474 SH   DFND 14 1,474 0 0
EATON CORP PLC SHS G29183103 11,300 72 SH   DFND 14 72 0 0
EATON CORP PLC SHS G29183103 658,000 4,190 SH   DFND 3 4,190 0 0
EATON CORP PLC SHS G29183103 111,591 711 SH   DFND 3,7 711 0 0
EATON CORP PLC SHS G29183103 15,277,042 97,337 SH   DFND 7 93,157 0 4,180
EATON CORP PLC SHS G29183103 665,598 4,241 SH   DFND 7 0 0 4,241
EATON CORP PLC SHS G29183103 1,186,071 7,557 SH   DFND 7,9 7,507 0 50
EATON CORP PLC SHS G29183103 5,310,246 33,834 SH   DFND 9 30,066 0 3,768
EATON CORP PLC SHS G29183103 4,552 29 SH   SOLE 7 0 0 29
ENSTAR GROUP LIMITED SHS G3075P101 924 4 SH   DFND 7,9 0 0 4
ENSTAR GROUP LIMITED SHS G3075P101 438,052 1,896 SH   OTR 13 1,896 0 0
EVEREST RE GROUP LTD COM G3223R108 66,254 200 SH   DFND 1 200 0 0
EVEREST RE GROUP LTD COM G3223R108 172,260 520 SH   DFND 13 520 0 0
EVEREST RE GROUP LTD COM G3223R108 34,783 105 SH   DFND 14 105 0 0
EVEREST RE GROUP LTD COM G3223R108 87,455 264 SH   DFND 7 76 0 188
EVEREST RE GROUP LTD COM G3223R108 939,757 2,837 SH   DFND 7 0 0 2,837
EVEREST RE GROUP LTD COM G3223R108 1,656 5 SH   DFND 7,9 0 0 5
EVEREST RE GROUP LTD COM G3223R108 51,678 156 SH   DFND 9 5 0 151
EVEREST RE GROUP LTD COM G3223R108 6,625 20 SH   SOLE 7 0 0 20
FERGUSON PLC NEW SHS G3421J106 37,202 293 SH   DFND 1 254 0 39
FERGUSON PLC NEW SHS G3421J106 237,942 1,874 SH   DFND 1,3 1,874 0 0
FERGUSON PLC NEW SHS G3421J106 238,000 1,874 SH   DFND 3 1,874 0 0
FERGUSON PLC NEW SHS G3421J106 1,514,752 11,930 SH   DFND 7 11,585 0 345
FERGUSON PLC NEW SHS G3421J106 508,642 4,006 SH   DFND 7,9 4,006 0 0
FERGUSON PLC NEW SHS G3421J106 1,446,315 11,391 SH   DFND 9 11,135 0 256
GATES INDL CORP PLC ORD SHS G39108108 293,522 25,725 SH   DFND 1 25,725 0 0
GATES INDL CORP PLC ORD SHS G39108108 105,736 9,267 SH   DFND 1,3 9,267 0 0
GATES INDL CORP PLC ORD SHS G39108108 16,000 1,400 SH   DFND 1,3 1,400 0 0
GATES INDL CORP PLC ORD SHS G39108108 13,692 1,200 SH   DFND 13 1,200 0 0
GATES INDL CORP PLC ORD SHS G39108108 2,852 250 SH   DFND 14 250 0 0
GATES INDL CORP PLC ORD SHS G39108108 90,000 7,867 SH   DFND 3 7,867 0 0
GATES INDL CORP PLC ORD SHS G39108108 101,184 8,868 SH   DFND 7 0 0 8,868
GATES INDL CORP PLC ORD SHS G39108108 20,298 1,779 SH   DFND 7 1,164 0 615
GENPACT LIMITED SHS G3922B107 64,431 1,391 SH   DFND 1,3 1,200 0 191
GENPACT LIMITED SHS G3922B107 56,000 1,200 SH   DFND 1,3 1,200 0 0
GENPACT LIMITED SHS G3922B107 117,884 2,545 SH   DFND 13 2,545 0 0
GENPACT LIMITED SHS G3922B107 28,024 605 SH   DFND 14 605 0 0
GENPACT LIMITED SHS G3922B107 9,000 191 SH   DFND 3 191 0 0
GENPACT LIMITED SHS G3922B107 97,854 2,113 SH   DFND 7 0 0 2,113
GENPACT LIMITED SHS G3922B107 21,168 457 SH   DFND 7 15 0 442
HELEN OF TROY LTD COM G4388N106 887,724 8,004 SH   DFND 1,3 0 0 8,004
HELEN OF TROY LTD COM G4388N106 36,046 325 SH   DFND 7 0 0 325
HOLLYSYS AUTOMATION TCHNGY L SHS G45667105 1,499,730 91,280 SH   OTR 13 91,280 0 0
HORIZON THERAPEUTICS PUB L SHS G46188101 753,128 6,618 SH   DFND 1 6,543 0 75
HORIZON THERAPEUTICS PUB L SHS G46188101 314,202 2,761 SH   DFND 1,3 2,670 0 91
HORIZON THERAPEUTICS PUB L SHS G46188101 142,000 1,250 SH   DFND 1,3 1,250 0 0
HORIZON THERAPEUTICS PUB L SHS G46188101 330,020 2,900 SH   DFND 13 2,900 0 0
HORIZON THERAPEUTICS PUB L SHS G46188101 93,885 825 SH   DFND 14 825 0 0
HORIZON THERAPEUTICS PUB L SHS G46188101 172,000 1,511 SH   DFND 3 1,511 0 0
HORIZON THERAPEUTICS PUB L SHS G46188101 254,912 2,240 SH   DFND 7 1,325 0 915
HORIZON THERAPEUTICS PUB L SHS G46188101 329,906 2,899 SH   DFND 7 0 0 2,899
HORIZON THERAPEUTICS PUB L SHS G46188101 70,897 623 SH   DFND 9 507 0 116
ICON PLC SHS G4705A100 44,872 231 SH   DFND 1 231 0 0
ICON PLC SHS G4705A100 331,779 1,708 SH   DFND 1,3 1,708 0 0
ICON PLC SHS G4705A100 9,000 44 SH   DFND 1,3 44 0 0
ICON PLC SHS G4705A100 323,000 1,664 SH   DFND 3 1,664 0 0
ICON PLC SHS G4705A100 2,720 14 SH   DFND 7 0 0 14
ICON PLC SHS G4705A100 2,154,232 11,090 SH   DFND 7 11,045 0 45
ICON PLC SHS G4705A100 986,013 5,076 SH   DFND 7,9 5,076 0 0
ICON PLC SHS G4705A100 2,002,329 10,308 SH   DFND 9 10,257 0 51
ICON PLC SHS G4705A100 332,168 1,710 SH   OTR 13 1,710 0 0
INVESCO LTD SHS G491BT108 360 20 SH   DFND 1 0 0 20
INVESCO LTD SHS G491BT108 12,341 686 SH   DFND 1,3 0 0 686
INVESCO LTD SHS G491BT108 84,913 4,720 SH   DFND 13 4,720 0 0
INVESCO LTD SHS G491BT108 16,461 915 SH   DFND 14 915 0 0
INVESCO LTD SHS G491BT108 12,000 686 SH   DFND 3 686 0 0
INVESCO LTD SHS G491BT108 7,722 429 SH   DFND 7 0 0 429
INVESCO LTD SHS G491BT108 52,207 2,902 SH   DFND 7 828 0 2,074
INVESCO LTD SHS G491BT108 88,169 4,901 SH   DFND 9 4,168 0 733
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 454,671 2,854 SH   DFND 1 2,846 0 8
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 164,408 1,032 SH   DFND 1,3 990 0 42
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 48,000 300 SH   DFND 1,3 300 0 0
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 121,076 760 SH   DFND 13 760 0 0
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 30,269 190 SH   DFND 14 190 0 0
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 117,000 732 SH   DFND 3 732 0 0
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 41,580 261 SH   DFND 7 88 0 173
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 21,029 132 SH   DFND 7 0 0 132
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 294,405 1,848 SH   DFND 9 1,848 0 0
JAZZ PHARMACEUTICALS PLC SHS USD G50871105 1,040 9 SH   DFND 9 9 0 0
JOHNSON CTLS INTL PLC SHS G51502105 3,270,528 51,102 SH   DFND 1 50,908 0 194
JOHNSON CTLS INTL PLC SHS G51502105 6,630,848 103,607 SH   DFND 1,3 101,619 0 1,988
JOHNSON CTLS INTL PLC SHS G51502105 1,060,000 16,556 SH   DFND 1,3 16,556 0 0
JOHNSON CTLS INTL PLC SHS G51502105 111,232 1,738 SH   DFND 1,7 1,738 0 0
JOHNSON CTLS INTL PLC SHS G51502105 1,386,304 21,661 SH   DFND 13 21,661 0 0
JOHNSON CTLS INTL PLC SHS G51502105 165,376 2,584 SH   DFND 14 2,584 0 0
JOHNSON CTLS INTL PLC SHS G51502105 125,461 1,960 SH   DFND 14 1,960 0 0
JOHNSON CTLS INTL PLC SHS G51502105 3,197,000 49,950 SH   DFND 3 49,275 675 0
JOHNSON CTLS INTL PLC SHS G51502105 166,144 2,596 SH   DFND 3,14 2,596 0 0
JOHNSON CTLS INTL PLC SHS G51502105 16,182,976 252,859 SH   DFND 3,7 240,230 0 12,629
JOHNSON CTLS INTL PLC SHS G51502105 743,872 11,623 SH   DFND 3,7,9 6,244 0 5,379
JOHNSON CTLS INTL PLC SHS G51502105 5,824,768 91,012 SH   DFND 3,9 66,491 0 24,521
JOHNSON CTLS INTL PLC SHS G51502105 98,451 1,530 SH   DFND 7 742 0 788
JOHNSON CTLS INTL PLC SHS G51502105 10,998,912 171,858 SH   DFND 7 165,317 0 6,541
JOHNSON CTLS INTL PLC SHS G51502105 1,412,736 22,074 SH   DFND 7,9 22,036 0 38
JOHNSON CTLS INTL PLC SHS G51502105 5,303,744 82,871 SH   DFND 9 75,309 0 7,562
JOHNSON CTLS INTL PLC SHS G51502105 1,303,552 20,368 SH   OTR 13 20,368 0 0
JOHNSON CTLS INTL PLC SHS G51502105 46,312 724 SH   SOLE 7 0 0 724
JOHNSON CTLS INTL PLC SHS G51502105 1,016 8 SH   DFND 3,9 8 0 0
JOHNSON CTLS INTL PLC SHS G51502105 38,227 301 SH   DFND 7 301 0 0
JOHNSON CTLS INTL PLC SHS G51502105 21,717 171 SH   DFND 7,9 171 0 0
JOHNSON CTLS INTL PLC SHS G51502105 889 7 SH   DFND 9 7 0 0
KINIKSA PHARMACEUTICALS LTD COM CL A G5269C101 222,000 14,832 SH   DFND 1,3 0 0 14,832
KINIKSA PHARMACEUTICALS LTD COM CL A G5269C101 222,183 14,832 SH   DFND 1,3 0 0 14,832
LAZARD LTD SHS A G54050102 286,305 8,258 SH   DFND 1 8,258 0 0
LAZARD LTD SHS A G54050102 361,608 10,430 SH   DFND 1,3 10,430 0 0
LAZARD LTD SHS A G54050102 45,071 1,300 SH   DFND 13 1,300 0 0
LAZARD LTD SHS A G54050102 5,894 170 SH   DFND 14 170 0 0
LAZARD LTD SHS A G54050102 8,945 258 SH   DFND 14 258 0 0
LAZARD LTD SHS A G54050102 362,000 10,430 SH   DFND 3 10,430 0 0
LAZARD LTD SHS A G54050102 35,953 1,037 SH   DFND 3,7 1,037 0 0
LAZARD LTD SHS A G54050102 736,321 21,238 SH   DFND 7 21,238 0 0
LAZARD LTD SHS A G54050102 20,052 578 SH   DFND 7 0 0 578
LAZARD LTD SHS A G54050102 96,903 2,795 SH   DFND 9 2,795 0 0
LINDE PLC SHS G5494J103 1,508,582 4,625 SH   DFND 1 3,899 0 726
LINDE PLC SHS G5494J103 1,232,634 3,779 SH   DFND 1,3 3,061 0 718
LINDE PLC SHS G5494J103 962,000 2,950 SH   DFND 1,3 2,950 0 0
LINDE PLC SHS G5494J103 2,113,646 6,480 SH   DFND 13 6,480 0 0
LINDE PLC SHS G5494J103 587,124 1,800 SH   DFND 14 1,800 0 0
LINDE PLC SHS G5494J103 171,244 525 SH   DFND 14 525 0 0
LINDE PLC SHS G5494J103 270,000 829 SH   DFND 3 829 0 0
LINDE PLC SHS G5494J103 4,469,645 13,703 SH   DFND 7 6,933 0 6,770
LINDE PLC SHS G5494J103 655,747 2,010 SH   DFND 7 860 0 1,150
LINDE PLC SHS G5494J103 744,669 2,283 SH   DFND 7,9 698 0 1,585
LINDE PLC SHS G5494J103 5,051,550 15,487 SH   DFND 9 9,953 0 5,534
LINDE PLC SHS G5494J103 570,815 1,750 SH   OTR 13 1,750 0 0
LINDE PLC SHS G5494J103 23,485 72 SH   SOLE 7 0 0 72
MEDTRONIC PLC SHS G5960L103 4,648,511 59,811 SH   DFND 1 59,086 0 725
MEDTRONIC PLC SHS G5960L103 5,655,374 72,766 SH   DFND 1,3 72,464 0 302
MEDTRONIC PLC SHS G5960L103 1,626,000 20,920 SH   DFND 1,3 20,920 0 0
MEDTRONIC PLC SHS G5960L103 104,456 1,344 SH   DFND 1,7 1,344 0 0
MEDTRONIC PLC SHS G5960L103 1,746,835 22,476 SH   DFND 13 22,476 0 0
MEDTRONIC PLC SHS G5960L103 379,274 4,880 SH   DFND 14 4,880 0 0
MEDTRONIC PLC SHS G5960L103 197,642 2,543 SH   DFND 14 2,543 0 0
MEDTRONIC PLC SHS G5960L103 2,518,000 32,394 SH   DFND 3 32,119 275 0
MEDTRONIC PLC SHS G5960L103 147,357 1,896 SH   DFND 3,14 1,896 0 0
MEDTRONIC PLC SHS G5960L103 15,373,171 197,802 SH   DFND 3,7 197,704 0 98
MEDTRONIC PLC SHS G5960L103 2,436,289 31,347 SH   DFND 3,7,9 31,219 0 128
