COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 |
| | | VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY |
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
CONSTELLIUM SE | CL A SHS | F21107101 | 2 | 144 | SH | | DFND | 1 | 144 | 0 | 0 |
CONSTELLIUM SE | CL A SHS | F21107101 | 5 | 361 | SH | | DFND | 1,3 | 361 | 0 | 0 |
CONSTELLIUM SE | CL A SHS | F21107101 | 5 | 361 | SH | | DFND | 3 | 361 | 0 | 0 |
CONSTELLIUM SE | CL A SHS | F21107101 | 86 | 6,530 | SH | | DFND | 7 | 6,530 | 0 | 0 |
CONSTELLIUM SE | CL A SHS | F21107101 | 4 | 322 | SH | | DFND | 7,9 | 322 | 0 | 0 |
CONSTELLIUM SE | CL A SHS | F21107101 | 49 | 3,675 | SH | | DFND | 9 | 3,675 | 0 | 0 |
ALLEGION PLC | ORD SHS | G0176J109 | 1 | 13 | SH | | DFND | 1 | 0 | 0 | 13 |
ALLEGION PLC | ORD SHS | G0176J109 | 118 | 1,200 | SH | | DFND | 1,3 | 1,200 | 0 | 0 |
ALLEGION PLC | ORD SHS | G0176J109 | 126 | 1,283 | SH | | DFND | 13 | 1,283 | 0 | 0 |
ALLEGION PLC | ORD SHS | G0176J109 | 37 | 381 | SH | | DFND | 14 | 381 | 0 | 0 |
ALLEGION PLC | ORD SHS | G0176J109 | 128 | 1,304 | SH | | DFND | 7 | 1,201 | 0 | 103 |
ALLEGION PLC | ORD SHS | G0176J109 | 32 | 331 | SH | | DFND | 9 | 96 | 0 | 235 |
ALLEGION PLC | ORD SHS | G0176J109 | 0 | 411 | SH | | DFND | 15 | 374 | 0 | 37 |
AMCOR PLC | ORD | G0250X107 | 30 | 2,409 | SH | | DFND | 1 | 2,409 | 0 | 0 |
AMCOR PLC | ORD | G0250X107 | 239 | 19,213 | SH | | DFND | 1,3 | 19,213 | 0 | 0 |
AMCOR PLC | ORD | G0250X107 | 267 | 21,501 | SH | | DFND | 13 | 21,501 | 0 | 0 |
AMCOR PLC | ORD | G0250X107 | 126 | 10,168 | SH | | DFND | 14 | 10,168 | 0 | 0 |
AMCOR PLC | ORD | G0250X107 | 8 | 665 | SH | | DFND | 3 | 665 | 0 | 0 |
AMCOR PLC | ORD | G0250X107 | 1,428 | 114,901 | SH | | DFND | 7 | 112,360 | 0 | 2,541 |
AMCOR PLC | ORD | G0250X107 | 5 | 392 | SH | | DFND | 7,9 | 392 | 0 | 0 |
AMCOR PLC | ORD | G0250X107 | 1,501 | 120,766 | SH | | DFND | 9 | 114,899 | 0 | 5,867 |
AMCOR PLC | ORD | G0250X107 | 0 | 889 | SH | | DFND | 15 | 0 | 0 | 889 |
AMDOCS LTD | SHS | G02602103 | 4 | 43 | SH | | DFND | 1 | 43 | 0 | 0 |
AMDOCS LTD | SHS | G02602103 | 122 | 1,460 | SH | | DFND | 1,3 | 1,460 | 0 | 0 |
AMDOCS LTD | SHS | G02602103 | 147 | 1,770 | SH | | DFND | 13 | 1,770 | 0 | 0 |
AMDOCS LTD | SHS | G02602103 | 41 | 490 | SH | | DFND | 14 | 490 | 0 | 0 |
AMDOCS LTD | SHS | G02602103 | 234 | 2,808 | SH | | DFND | 3 | 2,808 | 0 | 0 |
AMDOCS LTD | SHS | G02602103 | 234 | 2,808 | SH | | DFND | 3,7 | 2,808 | 0 | 0 |
AMDOCS LTD | SHS | G02602103 | 382 | 4,586 | SH | | DFND | 7 | 4,055 | 0 | 531 |
AMDOCS LTD | SHS | G02602103 | 396 | 4,753 | SH | | DFND | 7,9 | 4,753 | 0 | 0 |
AMDOCS LTD | SHS | G02602103 | 603 | 7,235 | SH | | DFND | 9 | 7,212 | 0 | 23 |
AMDOCS LTD | SHS | G02602103 | 1 | 8,918 | SH | | DFND | 15 | 0 | 0 | 8,918 |
AON PLC | SHS CL A | G0403H108 | 330 | 1,222 | SH | | DFND | 1 | 1,200 | 0 | 22 |
AON PLC | SHS CL A | G0403H108 | 4,355 | 16,149 | SH | | DFND | 1,3 | 16,092 | 0 | 57 |
AON PLC | SHS CL A | G0403H108 | 796 | 2,950 | SH | | DFND | 13 | 2,950 | 0 | 0 |
AON PLC | SHS CL A | G0403H108 | 213 | 790 | SH | | DFND | 14 | 790 | 0 | 0 |
AON PLC | SHS CL A | G0403H108 | 445 | 1,649 | SH | | DFND | 3 | 1,649 | 0 | 0 |
AON PLC | SHS CL A | G0403H108 | 3,327 | 12,335 | SH | | DFND | 7 | 10,834 | 0 | 1,501 |
AON PLC | SHS CL A | G0403H108 | 1,231 | 4,564 | SH | | DFND | 7,9 | 4,564 | 0 | 0 |
AON PLC | SHS CL A | G0403H108 | 3,518 | 13,045 | SH | | DFND | 9 | 11,822 | 0 | 1,223 |
AON PLC | SHS CL A | G0403H108 | 366 | 1,359 | SH | | OTR | 13 | 1,359 | 0 | 0 |
AON PLC | SHS CL A | G0403H108 | 9 | 32,005 | SH | | DFND | 15 | 29,549 | 0 | 2,456 |
ARCH CAP GROUP LTD | ORD | G0450A105 | 1 | 23 | SH | | DFND | 1 | 0 | 0 | 23 |
ARCH CAP GROUP LTD | ORD | G0450A105 | 233 | 5,120 | SH | | DFND | 13 | 5,120 | 0 | 0 |
ARCH CAP GROUP LTD | ORD | G0450A105 | 53 | 1,160 | SH | | DFND | 14 | 1,160 | 0 | 0 |
ARCH CAP GROUP LTD | ORD | G0450A105 | 109 | 2,389 | SH | | DFND | 7 | 796 | 0 | 1,593 |
ARCH CAP GROUP LTD | ORD | G0450A105 | 11 | 241 | SH | | DFND | 9 | 60 | 0 | 181 |
ARCH CAP GROUP LTD | ORD | G0450A105 | 312 | 6,858 | SH | | OTR | 13 | 6,858 | 0 | 0 |
ARCH CAP GROUP LTD | ORD | G0450A105 | 0 | 1,642 | SH | | DFND | 15 | 0 | 0 | 1,642 |
ASSURED GUARANTY LTD | COM | G0585R106 | 19 | 337 | SH | | DFND | 1 | 105 | 0 | 232 |
ASSURED GUARANTY LTD | COM | G0585R106 | 21 | 380 | SH | | DFND | 1,3 | 145 | 0 | 235 |
ASSURED GUARANTY LTD | COM | G0585R106 | 50 | 900 | SH | | DFND | 13 | 900 | 0 | 0 |
ASSURED GUARANTY LTD | COM | G0585R106 | 8 | 150 | SH | | DFND | 14 | 150 | 0 | 0 |
ASSURED GUARANTY LTD | COM | G0585R106 | 189 | 3,386 | SH | | DFND | 3 | 3,386 | 0 | 0 |
ASSURED GUARANTY LTD | COM | G0585R106 | 168 | 3,006 | SH | | DFND | 3,7 | 3,006 | 0 | 0 |
ASSURED GUARANTY LTD | COM | G0585R106 | 401 | 7,192 | SH | | DFND | 7 | 6,643 | 0 | 549 |
ASSURED GUARANTY LTD | COM | G0585R106 | 292 | 5,229 | SH | | DFND | 7,9 | 5,229 | 0 | 0 |
ASSURED GUARANTY LTD | COM | G0585R106 | 505 | 9,052 | SH | | DFND | 9 | 9,052 | 0 | 0 |
ASSURED GUARANTY LTD | COM | G0585R106 | 0 | 650 | SH | | DFND | 15 | 0 | 0 | 650 |
ATLASSIAN CORP PLC | CL A | G06242104 | 32 | 169 | SH | | DFND | 1 | 164 | 0 | 5 |
ATLASSIAN CORP PLC | CL A | G06242104 | 463 | 2,474 | SH | | DFND | 1,3 | 2,407 | 0 | 67 |
ATLASSIAN CORP PLC | CL A | G06242104 | 356 | 1,900 | SH | | DFND | 13 | 1,900 | 0 | 0 |
ATLASSIAN CORP PLC | CL A | G06242104 | 91 | 485 | SH | | DFND | 14 | 485 | 0 | 0 |
ATLASSIAN CORP PLC | CL A | G06242104 | 148 | 791 | SH | | DFND | 3 | 791 | 0 | 0 |
ATLASSIAN CORP PLC | CL A | G06242104 | 3 | 17 | SH | | DFND | 3,7 | 17 | 0 | 0 |
ATLASSIAN CORP PLC | CL A | G06242104 | 1,709 | 9,117 | SH | | DFND | 7 | 8,400 | 0 | 717 |
ATLASSIAN CORP PLC | CL A | G06242104 | 720 | 3,844 | SH | | DFND | 7,9 | 3,839 | 0 | 5 |
ATLASSIAN CORP PLC | CL A | G06242104 | 1,269 | 6,773 | SH | | DFND | 9 | 6,659 | 0 | 114 |
ATLASSIAN CORP PLC | CL A | G06242104 | 0 | 2,570 | SH | | DFND | 15 | 414 | 0 | 2,156 |
AXALTA COATING SYS LTD | COM | G0750C108 | 1 | 26 | SH | | DFND | 1 | 0 | 0 | 26 |
AXALTA COATING SYS LTD | COM | G0750C108 | 58 | 2,600 | SH | | DFND | 1,3 | 2,600 | 0 | 0 |
AXALTA COATING SYS LTD | COM | G0750C108 | 60 | 2,710 | SH | | DFND | 13 | 2,710 | 0 | 0 |
AXALTA COATING SYS LTD | COM | G0750C108 | 17 | 755 | SH | | DFND | 14 | 755 | 0 | 0 |
AXALTA COATING SYS LTD | COM | G0750C108 | 56 | 2,548 | SH | | DFND | 7 | 535 | 0 | 2,013 |
AXALTA COATING SYS LTD | COM | G0750C108 | 0 | 1,617 | SH | | DFND | 15 | 0 | 0 | 1,617 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 2,908 | 10,472 | SH | | DFND | 1 | 10,235 | 0 | 237 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 11,138 | 40,116 | SH | | DFND | 1,3 | 39,760 | 0 | 356 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 2,513 | 9,050 | SH | | DFND | 13 | 9,050 | 0 | 0 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 733 | 2,639 | SH | | DFND | 14 | 2,639 | 0 | 0 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 1,385 | 4,989 | SH | | DFND | 3 | 4,989 | 0 | 0 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 76 | 275 | SH | | DFND | 3,14 | 275 | 0 | 0 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 10,011 | 36,057 | SH | | DFND | 3,7 | 33,385 | 0 | 2,672 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 3,022 | 10,883 | SH | | DFND | 3,7,9 | 9,937 | 0 | 946 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 5,237 | 18,862 | SH | | DFND | 3,9 | 14,260 | 0 | 4,602 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 11,336 | 40,827 | SH | | DFND | 7 | 36,051 | 0 | 4,776 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 1,245 | 4,483 | SH | | DFND | 7,9 | 4,477 | 0 | 6 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 10,625 | 38,269 | SH | | DFND | 9 | 33,651 | 0 | 4,618 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 1,239 | 4,464 | SH | | OTR | 13 | 4,464 | 0 | 0 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 13 | 46,835 | SH | | DFND | 15 | 41,830 | 0 | 5,005 |
BROOKFIELD INFRAST PARTNERS | LP INT UNIT | G16252101 | 244 | 6,374 | SH | | DFND | 9 | 6,374 | 0 | 0 |
BROOKFIELD RENEWABLE PARTNER | PARTNERSHIP UNIT | G16258108 | 62 | 1,785 | SH | | DFND | 7 | 1,785 | 0 | 0 |
BROOKFIELD RENEWABLE PARTNER | PARTNERSHIP UNIT | G16258108 | 124 | 3,570 | SH | | DFND | 7,9 | 3,570 | 0 | 0 |
BROOKFIELD RENEWABLE PARTNER | PARTNERSHIP UNIT | G16258108 | 327 | 9,385 | SH | | DFND | 9 | 9,385 | 0 | 0 |
BUNGE LIMITED | COM | G16962105 | 146 | 1,600 | SH | | DFND | 1,3 | 1,600 | 0 | 0 |
BUNGE LIMITED | COM | G16962105 | 172 | 1,895 | SH | | DFND | 13 | 1,895 | 0 | 0 |
BUNGE LIMITED | COM | G16962105 | 46 | 505 | SH | | DFND | 14 | 505 | 0 | 0 |
BUNGE LIMITED | COM | G16962105 | 64 | 707 | SH | | DFND | 7 | 0 | 0 | 707 |
BUNGE LIMITED | COM | G16962105 | 6 | 64 | SH | | DFND | 9 | 0 | 0 | 64 |
BUNGE LIMITED | COM | G16962105 | 0 | 1,058 | SH | | DFND | 15 | 0 | 0 | 1,058 |
CAPRI HOLDINGS LIMITED | SHS | G1890L107 | 80 | 1,946 | SH | | DFND | 1,3 | 1,900 | 0 | 46 |
CAPRI HOLDINGS LIMITED | SHS | G1890L107 | 88 | 2,150 | SH | | DFND | 13 | 2,150 | 0 | 0 |
CAPRI HOLDINGS LIMITED | SHS | G1890L107 | 21 | 515 | SH | | DFND | 14 | 515 | 0 | 0 |
CAPRI HOLDINGS LIMITED | SHS | G1890L107 | 2 | 46 | SH | | DFND | 3 | 46 | 0 | 0 |
CAPRI HOLDINGS LIMITED | SHS | G1890L107 | 20 | 481 | SH | | DFND | 7 | 0 | 0 | 481 |
CAPRI HOLDINGS LIMITED | SHS | G1890L107 | 3 | 84 | SH | | DFND | 9 | 10 | 0 | 74 |
CAPRI HOLDINGS LIMITED | SHS | G1890L107 | 0 | 4,054 | SH | | DFND | 15 | 549 | 0 | 3,505 |
CIMPRESS PLC | SHS EURO | G2143T103 | 560 | 14,414 | SH | | DFND | 1,3 | 0 | 0 | 14,414 |
CIMPRESS PLC | SHS EURO | G2143T103 | 3 | 68 | SH | | DFND | 7 | 68 | 0 | 0 |
CIMPRESS PLC | SHS EURO | G2143T103 | 2 | 62 | SH | | DFND | 9 | 62 | 0 | 0 |
CLARIVATE PLC | ORD SHS | G21810109 | 6 | 449 | SH | | DFND | 1 | 143 | 0 | 306 |
CLARIVATE PLC | ORD SHS | G21810109 | 120 | 8,643 | SH | | DFND | 1,3 | 8,441 | 0 | 202 |
CLARIVATE PLC | ORD SHS | G21810109 | 89 | 6,400 | SH | | DFND | 13 | 6,400 | 0 | 0 |
CLARIVATE PLC | ORD SHS | G21810109 | 21 | 1,505 | SH | | DFND | 14 | 1,505 | 0 | 0 |
CLARIVATE PLC | ORD SHS | G21810109 | 48 | 3,443 | SH | | DFND | 3 | 3,443 | 0 | 0 |
CLARIVATE PLC | ORD SHS | G21810109 | 73 | 5,293 | SH | | DFND | 7 | 4,444 | 0 | 849 |
CLARIVATE PLC | ORD SHS | G21810109 | 93 | 6,706 | SH | | DFND | 9 | 5,919 | 0 | 787 |
CLARIVATE PLC | ORD SHS | G21810109 | 0 | 259 | SH | | DFND | 15 | 0 | 0 | 259 |
COCA-COLA EUROPACIFIC PARTNE | SHS | G25839104 | 3 | 53 | SH | | DFND | 1 | 0 | 0 | 53 |
COCA-COLA EUROPACIFIC PARTNE | SHS | G25839104 | 11 | 211 | SH | | DFND | 1,3 | 0 | 0 | 211 |
COCA-COLA EUROPACIFIC PARTNE | SHS | G25839104 | 11 | 211 | SH | | DFND | 3 | 211 | 0 | 0 |
COCA-COLA EUROPACIFIC PARTNE | SHS | G25839104 | 243 | 4,716 | SH | | DFND | 7 | 4,224 | 0 | 492 |
COCA-COLA EUROPACIFIC PARTNE | SHS | G25839104 | 190 | 3,691 | SH | | DFND | 9 | 3,485 | 0 | 206 |
EATON CORP PLC | SHS | G29183103 | 459 | 3,647 | SH | | DFND | 1 | 3,605 | 0 | 42 |
EATON CORP PLC | SHS | G29183103 | 1,060 | 8,413 | SH | | DFND | 1,3 | 8,328 | 0 | 85 |
EATON CORP PLC | SHS | G29183103 | 715 | 5,678 | SH | | DFND | 13 | 5,678 | 0 | 0 |
EATON CORP PLC | SHS | G29183103 | 279 | 2,214 | SH | | DFND | 14 | 2,214 | 0 | 0 |
EATON CORP PLC | SHS | G29183103 | 530 | 4,208 | SH | | DFND | 3 | 4,208 | 0 | 0 |
EATON CORP PLC | SHS | G29183103 | 88 | 695 | SH | | DFND | 3,7 | 695 | 0 | 0 |
EATON CORP PLC | SHS | G29183103 | 12,094 | 95,993 | SH | | DFND | 7 | 93,264 | 0 | 2,729 |
EATON CORP PLC | SHS | G29183103 | 871 | 6,917 | SH | | DFND | 7,9 | 6,917 | 0 | 0 |
EATON CORP PLC | SHS | G29183103 | 4,266 | 33,863 | SH | | DFND | 9 | 30,113 | 0 | 3,750 |
EATON CORP PLC | SHS | G29183103 | 1 | 7,528 | SH | | DFND | 15 | 1,414 | 0 | 6,114 |
ENSTAR GROUP LIMITED | SHS | G3075P101 | 1 | 4 | SH | | DFND | 7,9 | 0 | 0 | 4 |
ENSTAR GROUP LIMITED | SHS | G3075P101 | 203 | 950 | SH | | DFND | 9 | 950 | 0 | 0 |
ENSTAR GROUP LIMITED | SHS | G3075P101 | 557 | 2,602 | SH | | OTR | 13 | 2,602 | 0 | 0 |
EVEREST RE GROUP LTD | COM | G3223R108 | 59 | 211 | SH | | DFND | 1 | 200 | 0 | 11 |
EVEREST RE GROUP LTD | COM | G3223R108 | 146 | 520 | SH | | DFND | 13 | 520 | 0 | 0 |
EVEREST RE GROUP LTD | COM | G3223R108 | 29 | 105 | SH | | DFND | 14 | 105 | 0 | 0 |
EVEREST RE GROUP LTD | COM | G3223R108 | 73 | 261 | SH | | DFND | 7 | 54 | 0 | 207 |
EVEREST RE GROUP LTD | COM | G3223R108 | 1 | 5 | SH | | DFND | 7,9 | 0 | 0 | 5 |
EVEREST RE GROUP LTD | COM | G3223R108 | 44 | 156 | SH | | DFND | 9 | 5 | 0 | 151 |
EVEREST RE GROUP LTD | COM | G3223R108 | 0 | 690 | SH | | DFND | 15 | 0 | 0 | 690 |
FERGUSON PLC NEW | SHS | G3421J106 | 33 | 295 | SH | | DFND | 1 | 254 | 0 | 41 |
FERGUSON PLC NEW | SHS | G3421J106 | 250 | 2,256 | SH | | DFND | 1,3 | 1,944 | 0 | 312 |
FERGUSON PLC NEW | SHS | G3421J106 | 250 | 2,256 | SH | | DFND | 3 | 2,256 | 0 | 0 |
FERGUSON PLC NEW | SHS | G3421J106 | 1,486 | 13,420 | SH | | DFND | 7 | 13,104 | 0 | 316 |
FERGUSON PLC NEW | SHS | G3421J106 | 656 | 5,922 | SH | | DFND | 7,9 | 5,922 | 0 | 0 |
FERGUSON PLC NEW | SHS | G3421J106 | 1,344 | 12,138 | SH | | DFND | 9 | 11,882 | 0 | 256 |
GATES INDL CORP PLC | ORD SHS | G39108108 | 30 | 2,800 | SH | | DFND | 1,3 | 2,800 | 0 | 0 |
GATES INDL CORP PLC | ORD SHS | G39108108 | 13 | 1,200 | SH | | DFND | 13 | 1,200 | 0 | 0 |
GATES INDL CORP PLC | ORD SHS | G39108108 | 3 | 250 | SH | | DFND | 14 | 250 | 0 | 0 |
GATES INDL CORP PLC | ORD SHS | G39108108 | 3 | 289 | SH | | DFND | 7 | 0 | 0 | 289 |
GATES INDL CORP PLC | ORD SHS | G39108108 | 1 | 70,975 | SH | | DFND | 15 | 57,300 | 0 | 13,675 |
GENPACT LIMITED | SHS | G3922B107 | 110 | 2,591 | SH | | DFND | 1,3 | 2,400 | 0 | 191 |
GENPACT LIMITED | SHS | G3922B107 | 108 | 2,545 | SH | | DFND | 13 | 2,545 | 0 | 0 |
GENPACT LIMITED | SHS | G3922B107 | 26 | 605 | SH | | DFND | 14 | 605 | 0 | 0 |
GENPACT LIMITED | SHS | G3922B107 | 8 | 191 | SH | | DFND | 3 | 191 | 0 | 0 |
GENPACT LIMITED | SHS | G3922B107 | 13 | 302 | SH | | DFND | 7 | 58 | 0 | 244 |
GENPACT LIMITED | SHS | G3922B107 | 0 | 1,209 | SH | | DFND | 15 | 0 | 0 | 1,209 |
HELEN OF TROY LTD | COM | G4388N106 | 2,124 | 13,084 | SH | | DFND | 1,3 | 0 | 0 | 13,084 |
HELEN OF TROY LTD | COM | G4388N106 | 53 | 325 | SH | | DFND | 7 | 0 | 0 | 325 |
HELEN OF TROY LTD | COM | G4388N106 | 1 | 5 | SH | | DFND | 9 | 5 | 0 | 0 |
HOLLYSYS AUTOMATION TCHNGY L | SHS | G45667105 | 1,351 | 91,280 | SH | | OTR | 13 | 91,280 | 0 | 0 |
HORIZON THERAPEUTICS PUB L | SHS | G46188101 | 35 | 434 | SH | | DFND | 1 | 398 | 0 | 36 |
HORIZON THERAPEUTICS PUB L | SHS | G46188101 | 200 | 2,500 | SH | | DFND | 1,3 | 2,500 | 0 | 0 |
HORIZON THERAPEUTICS PUB L | SHS | G46188101 | 251 | 3,150 | SH | | DFND | 13 | 3,150 | 0 | 0 |
HORIZON THERAPEUTICS PUB L | SHS | G46188101 | 76 | 956 | SH | | DFND | 14 | 956 | 0 | 0 |
HORIZON THERAPEUTICS PUB L | SHS | G46188101 | 1,413 | 17,712 | SH | | DFND | 7 | 16,999 | 0 | 713 |
HORIZON THERAPEUTICS PUB L | SHS | G46188101 | 12 | 148 | SH | | DFND | 7,9 | 148 | 0 | 0 |
HORIZON THERAPEUTICS PUB L | SHS | G46188101 | 362 | 4,541 | SH | | DFND | 9 | 4,528 | 0 | 13 |
HORIZON THERAPEUTICS PUB L | SHS | G46188101 | 1 | 14,872 | SH | | DFND | 15 | 11,203 | 0 | 3,669 |
ICON PLC | SHS | G4705A100 | 49 | 226 | SH | | DFND | 1 | 226 | 0 | 0 |
ICON PLC | SHS | G4705A100 | 369 | 1,702 | SH | | DFND | 1,3 | 1,702 | 0 | 0 |
ICON PLC | SHS | G4705A100 | 0 | 2 | SH | | DFND | 13 | 2 | 0 | 0 |
ICON PLC | SHS | G4705A100 | 350 | 1,614 | SH | | DFND | 3 | 1,614 | 0 | 0 |
ICON PLC | SHS | G4705A100 | 2,521 | 11,634 | SH | | DFND | 7 | 11,573 | 0 | 61 |
ICON PLC | SHS | G4705A100 | 1,167 | 5,387 | SH | | DFND | 7,9 | 5,387 | 0 | 0 |
ICON PLC | SHS | G4705A100 | 2,318 | 10,695 | SH | | DFND | 9 | 10,644 | 0 | 51 |
ICON PLC | SHS | G4705A100 | 460 | 2,121 | SH | | OTR | 13 | 2,121 | 0 | 0 |
ICON PLC | SHS | G4705A100 | 0 | 114 | SH | | DFND | 15 | 0 | 0 | 114 |
INVESCO LTD | SHS | G491BT108 | 8 | 473 | SH | | DFND | 1,3 | 0 | 0 | 473 |
INVESCO LTD | SHS | G491BT108 | 84 | 5,220 | SH | | DFND | 13 | 5,220 | 0 | 0 |
INVESCO LTD | SHS | G491BT108 | 15 | 915 | SH | | DFND | 14 | 915 | 0 | 0 |
INVESCO LTD | SHS | G491BT108 | 8 | 473 | SH | | DFND | 3 | 473 | 0 | 0 |
INVESCO LTD | SHS | G491BT108 | 69 | 4,282 | SH | | DFND | 7 | 800 | 0 | 3,482 |
INVESCO LTD | SHS | G491BT108 | 78 | 4,847 | SH | | DFND | 9 | 4,168 | 0 | 679 |
INVESCO LTD | SHS | G491BT108 | 0 | 3,343 | SH | | DFND | 15 | 0 | 0 | 3,343 |
JAZZ PHARMACEUTICALS PLC | SHS USD | G50871105 | 1 | 8 | SH | | DFND | 1 | 0 | 0 | 8 |
JAZZ PHARMACEUTICALS PLC | SHS USD | G50871105 | 100 | 642 | SH | | DFND | 1,3 | 600 | 0 | 42 |
JAZZ PHARMACEUTICALS PLC | SHS USD | G50871105 | 134 | 860 | SH | | DFND | 13 | 860 | 0 | 0 |
JAZZ PHARMACEUTICALS PLC | SHS USD | G50871105 | 30 | 190 | SH | | DFND | 14 | 190 | 0 | 0 |
JAZZ PHARMACEUTICALS PLC | SHS USD | G50871105 | 7 | 42 | SH | | DFND | 3 | 42 | 0 | 0 |
JAZZ PHARMACEUTICALS PLC | SHS USD | G50871105 | 20 | 131 | SH | | DFND | 7 | 1 | 0 | 130 |
JAZZ PHARMACEUTICALS PLC | SHS USD | G50871105 | 213 | 1,367 | SH | | DFND | 9 | 1,348 | 0 | 19 |
JAZZ PHARMACEUTICALS PLC | SHS USD | G50871105 | 1 | 5,327 | SH | | DFND | 15 | 5,025 | 0 | 302 |
JAZZ PHARMACEUTICALS PLC | SHS USD | G50871105 | 0 | 4 | SH | Call | DFND | 9 | 4 | 0 | 0 |
JOHNSON CTLS INTL PLC | SHS | G51502105 | 1,788 | 37,333 | SH | | DFND | 1 | 35,040 | 0 | 2,293 |
JOHNSON CTLS INTL PLC | SHS | G51502105 | 5,866 | 122,516 | SH | | DFND | 1,3 | 121,003 | 0 | 1,513 |
JOHNSON CTLS INTL PLC | SHS | G51502105 | 1,078 | 22,511 | SH | | DFND | 13 | 22,511 | 0 | 0 |
JOHNSON CTLS INTL PLC | SHS | G51502105 | 234 | 4,896 | SH | | DFND | 14 | 4,896 | 0 | 0 |
JOHNSON CTLS INTL PLC | SHS | G51502105 | 2,390 | 49,910 | SH | | DFND | 3 | 49,287 | 623 | 0 |
JOHNSON CTLS INTL PLC | SHS | G51502105 | 174 | 3,630 | SH | | DFND | 3,14 | 3,630 | 0 | 0 |
JOHNSON CTLS INTL PLC | SHS | G51502105 | 12,470 | 260,435 | SH | | DFND | 3,7 | 246,716 | 0 | 13,719 |
JOHNSON CTLS INTL PLC | SHS | G51502105 | 561 | 11,713 | SH | | DFND | 3,7,9 | 6,578 | 0 | 5,135 |
JOHNSON CTLS INTL PLC | SHS | G51502105 | 4,533 | 94,670 | SH | | DFND | 3,9 | 71,077 | 0 | 23,593 |
JOHNSON CTLS INTL PLC | SHS | G51502105 | 6,497 | 135,703 | SH | | DFND | 7 | 130,774 | 0 | 4,929 |
JOHNSON CTLS INTL PLC | SHS | G51502105 | 1,038 | 21,687 | SH | | DFND | 7,9 | 21,649 | 0 | 38 |
JOHNSON CTLS INTL PLC | SHS | G51502105 | 3,621 | 75,637 | SH | | DFND | 9 | 68,035 | 0 | 7,602 |
JOHNSON CTLS INTL PLC | SHS | G51502105 | 606 | 12,664 | SH | | OTR | 13 | 12,664 | 0 | 0 |
JOHNSON CTLS INTL PLC | SHS | G51502105 | 0 | 4,033 | SH | | DFND | 15 | 2,590 | 0 | 1,443 |
JOHNSON CTLS INTL PLC | SHS | G51502105 | 0 | 6 | SH | Call | DFND | 3,9 | 6 | 0 | 0 |
JOHNSON CTLS INTL PLC | SHS | G51502105 | 3 | 82 | SH | Call | DFND | 7 | 82 | 0 | 0 |
JOHNSON CTLS INTL PLC | SHS | G51502105 | 5 | 129 | SH | Call | DFND | 7,9 | 129 | 0 | 0 |
JOHNSON CTLS INTL PLC | SHS | G51502105 | 0 | 5 | SH | Call | DFND | 9 | 5 | 0 | 0 |
KINIKSA PHARMACEUTICALS LTD | COM CL A | G5269C101 | 458 | 47,296 | SH | | DFND | 1,3 | 0 | 0 | 47,296 |
LAZARD LTD | SHS A | G54050102 | 276 | 8,508 | SH | | DFND | 1 | 8,508 | 0 | 0 |
LAZARD LTD | SHS A | G54050102 | 356 | 10,969 | SH | | DFND | 1,3 | 10,969 | 0 | 0 |
LAZARD LTD | SHS A | G54050102 | 52 | 1,600 | SH | | DFND | 13 | 1,600 | 0 | 0 |
LAZARD LTD | SHS A | G54050102 | 14 | 428 | SH | | DFND | 14 | 428 | 0 | 0 |
LAZARD LTD | SHS A | G54050102 | 356 | 10,969 | SH | | DFND | 3 | 10,969 | 0 | 0 |
LAZARD LTD | SHS A | G54050102 | 34 | 1,037 | SH | | DFND | 3,14 | 1,037 | 0 | 0 |
LAZARD LTD | SHS A | G54050102 | 698 | 21,531 | SH | | DFND | 7 | 21,531 | 0 | 0 |
