COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 |
| | | VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY |
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
2U INC | COM | 90214J101 | 10 | 487 | SH | | DFND | 1 | 457 | 0 | 30 |
2U INC | COM | 90214J101 | 388 | 18,289 | SH | | DFND | 1,3 | 300 | 0 | 17,989 |
2U INC | COM | 90214J101 | 21 | 1,000 | SH | | DFND | 13 | 1,000 | 0 | 0 |
2U INC | COM | 90214J101 | 11 | 505 | SH | | DFND | 14 | 505 | 0 | 0 |
2U INC | COM | 90214J101 | 9 | 435 | SH | | DFND | 3 | 435 | 0 | 0 |
2U INC | COM | 90214J101 | 207 | 9,746 | SH | | DFND | 7 | 8,201 | 0 | 1,545 |
2U INC | COM | 90214J101 | 25 | 1,188 | SH | | DFND | 7,9 | 1,142 | 0 | 46 |
2U INC | COM | 90214J101 | 95 | 4,460 | SH | | DFND | 9 | 4,239 | 0 | 221 |
3M CO | COM | 88579Y101 | 11,225 | 82,231 | SH | | DFND | 1 | 78,956 | 0 | 3,275 |
3M CO | COM | 88579Y101 | 392 | 2,870 | SH | | DFND | 1,3 | 2,870 | 0 | 0 |
3M CO | COM | 88579Y101 | 48 | 350 | SH | | DFND | 1,7 | 0 | 0 | 350 |
3M CO | COM | 88579Y101 | 1,414 | 10,360 | SH | | DFND | 13 | 10,360 | 0 | 0 |
3M CO | COM | 88579Y101 | 379 | 2,777 | SH | | DFND | 14 | 2,777 | 0 | 0 |
3M CO | COM | 88579Y101 | 404 | 2,963 | SH | | DFND | 3 | 2,963 | 0 | 0 |
3M CO | COM | 88579Y101 | 11,209 | 82,114 | SH | | DFND | 7 | 80,401 | 0 | 1,713 |
3M CO | COM | 88579Y101 | 1,445 | 10,587 | SH | | DFND | 7,9 | 10,547 | 0 | 40 |
3M CO | COM | 88579Y101 | 28,789 | 210,894 | SH | | DFND | 9 | 193,112 | 0 | 17,782 |
AAON INC | COM PAR $0.004 | 000360206 | 23 | 470 | SH | | DFND | 1 | 413 | 0 | 57 |
AAON INC | COM PAR $0.004 | 000360206 | 51 | 1,050 | SH | | DFND | 3 | 1,050 | 0 | 0 |
AAON INC | COM PAR $0.004 | 000360206 | 838 | 17,338 | SH | | DFND | 7 | 17,038 | 0 | 300 |
AAON INC | COM PAR $0.004 | 000360206 | 194 | 4,013 | SH | | DFND | 9 | 4,013 | 0 | 0 |
AARONS INC | COM PAR $0.50 | 002535300 | 12 | 533 | SH | | DFND | 1 | 533 | 0 | 0 |
AARONS INC | COM PAR $0.50 | 002535300 | 5 | 225 | SH | | DFND | 3 | 225 | 0 | 0 |
AARONS INC | COM PAR $0.50 | 002535300 | 289 | 12,705 | SH | | DFND | 7 | 12,700 | 0 | 5 |
AARONS INC | COM PAR $0.50 | 002535300 | 30 | 1,335 | SH | | DFND | 7,9 | 1,335 | 0 | 0 |
AARONS INC | COM PAR $0.50 | 002535300 | 123 | 5,382 | SH | | DFND | 9 | 5,382 | 0 | 0 |
ABB LTD | SPONSORED ADR | 000375204 | 25 | 1,449 | SH | | DFND | 1 | 1,096 | 0 | 353 |
ABB LTD | SPONSORED ADR | 000375204 | 174 | 10,100 | SH | | DFND | 3 | 10,100 | 0 | 0 |
ABB LTD | SPONSORED ADR | 000375204 | 478 | 27,669 | SH | | DFND | 7 | 26,546 | 0 | 1,123 |
ABB LTD | SPONSORED ADR | 000375204 | 126 | 7,306 | SH | | DFND | 7,9 | 7,306 | 0 | 0 |
ABB LTD | SPONSORED ADR | 000375204 | 817 | 47,347 | SH | | DFND | 9 | 40,564 | 0 | 6,783 |
ABBOTT LABS | COM | 002824100 | 8,236 | 104,366 | SH | | DFND | 1 | 101,765 | 0 | 2,601 |
ABBOTT LABS | COM | 002824100 | 734 | 9,297 | SH | | DFND | 1,3 | 9,297 | 0 | 0 |
ABBOTT LABS | COM | 002824100 | 2,458 | 31,145 | SH | | DFND | 13 | 31,145 | 0 | 0 |
ABBOTT LABS | COM | 002824100 | 683 | 8,651 | SH | | DFND | 14 | 8,651 | 0 | 0 |
ABBOTT LABS | COM | 002824100 | 668 | 8,467 | SH | | DFND | 3 | 8,467 | 0 | 0 |
ABBOTT LABS | COM | 002824100 | 21,017 | 266,346 | SH | | DFND | 7 | 255,046 | 0 | 11,300 |
ABBOTT LABS | COM | 002824100 | 3,199 | 40,540 | SH | | DFND | 7,9 | 38,792 | 0 | 1,748 |
ABBOTT LABS | COM | 002824100 | 24,896 | 315,502 | SH | | DFND | 9 | 257,440 | 0 | 58,062 |
ABBOTT LABS | COM | 002824100 | 359 | 4,544 | SH | | OTR | 13 | 4,544 | 0 | 0 |
ABBVIE INC | COM | 00287Y109 | 7,508 | 98,548 | SH | | DFND | 1 | 95,722 | 0 | 2,826 |
ABBVIE INC | COM | 00287Y109 | 729 | 9,568 | SH | | DFND | 1,3 | 9,568 | 0 | 0 |
ABBVIE INC | COM | 00287Y109 | 2,048 | 26,878 | SH | | DFND | 13 | 26,878 | 0 | 0 |
ABBVIE INC | COM | 00287Y109 | 564 | 7,403 | SH | | DFND | 14 | 7,403 | 0 | 0 |
ABBVIE INC | COM | 00287Y109 | 33 | 430 | SH | | DFND | 3 | 430 | 0 | 0 |
ABBVIE INC | COM | 00287Y109 | 14,775 | 193,920 | SH | | DFND | 7 | 184,297 | 0 | 9,623 |
ABBVIE INC | COM | 00287Y109 | 1,978 | 25,961 | SH | | DFND | 7,9 | 24,186 | 0 | 1,775 |
ABBVIE INC | COM | 00287Y109 | 29,179 | 382,976 | SH | | DFND | 9 | 347,718 | 0 | 35,258 |
ABBVIE INC | COM | 00287Y109 | 1 | 24 | SH | Call | DFND | 9 | 24 | 0 | 0 |
ABERDEEN AUSTRALIA EQUITY FD | COM | 003011103 | 65 | 16,790 | SH | | DFND | 7 | 16,790 | 0 | 0 |
ABERDEEN TOTAL DYNAMIC DIVD | COM SH BEN INT | 00326L100 | 135 | 20,522 | SH | | DFND | 7 | 20,522 | 0 | 0 |
ABIOMED INC | COM | 003654100 | 0 | 3 | SH | | DFND | 1 | 0 | 0 | 3 |
ABIOMED INC | COM | 003654100 | 29 | 200 | SH | | DFND | 1,3 | 200 | 0 | 0 |
ABIOMED INC | COM | 003654100 | 73 | 500 | SH | | DFND | 13 | 500 | 0 | 0 |
ABIOMED INC | COM | 003654100 | 29 | 200 | SH | | DFND | 14 | 200 | 0 | 0 |
ABIOMED INC | COM | 003654100 | 105 | 726 | SH | | DFND | 7 | 496 | 0 | 230 |
ABIOMED INC | COM | 003654100 | 19 | 128 | SH | | DFND | 9 | 128 | 0 | 0 |
ABM INDS INC | COM | 000957100 | 5 | 221 | SH | | DFND | 1 | 39 | 0 | 182 |
ABM INDS INC | COM | 000957100 | 334 | 13,699 | SH | | DFND | 1,3 | 0 | 0 | 13,699 |
ABM INDS INC | COM | 000957100 | 7 | 288 | SH | | DFND | 3 | 288 | 0 | 0 |
ABM INDS INC | COM | 000957100 | 16 | 642 | SH | | DFND | 7 | 93 | 0 | 549 |
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 13 | 733 | SH | | DFND | 1 | 733 | 0 | 0 |
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 9 | 480 | SH | | DFND | 1,3 | 480 | 0 | 0 |
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 20 | 1,100 | SH | | DFND | 13 | 1,100 | 0 | 0 |
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 6 | 310 | SH | | DFND | 3 | 310 | 0 | 0 |
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 211 | 11,506 | SH | | DFND | 7 | 11,307 | 0 | 199 |
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 34 | 1,839 | SH | | DFND | 7,9 | 1,839 | 0 | 0 |
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 122 | 6,630 | SH | | DFND | 9 | 6,630 | 0 | 0 |
ACCELERATE DIAGNOSTICS INC | COM | 00430H102 | 87 | 10,406 | SH | | DFND | 1,3 | 0 | 0 | 10,406 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 2,558 | 15,667 | SH | | DFND | 1 | 15,400 | 0 | 267 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 922 | 5,650 | SH | | DFND | 1,3 | 5,650 | 0 | 0 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 37 | 228 | SH | | DFND | 1,7 | 228 | 0 | 0 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 1,935 | 11,850 | SH | | DFND | 13 | 11,850 | 0 | 0 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 813 | 4,978 | SH | | DFND | 14 | 3,180 | 0 | 1,798 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 977 | 5,985 | SH | | DFND | 3 | 5,985 | 0 | 0 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 17,374 | 106,419 | SH | | DFND | 7 | 102,953 | 0 | 3,466 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 2,788 | 17,077 | SH | | DFND | 7,9 | 17,071 | 0 | 6 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 11,045 | 67,650 | SH | | DFND | 9 | 58,725 | 0 | 8,925 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 952 | 5,834 | SH | | OTR | 13 | 5,834 | 0 | 0 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 54 | 905 | SH | | DFND | 1 | 800 | 0 | 105 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 243 | 4,080 | SH | | DFND | 1,3 | 4,080 | 0 | 0 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 837 | 14,070 | SH | | DFND | 13 | 14,070 | 0 | 0 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 637 | 10,709 | SH | | DFND | 14 | 3,859 | 0 | 6,850 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 11 | 179 | SH | | DFND | 3 | 179 | 0 | 0 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 448 | 7,534 | SH | | DFND | 7 | 5,045 | 0 | 2,489 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 1 | 15 | SH | | DFND | 7,9 | 0 | 0 | 15 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 506 | 8,514 | SH | | DFND | 9 | 6,371 | 0 | 2,143 |
ACUITY BRANDS INC | COM | 00508Y102 | 21 | 240 | SH | | DFND | 1,3 | 240 | 0 | 0 |
ACUITY BRANDS INC | COM | 00508Y102 | 17 | 200 | SH | | DFND | 13 | 200 | 0 | 0 |
ACUITY BRANDS INC | COM | 00508Y102 | 17 | 200 | SH | | DFND | 14 | 200 | 0 | 0 |
ACUITY BRANDS INC | COM | 00508Y102 | 195 | 2,276 | SH | | DFND | 7 | 2,212 | 0 | 64 |
ACUITY BRANDS INC | COM | 00508Y102 | 6 | 75 | SH | | DFND | 9 | 75 | 0 | 0 |
ACUSHNET HOLDINGS CORP | COM | 005098108 | 117 | 4,548 | SH | | DFND | 7 | 4,464 | 0 | 84 |
ACUSHNET HOLDINGS CORP | COM | 005098108 | 267 | 10,376 | SH | | DFND | 9 | 10,300 | 0 | 76 |
ADAMS DIVERSIFIED EQUITY FD | COM | 006212104 | 256 | 20,349 | SH | | DFND | 7 | 20,349 | 0 | 0 |
ADOBE INC | COM | 00724F101 | 2,309 | 7,255 | SH | | DFND | 1 | 7,122 | 0 | 133 |
ADOBE INC | COM | 00724F101 | 1,171 | 3,680 | SH | | DFND | 1,3 | 3,680 | 0 | 0 |
ADOBE INC | COM | 00724F101 | 60 | 190 | SH | | DFND | 1,7 | 190 | 0 | 0 |
ADOBE INC | COM | 00724F101 | 2,820 | 8,860 | SH | | DFND | 13 | 8,860 | 0 | 0 |
ADOBE INC | COM | 00724F101 | 3,573 | 11,227 | SH | | DFND | 14 | 2,410 | 0 | 8,817 |
ADOBE INC | COM | 00724F101 | 670 | 2,106 | SH | | DFND | 3 | 2,106 | 0 | 0 |
ADOBE INC | COM | 00724F101 | 18,202 | 57,197 | SH | | DFND | 7 | 50,046 | 0 | 7,151 |
ADOBE INC | COM | 00724F101 | 84 | 265 | SH | | DFND | 7,9 | 258 | 0 | 7 |
ADOBE INC | COM | 00724F101 | 7,357 | 23,117 | SH | | DFND | 9 | 20,658 | 0 | 2,459 |
ADTALEM GLOBAL ED INC | COM | 00737L103 | 252 | 9,400 | SH | | DFND | 7 | 9,400 | 0 | 0 |
ADTALEM GLOBAL ED INC | COM | 00737L103 | 0 | 10 | SH | | DFND | 9 | 10 | 0 | 0 |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 34 | 360 | SH | | DFND | 1,3 | 360 | 0 | 0 |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 135 | 1,450 | SH | | DFND | 13 | 1,450 | 0 | 0 |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 30 | 320 | SH | | DFND | 14 | 320 | 0 | 0 |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 2 | 25 | SH | | DFND | 3 | 25 | 0 | 0 |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 138 | 1,477 | SH | | DFND | 7 | 1,069 | 0 | 408 |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 15 | 156 | SH | | DFND | 9 | 90 | 0 | 66 |
ADVANCED ENERGY INDS | COM | 007973100 | 20 | 413 | SH | | DFND | 1 | 326 | 0 | 87 |
ADVANCED ENERGY INDS | COM | 007973100 | 14 | 288 | SH | | DFND | 3 | 288 | 0 | 0 |
ADVANCED ENERGY INDS | COM | 007973100 | 237 | 4,895 | SH | | DFND | 7 | 4,611 | 0 | 284 |
ADVANCED ENERGY INDS | COM | 007973100 | 37 | 755 | SH | | DFND | 7,9 | 755 | 0 | 0 |
ADVANCED ENERGY INDS | COM | 007973100 | 131 | 2,708 | SH | | DFND | 9 | 2,708 | 0 | 0 |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 16 | 360 | SH | | DFND | 1 | 276 | 0 | 84 |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 250 | 5,500 | SH | | DFND | 1,3 | 5,500 | 0 | 0 |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 850 | 18,700 | SH | | DFND | 13 | 18,700 | 0 | 0 |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 235 | 5,160 | SH | | DFND | 14 | 5,160 | 0 | 0 |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 13 | 275 | SH | | DFND | 3 | 275 | 0 | 0 |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 386 | 8,492 | SH | | DFND | 7 | 5,510 | 0 | 2,982 |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 332 | 7,305 | SH | | DFND | 9 | 6,772 | 0 | 533 |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 425 | 9,340 | SH | | OTR | 13 | 9,340 | 0 | 0 |
AERCAP HOLDINGS NV | SHS | N00985106 | 11 | 463 | SH | | DFND | 1 | 451 | 0 | 12 |
AERCAP HOLDINGS NV | SHS | N00985106 | 21 | 937 | SH | | DFND | 7 | 775 | 0 | 162 |
AERCAP HOLDINGS NV | SHS | N00985106 | 279 | 12,246 | SH | | DFND | 9 | 2,184 | 0 | 10,062 |
AERIE PHARMACEUTICALS INC | COM | 00771V108 | 7 | 537 | SH | | DFND | 1 | 537 | 0 | 0 |
AERIE PHARMACEUTICALS INC | COM | 00771V108 | 3 | 223 | SH | | DFND | 3 | 223 | 0 | 0 |
AERIE PHARMACEUTICALS INC | COM | 00771V108 | 107 | 7,962 | SH | | DFND | 7 | 7,961 | 0 | 1 |
AERIE PHARMACEUTICALS INC | COM | 00771V108 | 18 | 1,325 | SH | | DFND | 7,9 | 1,325 | 0 | 0 |
AERIE PHARMACEUTICALS INC | COM | 00771V108 | 65 | 4,817 | SH | | DFND | 9 | 4,817 | 0 | 0 |
AES CORP | COM | 00130H105 | 10 | 764 | SH | | DFND | 1 | 750 | 0 | 14 |
AES CORP | COM | 00130H105 | 53 | 3,900 | SH | | DFND | 1,3 | 3,900 | 0 | 0 |
AES CORP | COM | 00130H105 | 166 | 12,200 | SH | | DFND | 13 | 12,200 | 0 | 0 |
AES CORP | COM | 00130H105 | 49 | 3,630 | SH | | DFND | 14 | 3,630 | 0 | 0 |
AES CORP | COM | 00130H105 | 304 | 22,378 | SH | | DFND | 7 | 21,481 | 0 | 897 |
AES CORP | COM | 00130H105 | 20 | 1,460 | SH | | DFND | 9 | 1,460 | 0 | 0 |
AFLAC INC | COM | 001055102 | 280 | 8,182 | SH | | DFND | 1 | 8,111 | 0 | 71 |
AFLAC INC | COM | 001055102 | 517 | 15,100 | SH | | DFND | 13 | 15,100 | 0 | 0 |
AFLAC INC | COM | 001055102 | 123 | 3,590 | SH | | DFND | 14 | 3,590 | 0 | 0 |
AFLAC INC | COM | 001055102 | 479 | 13,979 | SH | | DFND | 3 | 13,979 | 0 | 0 |
AFLAC INC | COM | 001055102 | 1,060 | 30,968 | SH | | DFND | 7 | 28,933 | 0 | 2,035 |
AFLAC INC | COM | 001055102 | 4 | 120 | SH | | DFND | 7,9 | 0 | 0 | 120 |
AFLAC INC | COM | 001055102 | 2,167 | 63,299 | SH | | DFND | 9 | 62,263 | 0 | 1,036 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 157 | 2,197 | SH | | DFND | 1 | 1,239 | 0 | 958 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 115 | 1,600 | SH | | DFND | 1,3 | 1,600 | 0 | 0 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 443 | 6,190 | SH | | DFND | 13 | 6,190 | 0 | 0 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 107 | 1,500 | SH | | DFND | 14 | 1,500 | 0 | 0 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 465 | 6,489 | SH | | DFND | 7 | 2,665 | 0 | 3,824 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 1 | 13 | SH | | DFND | 7,9 | 0 | 0 | 13 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 1,045 | 14,586 | SH | | DFND | 9 | 4,842 | 0 | 9,744 |
AGILYSYS INC | COM | 00847J105 | 0 | 7 | SH | | DFND | 1 | 0 | 0 | 7 |
AGILYSYS INC | COM | 00847J105 | 298 | 17,833 | SH | | DFND | 1,3 | 0 | 0 | 17,833 |
AGILYSYS INC | COM | 00847J105 | 1 | 45 | SH | | DFND | 9 | 45 | 0 | 0 |
Agios Pharmaceuticals Inc | COM | 00847X104 | 10,644 | 300 | SH | | DFND | 14 | 0 | 0 | 300 |
AGNC INVT CORP | COM | 00123Q104 | 0 | 15 | SH | | DFND | 1 | 0 | 0 | 15 |
AGNC INVT CORP | COM | 00123Q104 | 80 | 7,530 | SH | | DFND | 13 | 7,530 | 0 | 0 |
AGNC INVT CORP | COM | 00123Q104 | 24 | 2,290 | SH | | DFND | 14 | 2,290 | 0 | 0 |
AGNC INVT CORP | COM | 00123Q104 | 13 | 1,245 | SH | | DFND | 7 | 530 | 0 | 715 |
AGNC INVT CORP | COM | 00123Q104 | 2 | 197 | SH | | DFND | 9 | 0 | 0 | 197 |
AGREE REALTY CORP | COM | 008492100 | 8 | 123 | SH | | DFND | 1 | 23 | 0 | 100 |
AGREE REALTY CORP | COM | 008492100 | 10 | 169 | SH | | DFND | 3 | 169 | 0 | 0 |
AGREE REALTY CORP | COM | 008492100 | 124 | 2,000 | SH | | DFND | 7 | 1,661 | 0 | 339 |
AGREE REALTY CORP | COM | 008492100 | 1 | 12 | SH | | DFND | 7,9 | 0 | 0 | 12 |
AGREE REALTY CORP | COM | 008492100 | 121 | 1,956 | SH | | DFND | 9 | 1,956 | 0 | 0 |
AGREE REALTY CORP | COM | 008492100 | 138 | 2,237 | SH | | OTR | 13 | 2,237 | 0 | 0 |
AIR PRODS & CHEMS INC | COM | 009158106 | 2,604 | 13,045 | SH | | DFND | 1 | 11,314 | 0 | 1,731 |
AIR PRODS & CHEMS INC | COM | 009158106 | 265 | 1,330 | SH | | DFND | 1,3 | 1,330 | 0 | 0 |
AIR PRODS & CHEMS INC | COM | 009158106 | 40 | 200 | SH | | DFND | 1,7 | 0 | 0 | 200 |
AIR PRODS & CHEMS INC | COM | 009158106 | 858 | 4,300 | SH | | DFND | 13 | 4,300 | 0 | 0 |
AIR PRODS & CHEMS INC | COM | 009158106 | 224 | 1,120 | SH | | DFND | 14 | 1,120 | 0 | 0 |
AIR PRODS & CHEMS INC | COM | 009158106 | 164 | 820 | SH | | DFND | 3 | 820 | 0 | 0 |
AIR PRODS & CHEMS INC | COM | 009158106 | 6,439 | 32,259 | SH | | DFND | 7 | 30,774 | 0 | 1,485 |
AIR PRODS & CHEMS INC | COM | 009158106 | 4,790 | 23,999 | SH | | DFND | 7,9 | 23,966 | 0 | 33 |
AIR PRODS & CHEMS INC | COM | 009158106 | 27,289 | 136,710 | SH | | DFND | 9 | 131,458 | 0 | 5,252 |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 56 | 611 | SH | | DFND | 1 | 611 | 0 | 0 |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 83 | 910 | SH | | DFND | 1,3 | 910 | 0 | 0 |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 288 | 3,150 | SH | | DFND | 13 | 3,150 | 0 | 0 |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 68 | 740 | SH | | DFND | 14 | 740 | 0 | 0 |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 4 | 43 | SH | | DFND | 3 | 43 | 0 | 0 |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 1,749 | 19,113 | SH | | DFND | 7 | 18,535 | 0 | 578 |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 13 | 144 | SH | | DFND | 7,9 | 100 | 0 | 44 |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 646 | 7,063 | SH | | DFND | 9 | 7,055 | 0 | 8 |
AKEBIA THERAPEUTICS INC | COM | 00972D105 | 10 | 1,328 | SH | | DFND | 1 | 1,328 | 0 | 0 |
AKEBIA THERAPEUTICS INC | COM | 00972D105 | 4 | 564 | SH | | DFND | 3 | 564 | 0 | 0 |
AKEBIA THERAPEUTICS INC | COM | 00972D105 | 150 | 19,816 | SH | | DFND | 7 | 19,788 | 0 | 28 |
AKEBIA THERAPEUTICS INC | COM | 00972D105 | 26 | 3,385 | SH | | DFND | 7,9 | 3,385 | 0 | 0 |
AKEBIA THERAPEUTICS INC | COM | 00972D105 | 89 | 11,713 | SH | | DFND | 9 | 11,713 | 0 | 0 |
ALBEMARLE CORP | COM | 012653101 | 752 | 13,339 | SH | | DFND | 1 | 13,339 | 0 | 0 |
ALBEMARLE CORP | COM | 012653101 | 23 | 400 | SH | | DFND | 1,3 | 400 | 0 | 0 |
ALBEMARLE CORP | COM | 012653101 | 118 | 2,100 | SH | | DFND | 13 | 2,100 | 0 | 0 |
ALBEMARLE CORP | COM | 012653101 | 30 | 540 | SH | | DFND | 14 | 540 | 0 | 0 |
ALBEMARLE CORP | COM | 012653101 | 242 | 4,291 | SH | | DFND | 7 | 4,061 | 0 | 230 |
ALBEMARLE CORP | COM | 012653101 | 1,424 | 25,254 | SH | | DFND | 9 | 25,254 | 0 | 0 |
ALCOA CORP | COM | 013872106 | 1 | 192 | SH | | DFND | 1 | 192 | 0 | 0 |
ALCOA CORP | COM | 013872106 | 5 | 877 | SH | | DFND | 1,3 | 877 | 0 | 0 |
ALCOA CORP | COM | 013872106 | 41 | 6,600 | SH | | DFND | 13 | 6,600 | 0 | 0 |
ALCOA CORP | COM | 013872106 | 7 | 1,150 | SH | | DFND | 14 | 1,150 | 0 | 0 |
ALCOA CORP | COM | 013872106 | 10 | 1,606 | SH | | DFND | 7 | 944 | 0 | 662 |
ALCOA CORP | COM | 013872106 | 0 | 21 | SH | | DFND | 7,9 | 0 | 0 | 21 |
ALCOA CORP | COM | 013872106 | 1 | 206 | SH | | DFND | 9 | 63 | 0 | 143 |
ALCON INC | ORD SHS | H01301128 | 237 | 4,656 | SH | | DFND | 1 | 4,476 | 0 | 180 |
ALCON INC | ORD SHS | H01301128 | 317 | 6,239 | SH | | DFND | 3 | 6,239 | 0 | 0 |
ALCON INC | ORD SHS | H01301128 | 3,646 | 71,742 | SH | | DFND | 7 | 71,331 | 0 | 411 |
ALCON INC | ORD SHS | H01301128 | 605 | 11,906 | SH | | DFND | 7,9 | 11,906 | 0 | 0 |
ALCON INC | ORD SHS | H01301128 | 3,244 | 63,827 | SH | | DFND | 9 | 62,735 | 0 | 1,092 |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 1 | 10 | SH | | DFND | 1 | 0 | 0 | 10 |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 82 | 600 | SH | | DFND | 1,3 | 600 | 0 | 0 |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 358 | 2,615 | SH | | DFND | 13 | 2,615 | 0 | 0 |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 85 | 620 | SH | | DFND | 14 | 620 | 0 | 0 |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 200 | 1,459 | SH | | DFND | 7 | 708 | 0 | 751 |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 42 | 305 | SH | | DFND | 9 | 238 | 0 | 67 |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 808 | 5,896 | SH | | OTR | 13 | 5,896 | 0 | 0 |
ALEXION PHARMACEUTICALS INC | COM | 015271109 | 33 | 370 | SH | | DFND | 1 | 342 | 0 | 28 |
ALEXION PHARMACEUTICALS INC | COM | 015271109 | 99 | 1,100 | SH | | DFND | 1,3 | 1,100 | 0 | 0 |
ALEXION PHARMACEUTICALS INC | COM | 015271109 | 331 | 3,690 | SH | | DFND | 13 | 3,690 | 0 | 0 |
ALEXION PHARMACEUTICALS INC | COM | 015271109 | 97 | 1,075 | SH | | DFND | 14 | 1,075 | 0 | 0 |
ALEXION PHARMACEUTICALS INC | COM | 015271109 | 263 | 2,930 | SH | | DFND | 7 | 2,470 | 0 | 460 |
ALEXION PHARMACEUTICALS INC | COM | 015271109 | 3 | 28 | SH | | DFND | 7,9 | 0 | 0 | 28 |
ALEXION PHARMACEUTICALS INC | COM | 015271109 | 596 | 6,638 | SH | | DFND | 9 | 6,557 | 0 | 81 |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 840 | 4,321 | SH | | DFND | 1 | 3,021 | 0 | 1,300 |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 3,204 | 16,476 | SH | | DFND | 7 | 16,475 | 0 | 1 |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 3,529 | 18,148 | SH | | DFND | 9 | 14,430 | 0 | 3,718 |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 8,027 | 41,276 | SH | | OTR | 13 | 41,276 | 0 | 0 |
ALIGN TECHNOLOGY INC | COM | 016255101 | 177 | 1,015 | SH | | DFND | 1 | 1,006 | 0 | 9 |
