COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 |
| | | VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY |
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
ADIENT PLC | ORD SHS | G0084W101 | 24 | 620 | SH | | DFND | 1 | 620 | 0 | 0 |
ADIENT PLC | ORD SHS | G0084W101 | 24 | 617 | SH | | DFND | 1,3 | 617 | 0 | 0 |
ADIENT PLC | ORD SHS | G0084W101 | 16 | 400 | SH | | DFND | 13 | 400 | 0 | 0 |
ADIENT PLC | ORD SHS | G0084W101 | 32 | 817 | SH | | DFND | 14 | 817 | 0 | 0 |
ADIENT PLC | ORD SHS | G0084W101 | 51 | 1,296 | SH | | DFND | 7 | 1,151 | 0 | 145 |
ADIENT PLC | ORD SHS | G0084W101 | 419 | 10,662 | SH | | DFND | 9 | 1,782 | 0 | 8,880 |
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 72 | 800 | SH | | DFND | 1,3 | 800 | 0 | 0 |
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 202 | 2,233 | SH | | DFND | 13 | 2,233 | 0 | 0 |
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 60 | 666 | SH | | DFND | 14 | 666 | 0 | 0 |
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 249 | 2,753 | SH | | DFND | 3 | 2,753 | 0 | 0 |
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 1,729 | 19,086 | SH | | DFND | 7 | 18,946 | 0 | 140 |
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 13 | 146 | SH | | DFND | 7,9 | 146 | 0 | 0 |
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 1,423 | 15,713 | SH | | DFND | 9 | 12,674 | 0 | 3,039 |
ALKERMES PLC | SHS | G01767105 | 50 | 1,180 | SH | | DFND | 1,3 | 1,180 | 0 | 0 |
ALKERMES PLC | SHS | G01767105 | 115 | 2,700 | SH | | DFND | 13 | 2,700 | 0 | 0 |
ALKERMES PLC | SHS | G01767105 | 34 | 800 | SH | | DFND | 14 | 800 | 0 | 0 |
ALKERMES PLC | SHS | G01767105 | 12 | 288 | SH | | DFND | 7 | 211 | 0 | 77 |
ALKERMES PLC | SHS | G01767105 | 10 | 240 | SH | | DFND | 9 | 155 | 0 | 85 |
ALLERGAN PLC | SHS | G0177J108 | 186 | 974 | SH | | DFND | 1 | 974 | 0 | 0 |
ALLERGAN PLC | SHS | G0177J108 | 444 | 2,330 | SH | | DFND | 1,3 | 2,330 | 0 | 0 |
ALLERGAN PLC | SHS | G0177J108 | 1,254 | 6,585 | SH | | DFND | 13 | 6,585 | 0 | 0 |
ALLERGAN PLC | SHS | G0177J108 | 445 | 2,336 | SH | | DFND | 14 | 2,336 | 0 | 0 |
ALLERGAN PLC | SHS | G0177J108 | 9 | 49 | SH | | DFND | 3 | 49 | 0 | 0 |
ALLERGAN PLC | SHS | G0177J108 | 2,432 | 12,770 | SH | | DFND | 7 | 12,032 | 0 | 738 |
ALLERGAN PLC | SHS | G0177J108 | 6 | 32 | SH | | DFND | 7,9 | 24 | 0 | 8 |
ALLERGAN PLC | SHS | G0177J108 | 1,717 | 9,015 | SH | | DFND | 9 | 5,300 | 0 | 3,715 |
AMDOCS LTD | SHS | G02602103 | 75 | 1,130 | SH | | DFND | 1,3 | 1,130 | 0 | 0 |
AMDOCS LTD | SHS | G02602103 | 173 | 2,620 | SH | | DFND | 13 | 2,620 | 0 | 0 |
AMDOCS LTD | SHS | G02602103 | 14 | 215 | SH | | DFND | 14 | 215 | 0 | 0 |
AMDOCS LTD | SHS | G02602103 | 281 | 4,257 | SH | | DFND | 7 | 3,336 | 0 | 921 |
AMDOCS LTD | SHS | G02602103 | 1 | 22 | SH | | DFND | 9 | 0 | 0 | 22 |
AON PLC | SHS CL A | G0408V102 | 492 | 3,201 | SH | | DFND | 1 | 1,000 | 0 | 2,201 |
AON PLC | SHS CL A | G0408V102 | 815 | 5,300 | SH | | DFND | 13 | 5,300 | 0 | 0 |
AON PLC | SHS CL A | G0408V102 | 277 | 1,800 | SH | | DFND | 14 | 1,800 | 0 | 0 |
AON PLC | SHS CL A | G0408V102 | 463 | 3,010 | SH | | DFND | 7 | 2,153 | 0 | 857 |
AON PLC | SHS CL A | G0408V102 | 1,657 | 10,775 | SH | | DFND | 9 | 1,434 | 0 | 9,341 |
ARCH CAP GROUP LTD | ORD | G0450A105 | 540 | 18,120 | SH | | DFND | 1 | 0 | 0 | 18,120 |
ARCH CAP GROUP LTD | ORD | G0450A105 | 214 | 7,170 | SH | | DFND | 13 | 7,170 | 0 | 0 |
ARCH CAP GROUP LTD | ORD | G0450A105 | 80 | 2,700 | SH | | DFND | 14 | 2,700 | 0 | 0 |
ARCH CAP GROUP LTD | ORD | G0450A105 | 566 | 18,994 | SH | | DFND | 7 | 18,493 | 0 | 501 |
ARCH CAP GROUP LTD | ORD | G0450A105 | 29 | 976 | SH | | DFND | 9 | 951 | 0 | 25 |
ARRIS INTL INC | SHS | G0551A103 | 0 | 9 | SH | | DFND | 1 | 0 | 0 | 9 |
ARRIS INTL INC | SHS | G0551A103 | 33 | 1,280 | SH | | DFND | 1,3 | 1,280 | 0 | 0 |
ARRIS INTL INC | SHS | G0551A103 | 3 | 100 | SH | | DFND | 13 | 100 | 0 | 0 |
ARRIS INTL INC | SHS | G0551A103 | 18 | 700 | SH | | DFND | 14 | 700 | 0 | 0 |
ARRIS INTL INC | SHS | G0551A103 | 3 | 99 | SH | | DFND | 3 | 99 | 0 | 0 |
ARRIS INTL INC | SHS | G0551A103 | 49 | 1,903 | SH | | DFND | 7 | 1,712 | 0 | 191 |
ARRIS INTL INC | SHS | G0551A103 | 107 | 4,121 | SH | | DFND | 9 | 110 | 0 | 4,011 |
ASSURED GUARANTY LTD | COM | G0585R106 | 389 | 9,200 | SH | | DFND | 1,3 | 0 | 0 | 9,200 |
ASSURED GUARANTY LTD | COM | G0585R106 | 150 | 3,550 | SH | | DFND | 13 | 3,550 | 0 | 0 |
ASSURED GUARANTY LTD | COM | G0585R106 | 45 | 1,065 | SH | | DFND | 14 | 1,065 | 0 | 0 |
ASSURED GUARANTY LTD | COM | G0585R106 | 103 | 2,446 | SH | | DFND | 7 | 2,446 | 0 | 0 |
ASSURED GUARANTY LTD | COM | G0585R106 | 17 | 403 | SH | | DFND | 7,9 | 403 | 0 | 0 |
ASSURED GUARANTY LTD | COM | G0585R106 | 45 | 1,071 | SH | | DFND | 9 | 583 | 0 | 488 |
ATLASSIAN CORP PLC | CL A | G06242104 | 3 | 29 | SH | | DFND | 1 | 0 | 0 | 29 |
ATLASSIAN CORP PLC | CL A | G06242104 | 58 | 600 | SH | | DFND | 1,3 | 600 | 0 | 0 |
ATLASSIAN CORP PLC | CL A | G06242104 | 125 | 1,300 | SH | | DFND | 13 | 1,300 | 0 | 0 |
ATLASSIAN CORP PLC | CL A | G06242104 | 78 | 810 | SH | | DFND | 14 | 810 | 0 | 0 |
ATLASSIAN CORP PLC | CL A | G06242104 | 14 | 144 | SH | | DFND | 7 | 138 | 0 | 6 |
AXIS CAPITAL HOLDINGS LTD | SHS | G0692U109 | 189 | 3,280 | SH | | DFND | 13 | 3,280 | 0 | 0 |
AXIS CAPITAL HOLDINGS LTD | SHS | G0692U109 | 18 | 320 | SH | | DFND | 14 | 320 | 0 | 0 |
AXIS CAPITAL HOLDINGS LTD | SHS | G0692U109 | 7 | 113 | SH | | DFND | 3 | 113 | 0 | 0 |
AXIS CAPITAL HOLDINGS LTD | SHS | G0692U109 | 62 | 1,075 | SH | | DFND | 7 | 411 | 0 | 664 |
AXIS CAPITAL HOLDINGS LTD | SHS | G0692U109 | 1 | 14 | SH | | DFND | 7,9 | 0 | 0 | 14 |
AXIS CAPITAL HOLDINGS LTD | SHS | G0692U109 | 9 | 155 | SH | | DFND | 9 | 117 | 0 | 38 |
AXALTA COATING SYS LTD | COM | G0750C108 | 1,384 | 47,450 | SH | | DFND | 1,3 | 1,300 | 0 | 46,150 |
AXALTA COATING SYS LTD | COM | G0750C108 | 38 | 1,300 | SH | | DFND | 14 | 1,300 | 0 | 0 |
AXALTA COATING SYS LTD | COM | G0750C108 | 306 | 10,489 | SH | | DFND | 7 | 10,049 | 0 | 440 |
AXALTA COATING SYS LTD | COM | G0750C108 | 53 | 1,818 | SH | | DFND | 9 | 1,818 | 0 | 0 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 3,150 | 18,510 | SH | | DFND | 1 | 16,349 | 0 | 2,161 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 1,260 | 7,404 | SH | | DFND | 1,3 | 7,404 | 0 | 0 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 2,332 | 13,700 | SH | | DFND | 13 | 13,700 | 0 | 0 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 781 | 4,586 | SH | | DFND | 14 | 4,580 | 6 | 0 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 862 | 5,067 | SH | | DFND | 3 | 5,067 | 0 | 0 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 13,009 | 76,433 | SH | | DFND | 7 | 73,806 | 0 | 2,627 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 3,601 | 21,160 | SH | | DFND | 7,9 | 21,120 | 0 | 40 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 10,761 | 63,228 | SH | | DFND | 9 | 56,595 | 0 | 6,633 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 666 | 3,911 | SH | | OTR | 13 | 3,911 | 0 | 0 |
MIMECAST LTD | ORD SHS | G14838109 | 1 | 23 | SH | | DFND | 7 | 23 | 0 | 0 |
MIMECAST LTD | ORD SHS | G14838109 | 200 | 4,769 | SH | | OTR | 13 | 4,769 | 0 | 0 |
BROOKFIELD INFRAST PARTNERS | LP INT UNIT | G16252101 | 142 | 3,565 | SH | | DFND | 7 | 3,565 | 0 | 0 |
BROOKFIELD INFRAST PARTNERS | LP INT UNIT | G16252101 | 182 | 4,575 | SH | | DFND | 9 | 4,575 | 0 | 0 |
BUNGE LIMITED | COM | G16962105 | 55 | 800 | SH | | DFND | 1,3 | 800 | 0 | 0 |
BUNGE LIMITED | COM | G16962105 | 213 | 3,100 | SH | | DFND | 13 | 3,100 | 0 | 0 |
BUNGE LIMITED | COM | G16962105 | 58 | 845 | SH | | DFND | 14 | 845 | 0 | 0 |
BUNGE LIMITED | COM | G16962105 | 37 | 539 | SH | | DFND | 7 | 13 | 0 | 526 |
BUNGE LIMITED | COM | G16962105 | 200 | 2,917 | SH | | DFND | 9 | 2,900 | 0 | 17 |
COCA COLA EUROPEAN PARTNERS | SHS | G25839104 | 50 | 1,097 | SH | | DFND | 1 | 1,069 | 0 | 28 |
COCA COLA EUROPEAN PARTNERS | SHS | G25839104 | 116 | 2,548 | SH | | DFND | 7 | 1,286 | 0 | 1,262 |
COCA COLA EUROPEAN PARTNERS | SHS | G25839104 | 50 | 1,102 | SH | | DFND | 9 | 258 | 0 | 844 |
EATON CORP PLC | SHS | G29183103 | 6,686 | 77,090 | SH | | DFND | 1 | 42,700 | 0 | 34,390 |
EATON CORP PLC | SHS | G29183103 | 445 | 5,135 | SH | | DFND | 1,3 | 5,135 | 0 | 0 |
EATON CORP PLC | SHS | G29183103 | 1,003 | 11,563 | SH | | DFND | 13 | 11,563 | 0 | 0 |
EATON CORP PLC | SHS | G29183103 | 304 | 3,504 | SH | | DFND | 14 | 3,249 | 255 | 0 |
EATON CORP PLC | SHS | G29183103 | 1,290 | 14,879 | SH | | DFND | 3 | 14,738 | 141 | 0 |
EATON CORP PLC | SHS | G29183103 | 26,257 | 302,745 | SH | | DFND | 7 | 300,249 | 0 | 2,496 |
EATON CORP PLC | SHS | G29183103 | 1,656 | 19,096 | SH | | DFND | 7,9 | 18,889 | 0 | 207 |
EATON CORP PLC | SHS | G29183103 | 8,224 | 94,825 | SH | | DFND | 9 | 93,952 | 0 | 873 |
EATON CORP PLC | SHS | G29183103 | 366 | 4,223 | SH | | OTR | 13 | 4,223 | 0 | 0 |
ENSTAR GROUP LIMITED | SHS | G3075P101 | 859 | 4,120 | SH | | DFND | 1,3 | 0 | 0 | 4,120 |
ENSTAR GROUP LIMITED | SHS | G3075P101 | 131 | 630 | SH | | DFND | 7 | 630 | 0 | 0 |
ENSTAR GROUP LIMITED | SHS | G3075P101 | 35 | 167 | SH | | DFND | 9 | 167 | 0 | 0 |
ENSTAR GROUP LIMITED | SHS | G3075P101 | 441 | 2,115 | SH | | OTR | 13 | 2,115 | 0 | 0 |
ENSCO PLC | SHS CLASS A | G3157S106 | 11 | 1,291 | SH | | DFND | 7 | 1,291 | 0 | 0 |
ENSCO PLC | SHS CLASS A | G3157S106 | 3 | 397 | SH | | DFND | 7,9 | 0 | 0 | 397 |
ENSCO PLC | SHS CLASS A | G3157S106 | 383 | 45,420 | SH | | DFND | 9 | 44,842 | 0 | 578 |
EVEREST RE GROUP LTD | COM | G3223R108 | 46 | 200 | SH | | DFND | 1 | 200 | 0 | 0 |
EVEREST RE GROUP LTD | COM | G3223R108 | 267 | 1,170 | SH | | DFND | 13 | 1,170 | 0 | 0 |
EVEREST RE GROUP LTD | COM | G3223R108 | 64 | 280 | SH | | DFND | 14 | 280 | 0 | 0 |
EVEREST RE GROUP LTD | COM | G3223R108 | 567 | 2,483 | SH | | DFND | 7 | 2,483 | 0 | 0 |
EVEREST RE GROUP LTD | COM | G3223R108 | 1 | 5 | SH | | DFND | 7,9 | 0 | 0 | 5 |
EVEREST RE GROUP LTD | COM | G3223R108 | 205 | 896 | SH | | DFND | 9 | 733 | 0 | 163 |
EVEREST RE GROUP LTD | COM | G3223R108 | 34 | 150 | SH | | OTR | 13 | 150 | 0 | 0 |
GENPACT LIMITED | SHS | G3922B107 | 37 | 1,200 | SH | | DFND | 1,3 | 1,200 | 0 | 0 |
GENPACT LIMITED | SHS | G3922B107 | 6 | 200 | SH | | DFND | 14 | 200 | 0 | 0 |
GENPACT LIMITED | SHS | G3922B107 | 94 | 3,079 | SH | | DFND | 7 | 2,985 | 0 | 94 |
GENPACT LIMITED | SHS | G3922B107 | 176 | 5,751 | SH | | DFND | 9 | 2,056 | 0 | 3,695 |
GENPACT LIMITED | SHS | G3922B107 | 205 | 6,686 | SH | | OTR | 13 | 6,686 | 0 | 0 |
GOLDEN OCEAN GROUP LTD | SHS NEW | G39637205 | 379 | 38,466 | SH | | DFND | 9 | 13,071 | 0 | 25,395 |
HELEN OF TROY CORP LTD | COM | G4388N106 | 937 | 7,156 | SH | | DFND | 1,3 | 0 | 0 | 7,156 |
HELEN OF TROY CORP LTD | COM | G4388N106 | 9 | 65 | SH | | DFND | 7 | 65 | 0 | 0 |
HERBALIFE NUTRITION LTD | COM SHS | G4412G101 | 44 | 800 | SH | | DFND | 1,3 | 800 | 0 | 0 |
HERBALIFE NUTRITION LTD | COM SHS | G4412G101 | 158 | 2,900 | SH | | DFND | 13 | 2,900 | 0 | 0 |
HERBALIFE NUTRITION LTD | COM SHS | G4412G101 | 44 | 800 | SH | | DFND | 14 | 800 | 0 | 0 |
HERBALIFE NUTRITION LTD | COM SHS | G4412G101 | 61 | 1,115 | SH | | DFND | 7 | 1,115 | 0 | 0 |
HERBALIFE NUTRITION LTD | COM SHS | G4412G101 | 7 | 134 | SH | | DFND | 9 | 120 | 0 | 14 |
JANUS HENDERSON GROUP PLC | ORD SHS | G4474Y214 | 29 | 1,088 | SH | | DFND | 1 | 1,088 | 0 | 0 |
JANUS HENDERSON GROUP PLC | ORD SHS | G4474Y214 | 249 | 9,250 | SH | | DFND | 3 | 9,250 | 0 | 0 |
JANUS HENDERSON GROUP PLC | ORD SHS | G4474Y214 | 232 | 8,616 | SH | | DFND | 7 | 8,491 | 0 | 125 |
JANUS HENDERSON GROUP PLC | ORD SHS | G4474Y214 | 209 | 7,738 | SH | | DFND | 7,9 | 7,738 | 0 | 0 |
JANUS HENDERSON GROUP PLC | ORD SHS | G4474Y214 | 318 | 11,806 | SH | | DFND | 9 | 11,730 | 0 | 76 |
HOLLYSYS AUTOMATION TECHNOLO | SHS | G45667105 | 12 | 571 | SH | | DFND | 7 | 571 | 0 | 0 |
HOLLYSYS AUTOMATION TECHNOLO | SHS | G45667105 | 1,553 | 72,687 | SH | | OTR | 13 | 72,687 | 0 | 0 |
ICON PLC | SHS | G4705A100 | 77 | 499 | SH | | DFND | 1 | 499 | 0 | 0 |
ICON PLC | SHS | G4705A100 | 170 | 1,104 | SH | | DFND | 3 | 1,104 | 0 | 0 |
ICON PLC | SHS | G4705A100 | 2,545 | 16,556 | SH | | DFND | 7 | 16,556 | 0 | 0 |
ICON PLC | SHS | G4705A100 | 771 | 5,012 | SH | | DFND | 7,9 | 4,987 | 0 | 25 |
ICON PLC | SHS | G4705A100 | 2,375 | 15,449 | SH | | DFND | 9 | 13,633 | 0 | 1,816 |
IHS MARKIT LTD | SHS | G47567105 | 0 | 5 | SH | | DFND | 1 | 0 | 0 | 5 |
IHS MARKIT LTD | SHS | G47567105 | 162 | 3,000 | SH | | DFND | 1,3 | 3,000 | 0 | 0 |
IHS MARKIT LTD | SHS | G47567105 | 264 | 4,887 | SH | | DFND | 13 | 4,887 | 0 | 0 |
IHS MARKIT LTD | SHS | G47567105 | 107 | 1,983 | SH | | DFND | 14 | 1,983 | 0 | 0 |
IHS MARKIT LTD | SHS | G47567105 | 198 | 3,678 | SH | | DFND | 7 | 2,666 | 0 | 1,012 |
IHS MARKIT LTD | SHS | G47567105 | 96 | 1,778 | SH | | DFND | 9 | 304 | 0 | 1,474 |
IHS MARKIT LTD | SHS | G47567105 | 28 | 521 | SH | | OTR | 13 | 521 | 0 | 0 |
INGERSOLL-RAND PLC | SHS | G47791101 | 436 | 4,263 | SH | | DFND | 1 | 4,024 | 0 | 239 |
INGERSOLL-RAND PLC | SHS | G47791101 | 214 | 2,090 | SH | | DFND | 1,3 | 2,090 | 0 | 0 |
INGERSOLL-RAND PLC | SHS | G47791101 | 650 | 6,350 | SH | | DFND | 13 | 6,350 | 0 | 0 |
INGERSOLL-RAND PLC | SHS | G47791101 | 165 | 1,610 | SH | | DFND | 14 | 1,610 | 0 | 0 |
INGERSOLL-RAND PLC | SHS | G47791101 | 2,995 | 29,280 | SH | | DFND | 7 | 28,477 | 0 | 803 |
INGERSOLL-RAND PLC | SHS | G47791101 | 3,265 | 31,920 | SH | | DFND | 7,9 | 31,920 | 0 | 0 |
INGERSOLL-RAND PLC | SHS | G47791101 | 2,699 | 26,383 | SH | | DFND | 9 | 25,949 | 0 | 434 |
WEATHERFORD INTL PLC | ORD SHS | G48833100 | 20 | 7,300 | SH | | DFND | 1,3 | 7,300 | 0 | 0 |
WEATHERFORD INTL PLC | ORD SHS | G48833100 | 22 | 8,000 | SH | | DFND | 14 | 8,000 | 0 | 0 |
WEATHERFORD INTL PLC | ORD SHS | G48833100 | 163 | 60,010 | SH | | DFND | 7 | 58,308 | 0 | 1,702 |
WEATHERFORD INTL PLC | ORD SHS | G48833100 | 0 | 120 | SH | | DFND | 9 | 120 | 0 | 0 |
INVESCO LTD | SHS | G491BT108 | 195 | 8,537 | SH | | DFND | 1 | 8,407 | 0 | 130 |
INVESCO LTD | SHS | G491BT108 | 39 | 1,720 | SH | | DFND | 13 | 1,720 | 0 | 0 |
INVESCO LTD | SHS | G491BT108 | 76 | 3,300 | SH | | DFND | 14 | 3,300 | 0 | 0 |
INVESCO LTD | SHS | G491BT108 | 1,691 | 73,899 | SH | | DFND | 7 | 72,140 | 0 | 1,759 |
INVESCO LTD | SHS | G491BT108 | 1,276 | 55,761 | SH | | DFND | 7,9 | 55,700 | 0 | 61 |
INVESCO LTD | SHS | G491BT108 | 589 | 25,752 | SH | | DFND | 9 | 25,571 | 0 | 181 |
JAZZ PHARMACEUTICALS PLC | SHS USD | G50871105 | 84 | 500 | SH | | DFND | 1,3 | 500 | 0 | 0 |
JAZZ PHARMACEUTICALS PLC | SHS USD | G50871105 | 34 | 200 | SH | | DFND | 13 | 200 | 0 | 0 |
JAZZ PHARMACEUTICALS PLC | SHS USD | G50871105 | 55 | 325 | SH | | DFND | 14 | 325 | 0 | 0 |
JAZZ PHARMACEUTICALS PLC | SHS USD | G50871105 | 68 | 406 | SH | | DFND | 7 | 406 | 0 | 0 |
JAZZ PHARMACEUTICALS PLC | SHS USD | G50871105 | 441 | 2,621 | SH | | DFND | 9 | 2,020 | 0 | 601 |
JAZZ PHARMACEUTICALS PLC | SHS USD | G50871105 | 47 | 278 | SH | | OTR | 13 | 278 | 0 | 0 |
JAZZ PHARMACEUTICALS PLC | SHS USD | G50871105 | 1 | 4 | SH | Call | DFND | 9 | 4 | 0 | 0 |
JOHNSON CTLS INTL PLC | SHS | G51502105 | 679 | 19,412 | SH | | DFND | 1 | 18,584 | 0 | 828 |
JOHNSON CTLS INTL PLC | SHS | G51502105 | 241 | 6,876 | SH | | DFND | 1,3 | 6,876 | 0 | 0 |
JOHNSON CTLS INTL PLC | SHS | G51502105 | 502 | 14,331 | SH | | DFND | 13 | 14,331 | 0 | 0 |
JOHNSON CTLS INTL PLC | SHS | G51502105 | 252 | 7,209 | SH | | DFND | 14 | 7,209 | 0 | 0 |
JOHNSON CTLS INTL PLC | SHS | G51502105 | 11 | 308 | SH | | DFND | 3 | 308 | 0 | 0 |
JOHNSON CTLS INTL PLC | SHS | G51502105 | 1,042 | 29,777 | SH | | DFND | 7 | 26,520 | 0 | 3,257 |
JOHNSON CTLS INTL PLC | SHS | G51502105 | 44 | 1,261 | SH | | DFND | 7,9 | 1,223 | 0 | 38 |
JOHNSON CTLS INTL PLC | SHS | G51502105 | 1,991 | 56,872 | SH | | DFND | 9 | 24,287 | 0 | 32,585 |
LAZARD LTD | SHS A | G54050102 | 263 | 5,466 | SH | | DFND | 1 | 5,465 | 0 | 1 |
LAZARD LTD | SHS A | G54050102 | 39 | 805 | SH | | DFND | 14 | 570 | 235 | 0 |
LAZARD LTD | SHS A | G54050102 | 20 | 425 | SH | | DFND | 3 | 425 | 0 | 0 |
LAZARD LTD | SHS A | G54050102 | 2,176 | 45,208 | SH | | DFND | 7 | 45,208 | 0 | 0 |
LAZARD LTD | SHS A | G54050102 | 605 | 12,566 | SH | | DFND | 7,9 | 12,566 | 0 | 0 |
LAZARD LTD | SHS A | G54050102 | 1,226 | 25,472 | SH | | DFND | 9 | 25,472 | 0 | 0 |
LIBERTY GLOBAL PLC | SHS CL A | G5480U104 | 470 | 16,254 | SH | | DFND | 7 | 15,942 | 0 | 312 |
LIBERTY GLOBAL PLC | SHS CL A | G5480U104 | 15 | 534 | SH | | DFND | 9 | 0 | 0 | 534 |
LIBERTY GLOBAL PLC | SHS CL C | G5480U120 | 159 | 5,656 | SH | | DFND | 7 | 5,026 | 0 | 630 |
LIBERTY GLOBAL PLC | SHS CL C | G5480U120 | 1,527 | 54,234 | SH | | DFND | 9 | 1,293 | 0 | 52,941 |
MARVELL TECHNOLOGY GROUP LTD | ORD | G5876H105 | 89 | 4,605 | SH | | DFND | 1,3 | 4,605 | 0 | 0 |
MARVELL TECHNOLOGY GROUP LTD | ORD | G5876H105 | 221 | 11,453 | SH | | DFND | 13 | 11,453 | 0 | 0 |
MARVELL TECHNOLOGY GROUP LTD | ORD | G5876H105 | 49 | 2,520 | SH | | DFND | 14 | 2,520 | 0 | 0 |
MARVELL TECHNOLOGY GROUP LTD | ORD | G5876H105 | 52 | 2,683 | SH | | DFND | 7 | 1,551 | 0 | 1,132 |
MARVELL TECHNOLOGY GROUP LTD | ORD | G5876H105 | 2 | 107 | SH | | DFND | 7,9 | 0 | 0 | 107 |
MARVELL TECHNOLOGY GROUP LTD | ORD | G5876H105 | 82 | 4,240 | SH | | DFND | 9 | 4,240 | 0 | 0 |
MARVELL TECHNOLOGY GROUP LTD | ORD | G5876H105 | 419 | 21,701 | SH | | OTR | 13 | 21,701 | 0 | 0 |
MEDTRONIC PLC | SHS | G5960L103 | 2,558 | 26,005 | SH | | DFND | 1 | 21,472 | 0 | 4,533 |
MEDTRONIC PLC | SHS | G5960L103 | 972 | 9,880 | SH | | DFND | 1,3 | 9,880 | 0 | 0 |
MEDTRONIC PLC | SHS | G5960L103 | 2,501 | 25,426 | SH | | DFND | 13 | 25,426 | 0 | 0 |
MEDTRONIC PLC | SHS | G5960L103 | 875 | 8,895 | SH | | DFND | 14 | 8,895 | 0 | 0 |
MEDTRONIC PLC | SHS | G5960L103 | 23 | 234 | SH | | DFND | 3 | 234 | 0 | 0 |
MEDTRONIC PLC | SHS | G5960L103 | 4,767 | 48,457 | SH | | DFND | 7 | 44,913 | 0 | 3,544 |
MEDTRONIC PLC | SHS | G5960L103 | 299 | 3,044 | SH | | DFND | 7,9 | 3,000 | 0 | 44 |
MEDTRONIC PLC | SHS | G5960L103 | 4,302 | 43,737 | SH | | DFND | 9 | 41,853 | 0 | 1,884 |
MEDTRONIC PLC | SHS | G5960L103 | 502 | 5,103 | SH | | OTR | 13 | 5,103 | 0 | 0 |
MEDTRONIC PLC | SHS | G5960L103 | 3 | 9 | SH | Call | DFND | 9 | 9 | 0 | 0 |
MICHAEL KORS HLDGS LTD | SHS | G60754101 | 69 | 1,000 | SH | | DFND | 1,3 | 1,000 | 0 | 0 |
MICHAEL KORS HLDGS LTD | SHS | G60754101 | 171 | 2,500 | SH | | DFND | 13 | 2,500 | 0 | 0 |
MICHAEL KORS HLDGS LTD | SHS | G60754101 | 55 | 800 | SH | | DFND | 14 | 800 | 0 | 0 |
MICHAEL KORS HLDGS LTD | SHS | G60754101 | 40 | 578 | SH | | DFND | 7 | 404 | 0 | 174 |
MICHAEL KORS HLDGS LTD | SHS | G60754101 | 8 | 113 | SH | | DFND | 9 | 100 | 0 | 13 |
APTIV PLC | SHS | G6095L109 | 1 | 10 | SH | | DFND | 1 | 0 | 0 | 10 |
APTIV PLC | SHS | G6095L109 | 169 | 2,010 | SH | | DFND | 1,3 | 2,010 | 0 | 0 |
APTIV PLC | SHS | G6095L109 | 440 | 5,250 | SH | | DFND | 13 | 5,250 | 0 | 0 |
APTIV PLC | SHS | G6095L109 | 126 | 1,500 | SH | | DFND | 14 | 1,500 | 0 | 0 |
APTIV PLC | SHS | G6095L109 | 224 | 2,667 | SH | | DFND | 3 | 2,667 | 0 | 0 |
APTIV PLC | SHS | G6095L109 | 1,686 | 20,097 | SH | | DFND | 7 | 18,768 | 0 | 1,329 |
APTIV PLC | SHS | G6095L109 | 13 | 151 | SH | | DFND | 7,9 | 137 | 0 | 14 |
APTIV PLC | SHS | G6095L109 | 1,528 | 18,217 | SH | | DFND | 9 | 14,696 | 0 | 3,521 |
NIELSEN HLDGS PLC | SHS EUR | G6518L108 | 0 | 7 | SH | | DFND | 1 | 0 | 0 | 7 |
NIELSEN HLDGS PLC | SHS EUR | G6518L108 | 72 | 2,600 | SH | | DFND | 1,3 | 2,600 | 0 | 0 |
NIELSEN HLDGS PLC | SHS EUR | G6518L108 | 35 | 1,250 | SH | | DFND | 13 | 1,250 | 0 | 0 |
NIELSEN HLDGS PLC | SHS EUR | G6518L108 | 58 | 2,100 | SH | | DFND | 14 | 2,100 | 0 | 0 |
NIELSEN HLDGS PLC | SHS EUR | G6518L108 | 463 | 16,725 | SH | | DFND | 7 | 15,472 | 0 | 1,253 |
