COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 |
| | | VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY |
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
ADIENT PLC | ORD SHS | G0084W101 | 30 | 620 | SH | | DFND | 1 | 620 | 0 | 0 |
ADIENT PLC | ORD SHS | G0084W101 | 30 | 617 | SH | | DFND | 1,3 | 617 | 0 | 0 |
ADIENT PLC | ORD SHS | G0084W101 | 40 | 817 | SH | | DFND | 14 | 817 | 0 | 0 |
ADIENT PLC | ORD SHS | G0084W101 | 49 | 988 | SH | | DFND | 7 | 987 | 0 | 1 |
ADIENT PLC | ORD SHS | G0084W101 | 2 | 32 | SH | | DFND | 7,9 | 27 | 0 | 5 |
ADIENT PLC | ORD SHS | G0084W101 | 403 | 8,199 | SH | | DFND | 9 | 1,791 | 0 | 6,408 |
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 62 | 800 | SH | | DFND | 1,3 | 800 | 0 | 0 |
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 173 | 2,233 | SH | | DFND | 13 | 2,233 | 0 | 0 |
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 52 | 666 | SH | | DFND | 14 | 666 | 0 | 0 |
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 213 | 2,753 | SH | | DFND | 3 | 2,753 | 0 | 0 |
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 1,417 | 18,319 | SH | | DFND | 7 | 18,179 | 0 | 140 |
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 11 | 146 | SH | | DFND | 7,9 | 146 | 0 | 0 |
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 1,226 | 15,844 | SH | | DFND | 9 | 12,674 | 0 | 3,170 |
ALLERGAN PLC | SHS | G0177J108 | 252 | 1,510 | SH | | DFND | 1 | 1,510 | 0 | 0 |
ALLERGAN PLC | SHS | G0177J108 | 388 | 2,330 | SH | | DFND | 1,3 | 2,330 | 0 | 0 |
ALLERGAN PLC | SHS | G0177J108 | 981 | 5,885 | SH | | DFND | 13 | 5,885 | 0 | 0 |
ALLERGAN PLC | SHS | G0177J108 | 389 | 2,336 | SH | | DFND | 14 | 2,336 | 0 | 0 |
ALLERGAN PLC | SHS | G0177J108 | 6 | 38 | SH | | DFND | 3 | 38 | 0 | 0 |
ALLERGAN PLC | SHS | G0177J108 | 2,172 | 13,025 | SH | | DFND | 7 | 12,310 | 0 | 715 |
ALLERGAN PLC | SHS | G0177J108 | 1 | 5 | SH | | DFND | 7,9 | 0 | 0 | 5 |
ALLERGAN PLC | SHS | G0177J108 | 1,503 | 9,016 | SH | | DFND | 9 | 5,482 | 0 | 3,534 |
AMDOCS LTD | SHS | G02602103 | 75 | 1,130 | SH | | DFND | 1,3 | 1,130 | 0 | 0 |
AMDOCS LTD | SHS | G02602103 | 173 | 2,620 | SH | | DFND | 13 | 2,620 | 0 | 0 |
AMDOCS LTD | SHS | G02602103 | 14 | 215 | SH | | DFND | 14 | 215 | 0 | 0 |
AMDOCS LTD | SHS | G02602103 | 343 | 5,184 | SH | | DFND | 7 | 4,259 | 0 | 925 |
AMDOCS LTD | SHS | G02602103 | 1 | 22 | SH | | DFND | 9 | 0 | 0 | 22 |
AON PLC | SHS CL A | G0408V102 | 411 | 2,996 | SH | | DFND | 1 | 1,000 | 0 | 1,996 |
AON PLC | SHS CL A | G0408V102 | 850 | 6,200 | SH | | DFND | 13 | 6,200 | 0 | 0 |
AON PLC | SHS CL A | G0408V102 | 247 | 1,800 | SH | | DFND | 14 | 1,800 | 0 | 0 |
AON PLC | SHS CL A | G0408V102 | 414 | 3,021 | SH | | DFND | 7 | 2,187 | 0 | 834 |
AON PLC | SHS CL A | G0408V102 | 1,477 | 10,768 | SH | | DFND | 9 | 1,434 | 0 | 9,334 |
ARCH CAP GROUP LTD | ORD | G0450A105 | 479 | 18,120 | SH | | DFND | 1 | 0 | 0 | 18,120 |
ARCH CAP GROUP LTD | ORD | G0450A105 | 190 | 7,170 | SH | | DFND | 13 | 7,170 | 0 | 0 |
ARCH CAP GROUP LTD | ORD | G0450A105 | 71 | 2,700 | SH | | DFND | 14 | 2,700 | 0 | 0 |
ARCH CAP GROUP LTD | ORD | G0450A105 | 500 | 18,907 | SH | | DFND | 7 | 18,331 | 0 | 576 |
ARCH CAP GROUP LTD | ORD | G0450A105 | 26 | 972 | SH | | DFND | 9 | 900 | 0 | 72 |
ASSURED GUARANTY LTD | COM | G0585R106 | 329 | 9,200 | SH | | DFND | 1,3 | 0 | 0 | 9,200 |
ASSURED GUARANTY LTD | COM | G0585R106 | 127 | 3,550 | SH | | DFND | 13 | 3,550 | 0 | 0 |
ASSURED GUARANTY LTD | COM | G0585R106 | 38 | 1,065 | SH | | DFND | 14 | 1,065 | 0 | 0 |
ASSURED GUARANTY LTD | COM | G0585R106 | 192 | 5,371 | SH | | DFND | 7 | 5,354 | 0 | 17 |
ASSURED GUARANTY LTD | COM | G0585R106 | 45 | 1,249 | SH | | DFND | 9 | 588 | 0 | 661 |
AXIS CAPITAL HOLDINGS LTD | SHS | G0692U109 | 182 | 3,280 | SH | | DFND | 13 | 3,280 | 0 | 0 |
AXIS CAPITAL HOLDINGS LTD | SHS | G0692U109 | 18 | 320 | SH | | DFND | 14 | 320 | 0 | 0 |
AXIS CAPITAL HOLDINGS LTD | SHS | G0692U109 | 6 | 113 | SH | | DFND | 3 | 113 | 0 | 0 |
AXIS CAPITAL HOLDINGS LTD | SHS | G0692U109 | 62 | 1,111 | SH | | DFND | 7 | 403 | 0 | 708 |
AXIS CAPITAL HOLDINGS LTD | SHS | G0692U109 | 1 | 14 | SH | | DFND | 7,9 | 0 | 0 | 14 |
AXIS CAPITAL HOLDINGS LTD | SHS | G0692U109 | 24 | 433 | SH | | DFND | 9 | 72 | 0 | 361 |
AXALTA COATING SYS LTD | COM | G0750C108 | 1,438 | 47,450 | SH | | DFND | 1,3 | 1,300 | 0 | 46,150 |
AXALTA COATING SYS LTD | COM | G0750C108 | 39 | 1,300 | SH | | DFND | 14 | 1,300 | 0 | 0 |
AXALTA COATING SYS LTD | COM | G0750C108 | 315 | 10,396 | SH | | DFND | 7 | 9,938 | 0 | 458 |
AXALTA COATING SYS LTD | COM | G0750C108 | 64 | 2,114 | SH | | DFND | 9 | 1,869 | 0 | 245 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 2,907 | 17,771 | SH | | DFND | 1 | 15,745 | 0 | 2,026 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 1,211 | 7,404 | SH | | DFND | 1,3 | 7,404 | 0 | 0 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 2,241 | 13,700 | SH | | DFND | 13 | 13,700 | 0 | 0 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 750 | 4,586 | SH | | DFND | 14 | 4,580 | 6 | 0 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 819 | 5,004 | SH | | DFND | 3 | 5,004 | 0 | 0 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 11,164 | 68,245 | SH | | DFND | 7 | 65,482 | 0 | 2,763 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 3,465 | 21,182 | SH | | DFND | 7,9 | 21,176 | 0 | 6 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 10,213 | 62,431 | SH | | DFND | 9 | 55,832 | 0 | 6,599 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 682 | 4,172 | SH | | OTR | 13 | 4,172 | 0 | 0 |
BROOKFIELD INFRAST PARTNERS | LP INT UNIT | G16252101 | 287 | 7,475 | SH | | DFND | 7 | 7,475 | 0 | 0 |
BROOKFIELD INFRAST PARTNERS | LP INT UNIT | G16252101 | 176 | 4,575 | SH | | DFND | 9 | 4,575 | 0 | 0 |
BUNGE LIMITED | COM | G16962105 | 56 | 800 | SH | | DFND | 1,3 | 800 | 0 | 0 |
BUNGE LIMITED | COM | G16962105 | 265 | 3,800 | SH | | DFND | 13 | 3,800 | 0 | 0 |
BUNGE LIMITED | COM | G16962105 | 59 | 845 | SH | | DFND | 14 | 845 | 0 | 0 |
BUNGE LIMITED | COM | G16962105 | 40 | 571 | SH | | DFND | 7 | 50 | 0 | 521 |
BUNGE LIMITED | COM | G16962105 | 203 | 2,917 | SH | | DFND | 9 | 2,900 | 0 | 17 |
BUNGE LIMITED | COM | G16962105 | 20 | 284 | SH | | OTR | 13 | 284 | 0 | 0 |
COCA COLA EUROPEAN PARTNERS | SHS | G25839104 | 45 | 1,097 | SH | | DFND | 1 | 1,069 | 0 | 28 |
COCA COLA EUROPEAN PARTNERS | SHS | G25839104 | 242 | 5,946 | SH | | DFND | 7 | 5,181 | 0 | 765 |
COCA COLA EUROPEAN PARTNERS | SHS | G25839104 | 34 | 826 | SH | | DFND | 9 | 235 | 0 | 591 |
EATON CORP PLC | SHS | G29183103 | 5,726 | 76,611 | SH | | DFND | 1 | 43,861 | 0 | 32,750 |
EATON CORP PLC | SHS | G29183103 | 384 | 5,135 | SH | | DFND | 1,3 | 5,135 | 0 | 0 |
EATON CORP PLC | SHS | G29183103 | 880 | 11,778 | SH | | DFND | 13 | 11,778 | 0 | 0 |
EATON CORP PLC | SHS | G29183103 | 362 | 4,839 | SH | | DFND | 14 | 3,249 | 1,590 | 0 |
EATON CORP PLC | SHS | G29183103 | 1,135 | 15,181 | SH | | DFND | 3 | 15,040 | 141 | 0 |
EATON CORP PLC | SHS | G29183103 | 23,397 | 313,039 | SH | | DFND | 7 | 310,467 | 0 | 2,572 |
EATON CORP PLC | SHS | G29183103 | 1,410 | 18,869 | SH | | DFND | 7,9 | 18,869 | 0 | 0 |
EATON CORP PLC | SHS | G29183103 | 7,096 | 94,948 | SH | | DFND | 9 | 94,253 | 0 | 695 |
EATON CORP PLC | SHS | G29183103 | 255 | 3,418 | SH | | OTR | 13 | 3,418 | 0 | 0 |
ENDO INTL PLC | SHS | G30401106 | 378 | 40,095 | SH | | DFND | 7 | 40,000 | 0 | 95 |
ENSTAR GROUP LIMITED | SHS | G3075P101 | 854 | 4,120 | SH | | DFND | 1,3 | 0 | 0 | 4,120 |
ENSTAR GROUP LIMITED | SHS | G3075P101 | 131 | 630 | SH | | DFND | 7 | 630 | 0 | 0 |
ENSTAR GROUP LIMITED | SHS | G3075P101 | 36 | 172 | SH | | DFND | 9 | 172 | 0 | 0 |
ENSTAR GROUP LIMITED | SHS | G3075P101 | 418 | 2,015 | SH | | OTR | 13 | 2,015 | 0 | 0 |
ENSCO PLC | SHS CLASS A | G3157S106 | 329 | 45,280 | SH | | DFND | 7 | 45,280 | 0 | 0 |
ENSCO PLC | SHS CLASS A | G3157S106 | 3 | 397 | SH | | DFND | 7,9 | 0 | 0 | 397 |
ENSCO PLC | SHS CLASS A | G3157S106 | 318 | 43,820 | SH | | DFND | 9 | 43,242 | 0 | 578 |
EVEREST RE GROUP LTD | COM | G3223R108 | 46 | 200 | SH | | DFND | 1 | 200 | 0 | 0 |
EVEREST RE GROUP LTD | COM | G3223R108 | 270 | 1,170 | SH | | DFND | 13 | 1,170 | 0 | 0 |
EVEREST RE GROUP LTD | COM | G3223R108 | 65 | 280 | SH | | DFND | 14 | 280 | 0 | 0 |
EVEREST RE GROUP LTD | COM | G3223R108 | 540 | 2,345 | SH | | DFND | 7 | 2,339 | 0 | 6 |
EVEREST RE GROUP LTD | COM | G3223R108 | 1 | 5 | SH | | DFND | 7,9 | 0 | 0 | 5 |
EVEREST RE GROUP LTD | COM | G3223R108 | 173 | 750 | SH | | DFND | 9 | 636 | 0 | 114 |
GENPACT LIMITED | SHS | G3922B107 | 35 | 1,200 | SH | | DFND | 1,3 | 1,200 | 0 | 0 |
GENPACT LIMITED | SHS | G3922B107 | 6 | 200 | SH | | DFND | 14 | 200 | 0 | 0 |
GENPACT LIMITED | SHS | G3922B107 | 89 | 3,079 | SH | | DFND | 7 | 2,985 | 0 | 94 |
GENPACT LIMITED | SHS | G3922B107 | 166 | 5,751 | SH | | DFND | 9 | 2,056 | 0 | 3,695 |
GENPACT LIMITED | SHS | G3922B107 | 193 | 6,686 | SH | | OTR | 13 | 6,686 | 0 | 0 |
GOLDEN OCEAN GROUP LTD | SHS NEW | G39637205 | 334 | 38,466 | SH | | DFND | 9 | 13,071 | 0 | 25,395 |
HELEN OF TROY CORP LTD | COM | G4388N106 | 705 | 7,156 | SH | | DFND | 1,3 | 0 | 0 | 7,156 |
HELEN OF TROY CORP LTD | COM | G4388N106 | 7 | 68 | SH | | DFND | 7 | 68 | 0 | 0 |
HERBALIFE NUTRITION LTD | COM SHS | G4412G101 | 43 | 800 | SH | | DFND | 1,3 | 800 | 0 | 0 |
HERBALIFE NUTRITION LTD | COM SHS | G4412G101 | 193 | 3,600 | SH | | DFND | 13 | 3,600 | 0 | 0 |
HERBALIFE NUTRITION LTD | COM SHS | G4412G101 | 43 | 800 | SH | | DFND | 14 | 800 | 0 | 0 |
HERBALIFE NUTRITION LTD | COM SHS | G4412G101 | 60 | 1,115 | SH | | DFND | 7 | 1,115 | 0 | 0 |
HERBALIFE NUTRITION LTD | COM SHS | G4412G101 | 7 | 134 | SH | | DFND | 9 | 120 | 0 | 14 |
JANUS HENDERSON GROUP PLC | ORD SHS | G4474Y214 | 33 | 1,088 | SH | | DFND | 1 | 1,088 | 0 | 0 |
JANUS HENDERSON GROUP PLC | ORD SHS | G4474Y214 | 284 | 9,250 | SH | | DFND | 3 | 9,250 | 0 | 0 |
JANUS HENDERSON GROUP PLC | ORD SHS | G4474Y214 | 1,485 | 48,334 | SH | | DFND | 7 | 48,334 | 0 | 0 |
JANUS HENDERSON GROUP PLC | ORD SHS | G4474Y214 | 236 | 7,687 | SH | | DFND | 7,9 | 7,687 | 0 | 0 |
JANUS HENDERSON GROUP PLC | ORD SHS | G4474Y214 | 359 | 11,698 | SH | | DFND | 9 | 11,622 | 0 | 76 |
HOLLYSYS AUTOMATION TECHNOLO | SHS | G45667105 | 13 | 571 | SH | | DFND | 7 | 571 | 0 | 0 |
HOLLYSYS AUTOMATION TECHNOLO | SHS | G45667105 | 1,609 | 72,687 | SH | | OTR | 13 | 72,687 | 0 | 0 |
ICON PLC | SHS | G4705A100 | 49 | 368 | SH | | DFND | 1 | 368 | 0 | 0 |
ICON PLC | SHS | G4705A100 | 140 | 1,055 | SH | | DFND | 3 | 1,055 | 0 | 0 |
ICON PLC | SHS | G4705A100 | 2,083 | 15,714 | SH | | DFND | 7 | 15,585 | 0 | 129 |
ICON PLC | SHS | G4705A100 | 668 | 5,042 | SH | | DFND | 7,9 | 5,042 | 0 | 0 |
ICON PLC | SHS | G4705A100 | 2,115 | 15,960 | SH | | DFND | 9 | 13,930 | 0 | 2,030 |
IHS MARKIT LTD | SHS | G47567105 | 0 | 5 | SH | | DFND | 1 | 0 | 0 | 5 |
IHS MARKIT LTD | SHS | G47567105 | 155 | 3,000 | SH | | DFND | 1,3 | 3,000 | 0 | 0 |
IHS MARKIT LTD | SHS | G47567105 | 252 | 4,887 | SH | | DFND | 13 | 4,887 | 0 | 0 |
IHS MARKIT LTD | SHS | G47567105 | 102 | 1,983 | SH | | DFND | 14 | 1,983 | 0 | 0 |
IHS MARKIT LTD | SHS | G47567105 | 169 | 3,281 | SH | | DFND | 7 | 2,364 | 0 | 917 |
IHS MARKIT LTD | SHS | G47567105 | 98 | 1,904 | SH | | DFND | 9 | 430 | 0 | 1,474 |
INGERSOLL-RAND PLC | SHS | G47791101 | 412 | 4,591 | SH | | DFND | 1 | 4,352 | 0 | 239 |
INGERSOLL-RAND PLC | SHS | G47791101 | 188 | 2,090 | SH | | DFND | 1,3 | 2,090 | 0 | 0 |
INGERSOLL-RAND PLC | SHS | G47791101 | 570 | 6,350 | SH | | DFND | 13 | 6,350 | 0 | 0 |
INGERSOLL-RAND PLC | SHS | G47791101 | 144 | 1,610 | SH | | DFND | 14 | 1,610 | 0 | 0 |
INGERSOLL-RAND PLC | SHS | G47791101 | 2,281 | 25,418 | SH | | DFND | 7 | 24,599 | 0 | 819 |
INGERSOLL-RAND PLC | SHS | G47791101 | 2,868 | 31,967 | SH | | DFND | 7,9 | 31,967 | 0 | 0 |
INGERSOLL-RAND PLC | SHS | G47791101 | 2,329 | 25,953 | SH | | DFND | 9 | 25,531 | 0 | 422 |
INGERSOLL-RAND PLC | SHS | G47791101 | 202 | 2,254 | SH | | OTR | 13 | 2,254 | 0 | 0 |
WEATHERFORD INTL PLC | ORD SHS | G48833100 | 24 | 7,300 | SH | | DFND | 1,3 | 7,300 | 0 | 0 |
WEATHERFORD INTL PLC | ORD SHS | G48833100 | 26 | 8,000 | SH | | DFND | 14 | 8,000 | 0 | 0 |
WEATHERFORD INTL PLC | ORD SHS | G48833100 | 232 | 70,463 | SH | | DFND | 7 | 67,762 | 0 | 2,701 |
INVESCO LTD | SHS | G491BT108 | 3,558 | 133,947 | SH | | DFND | 1 | 72,385 | 0 | 61,562 |
INVESCO LTD | SHS | G491BT108 | 91 | 3,410 | SH | | DFND | 1,3 | 3,410 | 0 | 0 |
INVESCO LTD | SHS | G491BT108 | 283 | 10,670 | SH | | DFND | 13 | 10,670 | 0 | 0 |
INVESCO LTD | SHS | G491BT108 | 160 | 6,043 | SH | | DFND | 14 | 3,300 | 2,743 | 0 |
INVESCO LTD | SHS | G491BT108 | 742 | 27,936 | SH | | DFND | 3 | 27,674 | 262 | 0 |
INVESCO LTD | SHS | G491BT108 | 12,605 | 474,599 | SH | | DFND | 7 | 470,430 | 0 | 4,169 |
INVESCO LTD | SHS | G491BT108 | 2,115 | 79,639 | SH | | DFND | 7,9 | 79,578 | 0 | 61 |
INVESCO LTD | SHS | G491BT108 | 3,499 | 131,738 | SH | | DFND | 9 | 131,052 | 0 | 686 |
JAZZ PHARMACEUTICALS PLC | SHS USD | G50871105 | 86 | 500 | SH | | DFND | 1,3 | 500 | 0 | 0 |
JAZZ PHARMACEUTICALS PLC | SHS USD | G50871105 | 233 | 1,355 | SH | | DFND | 7 | 1,355 | 0 | 0 |
JAZZ PHARMACEUTICALS PLC | SHS USD | G50871105 | 452 | 2,621 | SH | | DFND | 9 | 2,020 | 0 | 601 |
JAZZ PHARMACEUTICALS PLC | SHS USD | G50871105 | 6 | 4 | SH | Call | DFND | 9 | 4 | 0 | 0 |
JOHNSON CTLS INTL PLC | SHS | G51502105 | 686 | 20,509 | SH | | DFND | 1 | 19,681 | 0 | 828 |
JOHNSON CTLS INTL PLC | SHS | G51502105 | 230 | 6,876 | SH | | DFND | 1,3 | 6,876 | 0 | 0 |
JOHNSON CTLS INTL PLC | SHS | G51502105 | 496 | 14,831 | SH | | DFND | 13 | 14,831 | 0 | 0 |
JOHNSON CTLS INTL PLC | SHS | G51502105 | 241 | 7,209 | SH | | DFND | 14 | 7,209 | 0 | 0 |
JOHNSON CTLS INTL PLC | SHS | G51502105 | 9 | 265 | SH | | DFND | 3 | 265 | 0 | 0 |
JOHNSON CTLS INTL PLC | SHS | G51502105 | 864 | 25,832 | SH | | DFND | 7 | 23,232 | 0 | 2,600 |
JOHNSON CTLS INTL PLC | SHS | G51502105 | 33 | 974 | SH | | DFND | 7,9 | 936 | 0 | 38 |
JOHNSON CTLS INTL PLC | SHS | G51502105 | 1,081 | 32,331 | SH | | DFND | 9 | 23,203 | 0 | 9,128 |
LAZARD LTD | SHS A | G54050102 | 460 | 9,410 | SH | | DFND | 1 | 9,410 | 0 | 0 |
LAZARD LTD | SHS A | G54050102 | 69 | 1,413 | SH | | DFND | 14 | 570 | 843 | 0 |
LAZARD LTD | SHS A | G54050102 | 21 | 425 | SH | | DFND | 3 | 425 | 0 | 0 |
LAZARD LTD | SHS A | G54050102 | 2,626 | 53,681 | SH | | DFND | 7 | 53,681 | 0 | 0 |
LAZARD LTD | SHS A | G54050102 | 612 | 12,518 | SH | | DFND | 7,9 | 12,518 | 0 | 0 |
LAZARD LTD | SHS A | G54050102 | 1,189 | 24,305 | SH | | DFND | 9 | 24,305 | 0 | 0 |
LIBERTY GLOBAL PLC | SHS CL A | G5480U104 | 448 | 16,254 | SH | | DFND | 7 | 15,942 | 0 | 312 |
LIBERTY GLOBAL PLC | SHS CL A | G5480U104 | 15 | 534 | SH | | DFND | 9 | 0 | 0 | 534 |
LIBERTY GLOBAL PLC | SHS CL C | G5480U120 | 155 | 5,819 | SH | | DFND | 7 | 5,189 | 0 | 630 |
LIBERTY GLOBAL PLC | SHS CL C | G5480U120 | 1,426 | 53,584 | SH | | DFND | 9 | 1,293 | 0 | 52,291 |
MARVELL TECHNOLOGY GROUP LTD | ORD | G5876H105 | 71 | 3,300 | SH | | DFND | 1,3 | 3,300 | 0 | 0 |
MARVELL TECHNOLOGY GROUP LTD | ORD | G5876H105 | 246 | 11,490 | SH | | DFND | 13 | 11,490 | 0 | 0 |
MARVELL TECHNOLOGY GROUP LTD | ORD | G5876H105 | 35 | 1,650 | SH | | DFND | 14 | 1,650 | 0 | 0 |
MARVELL TECHNOLOGY GROUP LTD | ORD | G5876H105 | 46 | 2,155 | SH | | DFND | 7 | 1,309 | 0 | 846 |
MARVELL TECHNOLOGY GROUP LTD | ORD | G5876H105 | 2 | 107 | SH | | DFND | 7,9 | 0 | 0 | 107 |
MARVELL TECHNOLOGY GROUP LTD | ORD | G5876H105 | 120 | 5,608 | SH | | DFND | 9 | 4,165 | 0 | 1,443 |
MARVELL TECHNOLOGY GROUP LTD | ORD | G5876H105 | 425 | 19,834 | SH | | OTR | 13 | 19,834 | 0 | 0 |
MEDTRONIC PLC | SHS | G5960L103 | 2,226 | 25,999 | SH | | DFND | 1 | 21,797 | 0 | 4,202 |
MEDTRONIC PLC | SHS | G5960L103 | 846 | 9,880 | SH | | DFND | 1,3 | 9,880 | 0 | 0 |
MEDTRONIC PLC | SHS | G5960L103 | 2,177 | 25,426 | SH | | DFND | 13 | 25,426 | 0 | 0 |
MEDTRONIC PLC | SHS | G5960L103 | 762 | 8,895 | SH | | DFND | 14 | 8,895 | 0 | 0 |
MEDTRONIC PLC | SHS | G5960L103 | 20 | 234 | SH | | DFND | 3 | 234 | 0 | 0 |
MEDTRONIC PLC | SHS | G5960L103 | 4,129 | 48,231 | SH | | DFND | 7 | 44,441 | 0 | 3,790 |
MEDTRONIC PLC | SHS | G5960L103 | 261 | 3,044 | SH | | DFND | 7,9 | 3,000 | 0 | 44 |
MEDTRONIC PLC | SHS | G5960L103 | 3,863 | 45,120 | SH | | DFND | 9 | 43,821 | 0 | 1,299 |
MEDTRONIC PLC | SHS | G5960L103 | 374 | 4,364 | SH | | OTR | 13 | 4,364 | 0 | 0 |
MEDTRONIC PLC | SHS | G5960L103 | 0 | 9 | SH | Call | DFND | 9 | 9 | 0 | 0 |
MICHAEL KORS HLDGS LTD | SHS | G60754101 | 67 | 1,000 | SH | | DFND | 1,3 | 1,000 | 0 | 0 |
MICHAEL KORS HLDGS LTD | SHS | G60754101 | 107 | 1,600 | SH | | DFND | 13 | 1,600 | 0 | 0 |
MICHAEL KORS HLDGS LTD | SHS | G60754101 | 53 | 800 | SH | | DFND | 14 | 800 | 0 | 0 |
MICHAEL KORS HLDGS LTD | SHS | G60754101 | 37 | 559 | SH | | DFND | 7 | 385 | 0 | 174 |
MICHAEL KORS HLDGS LTD | SHS | G60754101 | 7 | 98 | SH | | DFND | 9 | 85 | 0 | 13 |
APTIV PLC | SHS | G6095L109 | 1 | 10 | SH | | DFND | 1 | 0 | 0 | 10 |
APTIV PLC | SHS | G6095L109 | 184 | 2,010 | SH | | DFND | 1,3 | 2,010 | 0 | 0 |
APTIV PLC | SHS | G6095L109 | 481 | 5,250 | SH | | DFND | 13 | 5,250 | 0 | 0 |
APTIV PLC | SHS | G6095L109 | 137 | 1,500 | SH | | DFND | 14 | 1,500 | 0 | 0 |
APTIV PLC | SHS | G6095L109 | 244 | 2,667 | SH | | DFND | 3 | 2,667 | 0 | 0 |
APTIV PLC | SHS | G6095L109 | 1,826 | 19,929 | SH | | DFND | 7 | 18,928 | 0 | 1,001 |
APTIV PLC | SHS | G6095L109 | 14 | 151 | SH | | DFND | 7,9 | 137 | 0 | 14 |
APTIV PLC | SHS | G6095L109 | 1,525 | 16,638 | SH | | DFND | 9 | 13,015 | 0 | 3,623 |
NIELSEN HLDGS PLC | SHS EUR | G6518L108 | 0 | 7 | SH | | DFND | 1 | 0 | 0 | 7 |
NIELSEN HLDGS PLC | SHS EUR | G6518L108 | 80 | 2,600 | SH | | DFND | 1,3 | 2,600 | 0 | 0 |
NIELSEN HLDGS PLC | SHS EUR | G6518L108 | 82 | 2,650 | SH | | DFND | 13 | 2,650 | 0 | 0 |
NIELSEN HLDGS PLC | SHS EUR | G6518L108 | 65 | 2,100 | SH | | DFND | 14 | 2,100 | 0 | 0 |
NIELSEN HLDGS PLC | SHS EUR | G6518L108 | 1,210 | 39,113 | SH | | DFND | 7 | 38,166 | 0 | 947 |
NIELSEN HLDGS PLC | SHS EUR | G6518L108 | 9 | 290 | SH | | DFND | 9 | 290 | 0 | 0 |
NORWEGIAN CRUISE LINE HLDG L | SHS | G66721104 | 0 | 5 | SH | | DFND | 1 | 0 | 0 | 5 |
NORWEGIAN CRUISE LINE HLDG L | SHS | G66721104 | 65 | 1,370 | SH | | DFND | 1,3 | 1,370 | 0 | 0 |
NORWEGIAN CRUISE LINE HLDG L | SHS | G66721104 | 159 | 3,360 | SH | | DFND | 13 | 3,360 | 0 | 0 |
NORWEGIAN CRUISE LINE HLDG L | SHS | G66721104 | 47 | 1,000 | SH | | DFND | 14 | 1,000 | 0 | 0 |
NORWEGIAN CRUISE LINE HLDG L | SHS | G66721104 | 185 | 3,919 | SH | | DFND | 7 | 3,638 | 0 | 281 |
NORWEGIAN CRUISE LINE HLDG L | SHS | G66721104 | 2 | 35 | SH | | DFND | 9 | 0 | 0 | 35 |
NVENT ELECTRIC PLC | SHS | G6700G107 | 208 | 8,279 | SH | | DFND | 1 | 8,274 | 0 | 5 |
NVENT ELECTRIC PLC | SHS | G6700G107 | 30 | 1,200 | SH | | DFND | 1,3 | 1,200 | 0 | 0 |
NVENT ELECTRIC PLC | SHS | G6700G107 | 96 | 3,816 | SH | | DFND | 13 | 3,816 | 0 | 0 |
NVENT ELECTRIC PLC | SHS | G6700G107 | 33 | 1,329 | SH | | DFND | 14 | 1,329 | 0 | 0 |
NVENT ELECTRIC PLC | SHS | G6700G107 | 181 | 7,217 | SH | | DFND | 7 | 6,969 | 0 | 248 |
NVENT ELECTRIC PLC | SHS | G6700G107 | 0 | 9 | SH | | DFND | 7,9 | 0 | 0 | 9 |
NVENT ELECTRIC PLC | SHS | G6700G107 | 3 | 109 | SH | | DFND | 9 | 109 | 0 | 0 |
PENTAIR PLC | SHS | G7S00T104 | 348 | 8,279 | SH | | DFND | 1 | 8,274 | 0 | 5 |
PENTAIR PLC | SHS | G7S00T104 | 50 | 1,200 | SH | | DFND | 1,3 | 1,200 | 0 | 0 |
PENTAIR PLC | SHS | G7S00T104 | 161 | 3,816 | SH | | DFND | 13 | 3,816 | 0 | 0 |
PENTAIR PLC | SHS | G7S00T104 | 56 | 1,329 | SH | | DFND | 14 | 1,329 | 0 | 0 |
PENTAIR PLC | SHS | G7S00T104 | 436 | 10,371 | SH | | DFND | 7 | 10,059 | 0 | 312 |
PENTAIR PLC | SHS | G7S00T104 | 0 | 9 | SH | | DFND | 7,9 | 0 | 0 | 9 |
