COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 |
| | | VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY |
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
FULTON FINL CORP PA | COM | 360271100 | 5,104 | 392,282 | SH | | SOLE | | 392,282 | 0 | 0 |
EURONAV NV ANTWERPEN | SHS | B38564108 | 152 | 11,073 | SH | | DFND | 1 | 11,073 | 0 | 0 |
EURONAV NV ANTWERPEN | SHS | B38564108 | 889 | 64,831 | SH | | DFND | 7 | 64,831 | 0 | 0 |
EURONAV NV ANTWERPEN | SHS | B38564108 | 485 | 35,380 | SH | | DFND | 7,9 | 35,380 | 0 | 0 |
EURONAV NV ANTWERPEN | SHS | B38564108 | 579 | 42,225 | SH | | DFND | 9 | 39,725 | 0 | 2,500 |
EURONAV NV ANTWERPEN | SHS | B38564108 | 3 | 228 | SH | | OTR | 1 | 228 | 0 | 0 |
EURONAV NV ANTWERPEN | SHS | B38564108 | 124 | 9,079 | SH | | OTR | 7 | 9,079 | 0 | 0 |
EURONAV NV ANTWERPEN | SHS | B38564108 | 112 | 8,201 | SH | | OTR | 9 | 8,201 | 0 | 0 |
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 147 | 2,233 | SH | | DFND | 13 | 2,233 | 0 | 0 |
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 77 | 1,166 | SH | | DFND | 14 | 1,166 | 0 | 0 |
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 96 | 1,452 | SH | | DFND | 7 | 1,402 | 0 | 50 |
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 15 | 235 | SH | | DFND | 7,9 | 235 | 0 | 0 |
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 53 | 809 | SH | | DFND | 9 | 232 | 0 | 577 |
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 3 | 45 | SH | | OTR | 1 | 45 | 0 | 0 |
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 56 | 843 | SH | | OTR | 9 | 565 | 0 | 278 |
ALKERMES PLC | SHS | G01767105 | 14 | 180 | SH | | DFND | 1,3 | 180 | 0 | 0 |
ALKERMES PLC | SHS | G01767105 | 722 | 9,100 | SH | | DFND | 13 | 9,100 | 0 | 0 |
ALKERMES PLC | SHS | G01767105 | 191 | 2,400 | SH | | DFND | 14 | 2,400 | 0 | 0 |
ALKERMES PLC | SHS | G01767105 | 11 | 140 | SH | | DFND | 3 | 140 | 0 | 0 |
ALKERMES PLC | SHS | G01767105 | 21 | 261 | SH | | DFND | 7 | 261 | 0 | 0 |
ALKERMES PLC | SHS | G01767105 | 5 | 66 | SH | | DFND | 9 | 66 | 0 | 0 |
ALLERGAN PLC | SHS | G0177J108 | 747 | 2,389 | SH | | DFND | 1 | 1,517 | 0 | 872 |
ALLERGAN PLC | SHS | G0177J108 | 166 | 530 | SH | | DFND | 1,3 | 530 | 0 | 0 |
ALLERGAN PLC | SHS | G0177J108 | 6,839 | 21,885 | SH | | DFND | 13 | 21,885 | 0 | 0 |
ALLERGAN PLC | SHS | G0177J108 | 1,749 | 5,596 | SH | | DFND | 14 | 5,596 | 0 | 0 |
ALLERGAN PLC | SHS | G0177J108 | 176 | 564 | SH | | DFND | 3 | 564 | 0 | 0 |
ALLERGAN PLC | SHS | G0177J108 | 5,771 | 18,466 | SH | | DFND | 7 | 18,257 | 0 | 209 |
ALLERGAN PLC | SHS | G0177J108 | 570 | 1,825 | SH | | DFND | 7,9 | 1,812 | 0 | 13 |
ALLERGAN PLC | SHS | G0177J108 | 2,222 | 7,109 | SH | | DFND | 9 | 5,335 | 0 | 1,774 |
ALLERGAN PLC | SHS | G0177J108 | 412 | 1,319 | SH | | OTR | 1 | 219 | 0 | 1,100 |
ALLERGAN PLC | SHS | G0177J108 | 102 | 326 | SH | | OTR | 13 | 326 | 0 | 0 |
ALLERGAN PLC | SHS | G0177J108 | 129 | 413 | SH | | OTR | 7 | 413 | 0 | 0 |
ALLERGAN PLC | SHS | G0177J108 | 121 | 386 | SH | | OTR | 7,9 | 386 | 0 | 0 |
ALLERGAN PLC | SHS | G0177J108 | 717 | 2,293 | SH | | OTR | 9 | 2,129 | 0 | 164 |
AMDOCS LTD | SHS | G02602103 | 141 | 2,589 | SH | | DFND | 1 | 2,589 | 0 | 0 |
AMDOCS LTD | SHS | G02602103 | 7 | 130 | SH | | DFND | 1,3 | 130 | 0 | 0 |
AMDOCS LTD | SHS | G02602103 | 301 | 5,520 | SH | | DFND | 13 | 5,520 | 0 | 0 |
AMDOCS LTD | SHS | G02602103 | 87 | 1,600 | SH | | DFND | 14 | 1,600 | 0 | 0 |
AMDOCS LTD | SHS | G02602103 | 2,980 | 54,604 | SH | | DFND | 7 | 52,380 | 0 | 2,224 |
AMDOCS LTD | SHS | G02602103 | 110 | 2,023 | SH | | DFND | 7,9 | 2,009 | 0 | 14 |
AMDOCS LTD | SHS | G02602103 | 576 | 10,558 | SH | | DFND | 9 | 10,558 | 0 | 0 |
AMDOCS LTD | SHS | G02602103 | 26 | 475 | SH | | OTR | 1 | 475 | 0 | 0 |
AMDOCS LTD | SHS | G02602103 | 5 | 85 | SH | | OTR | 7 | 85 | 0 | 0 |
AMDOCS LTD | SHS | G02602103 | 58 | 1,060 | SH | | OTR | 9 | 1,060 | 0 | 0 |
AMBARELLA INC | SHS | G037AX101 | 43 | 769 | SH | | DFND | 3 | 769 | 0 | 0 |
AMBARELLA INC | SHS | G037AX101 | 6 | 99 | SH | | DFND | 7 | 99 | 0 | 0 |
AMBARELLA INC | SHS | G037AX101 | 8 | 135 | SH | | OTR | 7 | 135 | 0 | 0 |
AMBARELLA INC | SHS | G037AX101 | 156 | 2,791 | SH | | OTR | 9 | 2,791 | 0 | 0 |
AON PLC | SHS CL A | G0408V102 | 92 | 1,000 | SH | | DFND | 1 | 1,000 | 0 | 0 |
AON PLC | SHS CL A | G0408V102 | 931 | 10,100 | SH | | DFND | 13 | 10,100 | 0 | 0 |
AON PLC | SHS CL A | G0408V102 | 299 | 3,245 | SH | | DFND | 14 | 3,245 | 0 | 0 |
AON PLC | SHS CL A | G0408V102 | 63 | 687 | SH | | DFND | 3 | 687 | 0 | 0 |
AON PLC | SHS CL A | G0408V102 | 228 | 2,472 | SH | | DFND | 7 | 2,429 | 0 | 43 |
AON PLC | SHS CL A | G0408V102 | 32 | 350 | SH | | DFND | 7,9 | 350 | 0 | 0 |
AON PLC | SHS CL A | G0408V102 | 1,132 | 12,276 | SH | | DFND | 9 | 1,976 | 0 | 10,300 |
AON PLC | SHS CL A | G0408V102 | 0 | 1 | SH | | OTR | 7 | 1 | 0 | 0 |
AON PLC | SHS CL A | G0408V102 | 6 | 65 | SH | | OTR | 7,9 | 0 | 0 | 65 |
AON PLC | SHS CL A | G0408V102 | 5 | 50 | SH | | OTR | 9 | 0 | 0 | 50 |
ARCH CAP GROUP LTD | ORD | G0450A105 | 462 | 6,630 | SH | | DFND | 1 | 0 | 0 | 6,630 |
ARCH CAP GROUP LTD | ORD | G0450A105 | 707 | 10,140 | SH | | DFND | 13 | 10,140 | 0 | 0 |
ARCH CAP GROUP LTD | ORD | G0450A105 | 119 | 1,700 | SH | | DFND | 14 | 1,700 | 0 | 0 |
ARCH CAP GROUP LTD | ORD | G0450A105 | 433 | 6,205 | SH | | DFND | 7 | 6,196 | 0 | 9 |
ARCH CAP GROUP LTD | ORD | G0450A105 | 23 | 330 | SH | | DFND | 9 | 330 | 0 | 0 |
ASSURED GUARANTY LTD | COM | G0585R106 | 613 | 23,200 | SH | | DFND | 1,3 | 0 | 0 | 23,200 |
ASSURED GUARANTY LTD | COM | G0585R106 | 164 | 6,200 | SH | | DFND | 13 | 6,200 | 0 | 0 |
ASSURED GUARANTY LTD | COM | G0585R106 | 56 | 2,100 | SH | | DFND | 14 | 2,100 | 0 | 0 |
ASSURED GUARANTY LTD | COM | G0585R106 | 51 | 1,946 | SH | | DFND | 3 | 1,946 | 0 | 0 |
ASSURED GUARANTY LTD | COM | G0585R106 | 113 | 4,278 | SH | | DFND | 7 | 4,118 | 0 | 160 |
ASSURED GUARANTY LTD | COM | G0585R106 | 12 | 440 | SH | | DFND | 9 | 440 | 0 | 0 |
ASSURED GUARANTY LTD | COM | G0585R106 | 7 | 267 | SH | | OTR | 9 | 267 | 0 | 0 |
AXIS CAPITAL HOLDINGS LTD | SHS | G0692U109 | 184 | 3,280 | SH | | DFND | 13 | 3,280 | 0 | 0 |
AXIS CAPITAL HOLDINGS LTD | SHS | G0692U109 | 91 | 1,620 | SH | | DFND | 14 | 1,620 | 0 | 0 |
AXIS CAPITAL HOLDINGS LTD | SHS | G0692U109 | 77 | 1,367 | SH | | DFND | 7 | 1,367 | 0 | 0 |
AXIS CAPITAL HOLDINGS LTD | SHS | G0692U109 | 11 | 192 | SH | | DFND | 9 | 192 | 0 | 0 |
AXALTA COATING SYS LTD | COM | G0750C108 | 912 | 34,211 | SH | | DFND | 1,3 | 0 | 0 | 34,211 |
AXALTA COATING SYS LTD | COM | G0750C108 | 66 | 2,470 | SH | | DFND | 3 | 2,470 | 0 | 0 |
AXALTA COATING SYS LTD | COM | G0750C108 | 138 | 5,183 | SH | | DFND | 7 | 5,112 | 0 | 71 |
AXALTA COATING SYS LTD | COM | G0750C108 | 12 | 467 | SH | | DFND | 9 | 467 | 0 | 0 |
AXALTA COATING SYS LTD | COM | G0750C108 | 9 | 339 | SH | | OTR | 9 | 339 | 0 | 0 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 990 | 9,478 | SH | | DFND | 1 | 9,378 | 0 | 100 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 70 | 670 | SH | | DFND | 1,3 | 670 | 0 | 0 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 3,313 | 31,700 | SH | | DFND | 13 | 31,700 | 0 | 0 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 763 | 7,300 | SH | | DFND | 14 | 7,300 | 0 | 0 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 28 | 266 | SH | | DFND | 3 | 266 | 0 | 0 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 4,240 | 40,570 | SH | | DFND | 7 | 38,762 | 0 | 1,808 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 629 | 6,023 | SH | | DFND | 7,9 | 6,017 | 0 | 6 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 2,619 | 25,060 | SH | | DFND | 9 | 24,607 | 0 | 453 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 592 | 5,668 | SH | | OTR | 1 | 5,533 | 0 | 135 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 186 | 1,782 | SH | | OTR | 7 | 1,782 | 0 | 0 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 10 | 100 | SH | | OTR | 7,9 | 100 | 0 | 0 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 2,239 | 21,429 | SH | | OTR | 9 | 15,029 | 0 | 6,400 |
BROOKFIELD INFRAST PARTNERS | LP INT UNIT | G16252101 | 390 | 10,300 | SH | | DFND | 7 | 10,300 | 0 | 0 |
BROOKFIELD INFRAST PARTNERS | LP INT UNIT | G16252101 | 8 | 200 | SH | | OTR | 1 | 200 | 0 | 0 |
BROOKFIELD INFRAST PARTNERS | LP INT UNIT | G16252101 | 34 | 900 | SH | | OTR | 7 | 900 | 0 | 0 |
BUNGE LIMITED | COM | G16962105 | 100 | 1,464 | SH | | DFND | 7 | 1,349 | 0 | 115 |
BUNGE LIMITED | COM | G16962105 | 248 | 3,635 | SH | | DFND | 9 | 3,635 | 0 | 0 |
BUNGE LIMITED | COM | G16962105 | 11 | 166 | SH | | OTR | 7 | 166 | 0 | 0 |
BUNGE LIMITED | COM | G16962105 | 266 | 3,900 | SH | | OTR | 9 | 3,900 | 0 | 0 |
CREDICORP LTD | COM | G2519Y108 | 15 | 159 | SH | | DFND | 7 | 159 | 0 | 0 |
CREDICORP LTD | COM | G2519Y108 | 97 | 1,000 | SH | | DFND | 9 | 1,000 | 0 | 0 |
CREDICORP LTD | COM | G2519Y108 | 108 | 1,110 | SH | | OTR | 13 | 1,110 | 0 | 0 |
CREDICORP LTD | COM | G2519Y108 | 15 | 150 | SH | | OTR | 9 | 150 | 0 | 0 |
DELPHI AUTOMOTIVE PLC | SHS | G27823106 | 680 | 7,928 | SH | | DFND | 1 | 6,242 | 0 | 1,686 |
DELPHI AUTOMOTIVE PLC | SHS | G27823106 | 18 | 210 | SH | | DFND | 1,3 | 210 | 0 | 0 |
DELPHI AUTOMOTIVE PLC | SHS | G27823106 | 763 | 8,900 | SH | | DFND | 13 | 8,900 | 0 | 0 |
DELPHI AUTOMOTIVE PLC | SHS | G27823106 | 232 | 2,710 | SH | | DFND | 14 | 2,700 | 10 | 0 |
DELPHI AUTOMOTIVE PLC | SHS | G27823106 | 376 | 4,387 | SH | | DFND | 3 | 4,387 | 0 | 0 |
DELPHI AUTOMOTIVE PLC | SHS | G27823106 | 2,608 | 30,422 | SH | | DFND | 7 | 30,390 | 0 | 32 |
DELPHI AUTOMOTIVE PLC | SHS | G27823106 | 929 | 10,842 | SH | | DFND | 7,9 | 10,842 | 0 | 0 |
DELPHI AUTOMOTIVE PLC | SHS | G27823106 | 1,917 | 22,361 | SH | | DFND | 9 | 22,211 | 0 | 150 |
DELPHI AUTOMOTIVE PLC | SHS | G27823106 | 41 | 480 | SH | | OTR | 1 | 480 | 0 | 0 |
DELPHI AUTOMOTIVE PLC | SHS | G27823106 | 207 | 2,412 | SH | | OTR | 7 | 2,412 | 0 | 0 |
DELPHI AUTOMOTIVE PLC | SHS | G27823106 | 1,384 | 16,148 | SH | | OTR | 9 | 10,078 | 0 | 6,070 |
EATON CORP PLC | SHS | G29183103 | 326 | 6,260 | SH | | DFND | 1 | 6,260 | 0 | 0 |
EATON CORP PLC | SHS | G29183103 | 761 | 14,628 | SH | | DFND | 13 | 14,628 | 0 | 0 |
EATON CORP PLC | SHS | G29183103 | 195 | 3,749 | SH | | DFND | 14 | 3,749 | 0 | 0 |
EATON CORP PLC | SHS | G29183103 | 12 | 235 | SH | | DFND | 3 | 235 | 0 | 0 |
EATON CORP PLC | SHS | G29183103 | 4,963 | 95,361 | SH | | DFND | 7 | 94,991 | 0 | 370 |
EATON CORP PLC | SHS | G29183103 | 33 | 637 | SH | | DFND | 7,9 | 566 | 0 | 71 |
EATON CORP PLC | SHS | G29183103 | 1,035 | 19,881 | SH | | DFND | 9 | 15,255 | 0 | 4,626 |
EATON CORP PLC | SHS | G29183103 | 36 | 695 | SH | | OTR | 1 | 695 | 0 | 0 |
EATON CORP PLC | SHS | G29183103 | 636 | 12,221 | SH | | OTR | 9 | 12,221 | 0 | 0 |
EATON CORP PLC | SHS | G29183103 | 0 | 300 | SH | Call | DFND | 7 | 300 | 0 | 0 |
EATON CORP PLC | SHS | G29183103 | 0 | 600 | SH | Call | DFND | 9 | 600 | 0 | 0 |
ENDURANCE SPECIALTY HLDGS LT | SHS | G30397106 | 1,264 | 19,750 | SH | | DFND | 1,3 | 0 | 0 | 19,750 |
ENDURANCE SPECIALTY HLDGS LT | SHS | G30397106 | 128 | 2,000 | SH | | DFND | 13 | 2,000 | 0 | 0 |
ENDURANCE SPECIALTY HLDGS LT | SHS | G30397106 | 74 | 1,160 | SH | | DFND | 14 | 1,160 | 0 | 0 |
ENDURANCE SPECIALTY HLDGS LT | SHS | G30397106 | 107 | 1,674 | SH | | DFND | 3 | 1,674 | 0 | 0 |
ENDURANCE SPECIALTY HLDGS LT | SHS | G30397106 | 272 | 4,248 | SH | | DFND | 7 | 4,126 | 0 | 122 |
ENDURANCE SPECIALTY HLDGS LT | SHS | G30397106 | 25 | 391 | SH | | DFND | 9 | 380 | 0 | 11 |
ENDURANCE SPECIALTY HLDGS LT | SHS | G30397106 | 15 | 229 | SH | | OTR | 9 | 229 | 0 | 0 |
ENDO INTL PLC | SHS | G30401106 | 1 | 10 | SH | | DFND | 1 | 10 | 0 | 0 |
ENDO INTL PLC | SHS | G30401106 | 12 | 200 | SH | | DFND | 1,3 | 200 | 0 | 0 |
ENDO INTL PLC | SHS | G30401106 | 672 | 10,970 | SH | | DFND | 13 | 10,970 | 0 | 0 |
ENDO INTL PLC | SHS | G30401106 | 132 | 2,160 | SH | | DFND | 14 | 2,160 | 0 | 0 |
ENDO INTL PLC | SHS | G30401106 | 5 | 75 | SH | | DFND | 3 | 75 | 0 | 0 |
ENDO INTL PLC | SHS | G30401106 | 45 | 743 | SH | | DFND | 7 | 743 | 0 | 0 |
ENDO INTL PLC | SHS | G30401106 | 63 | 1,024 | SH | | DFND | 9 | 1,024 | 0 | 0 |
ENDO INTL PLC | SHS | G30401106 | 8 | 135 | SH | | OTR | 9 | 135 | 0 | 0 |
ENSTAR GROUP LIMITED | SHS | G3075P101 | 875 | 5,830 | SH | | DFND | 1,3 | 0 | 0 | 5,830 |
ENSTAR GROUP LIMITED | SHS | G3075P101 | 74 | 491 | SH | | DFND | 3 | 491 | 0 | 0 |
ENSTAR GROUP LIMITED | SHS | G3075P101 | 164 | 1,092 | SH | | DFND | 7 | 1,059 | 0 | 33 |
ENSTAR GROUP LIMITED | SHS | G3075P101 | 14 | 92 | SH | | DFND | 9 | 92 | 0 | 0 |
ENSTAR GROUP LIMITED | SHS | G3075P101 | 10 | 68 | SH | | OTR | 9 | 68 | 0 | 0 |
ENSCO PLC | SHS CLASS A | G3157S106 | 2 | 150 | SH | | DFND | 1 | 150 | 0 | 0 |
ENSCO PLC | SHS CLASS A | G3157S106 | 0 | 30 | SH | | DFND | 1,3 | 30 | 0 | 0 |
ENSCO PLC | SHS CLASS A | G3157S106 | 214 | 13,900 | SH | | DFND | 13 | 13,900 | 0 | 0 |
ENSCO PLC | SHS CLASS A | G3157S106 | 58 | 3,800 | SH | | DFND | 14 | 3,800 | 0 | 0 |
ENSCO PLC | SHS CLASS A | G3157S106 | 61 | 3,968 | SH | | DFND | 7 | 3,789 | 0 | 179 |
ENSCO PLC | SHS CLASS A | G3157S106 | 8 | 540 | SH | | DFND | 7,9 | 540 | 0 | 0 |
ENSCO PLC | SHS CLASS A | G3157S106 | 570 | 37,059 | SH | | DFND | 9 | 36,484 | 0 | 575 |
ENSCO PLC | SHS CLASS A | G3157S106 | 319 | 20,725 | SH | | OTR | 9 | 20,725 | 0 | 0 |
EVEREST RE GROUP LTD | COM | G3223R108 | 40 | 220 | SH | | DFND | 1 | 220 | 0 | 0 |
EVEREST RE GROUP LTD | COM | G3223R108 | 214 | 1,170 | SH | | DFND | 13 | 1,170 | 0 | 0 |
EVEREST RE GROUP LTD | COM | G3223R108 | 106 | 580 | SH | | DFND | 14 | 580 | 0 | 0 |
EVEREST RE GROUP LTD | COM | G3223R108 | 196 | 1,068 | SH | | DFND | 7 | 1,068 | 0 | 0 |
EVEREST RE GROUP LTD | COM | G3223R108 | 1 | 5 | SH | | DFND | 7,9 | 0 | 0 | 5 |
EVEREST RE GROUP LTD | COM | G3223R108 | 68 | 372 | SH | | DFND | 9 | 372 | 0 | 0 |
GENPACT LIMITED | SHS | G3922B107 | 280 | 11,200 | SH | | DFND | 13 | 11,200 | 0 | 0 |
GENPACT LIMITED | SHS | G3922B107 | 77 | 3,100 | SH | | DFND | 14 | 3,100 | 0 | 0 |
GENPACT LIMITED | SHS | G3922B107 | 51 | 2,060 | SH | | DFND | 7 | 2,060 | 0 | 0 |
GENPACT LIMITED | SHS | G3922B107 | 77 | 3,078 | SH | | DFND | 9 | 3,078 | 0 | 0 |
HELEN OF TROY CORP LTD | COM | G4388N106 | 346 | 3,670 | SH | | DFND | 1,3 | 0 | 0 | 3,670 |
HELEN OF TROY CORP LTD | COM | G4388N106 | 6 | 59 | SH | | DFND | 7 | 59 | 0 | 0 |
HELEN OF TROY CORP LTD | COM | G4388N106 | 1 | 10 | SH | | DFND | 9 | 10 | 0 | 0 |
HELEN OF TROY CORP LTD | COM | G4388N106 | 340 | 3,608 | SH | | OTR | 9 | 0 | 0 | 3,608 |
HORIZON PHARMA PLC | SHS | G4617B105 | 12 | 563 | SH | | DFND | 1 | 563 | 0 | 0 |
HORIZON PHARMA PLC | SHS | G4617B105 | 74 | 3,396 | SH | | DFND | 7 | 1,838 | 0 | 1,558 |
HORIZON PHARMA PLC | SHS | G4617B105 | 477 | 22,012 | SH | | OTR | 13 | 22,012 | 0 | 0 |
HORIZON PHARMA PLC | SHS | G4617B105 | 221 | 10,200 | SH | | OTR | 9 | 10,200 | 0 | 0 |
ICON PLC | SHS | G4705A100 | 292 | 3,764 | SH | | DFND | 1 | 3,764 | 0 | 0 |
ICON PLC | SHS | G4705A100 | 78 | 1,000 | SH | | DFND | 14 | 1,000 | 0 | 0 |
ICON PLC | SHS | G4705A100 | 107 | 1,380 | SH | | DFND | 3 | 1,380 | 0 | 0 |
ICON PLC | SHS | G4705A100 | 1,683 | 21,657 | SH | | DFND | 7 | 21,543 | 0 | 114 |
ICON PLC | SHS | G4705A100 | 784 | 10,096 | SH | | DFND | 7,9 | 10,096 | 0 | 0 |
ICON PLC | SHS | G4705A100 | 1,293 | 16,639 | SH | | DFND | 9 | 14,830 | 0 | 1,809 |
ICON PLC | SHS | G4705A100 | 6 | 71 | SH | | OTR | 1 | 71 | 0 | 0 |
ICON PLC | SHS | G4705A100 | 292 | 3,763 | SH | | OTR | 13 | 3,763 | 0 | 0 |
ICON PLC | SHS | G4705A100 | 201 | 2,582 | SH | | OTR | 7 | 2,582 | 0 | 0 |
ICON PLC | SHS | G4705A100 | 223 | 2,865 | SH | | OTR | 9 | 2,865 | 0 | 0 |
INGERSOLL-RAND PLC | SHS | G47791101 | 11 | 200 | SH | | DFND | 1 | 200 | 0 | 0 |
INGERSOLL-RAND PLC | SHS | G47791101 | 387 | 7,000 | SH | | DFND | 13 | 7,000 | 0 | 0 |
INGERSOLL-RAND PLC | SHS | G47791101 | 116 | 2,100 | SH | | DFND | 14 | 2,100 | 0 | 0 |
INGERSOLL-RAND PLC | SHS | G47791101 | 123 | 2,223 | SH | | DFND | 3 | 2,223 | 0 | 0 |
INGERSOLL-RAND PLC | SHS | G47791101 | 581 | 10,502 | SH | | DFND | 7 | 10,238 | 0 | 264 |
INGERSOLL-RAND PLC | SHS | G47791101 | 81 | 1,470 | SH | | DFND | 7,9 | 1,470 | 0 | 0 |
INGERSOLL-RAND PLC | SHS | G47791101 | 259 | 4,683 | SH | | DFND | 9 | 3,608 | 0 | 1,075 |
INGERSOLL-RAND PLC | SHS | G47791101 | 198 | 3,587 | SH | | OTR | 1 | 3,587 | 0 | 0 |
INGERSOLL-RAND PLC | SHS | G47791101 | 4 | 66 | SH | | OTR | 7 | 66 | 0 | 0 |
INGERSOLL-RAND PLC | SHS | G47791101 | 151 | 2,736 | SH | | OTR | 9 | 2,436 | 0 | 300 |
WEATHERFORD INTL PLC | ORD SHS | G48833100 | 25 | 2,957 | SH | | DFND | 1 | 2,957 | 0 | 0 |
WEATHERFORD INTL PLC | ORD SHS | G48833100 | 294 | 35,000 | SH | | DFND | 13 | 35,000 | 0 | 0 |
WEATHERFORD INTL PLC | ORD SHS | G48833100 | 80 | 9,500 | SH | | DFND | 14 | 9,500 | 0 | 0 |
WEATHERFORD INTL PLC | ORD SHS | G48833100 | 374 | 44,576 | SH | | DFND | 7 | 43,825 | 0 | 751 |
WEATHERFORD INTL PLC | ORD SHS | G48833100 | 0 | 50 | SH | | DFND | 7,9 | 50 | 0 | 0 |
WEATHERFORD INTL PLC | ORD SHS | G48833100 | 87 | 10,339 | SH | | DFND | 9 | 3,889 | 0 | 6,450 |
WEATHERFORD INTL PLC | ORD SHS | G48833100 | 9 | 1,100 | SH | | OTR | 1 | 1,100 | 0 | 0 |
WEATHERFORD INTL PLC | ORD SHS | G48833100 | 26 | 3,132 | SH | | OTR | 7 | 3,132 | 0 | 0 |
INVESCO LTD | SHS | G491BT108 | 1,567 | 46,818 | SH | | DFND | 1 | 39,052 | 0 | 7,766 |
INVESCO LTD | SHS | G491BT108 | 622 | 18,570 | SH | | DFND | 13 | 18,570 | 0 | 0 |
INVESCO LTD | SHS | G491BT108 | 301 | 8,999 | SH | | DFND | 14 | 5,400 | 3,599 | 0 |
INVESCO LTD | SHS | G491BT108 | 927 | 27,700 | SH | | DFND | 3 | 27,700 | 0 | 0 |
INVESCO LTD | SHS | G491BT108 | 13,513 | 403,618 | SH | | DFND | 7 | 403,618 | 0 | 0 |
INVESCO LTD | SHS | G491BT108 | 840 | 25,087 | SH | | DFND | 7,9 | 25,026 | 0 | 61 |
INVESCO LTD | SHS | G491BT108 | 2,786 | 83,220 | SH | | DFND | 9 | 83,220 | 0 | 0 |
INVESCO LTD | SHS | G491BT108 | 220 | 6,561 | SH | | OTR | 1 | 6,519 | 0 | 42 |
INVESCO LTD | SHS | G491BT108 | 466 | 13,927 | SH | | OTR | 7 | 13,927 | 0 | 0 |
INVESCO LTD | SHS | G491BT108 | 57 | 1,698 | SH | | OTR | 7,9 | 1,698 | 0 | 0 |
INVESCO LTD | SHS | G491BT108 | 627 | 18,718 | SH | | OTR | 9 | 18,222 | 0 | 496 |
JAZZ PHARMACEUTICALS PLC | SHS USD | G50871105 | 87 | 616 | SH | | DFND | 1 | 616 | 0 | 0 |
JAZZ PHARMACEUTICALS PLC | SHS USD | G50871105 | 380 | 2,700 | SH | | DFND | 13 | 2,700 | 0 | 0 |
JAZZ PHARMACEUTICALS PLC | SHS USD | G50871105 | 127 | 900 | SH | | DFND | 14 | 900 | 0 | 0 |
JAZZ PHARMACEUTICALS PLC | SHS USD | G50871105 | 3 | 20 | SH | | DFND | 3 | 20 | 0 | 0 |
JAZZ PHARMACEUTICALS PLC | SHS USD | G50871105 | 521 | 3,705 | SH | | DFND | 7 | 3,704 | 0 | 1 |
JAZZ PHARMACEUTICALS PLC | SHS USD | G50871105 | 281 | 1,999 | SH | | DFND | 7,9 | 1,999 | 0 | 0 |
JAZZ PHARMACEUTICALS PLC | SHS USD | G50871105 | 497 | 3,536 | SH | | DFND | 9 | 3,536 | 0 | 0 |
JAZZ PHARMACEUTICALS PLC | SHS USD | G50871105 | 2 | 12 | SH | | OTR | 1 | 12 | 0 | 0 |
JAZZ PHARMACEUTICALS PLC | SHS USD | G50871105 | 72 | 515 | SH | | OTR | 7 | 515 | 0 | 0 |
JAZZ PHARMACEUTICALS PLC | SHS USD | G50871105 | 65 | 460 | SH | | OTR | 9 | 460 | 0 | 0 |
JAZZ PHARMACEUTICALS PLC | SHS USD | G50871105 | 3 | 1,000 | SH | Call | DFND | 9 | 1,000 | 0 | 0 |
KOSMOS ENERGY LTD | SHS | G5315B107 | 207 | 39,800 | SH | | DFND | 13 | 39,800 | 0 | 0 |
KOSMOS ENERGY LTD | SHS | G5315B107 | 32 | 6,100 | SH | | DFND | 14 | 6,100 | 0 | 0 |
KOSMOS ENERGY LTD | SHS | G5315B107 | 0 | 48 | SH | | DFND | 7 | 48 | 0 | 0 |
LAZARD LTD | SHS A | G54050102 | 331 | 7,350 | SH | | DFND | 13 | 7,350 | 0 | 0 |
LAZARD LTD | SHS A | G54050102 | 93 | 2,060 | SH | | DFND | 14 | 2,060 | 0 | 0 |
