COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 |
| | | VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY |
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
FULTON FINL CORP PA | COM | 360271100 | 5,123 | 392,282 | SH | | SOLE | | 392,282 | 0 | 0 |
DEUTSCHE BANK AG | NAMEN AKT | D18190898 | 64 | 2,126 | SH | | DFND | 14 | 2,126 | 0 | 0 |
DEUTSCHE BANK AG | NAMEN AKT | D18190898 | 6 | 202 | SH | | DFND | 7 | 202 | 0 | 0 |
DEUTSCHE BANK AG | NAMEN AKT | D18190898 | 183 | 6,082 | SH | | OTR | 13 | 6,082 | 0 | 0 |
AIRCASTLE LTD | COM | G0129K104 | 59 | 2,595 | SH | | DFND | 13 | 2,595 | 0 | 0 |
AIRCASTLE LTD | COM | G0129K104 | 12 | 549 | SH | | DFND | 14 | 549 | 0 | 0 |
AIRCASTLE LTD | COM | G0129K104 | 109 | 4,792 | SH | | DFND | 7 | 4,792 | 0 | 0 |
AIRCASTLE LTD | COM | G0129K104 | 41 | 1,788 | SH | | DFND | 9 | 1,788 | 0 | 0 |
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 4 | 66 | SH | | DFND | 1 | 66 | 0 | 0 |
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 134 | 2,233 | SH | | DFND | 13 | 2,233 | 0 | 0 |
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 100 | 1,666 | SH | | DFND | 14 | 1,666 | 0 | 0 |
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 109 | 1,808 | SH | | DFND | 7 | 1,808 | 0 | 0 |
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 14 | 235 | SH | | DFND | 7,9 | 235 | 0 | 0 |
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 87 | 1,441 | SH | | DFND | 9 | 797 | 0 | 644 |
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 3 | 45 | SH | | OTR | 1 | 45 | 0 | 0 |
ALKERMES PLC | SHS | G01767105 | 283 | 4,400 | SH | | DFND | 13 | 4,400 | 0 | 0 |
ALKERMES PLC | SHS | G01767105 | 174 | 2,700 | SH | | DFND | 14 | 2,700 | 0 | 0 |
ALKERMES PLC | SHS | G01767105 | 15 | 238 | SH | | DFND | 7 | 238 | 0 | 0 |
ALKERMES PLC | SHS | G01767105 | 3 | 50 | SH | | DFND | 9 | 50 | 0 | 0 |
ALLERGAN PLC | SHS | G0177J108 | 946 | 3,119 | SH | | DFND | 1 | 3,010 | 0 | 109 |
ALLERGAN PLC | SHS | G0177J108 | 3,303 | 10,885 | SH | | DFND | 13 | 10,885 | 0 | 0 |
ALLERGAN PLC | SHS | G0177J108 | 3,714 | 12,239 | SH | | DFND | 14 | 12,239 | 0 | 0 |
ALLERGAN PLC | SHS | G0177J108 | 6,918 | 134,664 | SH | | DFND | 7 | 134,416 | 0 | 248 |
ALLERGAN PLC | SHS | G0177J108 | 1,143 | 3,766 | SH | | DFND | 7,9 | 3,753 | 0 | 13 |
ALLERGAN PLC | SHS | G0177J108 | 3,595 | 11,848 | SH | | DFND | 9 | 10,390 | 0 | 1,458 |
ALLERGAN PLC | SHS | G0177J108 | 518 | 1,707 | SH | | OTR | 1 | 707 | 0 | 1,000 |
ALLERGAN PLC | SHS | G0177J108 | 182 | 600 | SH | | OTR | 13 | 600 | 0 | 0 |
ALLERGAN PLC | SHS | G0177J108 | 1 | 100 | SH | Call | DFND | 9 | 100 | 0 | 0 |
AMDOCS LTD | SHS | G02602103 | 127 | 2,329 | SH | | DFND | 1 | 2,329 | 0 | 0 |
AMDOCS LTD | SHS | G02602103 | 148 | 2,720 | SH | | DFND | 13 | 2,720 | 0 | 0 |
AMDOCS LTD | SHS | G02602103 | 2,180 | 39,931 | SH | | DFND | 7 | 39,857 | 0 | 74 |
AMDOCS LTD | SHS | G02602103 | 255 | 4,671 | SH | | DFND | 7,9 | 4,657 | 0 | 14 |
AMDOCS LTD | SHS | G02602103 | 614 | 11,249 | SH | | DFND | 9 | 11,249 | 0 | 0 |
AMDOCS LTD | SHS | G02602103 | 26 | 484 | SH | | OTR | 1 | 484 | 0 | 0 |
AMBARELLA INC | SHS | G037AX101 | 379 | 3,689 | SH | | DFND | 13 | 3,689 | 0 | 0 |
AMBARELLA INC | SHS | G037AX101 | 37 | 360 | SH | | DFND | 14 | 360 | 0 | 0 |
AMBARELLA INC | SHS | G037AX101 | 8 | 77 | SH | | DFND | 7 | 77 | 0 | 0 |
AON PLC | SHS CL A | G0408V102 | 100 | 1,000 | SH | | DFND | 1 | 1,000 | 0 | 0 |
AON PLC | SHS CL A | G0408V102 | 827 | 8,300 | SH | | DFND | 13 | 8,300 | 0 | 0 |
AON PLC | SHS CL A | G0408V102 | 403 | 4,045 | SH | | DFND | 14 | 4,045 | 0 | 0 |
AON PLC | SHS CL A | G0408V102 | 682 | 6,837 | SH | | DFND | 7 | 6,774 | 0 | 63 |
AON PLC | SHS CL A | G0408V102 | 73 | 734 | SH | | DFND | 7,9 | 724 | 0 | 10 |
AON PLC | SHS CL A | G0408V102 | 1,314 | 13,187 | SH | | DFND | 9 | 4,337 | 0 | 8,850 |
ARCH CAP GROUP LTD | ORD | G0450A105 | 170 | 2,540 | SH | | DFND | 13 | 2,540 | 0 | 0 |
ARCH CAP GROUP LTD | ORD | G0450A105 | 67 | 1,000 | SH | | DFND | 14 | 1,000 | 0 | 0 |
ARCH CAP GROUP LTD | ORD | G0450A105 | 274 | 4,087 | SH | | DFND | 7 | 4,087 | 0 | 0 |
ARCH CAP GROUP LTD | ORD | G0450A105 | 3 | 52 | SH | | DFND | 7,9 | 43 | 0 | 9 |
ARCH CAP GROUP LTD | ORD | G0450A105 | 17 | 260 | SH | | DFND | 9 | 260 | 0 | 0 |
ASPEN INSURANCE HOLDINGS LTD | SHS | G05384105 | 833 | 17,400 | SH | | DFND | 1,3 | 0 | 0 | 17,400 |
ASPEN INSURANCE HOLDINGS LTD | SHS | G05384105 | 9 | 190 | SH | | DFND | 13 | 190 | 0 | 0 |
ASPEN INSURANCE HOLDINGS LTD | SHS | G05384105 | 38 | 800 | SH | | DFND | 14 | 800 | 0 | 0 |
ASPEN INSURANCE HOLDINGS LTD | SHS | G05384105 | 158 | 3,299 | SH | | DFND | 7 | 3,182 | 0 | 117 |
ASPEN INSURANCE HOLDINGS LTD | SHS | G05384105 | 2 | 48 | SH | | DFND | 7,9 | 36 | 0 | 12 |
ASPEN INSURANCE HOLDINGS LTD | SHS | G05384105 | 23 | 490 | SH | | DFND | 9 | 475 | 0 | 15 |
ASSURED GUARANTY LTD | COM | G0585R106 | 557 | 23,200 | SH | | DFND | 1,3 | 0 | 0 | 23,200 |
ASSURED GUARANTY LTD | COM | G0585R106 | 38 | 1,600 | SH | | DFND | 13 | 1,600 | 0 | 0 |
ASSURED GUARANTY LTD | COM | G0585R106 | 53 | 2,200 | SH | | DFND | 14 | 2,200 | 0 | 0 |
ASSURED GUARANTY LTD | COM | G0585R106 | 103 | 4,291 | SH | | DFND | 7 | 4,102 | 0 | 189 |
ASSURED GUARANTY LTD | COM | G0585R106 | 18 | 747 | SH | | DFND | 9 | 747 | 0 | 0 |
AXIS CAPITAL HOLDINGS LTD | SHS | G0692U109 | 175 | 3,280 | SH | | DFND | 13 | 3,280 | 0 | 0 |
AXIS CAPITAL HOLDINGS LTD | SHS | G0692U109 | 22 | 420 | SH | | DFND | 14 | 420 | 0 | 0 |
AXIS CAPITAL HOLDINGS LTD | SHS | G0692U109 | 75 | 1,400 | SH | | DFND | 7 | 1,400 | 0 | 0 |
AXIS CAPITAL HOLDINGS LTD | SHS | G0692U109 | 3 | 59 | SH | | DFND | 7,9 | 59 | 0 | 0 |
AXIS CAPITAL HOLDINGS LTD | SHS | G0692U109 | 85 | 1,589 | SH | | DFND | 9 | 1,589 | 0 | 0 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 536 | 5,535 | SH | | DFND | 1 | 5,435 | 0 | 100 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 1,965 | 20,300 | SH | | DFND | 13 | 20,300 | 0 | 0 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 968 | 10,000 | SH | | DFND | 14 | 10,000 | 0 | 0 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 3,055 | 31,569 | SH | | DFND | 7 | 29,065 | 0 | 2,504 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 18 | 186 | SH | | DFND | 7,9 | 180 | 0 | 6 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 4,012 | 41,453 | SH | | DFND | 9 | 34,594 | 0 | 6,859 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 659 | 6,810 | SH | | OTR | 1 | 6,675 | 0 | 135 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 22 | 1,000 | SH | Call | DFND | 9 | 1,000 | 0 | 0 |
BROOKFIELD INFRAST PARTNERS | LP INT UNIT | G16252101 | 528 | 11,840 | SH | | DFND | 7 | 11,840 | 0 | 0 |
BUNGE LIMITED | COM | G16962105 | 147 | 1,670 | SH | | DFND | 13 | 1,670 | 0 | 0 |
BUNGE LIMITED | COM | G16962105 | 104 | 1,180 | SH | | DFND | 14 | 1,180 | 0 | 0 |
BUNGE LIMITED | COM | G16962105 | 128 | 1,455 | SH | | DFND | 7 | 1,340 | 0 | 115 |
BUNGE LIMITED | COM | G16962105 | 9 | 104 | SH | | DFND | 7,9 | 104 | 0 | 0 |
BUNGE LIMITED | COM | G16962105 | 662 | 7,539 | SH | | DFND | 9 | 7,535 | 0 | 4 |
BUNGE LIMITED | COM | G16962105 | 0 | 500 | SH | Call | DFND | 7 | 500 | 0 | 0 |
CREDICORP LTD | COM | G2519Y108 | 85 | 615 | SH | | DFND | 14 | 615 | 0 | 0 |
CREDICORP LTD | COM | G2519Y108 | 65 | 469 | SH | | DFND | 7 | 469 | 0 | 0 |
CREDICORP LTD | COM | G2519Y108 | 160 | 1,150 | SH | | DFND | 9 | 1,150 | 0 | 0 |
CREDICORP LTD | COM | G2519Y108 | 313 | 2,250 | SH | | OTR | 13 | 2,250 | 0 | 0 |
DELPHI AUTOMOTIVE PLC | SHS | G27823106 | 974 | 11,445 | SH | | DFND | 1 | 9,826 | 0 | 1,619 |
DELPHI AUTOMOTIVE PLC | SHS | G27823106 | 579 | 6,800 | SH | | DFND | 13 | 6,800 | 0 | 0 |
DELPHI AUTOMOTIVE PLC | SHS | G27823106 | 247 | 2,900 | SH | | DFND | 14 | 2,900 | 0 | 0 |
DELPHI AUTOMOTIVE PLC | SHS | G27823106 | 2,331 | 27,393 | SH | | DFND | 7 | 27,372 | 0 | 21 |
DELPHI AUTOMOTIVE PLC | SHS | G27823106 | 965 | 11,345 | SH | | DFND | 7,9 | 11,345 | 0 | 0 |
DELPHI AUTOMOTIVE PLC | SHS | G27823106 | 3,495 | 41,079 | SH | | DFND | 9 | 34,549 | 0 | 6,530 |
DELPHI AUTOMOTIVE PLC | SHS | G27823106 | 47 | 552 | SH | | OTR | 1 | 552 | 0 | 0 |
EATON CORP PLC | SHS | G29183103 | 747 | 11,061 | SH | | DFND | 1 | 11,061 | 0 | 0 |
EATON CORP PLC | SHS | G29183103 | 319 | 4,728 | SH | | DFND | 13 | 4,728 | 0 | 0 |
EATON CORP PLC | SHS | G29183103 | 165 | 2,449 | SH | | DFND | 14 | 2,449 | 0 | 0 |
EATON CORP PLC | SHS | G29183103 | 7,629 | 113,042 | SH | | DFND | 7 | 112,738 | 0 | 304 |
EATON CORP PLC | SHS | G29183103 | 597 | 8,850 | SH | | DFND | 7,9 | 8,779 | 0 | 71 |
EATON CORP PLC | SHS | G29183103 | 2,879 | 42,659 | SH | | DFND | 9 | 39,758 | 0 | 2,901 |
EATON CORP PLC | SHS | G29183103 | 47 | 695 | SH | | OTR | 1 | 695 | 0 | 0 |
EATON CORP PLC | SHS | G29183103 | 0 | 300 | SH | Call | DFND | 7 | 300 | 0 | 0 |
EATON CORP PLC | SHS | G29183103 | 1 | 600 | SH | Call | DFND | 9 | 600 | 0 | 0 |
ENDURANCE SPECIALTY HLDGS LT | SHS | G30397106 | 1,518 | 23,100 | SH | | DFND | 1,3 | 0 | 0 | 23,100 |
ENDURANCE SPECIALTY HLDGS LT | SHS | G30397106 | 131 | 2,000 | SH | | DFND | 13 | 2,000 | 0 | 0 |
ENDURANCE SPECIALTY HLDGS LT | SHS | G30397106 | 24 | 360 | SH | | DFND | 14 | 360 | 0 | 0 |
ENDURANCE SPECIALTY HLDGS LT | SHS | G30397106 | 323 | 4,913 | SH | | DFND | 7 | 4,750 | 0 | 163 |
ENDURANCE SPECIALTY HLDGS LT | SHS | G30397106 | 46 | 695 | SH | | DFND | 9 | 684 | 0 | 11 |
ENDO INTL PLC | SHS | G30401106 | 4 | 45 | SH | | DFND | 1 | 45 | 0 | 0 |
ENDO INTL PLC | SHS | G30401106 | 326 | 4,088 | SH | | DFND | 13 | 4,088 | 0 | 0 |
ENDO INTL PLC | SHS | G30401106 | 166 | 2,084 | SH | | DFND | 14 | 2,084 | 0 | 0 |
ENDO INTL PLC | SHS | G30401106 | 55 | 695 | SH | | DFND | 7 | 695 | 0 | 0 |
ENDO INTL PLC | SHS | G30401106 | 80 | 1,000 | SH | | DFND | 9 | 1,000 | 0 | 0 |
ENDO INTL PLC | SHS | G30401106 | 434 | 5,450 | SH | | OTR | 13 | 5,450 | 0 | 0 |
ENSTAR GROUP LIMITED | SHS | G3075P101 | 903 | 5,830 | SH | | DFND | 1,3 | 0 | 0 | 5,830 |
ENSTAR GROUP LIMITED | SHS | G3075P101 | 62 | 399 | SH | | DFND | 13 | 399 | 0 | 0 |
ENSTAR GROUP LIMITED | SHS | G3075P101 | 11 | 69 | SH | | DFND | 14 | 69 | 0 | 0 |
ENSTAR GROUP LIMITED | SHS | G3075P101 | 170 | 1,098 | SH | | DFND | 7 | 1,062 | 0 | 36 |
ENSTAR GROUP LIMITED | SHS | G3075P101 | 25 | 160 | SH | | DFND | 9 | 160 | 0 | 0 |
ENSCO PLC | SHS CLASS A | G3157S106 | 3 | 150 | SH | | DFND | 1 | 150 | 0 | 0 |
ENSCO PLC | SHS CLASS A | G3157S106 | 13 | 600 | SH | | DFND | 1,3 | 600 | 0 | 0 |
ENSCO PLC | SHS CLASS A | G3157S106 | 116 | 5,191 | SH | | DFND | 7 | 5,009 | 0 | 182 |
ENSCO PLC | SHS CLASS A | G3157S106 | 12 | 540 | SH | | DFND | 7,9 | 540 | 0 | 0 |
ENSCO PLC | SHS CLASS A | G3157S106 | 1,875 | 84,215 | SH | | DFND | 9 | 83,640 | 0 | 575 |
ENSCO PLC | SHS CLASS A | G3157S106 | 2 | 90 | SH | | OTR | 1 | 90 | 0 | 0 |
ESSENT GROUP LTD | COM | G3198U102 | 86 | 3,160 | SH | | DFND | 13 | 3,160 | 0 | 0 |
ESSENT GROUP LTD | COM | G3198U102 | 216 | 7,900 | SH | | DFND | 14 | 7,900 | 0 | 0 |
EVEREST RE GROUP LTD | COM | G3223R108 | 36 | 200 | SH | | DFND | 1 | 200 | 0 | 0 |
EVEREST RE GROUP LTD | COM | G3223R108 | 49 | 270 | SH | | DFND | 13 | 270 | 0 | 0 |
EVEREST RE GROUP LTD | COM | G3223R108 | 69 | 380 | SH | | DFND | 14 | 380 | 0 | 0 |
EVEREST RE GROUP LTD | COM | G3223R108 | 32 | 177 | SH | | DFND | 7 | 177 | 0 | 0 |
EVEREST RE GROUP LTD | COM | G3223R108 | 1 | 5 | SH | | DFND | 7,9 | 0 | 0 | 5 |
EVEREST RE GROUP LTD | COM | G3223R108 | 68 | 372 | SH | | DFND | 9 | 372 | 0 | 0 |
FREESCALE SEMICONDUCTOR LTD | SHS | G3727Q101 | 220 | 5,500 | SH | | DFND | 13 | 5,500 | 0 | 0 |
FREESCALE SEMICONDUCTOR LTD | SHS | G3727Q101 | 56 | 1,400 | SH | | DFND | 14 | 1,400 | 0 | 0 |
FREESCALE SEMICONDUCTOR LTD | SHS | G3727Q101 | 10 | 261 | SH | | DFND | 7 | 261 | 0 | 0 |
FREESCALE SEMICONDUCTOR LTD | SHS | G3727Q101 | 7 | 185 | SH | | DFND | 9 | 185 | 0 | 0 |
HERBALIFE LTD | COM USD SHS | G4412G101 | 125 | 2,260 | SH | | DFND | 13 | 2,260 | 0 | 0 |
HERBALIFE LTD | COM USD SHS | G4412G101 | 77 | 1,400 | SH | | DFND | 14 | 1,400 | 0 | 0 |
HERBALIFE LTD | COM USD SHS | G4412G101 | 35 | 630 | SH | | DFND | 7 | 613 | 0 | 17 |
HERBALIFE LTD | COM USD SHS | G4412G101 | 120 | 2,184 | SH | | DFND | 9 | 2,184 | 0 | 0 |
HORIZON PHARMA PLC | SHS | G4617B105 | 18 | 520 | SH | | DFND | 13 | 520 | 0 | 0 |
HORIZON PHARMA PLC | SHS | G4617B105 | 3 | 100 | SH | | DFND | 14 | 100 | 0 | 0 |
HORIZON PHARMA PLC | SHS | G4617B105 | 6 | 183 | SH | | DFND | 7 | 183 | 0 | 0 |
HORIZON PHARMA PLC | SHS | G4617B105 | 188 | 5,400 | SH | | DFND | 9 | 5,400 | 0 | 0 |
ICON PLC | SHS | G4705A100 | 234 | 3,482 | SH | | DFND | 1 | 3,482 | 0 | 0 |
ICON PLC | SHS | G4705A100 | 162 | 2,400 | SH | | DFND | 14 | 2,400 | 0 | 0 |
ICON PLC | SHS | G4705A100 | 1,242 | 18,453 | SH | | DFND | 7 | 18,302 | 0 | 151 |
ICON PLC | SHS | G4705A100 | 680 | 10,101 | SH | | DFND | 7,9 | 10,101 | 0 | 0 |
ICON PLC | SHS | G4705A100 | 1,084 | 16,108 | SH | | DFND | 9 | 16,108 | 0 | 0 |
INGERSOLL-RAND PLC | SHS | G47791101 | 13 | 200 | SH | | DFND | 1 | 200 | 0 | 0 |
INGERSOLL-RAND PLC | SHS | G47791101 | 303 | 4,500 | SH | | DFND | 13 | 4,500 | 0 | 0 |
INGERSOLL-RAND PLC | SHS | G47791101 | 115 | 1,700 | SH | | DFND | 14 | 1,700 | 0 | 0 |
INGERSOLL-RAND PLC | SHS | G47791101 | 544 | 8,073 | SH | | DFND | 7 | 7,937 | 0 | 136 |
INGERSOLL-RAND PLC | SHS | G47791101 | 100 | 1,484 | SH | | DFND | 7,9 | 1,484 | 0 | 0 |
INGERSOLL-RAND PLC | SHS | G47791101 | 463 | 6,866 | SH | | DFND | 9 | 5,491 | 0 | 1,375 |
INGERSOLL-RAND PLC | SHS | G47791101 | 240 | 3,565 | SH | | OTR | 1 | 3,565 | 0 | 0 |
WEATHERFORD INTL PLC | ORD SHS | G48833100 | 55 | 4,446 | SH | | DFND | 1 | 4,446 | 0 | 0 |
WEATHERFORD INTL PLC | ORD SHS | G48833100 | 45 | 3,700 | SH | | DFND | 13 | 3,700 | 0 | 0 |
WEATHERFORD INTL PLC | ORD SHS | G48833100 | 721 | 58,773 | SH | | DFND | 7 | 58,022 | 0 | 751 |
WEATHERFORD INTL PLC | ORD SHS | G48833100 | 1 | 50 | SH | | DFND | 7,9 | 50 | 0 | 0 |
WEATHERFORD INTL PLC | ORD SHS | G48833100 | 92 | 7,485 | SH | | DFND | 9 | 1,035 | 0 | 6,450 |
WEATHERFORD INTL PLC | ORD SHS | G48833100 | 14 | 1,117 | SH | | OTR | 1 | 1,117 | 0 | 0 |
INVESCO LTD | SHS | G491BT108 | 209 | 5,570 | SH | | DFND | 13 | 5,570 | 0 | 0 |
INVESCO LTD | SHS | G491BT108 | 127 | 3,400 | SH | | DFND | 14 | 3,400 | 0 | 0 |
INVESCO LTD | SHS | G491BT108 | 599 | 15,972 | SH | | DFND | 7 | 15,972 | 0 | 0 |
INVESCO LTD | SHS | G491BT108 | 125 | 3,331 | SH | | DFND | 7,9 | 3,270 | 0 | 61 |
INVESCO LTD | SHS | G491BT108 | 137 | 3,653 | SH | | DFND | 9 | 2,770 | 0 | 883 |
JAZZ PHARMACEUTICALS PLC | SHS USD | G50871105 | 204 | 1,156 | SH | | DFND | 1 | 1,156 | 0 | 0 |
JAZZ PHARMACEUTICALS PLC | SHS USD | G50871105 | 622 | 3,531 | SH | | DFND | 13 | 3,531 | 0 | 0 |
JAZZ PHARMACEUTICALS PLC | SHS USD | G50871105 | 194 | 1,100 | SH | | DFND | 14 | 1,100 | 0 | 0 |
JAZZ PHARMACEUTICALS PLC | SHS USD | G50871105 | 1,088 | 6,178 | SH | | DFND | 7 | 6,178 | 0 | 0 |
JAZZ PHARMACEUTICALS PLC | SHS USD | G50871105 | 595 | 3,381 | SH | | DFND | 7,9 | 3,381 | 0 | 0 |
JAZZ PHARMACEUTICALS PLC | SHS USD | G50871105 | 1,096 | 6,225 | SH | | DFND | 9 | 6,225 | 0 | 0 |
JAZZ PHARMACEUTICALS PLC | SHS USD | G50871105 | 11 | 1,000 | SH | Call | DFND | 9 | 1,000 | 0 | 0 |
LAZARD LTD | SHS A | G54050102 | 522 | 9,275 | SH | | DFND | 13 | 9,275 | 0 | 0 |
LAZARD LTD | SHS A | G54050102 | 133 | 2,360 | SH | | DFND | 14 | 2,360 | 0 | 0 |
LAZARD LTD | SHS A | G54050102 | 180 | 3,207 | SH | | DFND | 7 | 3,184 | 0 | 23 |
LAZARD LTD | SHS A | G54050102 | 212 | 3,763 | SH | | DFND | 9 | 3,763 | 0 | 0 |
LAZARD LTD | SHS A | G54050102 | 2 | 500 | SH | Call | DFND | 9 | 500 | 0 | 0 |
LIBERTY GLOBAL PLC | SHS CL A | G5480U104 | 12 | 213 | SH | | DFND | 1 | 213 | 0 | 0 |
LIBERTY GLOBAL PLC | SHS CL A | G5480U104 | 392 | 7,252 | SH | | DFND | 7 | 7,239 | 0 | 13 |
LIBERTY GLOBAL PLC | SHS CL A | G5480U104 | 157 | 2,911 | SH | | DFND | 9 | 2,911 | 0 | 0 |
LIBERTY GLOBAL PLC | SHS CL C | G5480U120 | 33 | 645 | SH | | DFND | 1 | 645 | 0 | 0 |
LIBERTY GLOBAL PLC | SHS CL C | G5480U120 | 1,364 | 26,944 | SH | | DFND | 7 | 26,931 | 0 | 13 |
LIBERTY GLOBAL PLC | SHS CL C | G5480U120 | 26 | 515 | SH | | DFND | 7,9 | 515 | 0 | 0 |
LIBERTY GLOBAL PLC | SHS CL C | G5480U120 | 1,754 | 34,645 | SH | | DFND | 9 | 4,245 | 0 | 30,400 |
MALLINCKRODT PUB LTD CO | SHS | G5785G107 | 203 | 1,728 | SH | | DFND | 1 | 1,728 | 0 | 0 |
MALLINCKRODT PUB LTD CO | SHS | G5785G107 | 390 | 3,310 | SH | | DFND | 13 | 3,310 | 0 | 0 |
MALLINCKRODT PUB LTD CO | SHS | G5785G107 | 146 | 1,241 | SH | | DFND | 14 | 1,241 | 0 | 0 |
MALLINCKRODT PUB LTD CO | SHS | G5785G107 | 1,122 | 9,527 | SH | | DFND | 7 | 9,502 | 0 | 25 |
MALLINCKRODT PUB LTD CO | SHS | G5785G107 | 632 | 5,371 | SH | | DFND | 7,9 | 5,371 | 0 | 0 |
MALLINCKRODT PUB LTD CO | SHS | G5785G107 | 972 | 8,255 | SH | | DFND | 9 | 8,246 | 0 | 9 |
MALLINCKRODT PUB LTD CO | SHS | G5785G107 | 47 | 400 | SH | | OTR | 1 | 0 | 0 | 400 |
MARKIT LTD | SHS | G58249106 | 4 | 161 | SH | | DFND | 1 | 161 | 0 | 0 |
MARKIT LTD | SHS | G58249106 | 78 | 3,031 | SH | | DFND | 7 | 2,817 | 0 | 214 |
MARKIT LTD | SHS | G58249106 | 10 | 391 | SH | | DFND | 7,9 | 391 | 0 | 0 |
MARKIT LTD | SHS | G58249106 | 695 | 27,189 | SH | | DFND | 9 | 27,189 | 0 | 0 |
MARVELL TECHNOLOGY GROUP LTD | ORD | G5876H105 | 44 | 3,330 | SH | | DFND | 13 | 3,330 | 0 | 0 |
MARVELL TECHNOLOGY GROUP LTD | ORD | G5876H105 | 22 | 1,650 | SH | | DFND | 14 | 1,650 | 0 | 0 |
MARVELL TECHNOLOGY GROUP LTD | ORD | G5876H105 | 8 | 617 | SH | | DFND | 7 | 617 | 0 | 0 |
MARVELL TECHNOLOGY GROUP LTD | ORD | G5876H105 | 1 | 107 | SH | | DFND | 7,9 | 0 | 0 | 107 |
MARVELL TECHNOLOGY GROUP LTD | ORD | G5876H105 | 162 | 12,284 | SH | | DFND | 9 | 12,284 | 0 | 0 |
MEDTRONIC PLC | SHS | G5960L103 | 1,176 | 15,873 | SH | | DFND | 1 | 15,668 | 0 | 205 |
MEDTRONIC PLC | SHS | G5960L103 | 1,002 | 13,526 | SH | | DFND | 13 | 13,526 | 0 | 0 |
MEDTRONIC PLC | SHS | G5960L103 | 524 | 7,075 | SH | | DFND | 14 | 7,075 | 0 | 0 |
MEDTRONIC PLC | SHS | G5960L103 | 4,265 | 57,562 | SH | | DFND | 7 | 55,693 | 0 | 1,869 |
MEDTRONIC PLC | SHS | G5960L103 | 393 | 5,310 | SH | | DFND | 7,9 | 5,283 | 0 | 27 |
MEDTRONIC PLC | SHS | G5960L103 | 6,384 | 88,306 | SH | | DFND | 9 | 78,660 | 0 | 9,646 |
MEDTRONIC PLC | SHS | G5960L103 | 1,066 | 14,386 | SH | | OTR | 1 | 11,019 | 0 | 3,367 |
MEDTRONIC PLC | SHS | G5960L103 | 1,656 | 22,347 | SH | | OTR | 13 | 22,347 | 0 | 0 |
MEDTRONIC PLC | SHS | G5960L103 | 1 | 400 | SH | Call | DFND | 9 | 400 | 0 | 0 |
PARAGON OFFSHORE PLC | SHS | G6S01W108 | 15 | 13,547 | SH | | DFND | 14 | 13,547 | 0 | 0 |
PARAGON OFFSHORE PLC | SHS | G6S01W108 | 0 | 104 | SH | | DFND | 7 | 104 | 0 | 0 |
PARAGON OFFSHORE PLC | SHS | G6S01W108 | 0 | 193 | SH | | DFND | 7,9 | 193 | 0 | 0 |
PARAGON OFFSHORE PLC | SHS | G6S01W108 | 1 | 701 | SH | | DFND | 9 | 110 | 0 | 591 |
PARAGON OFFSHORE PLC | SHS | G6S01W108 | 0 | 116 | SH | | OTR | 1 | 116 | 0 | 0 |
MICHAEL KORS HLDGS LTD | SHS | G60754101 | 20 | 478 | SH | | DFND | 1 | 478 | 0 | 0 |
MICHAEL KORS HLDGS LTD | SHS | G60754101 | 258 | 6,138 | SH | | DFND | 13 | 6,138 | 0 | 0 |
MICHAEL KORS HLDGS LTD | SHS | G60754101 | 104 | 2,482 | SH | | DFND | 14 | 2,482 | 0 | 0 |
MICHAEL KORS HLDGS LTD | SHS | G60754101 | 248 | 5,900 | SH | | DFND | 3 | 5,900 | 0 | 0 |
MICHAEL KORS HLDGS LTD | SHS | G60754101 | 392 | 9,313 | SH | | DFND | 7 | 9,297 | 0 | 16 |
MICHAEL KORS HLDGS LTD | SHS | G60754101 | 124 | 2,953 | SH | | DFND | 9 | 2,953 | 0 | 0 |
MONTPELIER RE HOLDINGS LTD | SHS | G62185106 | 28 | 711 | SH | | DFND | 1 | 711 | 0 | 0 |
MONTPELIER RE HOLDINGS LTD | SHS | G62185106 | 51 | 1,294 | SH | | DFND | 13 | 1,294 | 0 | 0 |
MONTPELIER RE HOLDINGS LTD | SHS | G62185106 | 12 | 292 | SH | | DFND | 14 | 292 | 0 | 0 |
