COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 |
| | | VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY |
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
ACTAVIS PLC | SHS | G0083B108 | 237 | 985 | SH | | DFND | 1 | 946 | 0 | 39 |
ACTAVIS PLC | SHS | G0083B108 | 384 | 1,591 | SH | | OTR | 1 | 591 | 0 | 1,000 |
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 5 | 101 | SH | | OTR | 1 | 101 | 0 | 0 |
AON PLC | SHS CL A | G0408V102 | 88 | 1,000 | SH | | DFND | 1 | 1,000 | 0 | 0 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 442 | 5,435 | SH | | DFND | 1 | 5,335 | 0 | 100 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 554 | 6,810 | SH | | OTR | 1 | 6,675 | 0 | 135 |
COVIDIEN PLC | SHS | G2554F113 | 364 | 4,207 | SH | | DFND | 1 | 4,207 | 0 | 0 |
COVIDIEN PLC | SHS | G2554F113 | 130 | 1,503 | SH | | OTR | 1 | 700 | 0 | 803 |
EATON CORP PLC | SHS | G29183103 | 457 | 7,206 | SH | | DFND | 1 | 7,206 | 0 | 0 |
EATON CORP PLC | SHS | G29183103 | 44 | 695 | SH | | OTR | 1 | 695 | 0 | 0 |
ENSCO PLC | SHS CLASS A | G3157S106 | 6 | 150 | SH | | DFND | 1 | 150 | 0 | 0 |
ENSCO PLC | SHS CLASS A | G3157S106 | 4 | 90 | SH | | OTR | 1 | 90 | 0 | 0 |
EVEREST RE GROUP LTD | COM | G3223R108 | 32 | 200 | SH | | DFND | 1 | 200 | 0 | 0 |
INGERSOLL-RAND PLC | SHS | G47791101 | 209 | 3,705 | SH | | OTR | 1 | 3,705 | 0 | 0 |
WEATHERFORD INTL PLC | ORD SHS | G48833100 | 92 | 4,446 | SH | | DFND | 1 | 4,446 | 0 | 0 |
WEATHERFORD INTL PLC | ORD SHS | G48833100 | 23 | 1,117 | SH | | OTR | 1 | 1,117 | 0 | 0 |
INVESCO LTD | SHS | G491BT108 | 9 | 225 | SH | | DFND | 1 | 225 | 0 | 0 |
LAZARD LTD | SHS A | G54050102 | 5 | 100 | SH | | OTR | 1 | 0 | 0 | 100 |
LIBERTY GLOBAL PLC | SHS CL A | G5480U104 | 9 | 213 | SH | | DFND | 1 | 213 | 0 | 0 |
LIBERTY GLOBAL PLC | SHS CL C | G5480U120 | 26 | 645 | SH | | DFND | 1 | 645 | 0 | 0 |
MALLINCKRODT PUB LTD CO | SHS | G5785G107 | 0 | 3 | SH | | DFND | 1 | 3 | 0 | 0 |
MALLINCKRODT PUB LTD CO | SHS | G5785G107 | 9 | 100 | SH | | OTR | 1 | 100 | 0 | 0 |
MICHAEL KORS HLDGS LTD | SHS | G60754101 | 883 | 12,366 | SH | | DFND | 1 | 10,493 | 0 | 1,873 |
MICHAEL KORS HLDGS LTD | SHS | G60754101 | 56 | 779 | SH | | OTR | 1 | 779 | 0 | 0 |
NABORS INDUSTRIES LTD | SHS | G6359F103 | 59 | 2,580 | SH | | DFND | 1 | 2,580 | 0 | 0 |
NABORS INDUSTRIES LTD | SHS | G6359F103 | 159 | 7,005 | SH | | OTR | 1 | 7,005 | 0 | 0 |
NOBLE CORP PLC | SHS USD | G65431101 | 39 | 1,750 | SH | | DFND | 1 | 1,750 | 0 | 0 |
NOBLE CORP PLC | SHS USD | G65431101 | 10 | 450 | SH | | OTR | 1 | 450 | 0 | 0 |
HOME LN SERVICING SOLUTIONS | ORD SHS | G6648D109 | 931 | 43,929 | SH | | DFND | 1 | 43,929 | 0 | 0 |
HOME LN SERVICING SOLUTIONS | ORD SHS | G6648D109 | 176 | 8,300 | SH | | OTR | 1 | 8,259 | 0 | 41 |
ONEBEACON INSURANCE GROUP LT | CL A | G67742109 | 800 | 51,923 | SH | | DFND | 1 | 51,923 | 0 | 0 |
ONEBEACON INSURANCE GROUP LT | CL A | G67742109 | 125 | 8,138 | SH | | OTR | 1 | 8,098 | 0 | 40 |
PARTNERRE LTD | COM | G6852T105 | 3 | 30 | SH | | OTR | 1 | 30 | 0 | 0 |
PENTAIR PLC | SHS | G7S00T104 | 17 | 252 | SH | | DFND | 1 | 252 | 0 | 0 |
PENTAIR PLC | SHS | G7S00T104 | 263 | 4,016 | SH | | OTR | 1 | 4,016 | 0 | 0 |
SEADRILL LIMITED | SHS | G7945E105 | 27 | 1,000 | SH | | DFND | 1 | 1,000 | 0 | 0 |
SEADRILL LIMITED | SHS | G7945E105 | 285 | 10,650 | SH | | OTR | 1 | 10,650 | 0 | 0 |
SEAGATE TECHNOLOGY PLC | SHS | G7945M107 | 21 | 362 | SH | | DFND | 1 | 362 | 0 | 0 |
SHIP FINANCE INTERNATIONAL L | SHS | G81075106 | 34 | 2,000 | SH | | OTR | 1 | 2,000 | 0 | 0 |
WHITE MTNS INS GROUP LTD | COM | G9618E107 | 34 | 54 | SH | | DFND | 1 | 54 | 0 | 0 |
WHITE MTNS INS GROUP LTD | COM | G9618E107 | 3 | 4 | SH | | OTR | 1 | 4 | 0 | 0 |
PERRIGO CO PLC | SHS | G97822103 | 58 | 388 | SH | | DFND | 1 | 388 | 0 | 0 |
XL GROUP PLC | SHS | G98290102 | 10 | 300 | SH | | OTR | 1 | 300 | 0 | 0 |
ACE LTD | SHS | H0023R105 | 881 | 8,401 | SH | | DFND | 1 | 8,159 | 0 | 242 |
ACE LTD | SHS | H0023R105 | 430 | 4,105 | SH | | OTR | 1 | 4,105 | 0 | 0 |
FOSTER WHEELER AG | COM | H27178104 | 51 | 1,600 | SH | | DFND | 1 | 1,600 | 0 | 0 |
TE CONNECTIVITY LTD | REG SHS | H84989104 | 125 | 2,267 | SH | | DFND | 1 | 2,267 | 0 | 0 |
TE CONNECTIVITY LTD | REG SHS | H84989104 | 45 | 815 | SH | | OTR | 1 | 815 | 0 | 0 |
TRANSOCEAN LTD | REG SHS | H8817H100 | 183 | 5,727 | SH | | DFND | 1 | 5,727 | 0 | 0 |
TRANSOCEAN LTD | REG SHS | H8817H100 | 97 | 3,026 | SH | | OTR | 1 | 2,526 | 0 | 500 |
TYCO INTERNATIONAL LTD | SHS | H89128104 | 143 | 3,213 | SH | | DFND | 1 | 3,213 | 0 | 0 |
TYCO INTERNATIONAL LTD | SHS | H89128104 | 44 | 995 | SH | | OTR | 1 | 192 | 0 | 803 |
UBS AG | SHS NEW | H89231338 | 16 | 906 | SH | | DFND | 1 | 906 | 0 | 0 |
UBS AG | SHS NEW | H89231338 | 10 | 576 | SH | | OTR | 1 | 576 | 0 | 0 |
CHECK POINT SOFTWARE TECH LT | ORD | M22465104 | 119 | 1,725 | SH | | DFND | 1 | 1,725 | 0 | 0 |
CHECK POINT SOFTWARE TECH LT | ORD | M22465104 | 104 | 1,500 | SH | | OTR | 1 | 1,500 | 0 | 0 |
STRATASYS LTD | SHS | M85548101 | 14 | 115 | SH | | DFND | 1 | 115 | 0 | 0 |
ASML HOLDING N V | N Y REGISTRY SHS | N07059210 | 16 | 165 | SH | | OTR | 1 | 165 | 0 | 0 |
CORE LABORATORIES N V | COM | N22717107 | 6 | 38 | SH | | DFND | 1 | 38 | 0 | 0 |
CORE LABORATORIES N V | COM | N22717107 | 7 | 50 | SH | | OTR | 1 | 50 | 0 | 0 |
LYONDELLBASELL INDUSTRIES N | SHS - A - | N53745100 | 68 | 627 | SH | | DFND | 1 | 591 | 0 | 36 |
LYONDELLBASELL INDUSTRIES N | SHS - A - | N53745100 | 228 | 2,100 | SH | | OTR | 1 | 2,000 | 0 | 100 |
NIELSEN N V | COM | N63218106 | 4 | 100 | SH | | OTR | 1 | 0 | 0 | 100 |
NXP SEMICONDUCTORS N V | COM | N6596X109 | 88 | 1,289 | SH | | DFND | 1 | 1,211 | 0 | 78 |
NXP SEMICONDUCTORS N V | COM | N6596X109 | 27 | 400 | SH | | OTR | 1 | 0 | 0 | 400 |
ROYAL CARIBBEAN CRUISES LTD | COM | V7780T103 | 9 | 140 | SH | | DFND | 1 | 140 | 0 | 0 |
AVAGO TECHNOLOGIES LTD | SHS | Y0486S104 | 91 | 1,042 | SH | | DFND | 1 | 976 | 0 | 66 |
AVAGO TECHNOLOGIES LTD | SHS | Y0486S104 | 44 | 500 | SH | | OTR | 1 | 100 | 0 | 400 |
DRYSHIPS INC | SHS | Y2109Q101 | 2 | 1,000 | SH | | DFND | 1 | 1,000 | 0 | 0 |
FLEXTRONICS INTL LTD | ORD | Y2573F102 | 14 | 1,400 | SH | | OTR | 1 | 1,400 | 0 | 0 |
ABB LTD | SPONSORED ADR | 000375204 | 4 | 200 | SH | | DFND | 1 | 200 | 0 | 0 |
ABB LTD | SPONSORED ADR | 000375204 | 29 | 1,300 | SH | | OTR | 1 | 1,300 | 0 | 0 |
ACNB CORP | COM | 000868109 | 263 | 13,798 | SH | | DFND | 1 | 12,798 | 0 | 1,000 |
THE ADT CORPORATION | COM | 00101J106 | 43 | 1,207 | SH | | DFND | 1 | 1,207 | 0 | 0 |
THE ADT CORPORATION | COM | 00101J106 | 15 | 434 | SH | | OTR | 1 | 33 | 0 | 401 |
AFLAC INC | COM | 001055102 | 324 | 5,556 | SH | | DFND | 1 | 5,556 | 0 | 0 |
AFLAC INC | COM | 001055102 | 634 | 10,885 | SH | | OTR | 1 | 10,885 | 0 | 0 |
AGL RES INC | COM | 001204106 | 29 | 567 | SH | | OTR | 1 | 567 | 0 | 0 |
AES CORP | COM | 00130H105 | 11 | 750 | SH | | DFND | 1 | 750 | 0 | 0 |
AK STL HLDG CORP | COM | 001547108 | 1 | 66 | SH | | DFND | 1 | 66 | 0 | 0 |
ALPS ETF TR | ALERIAN MLP | 00162Q866 | 3 | 175 | SH | | DFND | 1 | 175 | 0 | 0 |
AMC NETWORKS INC | CL A | 00164V103 | 2 | 28 | SH | | DFND | 1 | 28 | 0 | 0 |
AOL INC | COM | 00184X105 | 1 | 32 | SH | | DFND | 1 | 30 | 0 | 2 |
AOL INC | COM | 00184X105 | 4 | 95 | SH | | OTR | 1 | 95 | 0 | 0 |
AT&T INC | COM | 00206R102 | 15,068 | 427,573 | SH | | DFND | 1 | 426,393 | 0 | 1,180 |
AT&T INC | COM | 00206R102 | 9,005 | 255,545 | SH | | OTR | 1 | 213,591 | 0 | 41,954 |
ABBOTT LABS | COM | 002824100 | 4,284 | 102,994 | SH | | DFND | 1 | 102,844 | 0 | 150 |
ABBOTT LABS | COM | 002824100 | 2,348 | 56,456 | SH | | OTR | 1 | 54,036 | 0 | 2,420 |
ABBVIE INC | COM | 00287Y109 | 5,764 | 99,787 | SH | | DFND | 1 | 99,637 | 0 | 150 |
ABBVIE INC | COM | 00287Y109 | 3,219 | 55,731 | SH | | OTR | 1 | 53,911 | 0 | 1,820 |
ACCESS MIDSTREAM PARTNERS L | UNIT | 00434L109 | 190 | 2,985 | SH | | DFND | 1 | 2,835 | 0 | 150 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 77 | 3,720 | SH | | DFND | 1 | 3,720 | 0 | 0 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 62 | 3,000 | SH | | OTR | 1 | 3,000 | 0 | 0 |
ADOBE SYS INC | COM | 00724F101 | 1,136 | 16,421 | SH | | DFND | 1 | 14,068 | 0 | 2,353 |
ADOBE SYS INC | COM | 00724F101 | 158 | 2,289 | SH | | OTR | 1 | 2,289 | 0 | 0 |
AEGON N V | NY REGISTRY SH | 007924103 | 20 | 2,404 | SH | | OTR | 1 | 2,404 | 0 | 0 |
AETNA INC NEW | COM | 00817Y108 | 812 | 10,024 | SH | | DFND | 1 | 10,024 | 0 | 0 |
AFFILIATED MANAGERS GROUP | COM | 008252108 | 1,034 | 5,158 | SH | | DFND | 1 | 4,421 | 0 | 737 |
AFFILIATED MANAGERS GROUP | COM | 008252108 | 88 | 440 | SH | | OTR | 1 | 440 | 0 | 0 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 63 | 1,113 | SH | | DFND | 1 | 1,113 | 0 | 0 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 49 | 853 | SH | | OTR | 1 | 243 | 0 | 610 |
AIR PRODS & CHEMS INC | COM | 009158106 | 2,078 | 15,966 | SH | | DFND | 1 | 15,398 | 0 | 568 |
AIR PRODS & CHEMS INC | COM | 009158106 | 1,299 | 9,982 | SH | | OTR | 1 | 9,715 | 0 | 267 |
AIRGAS INC | COM | 009363102 | 24 | 218 | SH | | DFND | 1 | 218 | 0 | 0 |
ALBEMARLE CORP | COM | 012653101 | 1,058 | 17,971 | SH | | DFND | 1 | 17,971 | 0 | 0 |
ALBEMARLE CORP | COM | 012653101 | 1,216 | 20,642 | SH | | OTR | 1 | 20,642 | 0 | 0 |
ALCOA INC | COM | 013817101 | 118 | 7,333 | SH | | DFND | 1 | 7,033 | 0 | 300 |
ALCOA INC | COM | 013817101 | 209 | 13,010 | SH | | OTR | 1 | 12,210 | 0 | 800 |
ALERE INC | COM | 01449J105 | 14 | 361 | SH | | DFND | 1 | 361 | 0 | 0 |
ALEXANDER & BALDWIN INC NEW | COM | 014491104 | 7 | 200 | SH | | DFND | 1 | 200 | 0 | 0 |
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 910 | 5,489 | SH | | DFND | 1 | 4,733 | 0 | 756 |
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 73 | 440 | SH | | OTR | 1 | 440 | 0 | 0 |
ALLEGHANY CORP DEL | COM | 017175100 | 961 | 2,298 | SH | | DFND | 1 | 2,298 | 0 | 0 |
ALLEGHANY CORP DEL | COM | 017175100 | 69 | 166 | SH | | OTR | 1 | 166 | 0 | 0 |
ALLERGAN INC | COM | 018490102 | 997 | 5,593 | SH | | DFND | 1 | 5,593 | 0 | 0 |
ALLERGAN INC | COM | 018490102 | 71 | 400 | SH | | OTR | 1 | 400 | 0 | 0 |
ALLETE INC | COM NEW | 018522300 | 50 | 1,125 | SH | | OTR | 1 | 1,125 | 0 | 0 |
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 939 | 3,779 | SH | | DFND | 1 | 3,233 | 0 | 546 |
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 66 | 266 | SH | | OTR | 1 | 266 | 0 | 0 |
ALLIANT TECHSYSTEMS INC | COM | 018804104 | 52 | 405 | SH | | OTR | 1 | 405 | 0 | 0 |
ALLIANCEBERNSTEIN HOLDING LP | UNIT LTD PARTN | 01881G106 | 26 | 1,000 | SH | | OTR | 1 | 1,000 | 0 | 0 |
ALLSTATE CORP | COM | 020002101 | 396 | 6,455 | SH | | DFND | 1 | 6,455 | 0 | 0 |
ALLSTATE CORP | COM | 020002101 | 257 | 4,193 | SH | | OTR | 1 | 4,193 | 0 | 0 |
ALTERA CORP | COM | 021441100 | 29 | 809 | SH | | DFND | 1 | 809 | 0 | 0 |
ALTRIA GROUP INC | COM | 02209S103 | 10,335 | 224,969 | SH | | DFND | 1 | 223,201 | 0 | 1,768 |
ALTRIA GROUP INC | COM | 02209S103 | 4,684 | 101,952 | SH | | OTR | 1 | 96,207 | 0 | 5,745 |
AMAZON COM INC | COM | 023135106 | 3,697 | 11,465 | SH | | DFND | 1 | 10,860 | 0 | 605 |
AMAZON COM INC | COM | 023135106 | 333 | 1,032 | SH | | OTR | 1 | 785 | 0 | 247 |
AMERICA MOVIL SAB DE CV | SPON ADR L SHS | 02364W105 | 141 | 5,600 | SH | | OTR | 1 | 600 | 0 | 5,000 |
AMERICAN CAMPUS CMNTYS INC | COM | 024835100 | 1 | 28 | SH | | DFND | 1 | 28 | 0 | 0 |
AMERICAN CAP LTD | COM | 02503Y103 | 14 | 1,000 | SH | | DFND | 1 | 1,000 | 0 | 0 |
AMERICAN ELEC PWR INC | COM | 025537101 | 347 | 6,647 | SH | | DFND | 1 | 6,425 | 0 | 222 |
AMERICAN ELEC PWR INC | COM | 025537101 | 91 | 1,747 | SH | | OTR | 1 | 1,148 | 0 | 599 |
AMERICAN EXPRESS CO | COM | 025816109 | 2,034 | 23,236 | SH | | DFND | 1 | 22,636 | 0 | 600 |
AMERICAN EXPRESS CO | COM | 025816109 | 1,006 | 11,493 | SH | | OTR | 1 | 10,093 | 0 | 1,400 |
AMERICAN FINL GROUP INC OHIO | COM | 025932104 | 35 | 600 | SH | | OTR | 1 | 0 | 0 | 600 |
AMERICAN INTL GROUP INC | COM NEW | 026874784 | 20 | 379 | SH | | DFND | 1 | 379 | 0 | 0 |
AMERICAN INTL GROUP INC | COM NEW | 026874784 | 6 | 115 | SH | | OTR | 1 | 15 | 0 | 100 |
AMERICAN RLTY CAP PPTYS INC | COM | 02917T104 | 13 | 1,100 | SH | | DFND | 1 | 1,100 | 0 | 0 |
AMERICAN RLTY CAP PPTYS INC | COM | 02917T104 | 4 | 300 | SH | | OTR | 1 | 300 | 0 | 0 |
AMERICAN TOWER CORP NEW | COM | 03027X100 | 1,459 | 15,578 | SH | | DFND | 1 | 14,821 | 0 | 757 |
AMERICAN TOWER CORP NEW | COM | 03027X100 | 109 | 1,167 | SH | | OTR | 1 | 424 | 0 | 743 |
AMERICAN WTR WKS CO INC NEW | COM | 030420103 | 70 | 1,450 | SH | | DFND | 1 | 1,450 | 0 | 0 |
AMERICAN WTR WKS CO INC NEW | COM | 030420103 | 94 | 1,940 | SH | | OTR | 1 | 1,690 | 0 | 250 |
AMERISOURCEBERGEN CORP | COM | 03073E105 | 135 | 1,745 | SH | | DFND | 1 | 1,638 | 0 | 107 |
AMERISOURCEBERGEN CORP | COM | 03073E105 | 5 | 70 | SH | | OTR | 1 | 70 | 0 | 0 |
AMERIPRISE FINL INC | COM | 03076C106 | 114 | 920 | SH | | DFND | 1 | 800 | 0 | 120 |
AMERIPRISE FINL INC | COM | 03076C106 | 154 | 1,251 | SH | | OTR | 1 | 1,056 | 0 | 195 |
AMERIGAS PARTNERS L P | UNIT L P INT | 030975106 | 14 | 300 | SH | | DFND | 1 | 300 | 0 | 0 |
AMERIGAS PARTNERS L P | UNIT L P INT | 030975106 | 14 | 300 | SH | | OTR | 1 | 300 | 0 | 0 |
AMETEK INC NEW | COM | 031100100 | 10 | 208 | SH | | DFND | 1 | 208 | 0 | 0 |
AMGEN INC | COM | 031162100 | 7,458 | 53,100 | SH | | DFND | 1 | 52,774 | 0 | 326 |
AMGEN INC | COM | 031162100 | 3,572 | 25,434 | SH | | OTR | 1 | 21,038 | 0 | 4,396 |
AMKOR TECHNOLOGY INC | COM | 031652100 | 54 | 6,466 | SH | | DFND | 1 | 5,934 | 0 | 532 |
ANADARKO PETE CORP | COM | 032511107 | 1,494 | 14,725 | SH | | DFND | 1 | 14,433 | 0 | 292 |
ANADARKO PETE CORP | COM | 032511107 | 257 | 2,530 | SH | | OTR | 1 | 2,108 | 0 | 422 |
ANALOG DEVICES INC | COM | 032654105 | 4 | 80 | SH | | DFND | 1 | 80 | 0 | 0 |
ANALOG DEVICES INC | COM | 032654105 | 18 | 360 | SH | | OTR | 1 | 360 | 0 | 0 |
ANHEUSER BUSCH INBEV SA/NV | SPONSORED ADR | 03524A108 | 1,112 | 10,031 | SH | | DFND | 1 | 9,820 | 0 | 211 |
ANHEUSER BUSCH INBEV SA/NV | SPONSORED ADR | 03524A108 | 203 | 1,831 | SH | | OTR | 1 | 1,564 | 0 | 267 |
ANNALY CAP MGMT INC | COM | 035710409 | 37 | 3,500 | SH | | DFND | 1 | 3,500 | 0 | 0 |
ANNALY CAP MGMT INC | COM | 035710409 | 2 | 200 | SH | | OTR | 1 | 200 | 0 | 0 |
ANSYS INC | COM | 03662Q105 | 11 | 146 | SH | | DFND | 1 | 146 | 0 | 0 |
APACHE CORP | COM | 037411105 | 2,789 | 29,714 | SH | | DFND | 1 | 29,714 | 0 | 0 |
APACHE CORP | COM | 037411105 | 480 | 5,117 | SH | | OTR | 1 | 4,907 | 0 | 210 |
APOLLO INVT CORP | COM | 03761U106 | 25 | 3,000 | SH | | DFND | 1 | 3,000 | 0 | 0 |
APOLLO INVT CORP | COM | 03761U106 | 7 | 800 | SH | | OTR | 1 | 800 | 0 | 0 |
APPLE INC | COM | 037833100 | 29,476 | 292,560 | SH | | DFND | 1 | 288,352 | 0 | 4,208 |
APPLE INC | COM | 037833100 | 6,977 | 69,252 | SH | | OTR | 1 | 63,817 | 0 | 5,435 |
APPLIED MATLS INC | COM | 038222105 | 66 | 3,050 | SH | | DFND | 1 | 3,050 | 0 | 0 |
APPLIED MATLS INC | COM | 038222105 | 95 | 4,375 | SH | | OTR | 1 | 3,375 | 0 | 1,000 |
AQUA AMERICA INC | COM | 03836W103 | 0 | 0 | SH | | DFND | 1 | 0 | 0 | 0 |
AQUA AMERICA INC | COM | 03836W103 | 29 | 1,250 | SH | | OTR | 1 | 1,250 | 0 | 0 |
ARCHER DANIELS MIDLAND CO | COM | 039483102 | 147 | 2,882 | SH | | DFND | 1 | 2,782 | 0 | 100 |
ARCHER DANIELS MIDLAND CO | COM | 039483102 | 511 | 10,000 | SH | | OTR | 1 | 4,500 | 0 | 5,500 |
ARES CAP CORP | COM | 04010L103 | 32 | 2,000 | SH | | OTR | 1 | 2,000 | 0 | 0 |
ARM HLDGS PLC | SPONSORED ADR | 042068106 | 6 | 130 | SH | | DFND | 1 | 130 | 0 | 0 |
ARM HLDGS PLC | SPONSORED ADR | 042068106 | 19 | 435 | SH | | OTR | 1 | 435 | 0 | 0 |
ARUBA NETWORKS INC | COM | 043176106 | 7 | 347 | SH | | DFND | 1 | 347 | 0 | 0 |
ASHLAND INC NEW | COM | 044209104 | 42 | 400 | SH | | DFND | 1 | 400 | 0 | 0 |
ASHLAND INC NEW | COM | 044209104 | 52 | 495 | SH | | OTR | 1 | 495 | 0 | 0 |
ASTRAZENECA PLC | SPONSORED ADR | 046353108 | 124 | 1,741 | SH | | DFND | 1 | 1,591 | 0 | 150 |
ASTRAZENECA PLC | SPONSORED ADR | 046353108 | 77 | 1,074 | SH | | OTR | 1 | 1,074 | 0 | 0 |
ATHENAHEALTH INC | COM | 04685W103 | 14 | 105 | SH | | OTR | 1 | 105 | 0 | 0 |
ATMOS ENERGY CORP | COM | 049560105 | 1 | 30 | SH | | DFND | 1 | 30 | 0 | 0 |
ATWOOD OCEANICS INC | COM | 050095108 | 153 | 3,500 | SH | | DFND | 1 | 3,500 | 0 | 0 |
AUTODESK INC | COM | 052769106 | 122 | 2,219 | SH | | DFND | 1 | 2,219 | 0 | 0 |
AUTOMATIC DATA PROCESSING IN | COM | 053015103 | 1,647 | 19,827 | SH | | DFND | 1 | 19,827 | 0 | 0 |
AUTOMATIC DATA PROCESSING IN | COM | 053015103 | 2,714 | 32,667 | SH | | OTR | 1 | 29,917 | 0 | 2,750 |
AUTOZONE INC | COM | 053332102 | 102 | 200 | SH | | OTR | 1 | 200 | 0 | 0 |
AUXILIUM PHARMACEUTICALS INC | COM | 05334D107 | 6 | 186 | SH | | DFND | 1 | 186 | 0 | 0 |
AVALONBAY CMNTYS INC | COM | 053484101 | 36 | 257 | SH | | DFND | 1 | 257 | 0 | 0 |
AVERY DENNISON CORP | COM | 053611109 | 8 | 180 | SH | | DFND | 1 | 180 | 0 | 0 |
AVERY DENNISON CORP | COM | 053611109 | 23 | 525 | SH | | OTR | 1 | 525 | 0 | 0 |
AVON PRODS INC | COM | 054303102 | 3 | 250 | SH | | DFND | 1 | 100 | 0 | 150 |
AVON PRODS INC | COM | 054303102 | 6 | 441 | SH | | OTR | 1 | 441 | 0 | 0 |
AXCELIS TECHNOLOGIES INC | COM | 054540109 | 1 | 330 | SH | | DFND | 1 | 330 | 0 | 0 |
BB&T CORP | COM | 054937107 | 721 | 19,365 | SH | | DFND | 1 | 17,683 | 0 | 1,682 |
BB&T CORP | COM | 054937107 | 522 | 14,021 | SH | | OTR | 1 | 14,021 | 0 | 0 |
BCE INC | COM NEW | 05534B760 | 23 | 544 | SH | | DFND | 1 | 406 | 0 | 138 |
BCE INC | COM NEW | 05534B760 | 8 | 196 | SH | | OTR | 1 | 196 | 0 | 0 |
BP PLC | SPONSORED ADR | 055622104 | 799 | 18,168 | SH | | DFND | 1 | 17,878 | 0 | 290 |
BP PLC | SPONSORED ADR | 055622104 | 410 | 9,328 | SH | | OTR | 1 | 8,728 | 0 | 600 |
BAIDU INC | SPON ADR REP A | 056752108 | 85 | 388 | SH | | OTR | 1 | 388 | 0 | 0 |
BAKER HUGHES INC | COM | 057224107 | 114 | 1,748 | SH | | DFND | 1 | 1,748 | 0 | 0 |
BAKER HUGHES INC | COM | 057224107 | 20 | 300 | SH | | OTR | 1 | 300 | 0 | 0 |
BALL CORP | COM | 058498106 | 1,109 | 17,522 | SH | | OTR | 1 | 17,522 | 0 | 0 |
BANCO SANTANDER SA | ADR | 05964H105 | 39 | 4,111 | SH | | DFND | 1 | 4,111 | 0 | 0 |
BANCO SANTANDER SA | ADR | 05964H105 | 17 | 1,838 | SH | | OTR | 1 | 1,838 | 0 | 0 |
BANK AMER CORP | COM | 060505104 | 2,596 | 152,240 | SH | | DFND | 1 | 150,090 | 0 | 2,150 |
BANK AMER CORP | COM | 060505104 | 1,083 | 63,548 | SH | | OTR | 1 | 63,248 | 0 | 300 |
BANK AMER CORP | 7.25%CNV PFD L | 060505682 | 57 | 50 | SH | | OTR | 1 | 50 | 0 | 0 |
BANK NEW YORK MELLON CORP | COM | 064058100 | 2,150 | 55,518 | SH | | DFND | 1 | 55,518 | 0 | 0 |
BANK NEW YORK MELLON CORP | COM | 064058100 | 369 | 9,525 | SH | | OTR | 1 | 8,913 | 0 | 612 |
BARCLAYS PLC | ADR | 06738E204 | 5 | 307 | SH | | DFND | 1 | 307 | 0 | 0 |
BARCLAYS PLC | ADR | 06738E204 | 14 | 943 | SH | | OTR | 1 | 943 | 0 | 0 |
BARD C R INC | COM | 067383109 | 7 | 48 | SH | | DFND | 1 | 48 | 0 | 0 |
BARD C R INC | COM | 067383109 | 514 | 3,600 | SH | | OTR | 1 | 3,600 | 0 | 0 |
BARCLAYS BANK PLC | ADR PFD SR 5 | 06739H362 | 67 | 2,594 | SH | | DFND | 1 | 2,594 | 0 | 0 |
BARCLAYS BK PLC | IPATH S&P500 VIX | 06742E711 | 870 | 27,900 | SH | | DFND | 1 | 27,900 | 0 | 0 |
BARRICK GOLD CORP | COM | 067901108 | 1 | 94 | SH | | DFND | 1 | 94 | 0 | 0 |
BAXTER INTL INC | COM | 071813109 | 636 | 8,867 | SH | | DFND | 1 | 8,867 | 0 | 0 |
BAXTER INTL INC | COM | 071813109 | 327 | 4,550 | SH | | OTR | 1 | 4,550 | 0 | 0 |
B/E AEROSPACE INC | COM | 073302101 | 3 | 32 | SH | | OTR | 1 | 32 | 0 | 0 |
BECTON DICKINSON & CO | COM | 075887109 | 1,410 | 12,388 | SH | | DFND | 1 | 12,388 | 0 | 0 |
BECTON DICKINSON & CO | COM | 075887109 | 439 | 3,854 | SH | | OTR | 1 | 3,854 | 0 | 0 |
BED BATH & BEYOND INC | COM | 075896100 | 171 | 2,604 | SH | | DFND | 1 | 2,604 | 0 | 0 |
BERKSHIRE HATHAWAY INC DEL | CL A | 084670108 | 2,069 | 10 | SH | | DFND | 1 | 10 | 0 | 0 |
BERKSHIRE HATHAWAY INC DEL | CL A | 084670108 | 414 | 2 | SH | | OTR | 1 | 2 | 0 | 0 |
BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | 3,143 | 22,753 | SH | | DFND | 1 | 22,448 | 0 | 305 |
