COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 |
| | | VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY |
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
3M CO | COMMON STOCK | 88579Y101 | 13,760 | 98,110 | SH | | DFND | 1 | 97,210 | 0 | 900 |
3M CO | COMMON STOCK | 88579Y101 | 11,033 | 78,667 | SH | | OTR | 1 | 70,651 | 0 | 8,016 |
ABB LTD SPON ADR | COMMON STOCK | 000375204 | 5 | 200 | SH | | DFND | 1 | 200 | 0 | 0 |
ABB LTD SPON ADR | COMMON STOCK | 000375204 | 35 | 1,300 | SH | | OTR | 1 | 1,300 | 0 | 0 |
ABBOTT LABORATORIES | COMMON STOCK | 002824100 | 4,108 | 107,167 | SH | | DFND | 1 | 107,017 | 0 | 150 |
ABBOTT LABORATORIES | COMMON STOCK | 002824100 | 2,519 | 65,715 | SH | | OTR | 1 | 62,945 | 0 | 2,770 |
ABBVIE INC | COMMON STOCK | 00287Y109 | 5,568 | 105,435 | SH | | DFND | 1 | 105,285 | 0 | 150 |
ABBVIE INC | COMMON STOCK | 00287Y109 | 3,423 | 64,814 | SH | | OTR | 1 | 62,994 | 0 | 1,820 |
ABERCROMBIE & FITCH CO CL A | COMMON STOCK | 002896207 | 5 | 165 | SH | | DFND | 1 | 165 | 0 | 0 |
ACCENTURE PLC- CL A | COMMON STOCK | G1151C101 | 596 | 7,246 | SH | | DFND | 1 | 7,146 | 0 | 100 |
ACCENTURE PLC- CL A | COMMON STOCK | G1151C101 | 696 | 8,460 | SH | | OTR | 1 | 8,325 | 0 | 135 |
ACCESS MIDSTREAM PARTNERS LP | OTHER | 00434L109 | 140 | 2,480 | SH | | DFND | 1 | 2,180 | 0 | 300 |
ACCO BRANDS CORP | COMMON STOCK | 00081T108 | 0 | 4 | SH | | DFND | 1 | 4 | 0 | 0 |
ACCO BRANDS CORP | COMMON STOCK | 00081T108 | 0 | 2 | SH | | OTR | 1 | 2 | 0 | 0 |
ACE LIMITED | COMMON STOCK | H0023R105 | 1,679 | 16,218 | SH | | DFND | 1 | 15,976 | 0 | 242 |
ACE LIMITED | COMMON STOCK | H0023R105 | 425 | 4,105 | SH | | OTR | 1 | 4,088 | 0 | 17 |
ACNB CORP | COMMON STOCK | 000868109 | 294 | 16,295 | SH | | DFND | 1 | 12,798 | 0 | 3,497 |
ACTAVIS PLC | COMMON STOCK | G0083B108 | 71 | 424 | SH | | DFND | 1 | 424 | 0 | 0 |
ACTAVIS PLC | COMMON STOCK | G0083B108 | 4 | 24 | SH | | OTR | 1 | 24 | 0 | 0 |
ACTIVISION BLIZZARD INC | COMMON STOCK | 00507V109 | 60 | 3,350 | SH | | DFND | 1 | 3,350 | 0 | 0 |
ACTIVISION BLIZZARD INC | COMMON STOCK | 00507V109 | 53 | 3,000 | SH | | OTR | 1 | 3,000 | 0 | 0 |
ADOBE SYSTEMS COMMON | COMMON STOCK | 00724F101 | 370 | 6,178 | SH | | DFND | 1 | 6,178 | 0 | 0 |
ADOBE SYSTEMS COMMON | COMMON STOCK | 00724F101 | 33 | 551 | SH | | OTR | 1 | 551 | 0 | 0 |
ADT CORP/THE | COMMON STOCK | 00101J106 | 52 | 1,297 | SH | | DFND | 1 | 1,297 | 0 | 0 |
ADT CORP/THE | COMMON STOCK | 00101J106 | 22 | 548 | SH | | OTR | 1 | 147 | 0 | 401 |
ADVANCED SEMICONDUCTOR E ADR | COMMON STOCK | 00756M404 | 2 | 462 | SH | | DFND | 1 | 462 | 0 | 0 |
AECOM TECHNOLOGY CORP | COMMON STOCK | 00766T100 | 10 | 335 | SH | | DFND | 1 | 335 | 0 | 0 |
AEGERION PHARMACEUTICALS | COMMON STOCK | 00767E102 | 106 | 1,500 | SH | | DFND | 1 | 1,500 | 0 | 0 |
AEGON NV ORD AMER REG SHS | COMMON STOCK | 007924103 | 23 | 2,404 | SH | | OTR | 1 | 2,404 | 0 | 0 |
AERCAP HOLDINGS NV | COMMON STOCK | N00985106 | 150 | 3,900 | SH | | DFND | 1 | 500 | 0 | 3,400 |
AES CORP COM | COMMON STOCK | 00130H105 | 11 | 750 | SH | | DFND | 1 | 750 | 0 | 0 |
AES TRUST III 6.750% CONV PFD | PREFERRED STOCK | 00808N202 | 16 | 325 | SH | | OTR | 1 | 0 | 0 | 325 |
AETNA INC NEW COM | COMMON STOCK | 00817Y108 | 669 | 9,759 | SH | | DFND | 1 | 9,759 | 0 | 0 |
AFFILIATED MANAGERS GROUP | COMMON STOCK | 008252108 | 1,680 | 7,745 | SH | | DFND | 1 | 7,745 | 0 | 0 |
AFFILIATED MANAGERS GROUP | COMMON STOCK | 008252108 | 129 | 595 | SH | | OTR | 1 | 595 | 0 | 0 |
AFLAC INC | COMMON STOCK | 001055102 | 499 | 7,464 | SH | | DFND | 1 | 7,464 | 0 | 0 |
AFLAC INC | COMMON STOCK | 001055102 | 697 | 10,435 | SH | | OTR | 1 | 10,435 | 0 | 0 |
AGILENT TECHNOLOGIES INC COM | COMMON STOCK | 00846U101 | 56 | 978 | SH | | DFND | 1 | 978 | 0 | 0 |
AGILENT TECHNOLOGIES INC COM | COMMON STOCK | 00846U101 | 49 | 853 | SH | | OTR | 1 | 243 | 0 | 610 |
AGL RESOURCES INC | COMMON STOCK | 001204106 | 27 | 567 | SH | | OTR | 1 | 567 | 0 | 0 |
AIR PRODUCTS & CHEMICALS INC | COMMON STOCK | 009158106 | 6,106 | 54,621 | SH | | DFND | 1 | 53,887 | 0 | 734 |
AIR PRODUCTS & CHEMICALS INC | COMMON STOCK | 009158106 | 1,167 | 10,444 | SH | | OTR | 1 | 10,082 | 0 | 362 |
AIRGAS INC | COMMON STOCK | 009363102 | 578 | 5,171 | SH | | DFND | 1 | 5,171 | 0 | 0 |
AK STEEL HOLDING CORP COM | COMMON STOCK | 001547108 | 1 | 66 | SH | | DFND | 1 | 66 | 0 | 0 |
ALBEMARLE CORP COM | COMMON STOCK | 012653101 | 2,076 | 32,750 | SH | | DFND | 1 | 32,750 | 0 | 0 |
ALBEMARLE CORP COM | COMMON STOCK | 012653101 | 1,343 | 21,194 | SH | | OTR | 1 | 21,194 | 0 | 0 |
ALCATEL-LUCENT - SPON ADR | COMMON STOCK | 013904305 | 1 | 219 | SH | | DFND | 1 | 219 | 0 | 0 |
ALCOA INC COM | COMMON STOCK | 013817101 | 109 | 10,255 | SH | | DFND | 1 | 9,955 | 0 | 300 |
ALCOA INC COM | COMMON STOCK | 013817101 | 144 | 13,585 | SH | | OTR | 1 | 12,885 | 0 | 700 |
ALERE INC | COMMON STOCK | 01449J105 | 712 | 19,676 | SH | | DFND | 1 | 19,676 | 0 | 0 |
ALEXANDER & BALDWIN INC | COMMON STOCK | 014491104 | 39 | 926 | SH | | DFND | 1 | 926 | 0 | 0 |
ALEXION PHARMACEUTICALS INC CO | COMMON STOCK | 015351109 | 1,433 | 10,784 | SH | | DFND | 1 | 10,784 | 0 | 0 |
ALEXION PHARMACEUTICALS INC CO | COMMON STOCK | 015351109 | 82 | 616 | SH | | OTR | 1 | 616 | 0 | 0 |
ALLEGHANY CORPORATION | COMMON STOCK | 017175100 | 8 | 21 | SH | | OTR | 1 | 21 | 0 | 0 |
ALLEGHENY TECH CONV 4.250% 6 | OTHER | 01741RAD4 | 2 | 2,000 | PRN | | DFND | 1 | 0 | 0 | 2,000 |
ALLEGION PLC | COMMON STOCK | G0176J109 | 69 | 1,556 | SH | | OTR | 1 | 1,556 | 0 | 0 |
ALLERGAN INC | COMMON STOCK | 018490102 | 722 | 6,504 | SH | | DFND | 1 | 6,504 | 0 | 0 |
ALLERGAN INC | COMMON STOCK | 018490102 | 50 | 454 | SH | | OTR | 1 | 454 | 0 | 0 |
ALLETE INC | COMMON STOCK | 018522300 | 56 | 1,125 | SH | | OTR | 1 | 1,125 | 0 | 0 |
ALLIANCE DATA SYSTEMS CORP | COMMON STOCK | 018581108 | 1,368 | 5,202 | SH | | DFND | 1 | 5,202 | 0 | 0 |
ALLIANCE DATA SYSTEMS CORP | COMMON STOCK | 018581108 | 84 | 318 | SH | | OTR | 1 | 318 | 0 | 0 |
ALLIANCEBERNSTEIN HOLDING LP | OTHER | 01881G106 | 21 | 1,000 | SH | | OTR | 1 | 1,000 | 0 | 0 |
ALLIANCEBERNSTEIN INCOME FUND | PREFERRED STOCK | 01881E101 | 14 | 2,000 | SH | | DFND | 1 | 0 | 0 | 2,000 |
ALLIANT TECH SYSTEMS INC | COMMON STOCK | 018804104 | 49 | 405 | SH | | OTR | 1 | 405 | 0 | 0 |
ALLISON TRANSMISSION HOLDINGS | COMMON STOCK | 01973R101 | 8 | 300 | SH | | DFND | 1 | 300 | 0 | 0 |
ALLSCRIPTS HEALTHCARE SOLUTION | COMMON STOCK | 01988P108 | 12 | 800 | SH | | DFND | 1 | 800 | 0 | 0 |
ALLSTATE CORP | COMMON STOCK | 020002101 | 398 | 7,297 | SH | | DFND | 1 | 7,297 | 0 | 0 |
ALLSTATE CORP | COMMON STOCK | 020002101 | 230 | 4,218 | SH | | OTR | 1 | 4,218 | 0 | 0 |
ALPINE GLBL PREMIER PROPERTIES | PREFERRED STOCK | 02083A103 | 111 | 15,374 | SH | | DFND | 1 | 0 | 0 | 15,374 |
ALPINE GLBL PREMIER PROPERTIES | PREFERRED STOCK | 02083A103 | 36 | 4,970 | SH | | OTR | 1 | 0 | 0 | 4,970 |
ALPINE TOTAL DYNAMIC DVD FD | OTHER | 021060108 | 20 | 4,844 | SH | | DFND | 1 | 0 | 0 | 4,844 |
ALPINE TOTAL DYNAMIC DVD FD | OTHER | 021060108 | 2 | 500 | SH | | OTR | 1 | 0 | 0 | 500 |
ALTERA CORP COM | COMMON STOCK | 021441100 | 767 | 23,599 | SH | | DFND | 1 | 23,599 | 0 | 0 |
ALTRIA GROUP INC | COMMON STOCK | 02209S103 | 9,884 | 257,458 | SH | | DFND | 1 | 243,858 | 0 | 13,600 |
ALTRIA GROUP INC | COMMON STOCK | 02209S103 | 3,771 | 98,229 | SH | | OTR | 1 | 92,504 | 0 | 5,725 |
AMAZON.COM INC | COMMON STOCK | 023135106 | 5,744 | 14,404 | SH | | DFND | 1 | 14,169 | 0 | 235 |
AMAZON.COM INC | COMMON STOCK | 023135106 | 327 | 820 | SH | | OTR | 1 | 573 | 0 | 247 |
AMERICA MOVIL SA - SPONS ADR S | COMMON STOCK | 02364W105 | 131 | 5,600 | SH | | OTR | 1 | 600 | 0 | 5,000 |
AMERICAN CAMPUS COMMUNITIES IN | COMMON STOCK | 024835100 | 114 | 3,532 | SH | | DFND | 1 | 3,532 | 0 | 0 |
AMERICAN CAMPUS COMMUNITIES IN | COMMON STOCK | 024835100 | 26 | 794 | SH | | OTR | 1 | 794 | 0 | 0 |
AMERICAN CAPITAL AGENCY CORP | COMMON STOCK | 02503X105 | 24 | 1,250 | SH | | DFND | 1 | 1,250 | 0 | 0 |
AMERICAN CAPITAL AGENCY CORP | COMMON STOCK | 02503X105 | 6 | 300 | SH | | OTR | 1 | 300 | 0 | 0 |
AMERICAN CAPITAL LTD | COMMON STOCK | 02503Y103 | 16 | 1,000 | SH | | DFND | 1 | 1,000 | 0 | 0 |
AMERICAN EAGLE OUTFITTER INC | COMMON STOCK | 02553E106 | 4 | 300 | SH | | DFND | 1 | 300 | 0 | 0 |
AMERICAN ELECTRIC POWER CO INC | COMMON STOCK | 025537101 | 230 | 4,917 | SH | | DFND | 1 | 4,917 | 0 | 0 |
AMERICAN ELECTRIC POWER CO INC | COMMON STOCK | 025537101 | 116 | 2,477 | SH | | OTR | 1 | 1,878 | 0 | 599 |
AMERICAN EXPRESS CO | COMMON STOCK | 025816109 | 992 | 10,938 | SH | | DFND | 1 | 10,338 | 0 | 600 |
AMERICAN EXPRESS CO | COMMON STOCK | 025816109 | 1,027 | 11,320 | SH | | OTR | 1 | 9,270 | 0 | 2,050 |
AMERICAN FINANCIAL GROUP INC | COMMON STOCK | 025932104 | 35 | 600 | SH | | OTR | 1 | 0 | 0 | 600 |
AMERICAN INTERNATIONAL GROUP | COMMON STOCK | 026874784 | 11 | 225 | SH | | DFND | 1 | 225 | 0 | 0 |
AMERICAN INTERNATIONAL GROUP | COMMON STOCK | 026874784 | 6 | 117 | SH | | OTR | 1 | 17 | 0 | 100 |
AMERICAN INTL CW21 1 | COMMON STOCK | 026874156 | 0 | 24 | SH | | DFND | 1 | 24 | 0 | 0 |
AMERICAN INTL CW21 1 | COMMON STOCK | 026874156 | 0 | 18 | SH | | OTR | 1 | 18 | 0 | 0 |
AMERICAN REALTY | COMMON STOCK | 02917T104 | 4 | 300 | SH | | DFND | 1 | 300 | 0 | 0 |
AMERICAN REALTY | COMMON STOCK | 02917T104 | 1 | 100 | SH | | OTR | 1 | 100 | 0 | 0 |
AMERICAN TOWER CORP CL A | COMMON STOCK | 03027X100 | 5,044 | 63,190 | SH | | DFND | 1 | 62,534 | 0 | 656 |
AMERICAN TOWER CORP CL A | COMMON STOCK | 03027X100 | 99 | 1,243 | SH | | OTR | 1 | 239 | 0 | 1,004 |
AMERICAN WATER WORKS CO INC | COMMON STOCK | 030420103 | 61 | 1,450 | SH | | DFND | 1 | 1,450 | 0 | 0 |
AMERICAN WATER WORKS CO INC | COMMON STOCK | 030420103 | 93 | 2,190 | SH | | OTR | 1 | 2,090 | 0 | 100 |
AMERIGAS PARTNERS LP | OTHER | 030975106 | 13 | 300 | SH | | DFND | 1 | 300 | 0 | 0 |
AMERIGAS PARTNERS LP | OTHER | 030975106 | 13 | 300 | SH | | OTR | 1 | 300 | 0 | 0 |
AMERIPRISE FINANCIAL INC | COMMON STOCK | 03076C106 | 119 | 1,036 | SH | | DFND | 1 | 916 | 0 | 120 |
AMERIPRISE FINANCIAL INC | COMMON STOCK | 03076C106 | 155 | 1,351 | SH | | OTR | 1 | 1,156 | 0 | 195 |
AMERIS BANCORP | COMMON STOCK | 03076K108 | 3 | 123 | SH | | DFND | 1 | 123 | 0 | 0 |
AMERISOURCE BERGEN CORP | COMMON STOCK | 03073E105 | 106 | 1,502 | SH | | DFND | 1 | 1,502 | 0 | 0 |
AMERISOURCE BERGEN CORP | COMMON STOCK | 03073E105 | 5 | 70 | SH | | OTR | 1 | 70 | 0 | 0 |
AMETEK AEROSPACE PRODS INC COM | COMMON STOCK | 031100100 | 819 | 15,548 | SH | | DFND | 1 | 15,548 | 0 | 0 |
AMGEN INC COM | COMMON STOCK | 031162100 | 11,543 | 101,179 | SH | | DFND | 1 | 100,723 | 0 | 456 |
AMGEN INC COM | COMMON STOCK | 031162100 | 2,971 | 26,046 | SH | | OTR | 1 | 21,545 | 0 | 4,501 |
ANADARKO PETROLEUM CORP | COMMON STOCK | 032511107 | 272 | 3,427 | SH | | DFND | 1 | 3,427 | 0 | 0 |
ANADARKO PETROLEUM CORP | COMMON STOCK | 032511107 | 144 | 1,817 | SH | | OTR | 1 | 1,817 | 0 | 0 |
ANALOG DEVICES INC | COMMON STOCK | 032654105 | 4 | 80 | SH | | DFND | 1 | 80 | 0 | 0 |
ANALOG DEVICES INC | COMMON STOCK | 032654105 | 18 | 360 | SH | | OTR | 1 | 360 | 0 | 0 |
ANHEUSER-BUSCH INBEV NV | COMMON STOCK | 03524A108 | 3,623 | 34,035 | SH | | DFND | 1 | 33,779 | 0 | 256 |
ANHEUSER-BUSCH INBEV NV | COMMON STOCK | 03524A108 | 273 | 2,568 | SH | | OTR | 1 | 1,470 | 0 | 1,098 |
ANN INC | COMMON STOCK | 035623107 | 500 | 13,680 | SH | | DFND | 1 | 0 | 0 | 13,680 |
ANNALY CAPITAL MANAGEMENT INC | COMMON STOCK | 035710409 | 1,212 | 121,530 | SH | | DFND | 1 | 4,130 | 0 | 117,400 |
ANNALY CAPITAL MANAGEMENT INC | COMMON STOCK | 035710409 | 2 | 200 | SH | | OTR | 1 | 200 | 0 | 0 |
ANSYS INC | COMMON STOCK | 03662Q105 | 900 | 10,318 | SH | | DFND | 1 | 10,318 | 0 | 0 |
AOL INC | COMMON STOCK | 00184X105 | 1 | 32 | SH | | DFND | 1 | 32 | 0 | 0 |
AOL INC | COMMON STOCK | 00184X105 | 4 | 95 | SH | | OTR | 1 | 95 | 0 | 0 |
AON PLC | COMMON STOCK | G0408V102 | 105 | 1,250 | SH | | DFND | 1 | 1,250 | 0 | 0 |
APACHE CORP COM | COMMON STOCK | 037411105 | 3,336 | 38,822 | SH | | DFND | 1 | 38,822 | 0 | 0 |
APACHE CORP COM | COMMON STOCK | 037411105 | 577 | 6,719 | SH | | OTR | 1 | 6,501 | 0 | 218 |
APOLLO INVESTMENT CORPORATION | PREFERRED STOCK | 03761U106 | 25 | 3,000 | SH | | DFND | 1 | 0 | 0 | 3,000 |
APOLLO INVESTMENT CORPORATION | PREFERRED STOCK | 03761U106 | 7 | 800 | SH | | OTR | 1 | 0 | 0 | 800 |
APPLE INC | COMMON STOCK | 037833100 | 37,102 | 66,134 | SH | | DFND | 1 | 65,754 | 0 | 380 |
APPLE INC | COMMON STOCK | 037833100 | 5,636 | 10,046 | SH | | OTR | 1 | 9,312 | 0 | 734 |
APPLIED MATERIALS INC COM | COMMON STOCK | 038222105 | 66 | 3,742 | SH | | DFND | 1 | 3,742 | 0 | 0 |
APPLIED MATERIALS INC COM | COMMON STOCK | 038222105 | 77 | 4,375 | SH | | OTR | 1 | 3,375 | 0 | 1,000 |
AQUA AMERICA INC | COMMON STOCK | 03836W103 | 29 | 1,250 | SH | | OTR | 1 | 1,250 | 0 | 0 |
ARCELORMITTAL-NY REGISTERED | COMMON STOCK | 03938L104 | 2 | 100 | SH | | DFND | 1 | 100 | 0 | 0 |
ARCHER DANIELS MIDLAND CO COM | COMMON STOCK | 039483102 | 158 | 3,650 | SH | | DFND | 1 | 3,650 | 0 | 0 |
ARCHER DANIELS MIDLAND CO COM | COMMON STOCK | 039483102 | 434 | 10,000 | SH | | OTR | 1 | 4,500 | 0 | 5,500 |
ARM HOLDINGS PLC | COMMON STOCK | 042068106 | 20 | 358 | SH | | DFND | 1 | 358 | 0 | 0 |
ARTESIAN RESOURCES CORPORATION | COMMON STOCK | 043113208 | 20 | 885 | SH | | DFND | 1 | 885 | 0 | 0 |
ARUBA NETWORKS INC | COMMON STOCK | 043176106 | 443 | 24,741 | SH | | DFND | 1 | 24,741 | 0 | 0 |
ASCENA RETAIL GROUP INC | COMMON STOCK | 04351G101 | 2,746 | 129,780 | SH | | DFND | 1 | 0 | 0 | 129,780 |
ASHLAND INC | COMMON STOCK | 044209104 | 913 | 9,410 | SH | | DFND | 1 | 9,410 | 0 | 0 |
ASHLAND INC | COMMON STOCK | 044209104 | 48 | 495 | SH | | OTR | 1 | 495 | 0 | 0 |
ASPEN INSURANCE HOLDINGS LTD | COMMON STOCK | G05384105 | 1,723 | 41,700 | SH | | DFND | 1 | 0 | 0 | 41,700 |
ASSOCIATED ESTATES REALTY CP | COMMON STOCK | 045604105 | 3 | 200 | SH | | DFND | 1 | 200 | 0 | 0 |
ASSURED GUARANTY LTD | COMMON STOCK | G0585R106 | 727 | 30,800 | SH | | DFND | 1 | 0 | 0 | 30,800 |
ASTRAZENECA GROUP PLC SPONSORE | COMMON STOCK | 046353108 | 143 | 2,410 | SH | | DFND | 1 | 2,160 | 0 | 250 |
ASTRAZENECA GROUP PLC SPONSORE | COMMON STOCK | 046353108 | 89 | 1,502 | SH | | OTR | 1 | 1,502 | 0 | 0 |
AT&T INC | COMMON STOCK | 00206R102 | 15,503 | 440,917 | SH | | DFND | 1 | 437,965 | 0 | 2,952 |
AT&T INC | COMMON STOCK | 00206R102 | 9,587 | 272,656 | SH | | OTR | 1 | 230,054 | 0 | 42,602 |
ATLAS AIR WORLDWIDE HOLDINGS | COMMON STOCK | 049164205 | 709 | 17,240 | SH | | DFND | 1 | 0 | 0 | 17,240 |
ATLAS PIPELINE PARTNERS LP | OTHER | 049392103 | 14 | 400 | SH | | OTR | 1 | 400 | 0 | 0 |
ATMOS ENERGY CORP | COMMON STOCK | 049560105 | 1 | 30 | SH | | DFND | 1 | 30 | 0 | 0 |
AUTODESK COM | COMMON STOCK | 052769106 | 914 | 18,163 | SH | | DFND | 1 | 18,163 | 0 | 0 |
AUTOMATIC DATA PROCESSING INC | COMMON STOCK | 053015103 | 2,035 | 25,188 | SH | | DFND | 1 | 24,388 | 0 | 800 |
AUTOMATIC DATA PROCESSING INC | COMMON STOCK | 053015103 | 2,785 | 34,464 | SH | | OTR | 1 | 31,714 | 0 | 2,750 |
AUTOZONE INC COM | COMMON STOCK | 053332102 | 96 | 200 | SH | | OTR | 1 | 200 | 0 | 0 |
AUXILIUM PHARMACEUTICALS INC | COMMON STOCK | 05334D107 | 296 | 14,276 | SH | | DFND | 1 | 14,276 | 0 | 0 |
AVALONBAY COMMUNITIES INC | COMMON STOCK | 053484101 | 30 | 257 | SH | | DFND | 1 | 257 | 0 | 0 |
AVERY DENNISON CORP COM | COMMON STOCK | 053611109 | 9 | 180 | SH | | DFND | 1 | 180 | 0 | 0 |
AVERY DENNISON CORP COM | COMMON STOCK | 053611109 | 26 | 525 | SH | | OTR | 1 | 525 | 0 | 0 |
AVIVA PLC SPONS ADR | COMMON STOCK | 05382A104 | 3 | 176 | SH | | DFND | 1 | 176 | 0 | 0 |
AVON PRODUCTS INC | COMMON STOCK | 054303102 | 4 | 250 | SH | | DFND | 1 | 100 | 0 | 150 |
AVON PRODUCTS INC | COMMON STOCK | 054303102 | 8 | 441 | SH | | OTR | 1 | 441 | 0 | 0 |
AXCELIS TECHNOLOGIES INC COM | COMMON STOCK | 054540109 | 1 | 330 | SH | | DFND | 1 | 330 | 0 | 0 |
AZZ INCORPORATED | COMMON STOCK | 002474104 | 436 | 8,920 | SH | | DFND | 1 | 0 | 0 | 8,920 |
BABCOCK & WILCOX CO | COMMON STOCK | 05615F102 | 442 | 12,914 | SH | | DFND | 1 | 12,914 | 0 | 0 |
BABCOCK & WILCOX CO | COMMON STOCK | 05615F102 | 9 | 275 | SH | | OTR | 1 | 275 | 0 | 0 |
BAIDU INC-SPON ADR | COMMON STOCK | 056752108 | 27 | 150 | SH | | DFND | 1 | 150 | 0 | 0 |
BAIDU INC-SPON ADR | COMMON STOCK | 056752108 | 18 | 100 | SH | | OTR | 1 | 100 | 0 | 0 |
BAKER HUGHES INC COM | COMMON STOCK | 057224107 | 97 | 1,748 | SH | | DFND | 1 | 1,748 | 0 | 0 |
BAKER HUGHES INC COM | COMMON STOCK | 057224107 | 17 | 300 | SH | | OTR | 1 | 300 | 0 | 0 |
BALL CORPORATION | COMMON STOCK | 058498106 | 1,074 | 20,787 | SH | | OTR | 1 | 20,787 | 0 | 0 |
BANCO BILBAO VIZCAYA ARGENTARI | COMMON STOCK | 05946K101 | 1 | 86 | SH | | DFND | 1 | 86 | 0 | 0 |
BANCO BRADESCO - SPONS ADR | COMMON STOCK | 059460303 | 2 | 121 | SH | | DFND | 1 | 121 | 0 | 0 |
BANCO SANTANDER SA - SPONS ADR | COMMON STOCK | 05964H105 | 37 | 4,111 | SH | | DFND | 1 | 4,111 | 0 | 0 |
BANCO SANTANDER SA - SPONS ADR | COMMON STOCK | 05964H105 | 17 | 1,838 | SH | | OTR | 1 | 1,838 | 0 | 0 |
BANCOLOMBIA SA SPONS ADR | COMMON STOCK | 05968L102 | 2 | 38 | SH | | DFND | 1 | 38 | 0 | 0 |
BANK AMER CORP | COMMON STOCK | 060505104 | 1,693 | 108,729 | SH | | DFND | 1 | 106,329 | 0 | 2,400 |
BANK AMER CORP | COMMON STOCK | 060505104 | 1,072 | 68,851 | SH | | OTR | 1 | 68,468 | 0 | 383 |
BANK NEW YORK MELLON CORP | COMMON STOCK | 064058100 | 2,032 | 58,149 | SH | | DFND | 1 | 58,149 | 0 | 0 |
BANK NEW YORK MELLON CORP | COMMON STOCK | 064058100 | 368 | 10,537 | SH | | OTR | 1 | 9,775 | 0 | 762 |
BANK NOVA SCOTIA HALIFAX | COMMON STOCK | 064149107 | 94 | 1,500 | SH | | DFND | 1 | 1,500 | 0 | 0 |
BARCLAYS BANK PFD 7.1% SER 3 | PREFERRED STOCK | 06739H776 | 53 | 2,124 | SH | | DFND | 1 | 0 | 0 | 2,124 |
BARCLAYS BANK PFD 7.75% SER | PREFERRED STOCK | 06739H511 | 2 | 92 | SH | | DFND | 1 | 0 | 0 | 92 |
BARCLAYS BANK PLC PFD 8.125% | PREFERRED STOCK | 06739H362 | 66 | 2,594 | SH | | DFND | 1 | 0 | 0 | 2,594 |
BARCLAYS PLC - SPONS ADR | COMMON STOCK | 06738E204 | 3 | 164 | SH | | DFND | 1 | 164 | 0 | 0 |
BARCLAYS PLC - SPONS ADR | COMMON STOCK | 06738E204 | 17 | 943 | SH | | OTR | 1 | 943 | 0 | 0 |
BARD C R INC COM | COMMON STOCK | 067383109 | 40 | 298 | SH | | DFND | 1 | 298 | 0 | 0 |
BARD C R INC COM | COMMON STOCK | 067383109 | 482 | 3,600 | SH | | OTR | 1 | 3,600 | 0 | 0 |
BARNES GROUP INCORPORATED | COMMON STOCK | 067806109 | 11 | 295 | SH | | DFND | 1 | 295 | 0 | 0 |
BARRICK GOLD CORP | COMMON STOCK | 067901108 | 9 | 494 | SH | | DFND | 1 | 494 | 0 | 0 |
BARRICK GOLD CORP | COMMON STOCK | 067901108 | 35 | 2,000 | SH | | OTR | 1 | 2,000 | 0 | 0 |
BAXTER INTERNATIONAL | COMMON STOCK | 071813109 | 659 | 9,473 | SH | | DFND | 1 | 9,473 | 0 | 0 |
BAXTER INTERNATIONAL | COMMON STOCK | 071813109 | 351 | 5,050 | SH | | OTR | 1 | 5,050 | 0 | 0 |
BB&T CORP COM | COMMON STOCK | 054937107 | 1,454 | 38,973 | SH | | DFND | 1 | 37,275 | 0 | 1,698 |
BB&T CORP COM | COMMON STOCK | 054937107 | 540 | 14,461 | SH | | OTR | 1 | 14,461 | 0 | 0 |
BCE INC | COMMON STOCK | 05534B760 | 26 | 604 | SH | | DFND | 1 | 604 | 0 | 0 |
BCE INC | COMMON STOCK | 05534B760 | 9 | 202 | SH | | OTR | 1 | 202 | 0 | 0 |
BE AEROSPACE INC | COMMON STOCK | 073302101 | 45 | 512 | SH | | DFND | 1 | 512 | 0 | 0 |
BE AEROSPACE INC | COMMON STOCK | 073302101 | 3 | 32 | SH | | OTR | 1 | 32 | 0 | 0 |
BEAM INC | COMMON STOCK | 073730103 | 481 | 7,063 | SH | | DFND | 1 | 7,063 | 0 | 0 |
BEAM INC | COMMON STOCK | 073730103 | 203 | 2,978 | SH | | OTR | 1 | 2,871 | 0 | 107 |
BECTON DICKINSON & CO COM | COMMON STOCK | 075887109 | 2,587 | 23,418 | SH | | DFND | 1 | 13,018 | 0 | 10,400 |
BECTON DICKINSON & CO COM | COMMON STOCK | 075887109 | 426 | 3,854 | SH | | OTR | 1 | 3,854 | 0 | 0 |
BED BATH & BEYOND INC COM | COMMON STOCK | 075896100 | 174 | 2,166 | SH | | DFND | 1 | 2,166 | 0 | 0 |
BERKSHIRE HATHAWAY INC CLASS A | COMMON STOCK | 084670108 | 356 | 2 | SH | | OTR | 1 | 2 | 0 | 0 |
BERKSHIRE HATHAWAY INC DEL CL | COMMON STOCK | 084670702 | 4,029 | 33,984 | SH | | DFND | 1 | 33,679 | 0 | 305 |
BERKSHIRE HATHAWAY INC DEL CL | COMMON STOCK | 084670702 | 1,233 | 10,403 | SH | | OTR | 1 | 7,840 | 0 | 2,563 |
