COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 |
| | | VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY |
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
ABBOTT LABORATORIES | COMMON STOCK | 002824100 | 3,983 | 114,188 | SH | | DFND | 1 | 112,688 | 0 | 1,500 |
ABBOTT LABORATORIES | COMMON STOCK | 002824100 | 2,451 | 70,265 | SH | | OTR | 1 | 67,545 | 0 | 2,720 |
ABBVIE INC | COMMON STOCK | 00287Y109 | 4,561 | 110,337 | SH | | DFND | 1 | 108,837 | 0 | 1,500 |
ABBVIE INC | COMMON STOCK | 00287Y109 | 2,858 | 69,124 | SH | | OTR | 1 | 66,454 | 0 | 2,670 |
ABERCROMBIE & FITCH CO CL A | COMMON STOCK | 002896207 | 8 | 166 | SH | | DFND | 1 | 166 | 0 | 0 |
ACCO BRANDS CORP | COMMON STOCK | 00081T108 | 6 | 962 | SH | | DFND | 1 | 962 | 0 | 0 |
ACCO BRANDS CORP | COMMON STOCK | 00081T108 | 1 | 150 | SH | | OTR | 1 | 150 | 0 | 0 |
ACNB CORP | COMMON STOCK | 000868109 | 285 | 17,045 | SH | | DFND | 1 | 13,548 | 0 | 3,497 |
ACTAVIS INC | COMMON STOCK | 00507K103 | 52 | 410 | SH | | DFND | 1 | 410 | 0 | 0 |
ACTAVIS INC | COMMON STOCK | 00507K103 | 3 | 26 | SH | | OTR | 1 | 26 | 0 | 0 |
ACTIVISION BLIZZARD INC | COMMON STOCK | 00507V109 | 53 | 3,750 | SH | | DFND | 1 | 3,750 | 0 | 0 |
ACTIVISION BLIZZARD INC | COMMON STOCK | 00507V109 | 43 | 3,000 | SH | | OTR | 1 | 3,000 | 0 | 0 |
ADAMS EXPRESS CO COM | COMMON STOCK | 006212104 | 23 | 1,922 | SH | | DFND | 1 | 1,922 | 0 | 0 |
ADOBE SYSTEMS COMMON | COMMON STOCK | 00724F101 | 64 | 1,400 | SH | | DFND | 1 | 1,400 | 0 | 0 |
ADOBE SYSTEMS COMMON | COMMON STOCK | 00724F101 | 12 | 265 | SH | | OTR | 1 | 265 | 0 | 0 |
ADT CORP/THE | COMMON STOCK | 00101J106 | 53 | 1,318 | SH | | DFND | 1 | 1,318 | 0 | 0 |
ADT CORP/THE | COMMON STOCK | 00101J106 | 22 | 548 | SH | | OTR | 1 | 147 | 0 | 401 |
ADVANCED MICRO DEVICES INC COM | COMMON STOCK | 007903107 | 15 | 3,780 | SH | | DFND | 1 | 3,780 | 0 | 0 |
AECOM TECHNOLOGY CORP | COMMON STOCK | 00766T100 | 11 | 335 | SH | | DFND | 1 | 335 | 0 | 0 |
AES CORP COM | COMMON STOCK | 00130H105 | 16 | 1,300 | SH | | DFND | 1 | 1,300 | 0 | 0 |
AETNA INC NEW COM | COMMON STOCK | 00817Y108 | 620 | 9,759 | SH | | DFND | 1 | 9,759 | 0 | 0 |
AFFILIATED MANAGERS GROUP | COMMON STOCK | 008252108 | 1,970 | 12,015 | SH | | DFND | 1 | 12,015 | 0 | 0 |
AFFILIATED MANAGERS GROUP | COMMON STOCK | 008252108 | 100 | 611 | SH | | OTR | 1 | 611 | 0 | 0 |
AFLAC INC | COMMON STOCK | 001055102 | 440 | 7,572 | SH | | DFND | 1 | 7,572 | 0 | 0 |
AFLAC INC | COMMON STOCK | 001055102 | 612 | 10,525 | SH | | OTR | 1 | 10,525 | 0 | 0 |
AG MORTGAGE INVESTMENT TRUST | COMMON STOCK | 001228105 | 12 | 630 | SH | | DFND | 1 | 630 | 0 | 0 |
AGILENT TECHNOLOGIES INC COM | COMMON STOCK | 00846U101 | 8 | 190 | SH | | DFND | 1 | 190 | 0 | 0 |
AGILENT TECHNOLOGIES INC COM | COMMON STOCK | 00846U101 | 36 | 853 | SH | | OTR | 1 | 243 | 0 | 610 |
AGL RESOURCES INC | COMMON STOCK | 001204106 | 24 | 567 | SH | | OTR | 1 | 567 | 0 | 0 |
AIR PRODUCTS & CHEMICALS INC | COMMON STOCK | 009158106 | 4,715 | 51,493 | SH | | DFND | 1 | 51,243 | 0 | 250 |
AIR PRODUCTS & CHEMICALS INC | COMMON STOCK | 009158106 | 1,139 | 12,444 | SH | | OTR | 1 | 12,090 | 0 | 354 |
AIRGAS INC | COMMON STOCK | 009363102 | 727 | 7,618 | SH | | DFND | 1 | 7,618 | 0 | 0 |
AK STEEL HOLDING CORP COM | COMMON STOCK | 001547108 | 0 | 66 | SH | | DFND | 1 | 66 | 0 | 0 |
ALBEMARLE CORP COM | COMMON STOCK | 012653101 | 2,609 | 41,891 | SH | | DFND | 1 | 41,891 | 0 | 0 |
ALBEMARLE CORP COM | COMMON STOCK | 012653101 | 1,405 | 22,550 | SH | | OTR | 1 | 22,550 | 0 | 0 |
ALCOA INC COM | COMMON STOCK | 013817101 | 100 | 12,844 | SH | | DFND | 1 | 12,544 | 0 | 300 |
ALCOA INC COM | COMMON STOCK | 013817101 | 133 | 16,945 | SH | | OTR | 1 | 16,185 | 0 | 760 |
ALERE INC | COMMON STOCK | 01449J105 | 840 | 34,292 | SH | | DFND | 1 | 34,292 | 0 | 0 |
ALEXANDER & BALDWIN INC | COMMON STOCK | 014491104 | 99 | 2,482 | SH | | DFND | 1 | 2,482 | 0 | 0 |
ALEXANDER & BALDWIN INC | COMMON STOCK | 014491104 | 6 | 160 | SH | | OTR | 1 | 160 | 0 | 0 |
ALEXION PHARMACEUTICALS INC CO | COMMON STOCK | 015351109 | 1,522 | 16,498 | SH | | DFND | 1 | 16,498 | 0 | 0 |
ALEXION PHARMACEUTICALS INC CO | COMMON STOCK | 015351109 | 58 | 632 | SH | | OTR | 1 | 632 | 0 | 0 |
ALLEGHANY CORPORATION | COMMON STOCK | 017175100 | 8 | 21 | SH | | OTR | 1 | 21 | 0 | 0 |
ALLERGAN INC | COMMON STOCK | 018490102 | 1,194 | 14,177 | SH | | DFND | 1 | 14,177 | 0 | 0 |
ALLERGAN INC | COMMON STOCK | 018490102 | 66 | 788 | SH | | OTR | 1 | 788 | 0 | 0 |
ALLETE INC | COMMON STOCK | 018522300 | 56 | 1,125 | SH | | OTR | 1 | 1,125 | 0 | 0 |
ALLIANCE DATA SYSTEMS CORP | COMMON STOCK | 018581108 | 909 | 5,024 | SH | | DFND | 1 | 5,024 | 0 | 0 |
ALLIANCE DATA SYSTEMS CORP | COMMON STOCK | 018581108 | 16 | 86 | SH | | OTR | 1 | 86 | 0 | 0 |
ALLIANT TECH SYSTEMS INC | COMMON STOCK | 018804104 | 33 | 405 | SH | | OTR | 1 | 405 | 0 | 0 |
ALLISON TRANSMISSION HOLDINGS | COMMON STOCK | 01973R101 | 7 | 300 | SH | | DFND | 1 | 300 | 0 | 0 |
ALLSCRIPTS HEALTHCARE SOLUTION | COMMON STOCK | 01988P108 | 27 | 2,100 | SH | | DFND | 1 | 2,100 | 0 | 0 |
ALLSCRIPTS HEALTHCARE SOLUTION | COMMON STOCK | 01988P108 | 9 | 690 | SH | | OTR | 1 | 690 | 0 | 0 |
ALLSTATE CORP | COMMON STOCK | 020002101 | 355 | 7,385 | SH | | DFND | 1 | 7,385 | 0 | 0 |
ALLSTATE CORP | COMMON STOCK | 020002101 | 208 | 4,318 | SH | | OTR | 1 | 4,318 | 0 | 0 |
ALTERA CORP COM | COMMON STOCK | 021441100 | 1,031 | 31,261 | SH | | DFND | 1 | 31,261 | 0 | 0 |
ALTRIA GROUP INC | COMMON STOCK | 02209S103 | 9,343 | 267,028 | SH | | DFND | 1 | 264,328 | 0 | 2,700 |
ALTRIA GROUP INC | COMMON STOCK | 02209S103 | 3,843 | 109,823 | SH | | OTR | 1 | 104,098 | 0 | 5,725 |
AMAZON.COM INC | COMMON STOCK | 023135106 | 5,809 | 20,918 | SH | | DFND | 1 | 20,683 | 0 | 235 |
AMAZON.COM INC | COMMON STOCK | 023135106 | 342 | 1,231 | SH | | OTR | 1 | 634 | 0 | 597 |
AMEREN CORPORATION | COMMON STOCK | 023608102 | 10 | 300 | SH | | DFND | 1 | 300 | 0 | 0 |
AMERICAN CAMPUS COMMUNITIES IN | COMMON STOCK | 024835100 | 368 | 9,042 | SH | | DFND | 1 | 9,042 | 0 | 0 |
AMERICAN CAMPUS COMMUNITIES IN | COMMON STOCK | 024835100 | 110 | 2,711 | SH | | OTR | 1 | 2,711 | 0 | 0 |
AMERICAN CAPITAL AGENCY CORP | COMMON STOCK | 02503X105 | 29 | 1,250 | SH | | DFND | 1 | 1,250 | 0 | 0 |
AMERICAN CAPITAL AGENCY CORP | COMMON STOCK | 02503X105 | 7 | 300 | SH | | OTR | 1 | 300 | 0 | 0 |
AMERICAN EAGLE OUTFITTER INC | COMMON STOCK | 02553E106 | 7 | 400 | SH | | DFND | 1 | 400 | 0 | 0 |
AMERICAN ELECTRIC POWER CO INC | COMMON STOCK | 025537101 | 229 | 5,117 | SH | | DFND | 1 | 5,117 | 0 | 0 |
AMERICAN ELECTRIC POWER CO INC | COMMON STOCK | 025537101 | 111 | 2,477 | SH | | OTR | 1 | 1,878 | 0 | 599 |
AMERICAN EXPRESS CO | COMMON STOCK | 025816109 | 826 | 11,049 | SH | | DFND | 1 | 10,449 | 0 | 600 |
AMERICAN EXPRESS CO | COMMON STOCK | 025816109 | 839 | 11,220 | SH | | OTR | 1 | 9,120 | 0 | 2,100 |
AMERICAN FINANCIAL GROUP INC | COMMON STOCK | 025932104 | 29 | 600 | SH | | OTR | 1 | 0 | 0 | 600 |
AMERICAN INTERNATIONAL GROUP | COMMON STOCK | 026874784 | 3 | 76 | SH | | DFND | 1 | 76 | 0 | 0 |
AMERICAN INTERNATIONAL GROUP | COMMON STOCK | 026874784 | 6 | 137 | SH | | OTR | 1 | 37 | 0 | 100 |
AMERICAN TOWER CORP CL A | COMMON STOCK | 03027X100 | 2,128 | 29,086 | SH | | DFND | 1 | 28,792 | 0 | 294 |
AMERICAN TOWER CORP CL A | COMMON STOCK | 03027X100 | 44 | 605 | SH | | OTR | 1 | 215 | 0 | 390 |
AMERICAN WATER WORKS CO INC | COMMON STOCK | 030420103 | 54 | 1,300 | SH | | DFND | 1 | 1,300 | 0 | 0 |
AMERICAN WATER WORKS CO INC | COMMON STOCK | 030420103 | 86 | 2,090 | SH | | OTR | 1 | 2,090 | 0 | 0 |
AMERIPRISE FINANCIAL INC | COMMON STOCK | 03076C106 | 93 | 1,144 | SH | | DFND | 1 | 1,024 | 0 | 120 |
AMERIPRISE FINANCIAL INC | COMMON STOCK | 03076C106 | 109 | 1,351 | SH | | OTR | 1 | 1,156 | 0 | 195 |
AMERIS BANCORP | COMMON STOCK | 03076K108 | 2 | 123 | SH | | DFND | 1 | 123 | 0 | 0 |
AMERISOURCE BERGEN CORP | COMMON STOCK | 03073E105 | 81 | 1,442 | SH | | DFND | 1 | 1,442 | 0 | 0 |
AMERISOURCE BERGEN CORP | COMMON STOCK | 03073E105 | 4 | 74 | SH | | OTR | 1 | 74 | 0 | 0 |
AMETEK AEROSPACE PRODS INC COM | COMMON STOCK | 031100100 | 885 | 20,924 | SH | | DFND | 1 | 20,924 | 0 | 0 |
AMGEN INC COM | COMMON STOCK | 031162100 | 10,633 | 107,771 | SH | | DFND | 1 | 107,547 | 0 | 224 |
AMGEN INC COM | COMMON STOCK | 031162100 | 2,574 | 26,093 | SH | | OTR | 1 | 21,604 | 0 | 4,489 |
ANADARKO PETROLEUM CORP | COMMON STOCK | 032511107 | 320 | 3,725 | SH | | DFND | 1 | 3,425 | 0 | 300 |
ANADARKO PETROLEUM CORP | COMMON STOCK | 032511107 | 223 | 2,599 | SH | | OTR | 1 | 2,599 | 0 | 0 |
ANALOG DEVICES INC | COMMON STOCK | 032654105 | 5 | 108 | SH | | DFND | 1 | 108 | 0 | 0 |
ANALOG DEVICES INC | COMMON STOCK | 032654105 | 16 | 360 | SH | | OTR | 1 | 360 | 0 | 0 |
ANNALY CAPITAL MANAGEMENT INC | COMMON STOCK | 035710409 | 78 | 6,230 | SH | | DFND | 1 | 6,230 | 0 | 0 |
ANNALY CAPITAL MANAGEMENT INC | COMMON STOCK | 035710409 | 4 | 350 | SH | | OTR | 1 | 200 | 0 | 150 |
ANSYS INC | COMMON STOCK | 03662Q105 | 1,036 | 14,166 | SH | | DFND | 1 | 14,166 | 0 | 0 |
AOL INC | COMMON STOCK | 00184X105 | 2 | 62 | SH | | DFND | 1 | 62 | 0 | 0 |
AOL INC | COMMON STOCK | 00184X105 | 3 | 95 | SH | | OTR | 1 | 95 | 0 | 0 |
AON PLC | COMMON STOCK | G0408V102 | 97 | 1,500 | SH | | DFND | 1 | 1,500 | 0 | 0 |
APACHE CORP COM | COMMON STOCK | 037411105 | 2,354 | 28,086 | SH | | DFND | 1 | 28,086 | 0 | 0 |
APACHE CORP COM | COMMON STOCK | 037411105 | 587 | 6,999 | SH | | OTR | 1 | 6,781 | 0 | 218 |
APOLLO GROUP INC CL A | COMMON STOCK | 037604105 | 5 | 300 | SH | | DFND | 1 | 300 | 0 | 0 |
APPLE INC | COMMON STOCK | 037833100 | 29,537 | 74,489 | SH | | DFND | 1 | 73,750 | 0 | 739 |
APPLE INC | COMMON STOCK | 037833100 | 3,975 | 10,025 | SH | | OTR | 1 | 9,240 | 0 | 785 |
APPLIED MATERIALS INC COM | COMMON STOCK | 038222105 | 54 | 3,642 | SH | | DFND | 1 | 2,642 | 0 | 1,000 |
APPLIED MATERIALS INC COM | COMMON STOCK | 038222105 | 70 | 4,661 | SH | | OTR | 1 | 3,661 | 0 | 1,000 |
AQUA AMERICA INC | COMMON STOCK | 03836W103 | 31 | 1,000 | SH | | OTR | 1 | 1,000 | 0 | 0 |
ARCHER DANIELS MIDLAND CO COM | COMMON STOCK | 039483102 | 117 | 3,450 | SH | | DFND | 1 | 3,450 | 0 | 0 |
ARCHER DANIELS MIDLAND CO COM | COMMON STOCK | 039483102 | 339 | 10,000 | SH | | OTR | 1 | 4,500 | 0 | 5,500 |
ARRIS GROUP INC | COMMON STOCK | 04270V106 | 8 | 556 | SH | | DFND | 1 | 556 | 0 | 0 |
ARTESIAN RESOURCES CORPORATION | COMMON STOCK | 043113208 | 20 | 885 | SH | | DFND | 1 | 885 | 0 | 0 |
ARUBA NETWORKS INC | COMMON STOCK | 043176106 | 583 | 37,979 | SH | | DFND | 1 | 37,979 | 0 | 0 |
ASHLAND INC | COMMON STOCK | 044209104 | 1,204 | 14,416 | SH | | DFND | 1 | 14,416 | 0 | 0 |
ASHLAND INC | COMMON STOCK | 044209104 | 40 | 474 | SH | | OTR | 1 | 474 | 0 | 0 |
ASSOCIATED ESTATES REALTY CP | COMMON STOCK | 045604105 | 3 | 200 | SH | | DFND | 1 | 200 | 0 | 0 |
AT&T INC | COMMON STOCK | 00206R102 | 15,025 | 424,443 | SH | | DFND | 1 | 422,043 | 0 | 2,400 |
AT&T INC | COMMON STOCK | 00206R102 | 10,661 | 301,160 | SH | | OTR | 1 | 256,160 | 0 | 45,000 |
ATMOS ENERGY CORP | COMMON STOCK | 049560105 | 1 | 30 | SH | | DFND | 1 | 30 | 0 | 0 |
AUTODESK COM | COMMON STOCK | 052769106 | 993 | 29,251 | SH | | DFND | 1 | 29,251 | 0 | 0 |
AUTOMATIC DATA PROCESSING INC | COMMON STOCK | 053015103 | 1,778 | 25,820 | SH | | DFND | 1 | 25,020 | 0 | 800 |
AUTOMATIC DATA PROCESSING INC | COMMON STOCK | 053015103 | 2,481 | 36,031 | SH | | OTR | 1 | 33,281 | 0 | 2,750 |
AUTOZONE INC COM | COMMON STOCK | 053332102 | 85 | 200 | SH | | OTR | 1 | 200 | 0 | 0 |
AUXILIUM PHARMACEUTICALS INC | COMMON STOCK | 05334D107 | 344 | 20,670 | SH | | DFND | 1 | 20,670 | 0 | 0 |
AVALONBAY COMMUNITIES INC | COMMON STOCK | 053484101 | 48 | 357 | SH | | DFND | 1 | 357 | 0 | 0 |
AVERY DENNISON CORP COM | COMMON STOCK | 053611109 | 8 | 180 | SH | | DFND | 1 | 180 | 0 | 0 |
AVERY DENNISON CORP COM | COMMON STOCK | 053611109 | 22 | 525 | SH | | OTR | 1 | 525 | 0 | 0 |
AVON PRODUCTS INC | COMMON STOCK | 054303102 | 16 | 750 | SH | | DFND | 1 | 750 | 0 | 0 |
AVON PRODUCTS INC | COMMON STOCK | 054303102 | 9 | 441 | SH | | OTR | 1 | 441 | 0 | 0 |
AXCELIS TECHNOLOGIES INC COM | COMMON STOCK | 054540109 | 1 | 330 | SH | | DFND | 1 | 330 | 0 | 0 |
BABCOCK & WILCOX CO | COMMON STOCK | 05615F102 | 564 | 18,772 | SH | | DFND | 1 | 18,772 | 0 | 0 |
BABCOCK & WILCOX CO | COMMON STOCK | 05615F102 | 8 | 275 | SH | | OTR | 1 | 275 | 0 | 0 |
BAKER HUGHES INC COM | COMMON STOCK | 057224107 | 100 | 2,175 | SH | | DFND | 1 | 2,175 | 0 | 0 |
BAKER HUGHES INC COM | COMMON STOCK | 057224107 | 18 | 400 | SH | | OTR | 1 | 400 | 0 | 0 |
BALL CORPORATION | COMMON STOCK | 058498106 | 885 | 21,312 | SH | | OTR | 1 | 21,312 | 0 | 0 |
BANK AMER CORP | COMMON STOCK | 060505104 | 1,703 | 132,460 | SH | | DFND | 1 | 126,919 | 0 | 5,541 |
BANK AMER CORP | COMMON STOCK | 060505104 | 940 | 73,110 | SH | | OTR | 1 | 72,727 | 0 | 383 |
BANK NEW YORK MELLON CORP | COMMON STOCK | 064058100 | 1,636 | 58,334 | SH | | DFND | 1 | 58,334 | 0 | 0 |
BANK NEW YORK MELLON CORP | COMMON STOCK | 064058100 | 302 | 10,752 | SH | | OTR | 1 | 9,990 | 0 | 762 |
BARD C R INC COM | COMMON STOCK | 067383109 | 32 | 298 | SH | | DFND | 1 | 298 | 0 | 0 |
BARD C R INC COM | COMMON STOCK | 067383109 | 446 | 4,100 | SH | | OTR | 1 | 4,100 | 0 | 0 |
BARNES GROUP INCORPORATED | COMMON STOCK | 067806109 | 9 | 295 | SH | | DFND | 1 | 295 | 0 | 0 |
BAXTER INTERNATIONAL | COMMON STOCK | 071813109 | 638 | 9,204 | SH | | DFND | 1 | 9,204 | 0 | 0 |
BAXTER INTERNATIONAL | COMMON STOCK | 071813109 | 357 | 5,150 | SH | | OTR | 1 | 5,150 | 0 | 0 |
BB&T CORP COM | COMMON STOCK | 054937107 | 928 | 27,382 | SH | | DFND | 1 | 26,482 | 0 | 900 |
BB&T CORP COM | COMMON STOCK | 054937107 | 490 | 14,465 | SH | | OTR | 1 | 14,465 | 0 | 0 |
BEAM INC | COMMON STOCK | 073730103 | 446 | 7,063 | SH | | DFND | 1 | 7,063 | 0 | 0 |
BEAM INC | COMMON STOCK | 073730103 | 188 | 2,978 | SH | | OTR | 1 | 2,871 | 0 | 107 |
BECTON DICKINSON & CO COM | COMMON STOCK | 075887109 | 1,289 | 13,043 | SH | | DFND | 1 | 13,043 | 0 | 0 |
BECTON DICKINSON & CO COM | COMMON STOCK | 075887109 | 381 | 3,854 | SH | | OTR | 1 | 3,854 | 0 | 0 |
BED BATH & BEYOND INC COM | COMMON STOCK | 075896100 | 164 | 2,310 | SH | | DFND | 1 | 2,310 | 0 | 0 |
BERKSHIRE HATHAWAY INC CLASS A | COMMON STOCK | 084670108 | 337 | 2 | SH | | OTR | 1 | 2 | 0 | 0 |
BERKSHIRE HATHAWAY INC DEL CL | COMMON STOCK | 084670702 | 4,851 | 43,340 | SH | | DFND | 1 | 43,035 | 0 | 305 |
BERKSHIRE HATHAWAY INC DEL CL | COMMON STOCK | 084670702 | 1,159 | 10,360 | SH | | OTR | 1 | 7,822 | 0 | 2,538 |
BEST BUY COMPANY INC | COMMON STOCK | 086516101 | 66 | 2,414 | SH | | DFND | 1 | 2,414 | 0 | 0 |
BEST BUY COMPANY INC | COMMON STOCK | 086516101 | 1 | 32 | SH | | OTR | 1 | 0 | 0 | 32 |
BIG LOTS INC | COMMON STOCK | 089302103 | 2 | 55 | SH | | DFND | 1 | 55 | 0 | 0 |
BIOGEN IDEC INC | COMMON STOCK | 09062X103 | 2,763 | 12,837 | SH | | DFND | 1 | 12,837 | 0 | 0 |
BIOGEN IDEC INC | COMMON STOCK | 09062X103 | 442 | 2,054 | SH | | OTR | 1 | 1,944 | 0 | 110 |
BLACK HILLS CORP | COMMON STOCK | 092113109 | 78 | 1,600 | SH | | DFND | 1 | 1,600 | 0 | 0 |
BLACKROCK INC | COMMON STOCK | 09247X101 | 5,002 | 19,473 | SH | | DFND | 1 | 19,473 | 0 | 0 |
BLACKROCK INC | COMMON STOCK | 09247X101 | 421 | 1,640 | SH | | OTR | 1 | 1,640 | 0 | 0 |
BLACKROCK KELSO CAPITAL CORP | COMMON STOCK | 092533108 | 4 | 420 | SH | | OTR | 1 | 420 | 0 | 0 |
BOEING CO COM | COMMON STOCK | 097023105 | 2,194 | 21,413 | SH | | DFND | 1 | 21,063 | 0 | 350 |
BOEING CO COM | COMMON STOCK | 097023105 | 1,278 | 12,474 | SH | | OTR | 1 | 12,108 | 0 | 366 |
BOK FINANCIAL CORPORATION | COMMON STOCK | 05561Q201 | 1 | 11 | SH | | DFND | 1 | 11 | 0 | 0 |
BORG WARNER INC COM | COMMON STOCK | 099724106 | 1,256 | 14,578 | SH | | DFND | 1 | 14,578 | 0 | 0 |
BOSTON BEER INCORPORATED CLASS | COMMON STOCK | 100557107 | 9 | 50 | SH | | DFND | 1 | 50 | 0 | 0 |
BOSTON PROPERTIES INC (REIT) | COMMON STOCK | 101121101 | 21 | 200 | SH | | DFND | 1 | 200 | 0 | 0 |
BOSTON PROPERTIES INC (REIT) | COMMON STOCK | 101121101 | 63 | 600 | SH | | OTR | 1 | 600 | 0 | 0 |
BRANDYWINE REALTY TRUST (REIT) | COMMON STOCK | 105368203 | 20 | 1,500 | SH | | DFND | 1 | 1,500 | 0 | 0 |
BRIGGS & STRATTON CORP | COMMON STOCK | 109043109 | 16 | 800 | SH | | DFND | 1 | 800 | 0 | 0 |
BRINKER INTL INC COM | COMMON STOCK | 109641100 | 41 | 1,050 | SH | | OTR | 1 | 1,050 | 0 | 0 |
BRISTOL-MYERS SQUIBB CO | COMMON STOCK | 110122108 | 20,119 | 450,179 | SH | | DFND | 1 | 449,349 | 0 | 830 |
BRISTOL-MYERS SQUIBB CO | COMMON STOCK | 110122108 | 8,581 | 192,020 | SH | | OTR | 1 | 171,201 | 0 | 20,819 |
BROADCOM CORP CL A | COMMON STOCK | 111320107 | 151 | 4,466 | SH | | DFND | 1 | 4,466 | 0 | 0 |
BROCADE COMMUNICATIONS SYSTEM | COMMON STOCK | 111621306 | 3 | 500 | SH | | DFND | 1 | 500 | 0 | 0 |
BROWN & BROWN INC COMMON | COMMON STOCK | 115236101 | 976 | 30,288 | SH | | DFND | 1 | 30,288 | 0 | 0 |
BROWN-FORMAN CORP CL B | COMMON STOCK | 115637209 | 799 | 11,827 | SH | | DFND | 1 | 11,827 | 0 | 0 |
BROWN-FORMAN CORP CL B | COMMON STOCK | 115637209 | 68 | 1,013 | SH | | OTR | 1 | 1,013 | 0 | 0 |
CABOT OIL & GAS CORP | COMMON STOCK | 127097103 | 1,060 | 14,930 | SH | | DFND | 1 | 14,930 | 0 | 0 |
CABOT OIL & GAS CORP | COMMON STOCK | 127097103 | 2 | 28 | SH | | OTR | 1 | 28 | 0 | 0 |
CAMDEN PROPERTY TRUST (REIT) | COMMON STOCK | 133131102 | 69 | 1,000 | SH | | DFND | 1 | 1,000 | 0 | 0 |
CAMERON INTERNATIONAL CORP | COMMON STOCK | 13342B105 | 3,132 | 51,216 | SH | | DFND | 1 | 51,216 | 0 | 0 |
CAMERON INTERNATIONAL CORP | COMMON STOCK | 13342B105 | 67 | 1,094 | SH | | OTR | 1 | 1,094 | 0 | 0 |
CAMPBELL SOUP CO COM | COMMON STOCK | 134429109 | 25 | 550 | SH | | DFND | 1 | 550 | 0 | 0 |
CAMPBELL SOUP CO COM | COMMON STOCK | 134429109 | 125 | 2,800 | SH | | OTR | 1 | 2,800 | 0 | 0 |
CAPITAL ONE FINANCIAL CORP | COMMON STOCK | 14040H105 | 297 | 4,736 | SH | | DFND | 1 | 4,736 | 0 | 0 |
CAPITAL ONE FINANCIAL CORP | COMMON STOCK | 14040H105 | 160 | 2,540 | SH | | OTR | 1 | 2,040 | 0 | 500 |
CARBO CERAMICS INC COMMON | COMMON STOCK | 140781105 | 624 | 9,250 | SH | | DFND | 1 | 9,250 | 0 | 0 |
CARDINAL HEALTH INC | COMMON STOCK | 14149Y108 | 479 | 10,151 | SH | | DFND | 1 | 10,151 | 0 | 0 |
CARDINAL HEALTH INC | COMMON STOCK | 14149Y108 | 58 | 1,222 | SH | | OTR | 1 | 1,222 | 0 | 0 |
CAREFUSION CORP | COMMON STOCK | 14170T101 | 8 | 205 | SH | | OTR | 1 | 205 | 0 | 0 |
CARLISLE COMPANIES INC | COMMON STOCK | 142339100 | 62 | 1,000 | SH | | OTR | 1 | 1,000 | 0 | 0 |
CARLYLE GROUP/TH | COMMON STOCK | 14309L102 | 26 | 1,000 | SH | | DFND | 1 | 1,000 | 0 | 0 |
CARMAX INC | COMMON STOCK | 143130102 | 2,863 | 62,016 | SH | | DFND | 1 | 62,016 | 0 | 0 |
CARMAX INC | COMMON STOCK | 143130102 | 116 | 2,516 | SH | | OTR | 1 | 2,516 | 0 | 0 |
CARNIVAL CORPORATION | COMMON STOCK | 143658300 | 391 | 11,402 | SH | | DFND | 1 | 11,402 | 0 | 0 |
CARNIVAL CORPORATION | COMMON STOCK | 143658300 | 135 | 3,925 | SH | | OTR | 1 | 2,925 | 0 | 1,000 |
CARPENTER TECHNOLOGY CORP COM | COMMON STOCK | 144285103 | 35 | 776 | SH | | OTR | 1 | 776 | 0 | 0 |
CATERPILLAR INC | COMMON STOCK | 149123101 | 5,080 | 61,587 | SH | | DFND | 1 | 60,487 | 0 | 1,100 |
CATERPILLAR INC | COMMON STOCK | 149123101 | 1,998 | 24,227 | SH | | OTR | 1 | 22,710 | 0 | 1,517 |
CBRE GROUP INC | COMMON STOCK | 12504L109 | 1,080 | 46,221 | SH | | DFND | 1 | 46,221 | 0 | 0 |
CBS CORP CL B | COMMON STOCK | 124857202 | 1,860 | 38,065 | SH | | DFND | 1 | 37,565 | 0 | 500 |
CBS CORP CL B | COMMON STOCK | 124857202 | 132 | 2,711 | SH | | OTR | 1 | 2,386 | 0 | 325 |
CELGENE CORP COM | COMMON STOCK | 151020104 | 2,797 | 23,907 | SH | | DFND | 1 | 23,567 | 0 | 340 |
CELGENE CORP COM | COMMON STOCK | 151020104 | 381 | 3,254 | SH | | OTR | 1 | 2,554 | 0 | 700 |
CENTERPOINT ENERGY INC | COMMON STOCK | 15189T107 | 1 | 63 | SH | | DFND | 1 | 63 | 0 | 0 |
CENTURYLINK INC | COMMON STOCK | 156700106 | 1,958 | 55,384 | SH | | DFND | 1 | 55,384 | 0 | 0 |
CENTURYLINK INC | COMMON STOCK | 156700106 | 342 | 9,684 | SH | | OTR | 1 | 9,294 | 0 | 390 |
CEPHEID INC | COMMON STOCK | 15670R107 | 731 | 21,245 | SH | | DFND | 1 | 21,245 | 0 | 0 |
CERNER CORP | COMMON STOCK | 156782104 | 5,439 | 56,608 | SH | | DFND | 1 | 56,278 | 0 | 330 |
CERNER CORP | COMMON STOCK | 156782104 | 1,090 | 11,347 | SH | | OTR | 1 | 11,347 | 0 | 0 |
