================================================================================
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 13F
FORM 13F COVER PAGE
Report for the Calendar Year or Quarter Ended: 9/30/2012
Check here is Amendment [X]; Amendment Number: 1
This Amendment (Check only one.): [X] is a restatement.
[_] adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: M&T BANK CORPORATION
Address: One M&T Plaza
Buffalo, NY 14240
Form 13-F File Number: 028-00267
This institutional investment manager filing this report and the person by whom
it is signed hereby represent that the person signing the report is authorized
to submit it, that all information contained herein is true, correct and
complete, and that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral part of this form.
Person Signing this Report on Behalf of Reporting Manager
Name: Mark Czarnecki
Title: President
Phone: (716) 842-5291
Signature, Place & Date of Signing:
/s/ Mark Czarnecki, President Buffalo, New York 12/7/2012
----------------------------- ----------------- ---------
[Signature] [City, State] [Date]
Report Type (Check only one.):
[_] 13F HOLDINGS REPORT. (Check here if all holdings of this reporting managers
are reported in this report).
[_] 13F NOTICE. (Check here if no holdings reported are in this report, and all
holdings are reported by other reporting manager(s).)
[X] 13F COMBINATION REPORT. (Check here if a portion of the holdings for this
reporting managers are reported in this report and a portion are reported
by other reporting managers(s).)
List of Other Included Managers:
Form 13F File Number Name
028-03980 Manufacturers & Traders Trust Company
028-11878 M&T Trust Company of Delaware, Inc.
028-10909 Wilmington Trust Investment Advisors, Inc.
List of Other Managers Reporting for this Manager:
Form 13F File Number Name
028-03742 Wilmington Trust Company
028-12629 Wilmington Trust Investment Management, LLC
028-06601 Wilmington Funds Management Corporation
028-03740 Wilmington Trust, National Association
================================================================================
FORM 13-F SUMMARY PAGE
Report Summary:
Number of Other Included Managers: 3
Form 13-F Information Table Entry Total: 2,003
Form 13-F Information Table Value Total: 2122944
----------
(thousands)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all
institutional investment managers with respect to which this report is filed,
other than the manager filing this report.
[If there are no entries in this list, state "NONE" and omit the column headings
and list entries.]
No. Form 13F File Number Name
1 028-39800 Manufacturers & Traders Trust Company
3 028-10909 Wilmington Trust Investment Advisors,
Inc.
4 028-11878 M&T Trust Company of Delaware, Inc.
SEC USE
COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 7 COLUMN 8
-------- --------- ---------- ------------------ ------------------ -------- -------------------
SHARES VOTING
OR SHARES AUTHORITY
TITLE VALUE PRINCIPAL OR SHARED - SHARED - OTHER -------------------
NAME OF ISSUER OF CLASS CUSIP (X $1,000) AMOUNT PRINCIPAL DEFINED OTHER MANAGERS SOLE SHARED NONE
-------- --------- ---------- --------- --------- -------- -------- -------- ------- ------ ----
BOSTON BEER INCORPORATED CLASS A COMMON 100557107 6 50 Shares X 1 50 0 0
BOSTON PROPERTIES INC (REIT) COMMON 101121101 22 200 Shares X 1 200 0 0
BOSTON PROPERTIES INC (REIT) COMMON 101121101 66 600 Shares X 1 600 0 0
BOSTON SCIENTIFIC CORP COM COMMON 101137107 3 462 Shares X 1 462 0 0
BRANDYWINE REALTY TRUST (REIT) COMMON 105368203 18 1500 Shares X 1 1500 0 0
BRIGGS & STRATTON CORP COMMON 109043109 15 800 Shares X 1 800 0 0
BRINKER INTL INC COM COMMON 109641100 26 750 Shares X 1 750 0 0
BRINKER INTL INC COM COMMON 109641100 50 1425 Shares X 1 1425 0 0
BRISTOL-MYERS SQUIBB CO COMMON 110122108 14141 418999 Shares X 1 417893 0 1106
BRISTOL-MYERS SQUIBB CO COMMON 110122108 6836 202558 Shares X 1 180413 0 22145
BRISTOL-MYERS SQUIBB CO COMMON 110122108 34 1000 Shares X 4 1000 0 0
BRITISH AMERICAN TOBACCO-SP ADR COMMON 110448107 18 175 Shares X 1 175 0 0
BROADCOM CORP CL A COMMON 111320107 429 12397 Shares X 1 12397 0 0
BROADCOM CORP CL A COMMON 111320107 22 632 Shares X 1 632 0 0
BROCADE COMMUNICATIONS SYSTEM COMMON 111621306 3 500 Shares X 1 500 0 0
BROWN & BROWN INC COMMON COMMON 115236101 374 14330 Shares X 1 14330 0 0
BROWN-FORMAN CORP CL B COMMON 115637209 691 10592 Shares X 1 10422 0 170
BROWN-FORMAN CORP CL B COMMON 115637209 67 1029 Shares X 1 1029 0 0
CBS CORP CL A COMMON 124857103 6 155 Shares X 1 155 0 0
CBS CORP CL B COMMON 124857202 943 25948 Shares X 1 25448 0 500
CBS CORP CL B COMMON 124857202 98 2711 Shares X 1 2386 0 325
CF INDUSTRIES HOLDINGS INC COMMON 125269100 28 125 Shares X 1 125 0 0
CIGNA CORP COMMON 125509109 145 3080 Shares X 1 3080 0 0
CIT GROUP INC COMMON 125581801 2 40 Shares X 1 40 0 0
CNOOC LTD -ADR COMMON 126132109 22 108 Shares X 1 108 0 0
CSX CORP COMMON COMMON 126408103 2383 114842 Shares X 1 114842 0 0
CSX CORP COMMON COMMON 126408103 1344 64794 Shares X 1 64194 0 600
CVS/CAREMARK CORP COMMON 126650100 2665 55029 Shares X 1 55029 0 0
CVS/CAREMARK CORP COMMON 126650100 1106 22836 Shares X 1 22252 0 584
CVS/CAREMARK CORP COMMON 126650100 39 800 Shares X 4 800 0 0
CABOT OIL & GAS CORP COMMON 127097103 336 7482 Shares X 1 7482 0 0
CALAMOS STRATEGIC TOT RET FD PREFERRED 128125101 51 5000 Shares X 1 0 0 5000
CALLAWAY GOLF CO COM COMMON 131193104 0 23 Shares X 1 23 0 0
CAMDEN PROPERTY TRUST (REIT) COMMON 133131102 64 1000 Shares X 1 1000 0 0
CAMPBELL SOUP CO COM COMMON 134429109 38 1100 Shares X 1 1100 0 0
CAMPBELL SOUP CO COM COMMON 134429109 106 3050 Shares X 1 3050 0 0
CANADIAN IMPERIAL BANK OF
COMMERCE COMMON 136069101 8 100 Shares X 1 100 0 0
CANADIAN NATIONAL RAILWAY
COMPANY COMMON 136375102 8 95 Shares X 1 95 0 0
CANADIAN NATURAL RESOURCES LTD COMMON 136385101 6 192 Shares X 1 192 0 0
CANADIAN NATURAL RESOURCES LTD COMMON 136385101 10 322 Shares X 1 322 0 0
CANON INC SPONS ADR COMMON 138006309 18 555 Shares X 1 555 0 0
CARLISLE COMPANIES INC COMMON 142339100 19 370 Shares X 1 370 0 0
CARLISLE COMPANIES INC COMMON 142339100 52 1000 Shares X 1 1000 0 0
CARMAX INC COMMON 143130102 1665 58847 Shares X 1 57689 0 1158
CARMAX INC COMMON 143130102 72 2536 Shares X 1 2536 0 0
CARNIVAL CORPORATION COMMON 143658300 569 15622 Shares X 1 15622 0 0
CARNIVAL CORPORATION COMMON 143658300 224 6150 Shares X 1 5150 0 1000
CARPENTER TECHNOLOGY CORP COM COMMON 144285103 41 776 Shares X 1 776 0 0
CATAMARAN CORPORATION COMMON 148887102 61 624 Shares X 1 624 0 0
CATERPILLAR INC COMMON 149123101 7444 86513 Shares X 1 84782 0 1731
CATERPILLAR INC COMMON 149123101 2475 28769 Shares X 1 25974 0 2795
CATERPILLAR INC COMMON 149123101 138 1600 Shares X 4 1600 0 0
CELANESE CORP COMMON 150870103 1 28 Shares X 1 28 0 0
CELGENE CORP COM COMMON 151020104 1125 14725 Shares X 1 14385 0 340
CELGENE CORP COM COMMON 151020104 233 3050 Shares X 1 2150 0 900
CEMEX SAB SPONS ADR PART CER COMMON 151290889 0 3 Shares X 1 3 0 0
CEMEX SAB SPONS ADR PART CER COMMON 151290889 0 3 Shares X 4 3 0 0
CENTURYLINK INC COMMON 156700106 3552 87923 Shares X 1 87923 0 0
CENTURYLINK INC COMMON 156700106 335 8294 Shares X 1 7774 0 520
CENTURYLINK INC COMMON 156700106 40 1000 Shares X 4 1000 0 0
CERNER CORP COMMON 156782104 4106 53055 Shares X 1 52471 0 584
CERNER CORP COMMON 156782104 933 12054 Shares X 1 10954 0 1100
CHESAPEAKE ENERGY CORP COM COMMON 165167107 54 2875 Shares X 1 2875 0 0
CHESAPEAKE ENERGY CORP COM COMMON 165167107 52 2775 Shares X 1 2775 0 0
CHESAPEAKE GRANITE WASH TRUST COMMON 165185109 11 525 Shares X 1 0 0 525
CHEVRON CORP COMMON 166764100 32437 278283 Shares X 1 275278 0 3005
CHEVRON CORP COMMON 166764100 20574 176506 Shares X 1 165812 0 10694
CHEVRON CORP COMMON 166764100 220 1890 Shares X 4 1890 0 0
CHICAGO BRIDGE & IRON CO N V COM COMMON 167250109 1 25 Shares X 1 25 0 0
CHIPOTLE MEXICAN GRILL-CL A COMMON 169656105 1373 4324 Shares X 1 4252 0 72
1 of 26
CHIPOTLE MEXICAN GRILL-CL A COMMON 169656105 41 130 Shares X 1 130 0 0
CHUBB CORP COMMON 171232101 484 6345 Shares X 1 6345 0 0
CHUBB CORP COMMON 171232101 53 700 Shares X 1 700 0 0
CHURCH & DWIGHT CO INC COMMON 171340102 448 8290 Shares X 1 8290 0 0
CHURCH & DWIGHT CO INC COMMON 171340102 3 50 Shares X 1 50 0 0
CINCINNATI FINANCIAL CORP COMMON COMMON 172062101 7 184 Shares X 1 184 0 0
CINCINNATI FINANCIAL CORP COMMON COMMON 172062101 21 550 Shares X 1 550 0 0
CIRRUS LOGIC INC COMMON 172755100 8 200 Shares X 1 200 0 0
CITIGROUP INC COMMON 172967424 163 4976 Shares X 1 4976 0 0
CITIGROUP INC COMMON 172967424 60 1837 Shares X 1 1451 0 386
CITRIX SYSTEMS INC COM COMMON 177376100 2977 38899 Shares X 1 38433 0 466
CITRIX SYSTEMS INC COM COMMON 177376100 82 1066 Shares X 1 1066 0 0
CLOROX COMPANY COMMON 189054109 739 10253 Shares X 1 10253 0 0
CLOROX COMPANY COMMON 189054109 431 5979 Shares X 1 3979 0 2000
COACH INC COMMON COMMON 189754104 907 16192 Shares X 1 14692 0 1500
COACH INC COMMON COMMON 189754104 265 4737 Shares X 1 4737 0 0
COCA COLA CO COM COMMON 191216100 15336 404312 Shares X 1 398078 0 6234
COCA COLA CO COM COMMON 191216100 7507 197924 Shares X 1 190098 0 7826
COCA COLA CO COM COMMON 191216100 57 1500 Shares X 4 1500 0 0
CODORUS VALLEY BANCORP INC COMMON 192025104 210 14650 Shares X 1 14650 0 0
CODORUS VALLEY BANCORP INC COMMON 192025104 104 7274 Shares X 1 7274 0 0
COGNIZANT TECHNOLOGY
SOLUTIONS CORP COMMON 192446102 2223 31802 Shares X 1 31358 0 444
COGNIZANT TECHNOLOGY
SOLUTIONS CORP COMMON 192446102 285 4080 Shares X 1 4080 0 0
COHU INCORPORATED COMMON 192576106 11 1200 Shares X 1 1200 0 0
COLFAX CORPORATION COMMON 194014106 44 1200 Shares X 1 1200 0 0
COLGATE PALMOLIVE CO COM COMMON 194162103 5945 55443 Shares X 1 55443 0 0
COLGATE PALMOLIVE CO COM COMMON 194162103 4244 39582 Shares X 1 35532 0 4050
COMMONWEALTH REIT COMMON 203233101 6 400 Shares X 1 400 0 0
COMMUNITY BANK SYSTEM INC COMMON 203607106 73 2600 Shares X 1 100 0 2500
COMMUNITY HEALTH SYSTEMS INC COMMON 203668108 5 160 Shares X 1 160 0 0
COMPUTER TASK GROUP COMMON 205477102 951 58750 Shares X 1 58750 0 0
COMVERSE TECHNOLOGY INC COM COMMON 205862402 1 200 Shares X 1 200 0 0
CONAGRA FOODS INC COMMON 205887102 10 360 Shares X 1 360 0 0
CONAGRA FOODS INC COMMON 205887102 37 1346 Shares X 1 1346 0 0
CON-WAY INC COMMON 205944101 1 41 Shares X 1 41 0 0
CONSOLIDATED EDISON INC COMMON 209115104 137 2288 Shares X 1 2288 0 0
CONSOLIDATED EDISON INC COMMON 209115104 43 724 Shares X 1 474 0 250
CONTINENTAL RESOURCES INC COMMON 212015101 42 550 Shares X 1 500 0 50
CORNING INC COMMON 219350105 2467 187599 Shares X 1 185043 0 2556
CORNING INC COMMON 219350105 387 29463 Shares X 1 23063 0 6400
COVANCE INC COM COMMON 222816100 47 1000 Shares X 1 1000 0 0
CRANE CO COMMON 224399105 280 7000 Shares X 1 7000 0 0
CREDIT SUISSE GROUP SPONSORED
ADR COMMON 225401108 16 750 Shares X 1 750 0 0
CREDIT SUISSE GROUP SPONSORED
ADR COMMON 225401108 14 675 Shares X 1 675 0 0
CREE RESEARCH INC COM COMMON 225447101 19 750 Shares X 1 0 0 750
CROWN CASTLE INTL CORP COM COMMON 228227104 112 1744 Shares X 1 1744 0 0
CROWN CASTLE INTL CORP COM COMMON 228227104 2 36 Shares X 1 36 0 0
CROWN HOLDINGS INC COMMON 228368106 511 13903 Shares X 1 13903 0 0
CUMMINS INC COM COMMON 231021106 1389 15062 Shares X 1 14837 0 225
CUMMINS INC COM COMMON 231021106 167 1807 Shares X 1 1507 0 300
CURTISS WRIGHT CORP COMMON 231561101 18 552 Shares X 1 552 0 0
CYTEC INDUSTRIES INC COM COMMON 232820100 7 105 Shares X 1 105 0 0
DNB FINANCIAL CORPORATION COMMON 233237106 30 1878 Shares X 1 1878 0 0
DTE ENERGY COMPANY COMMON COMMON 233331107 147 2450 Shares X 1 2450 0 0
DTE ENERGY COMPANY COMMON COMMON 233331107 60 1001 Shares X 1 1001 0 0
DANAHER CORP COM COMMON 235851102 1652 29948 Shares X 1 29948 0 0
DANAHER CORP COM COMMON 235851102 277 5015 Shares X 1 3875 0 1140
DARDEN RESTAURANTS INC COM COMMON 237194105 1050 18836 Shares X 1 18836 0 0
DARDEN RESTAURANTS INC COM COMMON 237194105 138 2470 Shares X 1 2470 0 0
DEERE & CO COMMON COMMON 244199105 2400 29105 Shares X 1 28505 0 600
DEERE & CO COMMON COMMON 244199105 455 5520 Shares X 1 4034 0 1486
DELTA AIR LINES INC COMMON 247361702 423 46229 Shares X 1 46229 0 0
DELTA AIR LINES INC COMMON 247361702 423 46155 Shares X 4 46155 0 0
DENTSPLY INTERNATIONAL INC COM COMMON 249030107 999 26199 Shares X 1 25999 0 200
DENTSPLY INTERNATIONAL INC COM COMMON 249030107 156 4100 Shares X 1 4100 0 0
DIEBOLD INC COMMON COMMON 253651103 3 90 Shares X 1 90 0 0
DINEEQUITY INC COMMON 254423106 369 6596 Shares X 1 6596 0 0
DISNEY WALT CO COMMON 254687106 5374 102796 Shares X 1 102496 0 300
DISNEY WALT CO COMMON 254687106 2367 45271 Shares X 1 40021 0 5250
DISCOVER FINANCIAL SERVICES COMMON 254709108 13 321 Shares X 1 165 0 156
DOLLAR GENERAL CORPORATION COMMON 256677105 47 904 Shares X 1 904 0 0
DOLLAR GENERAL CORPORATION COMMON 256677105 2 48 Shares X 1 48 0 0
DOLLAR TREE INC COMMON 256746108 1614 33432 Shares X 1 32982 0 450
DOLLAR TREE INC COMMON 256746108 65 1340 Shares X 1 1340 0 0
DOVER CORP COMMON COMMON 260003108 639 10734 Shares X 1 10734 0 0
DOVER CORP COMMON COMMON 260003108 23 394 Shares X 1 394 0 0
DOW CHEMICAL CO COMMON 260543103 2726 94148 Shares X 1 94148 0 0
DOW CHEMICAL CO COMMON 260543103 1338 46216 Shares X 1 46216 0 0
2 of 26
E I DUPONT DE NEMOURS & CO
COMMON COMMON 263534109 9609 191150 Shares X 1 190585 0 565
E I DUPONT DE NEMOURS & CO
COMMON COMMON 263534109 6337 126062 Shares X 1 118787 0 7275
E I DUPONT DE NEMOURS & CO
COMMON COMMON 263534109 50 1000 Shares X 4 1000 0 0
EMC CORP MASS COM COMMON 268648102 8695 318861 Shares X 1 315137 0 3724
EMC CORP MASS COM COMMON 268648102 1276 46786 Shares X 1 46336 0 450
EASTERN INSURANCE HOLDINGS COMMON 276534104 8 500 Shares X 1 500 0 0
EASTMAN CHEMICAL COMPANY COM COMMON 277432100 0 8 Shares X 1 8 0 0
EASTMAN CHEMICAL COMPANY COM COMMON 277432100 57 1000 Shares X 1 0 0 1000
EATON CORP COM COMMON 278058102 489 10336 Shares X 1 10336 0 0
EATON CORP COM COMMON 278058102 28 600 Shares X 1 600 0 0
EATON VANCE CORP COMMON 278265103 1938 66913 Shares X 1 65763 0 1150
EATON VANCE CORP COMMON 278265103 91 3148 Shares X 1 3148 0 0
EATON VANCE FLOATING RATE
INCOME CEF PREFERRED 278279104 8 450 Shares X 1 0 0 450
EBAY INC COM COMMON 278642103 2039 42164 Shares X 1 41514 0 650
EBAY INC COM COMMON 278642103 51 1046 Shares X 1 1046 0 0
ECOLAB INC COM COMMON 278865100 1146 17686 Shares X 1 17686 0 0
ECOLAB INC COM COMMON 278865100 130 2000 Shares X 1 2000 0 0
EDISON INTERNATIONAL COM COMMON 281020107 45 992 Shares X 1 992 0 0
EDISON INTERNATIONAL COM COMMON 281020107 46 1000 Shares X 1 1000 0 0
ELECTRONICS ARTS COM COMMON 285512109 10 785 Shares X 1 785 0 0
ELECTRONICS ARTS COM COMMON 285512109 16 1250 Shares X 1 50 0 1200
EMERSON ELECTRIC CO COMMON 291011104 4791 99251 Shares X 1 98451 0 800
EMERSON ELECTRIC CO COMMON 291011104 4221 87440 Shares X 1 75440 0 12000
ENCANA CORP COMMON 292505104 33 1500 Shares X 1 1500 0 0
EQUIFAX INC COM COMMON 294429105 56 1200 Shares X 1 1200 0 0
EQUITY ONE INCORPORATED COMMON 294752100 6 300 Shares X 1 0 0 300
ERICCSON (LM) TEL-SP ADR COMMON 294821608 28 3082 Shares X 1 3082 0 0
ERICCSON (LM) TEL-SP ADR COMMON 294821608 19 2115 Shares X 1 2115 0 0
ESSEX PROPERTY TRUST INC (REIT) COMMON 297178105 2 14 Shares X 1 14 0 0
EXPEDITORS INTL WASH INC COM COMMON 302130109 495 13608 Shares X 1 13608 0 0
EXPEDITORS INTL WASH INC COM COMMON 302130109 9 248 Shares X 1 48 0 200
FLIR SYSTEMS INC COMMON 302445101 1 40 Shares X 1 40 0 0
FMC CORPORATION COMMON NEW COMMON 302491303 15 272 Shares X 1 272 0 0
FNB CORP PA COMMON 302520101 72 6463 Shares X 1 6463 0 0
FNB CORP PA COMMON 302520101 55 4907 Shares X 1 0 0 4907
FACTSET RESEARCH SYSTEMS INC COMMON 303075105 139 1444 Shares X 1 1444 0 0
FACTSET RESEARCH SYSTEMS INC COMMON 303075105 48 500 Shares X 1 500 0 0
FAMILY DOLLAR STORES COMMON 307000109 3 39 Shares X 1 39 0 0
FAMILY DOLLAR STORES COMMON 307000109 5 75 Shares X 1 75 0 0
FASTENAL CO COMMON 311900104 1259 29276 Shares X 1 28976 0 300
FASTENAL CO COMMON 311900104 103 2392 Shares X 1 2392 0 0
FEDERAL REALTY INV TR (REIT) COMMON 313747206 105 1000 Shares X 1 1000 0 0
F5 NETWORKS INC COMMON 315616102 754 7210 Shares X 1 7210 0 0
F5 NETWORKS INC COMMON 315616102 114 1094 Shares X 1 1094 0 0
FIFTH THIRD BANCORP COM COMMON 316773100 158 10219 Shares X 1 10219 0 0
FIRST TRUST ENHANCED EQUITY
INCOME PREFERRED 337318109 27 2200 Shares X 1 0 0 2200
FISERV INC COMMON 337738108 4 50 Shares X 1 50 0 0
FISERV INC COMMON 337738108 15 200 Shares X 1 0 0 200
FIRSTENERGY CORP COMMON 337932107 160 3638 Shares X 1 3638 0 0
FIRSTENERGY CORP COMMON 337932107 119 2709 Shares X 1 2509 0 200
FLAHERTY/CRUMRINE CLAY PREF
SEC FD PREFERRED 338478100 10 500 Shares X 1 0 0 500
FLUOR CORP COMMON 343412102 4 73 Shares X 1 73 0 0
FLUOR CORP COMMON 343412102 169 3000 Shares X 1 3000 0 0
FLOWERS FOODS INC COM COMMON 343498101 15 750 Shares X 1 750 0 0
FOMENTO ECONOMICO MEXICANA ADR COMMON 344419106 1 14 Shares X 1 14 0 0
FOOT LOCKER INC COMMON 344849104 70 1960 Shares X 1 1960 0 0
FOOT LOCKER INC COMMON 344849104 2 62 Shares X 1 62 0 0
FORD MOTOR CO COMMON 345370860 885 89735 Shares X 1 89385 0 350
FORD MOTOR CO COMMON 345370860 242 24588 Shares X 1 20533 0 4055
FORD MOTOR CO COMMON 345370860 71 7250 Shares X 4 7250 0 0
FOREST LABS INC COM COMMON 345838106 56 1575 Shares X 1 1575 0 0
FOREST LABS INC COM COMMON 345838106 58 1630 Shares X 1 1630 0 0
FORESTAR GROUP INC COMMON 346233109 1 42 Shares X 1 42 0 0
FRANKLIN RESOURCES INC COMMON 354613101 45 360 Shares X 1 360 0 0
FRESENIUS MEDICAL CARE AG-ADR COMMON 358029106 35 479 Shares X 1 479 0 0
FULTON FINANCIAL CORP COMMON 360271100 771 78263 Shares X 1 78263 0 0
FULTON FINANCIAL CORP COMMON 360271100 110 11132 Shares X 1 10790 0 342
GALLAGHER ARTHUR J. & CO COMMON 363576109 597 16668 Shares X 1 16668 0 0
GALLAGHER ARTHUR J. & CO COMMON 363576109 56 1552 Shares X 1 1552 0 0
GANNET CO COMMON COMMON 364730101 36 2000 Shares X 1 2000 0 0
GAP INC COM COMMON 364760108 54 1500 Shares X 1 1500 0 0
GAP INC COM COMMON 364760108 89 2500 Shares X 1 2500 0 0
GENERAL DYNAMICS CORP COM COMMON 369550108 1673 25306 Shares X 1 25306 0 0
GENERAL DYNAMICS CORP COM COMMON 369550108 605 9155 Shares X 1 9155 0 0
GENERAL ELECTRIC COMPANY COMMON 369604103 25353 1116390 Shares X 1 1099615 0 16775
GENERAL ELECTRIC COMPANY COMMON 369604103 26254 1156042 Shares X 1 1111019 0 45023
GENERAL ELECTRIC COMPANY COMMON 369604103 68 3000 Shares X 4 3000 0 0
GENERAL MILLS INC COMMON 370334104 3018 75732 Shares X 1 75732 0 0
3 of 26
GENERAL MILLS INC COMMON 370334104 1618 40613 Shares X 1 39713 0 900
GENUINE PARTS INC COMMON 372460105 117 1925 Shares X 1 1925 0 0
GENUINE PARTS INC COMMON 372460105 76 1250 Shares X 1 1250 0 0
GERON CORP COMMON 374163103 0 200 Shares X 1 200 0 0
GILEAD SCIENCES INC COM COMMON 375558103 2036 30702 Shares X 1 30702 0 0
GILEAD SCIENCES INC COM COMMON 375558103 638 9620 Shares X 1 8831 0 789
GLATFELTER COMMON 377316104 268 15025 Shares X 1 15025 0 0
GOLDCORP INC COMMON 380956409 2 50 Shares X 1 50 0 0
GRACO INC COM COMMON 384109104 461 9178 Shares X 1 9178 0 0
GRACO INC COM COMMON 384109104 3 50 Shares X 1 50 0 0
W W GRAINGER INC COM COMMON 384802104 1000 4800 Shares X 1 4800 0 0
W W GRAINGER INC COM COMMON 384802104 448 2150 Shares X 1 2150 0 0
GREAT PLAINS ENERGY INC COMMON 391164100 17 770 Shares X 1 770 0 0
GREEN MOUNTAIN COFFEE
ROASTERS INC COMMON 393122106 234 9865 Shares X 1 9865 0 0
GUESS? INC COMMON 401617105 2 94 Shares X 1 94 0 0
HSBC HOLDINGS PLC SPON ADR COMMON 404280406 52 1116 Shares X 1 1116 0 0
HSBC HOLDINGS PLC SPON ADR COMMON 404280406 15 323 Shares X 1 323 0 0
HSBC HOLDINGS PLC PFD 6.2SER A PREFERRED 404280604 25 1000 Shares X 1 0 0 1000
HALLIBURTON HLDG CO COM COMMON 406216101 222 6602 Shares X 1 6602 0 0
HALLIBURTON HLDG CO COM COMMON 406216101 168 5000 Shares X 1 5000 0 0
JOHN HANCOCK BANK AND THRIFT
OPP FD PREFERRED 409735206 6 317 Shares X 1 0 0 317
HANESBRANDS INC COMMON 410345102 13 400 Shares X 1 0 0 400
HARLEY DAVIDSON COMMON COMMON 412822108 229 5403 Shares X 1 5403 0 0
HARLEY DAVIDSON COMMON COMMON 412822108 144 3400 Shares X 1 200 0 3200
HARRIS CORP COMMON COMMON 413875105 257 5025 Shares X 1 5025 0 0
HARSCO CORP COMMON COMMON 415864107 2496 121569 Shares X 1 121569 0 0
HARSCO CORP COMMON COMMON 415864107 847 41261 Shares X 1 41261 0 0
HARTFORD FINANCIAL SVCS GRP INC COMMON 416515104 50 2584 Shares X 1 2584 0 0
HARTFORD FINANCIAL SVCS GRP INC COMMON 416515104 31 1570 Shares X 1 1480 0 90
HASBRO COMMON COMMON 418056107 2 53 Shares X 1 53 0 0
HAWAIIAN ELECTRIC INDUSTRIES
COMMON COMMON 419870100 19 714 Shares X 1 714 0 0
HEALTH MANAGEMENT-CLASS A COMMON 421933102 0 50 Shares X 1 50 0 0
HEICO CORPORATION - CLASS A COMMON 422806208 248 8143 Shares X 1 8143 0 0
HEINZ H J CO COM COMMON 423074103 1658 29627 Shares X 1 29627 0 0
HEINZ H J CO COM COMMON 423074103 572 10219 Shares X 1 10219 0 0
HEINZ H J CO COM COMMON 423074103 28 500 Shares X 4 500 0 0
HERCULES TECHNOLOGY GROWTH COMMON 427096508 9 812 Shares X 1 812 0 0
THE HERSHEY COMPANY COMMON 427866108 2633 37135 Shares X 1 36179 0 956
THE HERSHEY COMPANY COMMON 427866108 1439 20302 Shares X 1 16602 0 3700
HEWLETT-PACKARD CO COMMON 428236103 956 56063 Shares X 1 56063 0 0
HEWLETT-PACKARD CO COMMON 428236103 544 31868 Shares X 1 28668 0 3200
HILLSHIRE BRANDS COMPANY COMMON 432589109 4 160 Shares X 1 160 0 0
HILLSHIRE BRANDS COMPANY COMMON 432589109 29 1085 Shares X 1 445 0 640
HOLOGIC INC COM COMMON 436440101 69 3400 Shares X 1 0 0 3400
HOME DEPOT INC COM COMMON 437076102 7123 117982 Shares X 1 116882 0 1100
HOME DEPOT INC COM COMMON 437076102 4929 81653 Shares X 1 77513 0 4140
HOME PROPERTIES INC (REIT) COMMON 437306103 153 2500 Shares X 1 0 0 2500
HONDA MTR LTD AMERN SHS COMMON 438128308 10 314 Shares X 1 314 0 0
HONDA MTR LTD AMERN SHS COMMON 438128308 21 675 Shares X 1 675 0 0
HONEYWELL INTL INC COM COMMON 438516106 840 14056 Shares X 1 14056 0 0
HONEYWELL INTL INC COM COMMON 438516106 1769 29599 Shares X 1 29599 0 0
HONEYWELL INTL INC COM COMMON 438516106 12 200 Shares X 4 200 0 0
HOSPIRA INC COMMON 441060100 71 2155 Shares X 1 2155 0 0
HOSPIRA INC COMMON 441060100 30 924 Shares X 1 924 0 0
HUGOTON ROYALTY TRUST COMMON 444717102 1 150 Shares X 1 0 0 150
J B HUNT TRANSPORT SERVICES INC COMMON 445658107 5 95 Shares X 1 95 0 0
HUNTINGTON INGALLS INDUSTRIES WI COMMON 446413106 10 249 Shares X 1 249 0 0
ITT CORP COMMON 450911201 26 1310 Shares X 1 1310 0 0
IAMGOLD CORP COMMON 450913108 2 100 Shares X 1 100 0 0
ILLINOIS TOOL WKS INC COM COMMON 452308109 260 4380 Shares X 1 4380 0 0
ILLINOIS TOOL WKS INC COM COMMON 452308109 71 1200 Shares X 1 1200 0 0
ILLUMINA INC COMMON 452327109 8 174 Shares X 1 174 0 0
IMPERIAL OIL LTD COMMON 453038408 115 2500 Shares X 1 2500 0 0
INDIA FUND PREFERRED 454089103 66 2851 Shares X 1 0 0 2851
INFOSYS LIMITED COMMON 456788108 10 200 Shares X 1 200 0 0
ING GROEP NV SPONSORED ADR COMMON 456837103 11 1450 Shares X 1 1450 0 0
INGREDION INC COMMON 457187102 22 400 Shares X 1 400 0 0
