FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
M&T BANK CORP [ MTB ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 10/20/2003 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 10/20/2003 | S | 100 | D | $91.33 | 2,766,700 | I | See footnote(1) | ||
Common Stock | 10/20/2003 | S | 200 | D | $91.35 | 2,766,500 | I | See footnote(1) | ||
Common Stock | 10/20/2003 | S | 100 | D | $91.36 | 2,766,400 | I | See footnote(1) | ||
Common Stock | 10/20/2003 | S | 300 | D | $91.37 | 2,766,100 | I | See footnote(1) | ||
Common Stock | 10/20/2003 | S | 100 | D | $91.41 | 2,766,000 | I | See footnote(1) | ||
Common Stock | 10/20/2003 | S | 200 | D | $91.47 | 2,765,800 | I | See footnote(1) | ||
Common Stock | 10/20/2003 | S | 100 | D | $91.49 | 2,765,700 | I | See footnote(1) | ||
Common Stock | 10/20/2003 | S | 700 | D | $91.5 | 2,765,000 | I | See footnote(1) | ||
Common Stock | 10/20/2003 | S | 100 | D | $91.51 | 2,764,900 | I | See footnote(1) | ||
Common Stock | 10/20/2003 | S | 200 | D | $91.57 | 2,764,700 | I | See footnote(1) | ||
Common Stock | 10/20/2003 | S | 300 | D | $91.58 | 2,764,400 | I | See footnote(1) | ||
Common Stock | 10/20/2003 | S | 300 | D | $91.59 | 2,764,100 | I | See footnote(1) | ||
Common Stock | 10/20/2003 | S | 1,700 | D | $91.6 | 2,762,400 | I | See footnote(1) | ||
Common Stock | 10/20/2003 | S | 300 | D | $91.63 | 2,762,100 | I | See footnote(1) | ||
Common Stock | 10/20/2003 | S | 100 | D | $91.64 | 2,762,000 | I | See footnote(1) | ||
Common Stock | 10/20/2003 | S | 500 | D | $91.65 | 2,761,500 | I | See footnote(1) | ||
Common Stock | 10/21/2003 | S | 12,700 | D | $91.2 | 2,748,800 | I | See footnote(1) | ||
Common Stock | 10/21/2003 | S | 200 | D | $91.21 | 2,748,600 | I | See footnote(1) | ||
Common Stock | 10/21/2003 | S | 200 | D | $91.22 | 2,748,400 | I | See footnote(1) | ||
Common Stock | 10/21/2003 | S | 2,500 | D | $91.3 | 2,745,900 | I | See footnote(1) | ||
Common Stock | 10/21/2003 | S | 5,500 | D | $91.35 | 2,740,400 | I | See footnote(1) | ||
Common Stock | 10/21/2003 | S | 9,000 | D | $91.4 | 2,731,400 | I | See footnote(1) | ||
Common Stock | 10/21/2003 | S | 2,400 | D | $91.45 | 2,729,000 | I | See footnote(1) | ||
Common Stock | 10/21/2003 | S | 3,000 | D | $91.5 | 2,726,000 | I | See footnote(1) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. The reported shares are held by one or more corporations which are controlled by the reporting person. |
Remarks: |
This is the second of two Form 4s being filed by the reporting person to report the reporting person's transactions that occurred on October 20, 2003 and October 21, 2003. Multiple Form 4 filings are required due to system limitations that do not allow more than 30 transactions to be reported in Table I. |
By: Brian R. Yoshida, Esq. (Attorney-In-Fact) | 10/22/2003 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |